Averett University
Season Statistics
Overall Statistics
Averett University Baseball
Overall Statistics for Averett University (as of Feb 02, 2007)
(All games Sorted by Batting avg)
Record: 26-15 Home: 16-8 Away: 9-7 Neutral: 1-0 Dixie: 5-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
28 STEVENS, Greg.... .439 40-40 155 32 68 13 2 5 43 100 .645 10 2 15 0 .479 0 0 7-11 148 49 6 .970
3 ANDERSON, Chad... .366 40-40 123 50 45 8 2 6 42 75 .610 32 6 13 0 .488 9 1 6-8 63 132 11 .947
32 ENGLAND, Chris... .315 34-34 124 27 39 7 0 3 25 55 .444 8 7 22 0 .380 3 0 5-9 54 92 16 .901
12 INGE, Jason...... .312 38-33 138 36 43 6 1 0 19 51 .370 10 4 21 0 .375 0 4 11-13 61 4 4 .942
29 DAVIDSON, Brian.. .310 28-21 84 12 26 3 1 2 16 37 .440 6 2 20 1 .362 2 0 1-1 68 12 1 .988
27 DURHAM, Dustin... .289 27-24 83 14 24 2 0 0 16 26 .313 5 4 14 0 .359 0 1 2-2 9 36 11 .804
5 YOST, Gene....... .285 40-40 137 36 39 10 1 9 38 78 .569 21 3 31 0 .387 2 0 6-7 208 20 6 .974
26 WRIGHT, Chad..... .274 24-23 84 18 23 5 1 0 15 30 .357 3 2 11 0 .311 1 6 8-9 51 1 1 .981
7 COMERFORD, Richie .252 39-38 123 30 31 2 1 0 10 35 .285 12 14 19 0 .383 0 7 17-21 76 3 3 .963
23 BUNDY, Kevin..... .225 28-27 102 10 23 3 2 2 14 36 .353 3 0 30 1 .248 0 1 5-6 191 13 7 .967
--------------
31 HYLER, J.T....... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 2 1 0 1.000
18 KENDRICK, Adam... .500 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
10 VAUGHAN, Brandon. .438 8-3 16 2 7 1 0 0 4 8 .500 2 1 4 0 .526 0 0 1-1 7 0 1 .875
13 CASSIDY, Mike.... .235 21-20 68 9 16 5 0 0 7 21 .309 6 1 15 0 .303 1 3 1-1 20 0 0 1.000
33 HATCHER, James... .222 14-10 36 3 8 1 1 0 8 11 .306 5 0 4 0 .317 0 0 0-0 6 14 4 .833
8 JOHNSON, Vondell. .200 24-11 35 10 7 1 0 0 2 8 .229 3 2 5 0 .300 0 3 6-8 28 10 2 .950
16 WELLS, Kevin..... .167 3-1 6 2 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0 0 3 0 1.000
2 HOEHNE, Kyle..... .091 12-5 11 1 1 0 0 0 1 1 .091 1 1 2 0 .231 0 0 1-1 12 10 2 .917
30 TOMLIN, Joe...... .000 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 1 0 0 1.000
Totals.............. .303 41-41 1330 293 403 67 12 27 261 575 .432 128 49 228 2 .380 18 26 77-98 1016 444 81 .947
Opponents........... .273 41-41 1380 210 377 72 12 13 175 512 .371 114 28 209 4 .338 15 15 47-55 984 405 69 .953
LOB - Team (274), Opp (326). DPs turned - Team (24), Opp (10). IBB - Team (3), YOST 3, Opp (2). Picked off - DURHAM 5,
COMERFORD 4, JOHNSON 2, INGE 2, DAVIDSON 1, ENGLAND 1, YOST 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
15 PAYNE, Kenny..... 2.79 7-3 10 10 5 1/0 0 80.2 75 36 25 20 54 15 1 5 313 .240 6 5 0 3 4
19 DENHAM, Jesse.... 2.93 3-1 14 1 1 0/0 0 43.0 44 21 14 16 22 8 3 2 176 .250 2 3 0 0 1
14 FOSSUM, Paul..... 4.50 5-1 9 9 0 0/0 0 44.0 57 36 22 24 20 12 1 2 187 .305 8 5 0 5 2
5 YOST, Gene....... 4.59 2-7 10 8 6 0/0 1 64.2 77 45 33 15 50 10 4 2 267 .288 2 4 0 2 6
34 MARR, Jon........ 4.88 6-2 11 10 0 0/2 0 51.2 64 40 28 18 30 10 1 1 219 .292 7 5 2 2 2
--------------
29 DAVIDSON, Brian.. 0.00 0-0 2 0 0 0/0 2 2.0 0 0 0 0 2 0 0 0 6 .000 0 0 0 0 0
12 INGE, Jason...... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 1 4 0 0 0 6 .167 2 0 0 0 0
17 SAUNDERS, Paul... 2.70 0-0 8 0 0 0/1 3 6.2 6 2 2 2 1 2 2 0 24 .250 0 0 0 1 0
9 CAMPBELL, T.J.... 4.66 2-0 14 1 0 0/2 1 19.1 21 10 10 7 11 7 0 0 80 .263 5 0 1 1 0
16 WELLS, Kevin..... 5.91 1-0 11 1 0 0/3 1 21.1 27 16 14 8 13 7 0 0 87 .310 1 6 0 1 0
32 ENGLAND, Chris... 10.80 0-1 4 0 0 0/0 3 3.1 5 4 4 3 2 1 0 1 15 .333 0 0 0 0 0
Totals.............. 4.04 26-15 41 41 12 4/3 11 338.2 377 210 152 114 209 72 12 13 1380 .273 33 28 3 15 15
Opponents........... 6.17 15-26 41 41 14 1/1 0 328.0 403 293 225 128 228 67 12 27 1330 .303 34 49 3 18 26
PB - Team (15), DAVIDSON 9, STEVENS 6, Opp (12). Pickoffs - Team (3), FOSSUM 2, DENHAM 1, Opp (8). SBA/ATT - STEVENS (33-38),
DAVIDSON (13-16), YOST (12-15), FOSSUM (9-10), DENHAM (8-9), MARR (8-9), PAYNE (6-6), Wells (2-4), SAUNDERS (1-1).
Averett University Baseball
Overall Statistics for Averett University (as of Feb 02, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13 CASSIDY, Mike.... 20 20 0 0 1.000 0 0 0 --- 0 0
19 DENHAM, Jesse.... 9 2 7 0 1.000 0 8 1 .889 0 0
16 WELLS, Kevin..... 3 0 3 0 1.000 0 2 2 .500 0 0
31 HYLER, J.T....... 3 2 1 0 1.000 0 0 0 --- 0 0
30 TOMLIN, Joe...... 1 1 0 0 1.000 0 0 0 --- 0 0
17 SAUNDERS, Paul... 1 1 0 0 1.000 0 1 0 1.000 0 0
29 DAVIDSON, Brian.. 81 68 12 1 .988 3 13 3 .813 9 0
26 WRIGHT, Chad..... 53 51 1 1 .981 0 0 0 --- 0 0
5 YOST, Gene....... 234 208 20 6 .974 9 12 3 .800 0 0
28 STEVENS, Greg.... 203 148 49 6 .970 3 33 5 .868 6 0
23 BUNDY, Kevin..... 211 191 13 7 .967 12 0 0 --- 0 0
7 COMERFORD, Richie 82 76 3 3 .963 0 0 0 --- 0 0
8 JOHNSON, Vondell. 40 28 10 2 .950 3 0 0 --- 0 0
3 ANDERSON, Chad... 206 63 132 11 .947 17 0 0 --- 0 0
12 INGE, Jason...... 69 61 4 4 .942 1 0 0 --- 0 0
15 PAYNE, Kenny..... 24 2 20 2 .917 0 6 0 1.000 0 0
2 HOEHNE, Kyle..... 24 12 10 2 .917 3 0 0 --- 0 0
32 ENGLAND, Chris... 162 54 92 16 .901 14 0 0 --- 0 0
14 FOSSUM, Paul..... 9 1 7 1 .889 0 9 1 .900 0 0
10 VAUGHAN, Brandon. 8 7 0 1 .875 0 0 0 --- 0 0
34 MARR, Jon........ 13 4 7 2 .846 0 8 1 .889 0 0
33 HATCHER, James... 24 6 14 4 .833 0 0 0 --- 0 0
27 DURHAM, Dustin... 56 9 36 11 .804 0 0 0 --- 0 0
9 CAMPBELL, T.J.... 5 1 3 1 .800 0 0 0 --- 0 0
................... 0 0 0 0 .000 0 0 0 --- 0 0
18 KENDRICK, Adam... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1541 1016 444 81 .947 24 47 8 .855 15 0
Opponents........... 1458 984 405 69 .953 10 77 21 .786 12 0
Hitting minimums - 2 Games 50% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 7 IP 1.0 IP/Game
Analysis Statistics
Averett University Baseball
BATTING ANALYSIS for Averett University (as of Feb 02, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
3 ANDERSON, Chad... 12 21 .571 33 102 .324 32 66 .485 13 57 .228 0 0 --- 15 29 .517 55 15 3.7
23 BUNDY, Kevin..... 5 17 .294 18 85 .212 13 47 .277 10 55 .182 2 2 1.000 5 27 .185 32 17 1.9
13 CASSIDY, Mike.... 2 4 .500 14 64 .219 10 31 .323 6 37 .162 1 2 .500 2 9 .222 7 34 0.2
7 COMERFORD, Richie 4 15 .267 27 108 .250 16 47 .340 15 76 .197 1 3 .333 17 45 .378 25 48 0.5
29 DAVIDSON, Brian.. 6 14 .429 20 70 .286 13 35 .371 13 49 .265 1 2 .500 7 29 .241 22 17 1.3
27 DURHAM, Dustin... 4 12 .333 20 71 .282 17 43 .395 7 40 .175 1 2 .500 7 14 .500 11 30 0.4
32 ENGLAND, Chris... 7 21 .333 32 103 .311 19 68 .279 20 56 .357 4 7 .571 14 26 .538 33 27 1.2
33 HATCHER, James... 3 6 .500 5 30 .167 6 26 .231 2 10 .200 1 2 .500 2 5 .400 12 11 1.1
2 HOEHNE, Kyle..... 0 0 --- 1 11 .091 0 3 .000 1 8 .125 0 0 --- 0 2 .000 2 6 0.3
31 HYLER, J.T....... 0 0 --- 1 2 .500 0 1 .000 1 1 1.000 0 0 --- 1 1 1.000 0 0 0.0
12 INGE, Jason...... 8 19 .421 35 119 .294 19 64 .297 24 74 .324 0 8 .000 25 54 .463 35 38 0.9
8 JOHNSON, Vondell. 1 9 .111 6 26 .231 2 13 .154 5 22 .227 0 1 .000 5 10 .500 11 13 0.8
18 KENDRICK, Adam... 0 0 --- 1 2 .500 0 1 .000 1 1 1.000 0 0 --- 1 1 1.000 0 1 0.0
28 STEVENS, Greg.... 8 24 .333 60 131 .458 47 92 .511 21 63 .333 1 3 .333 8 26 .308 41 30 1.4
30 TOMLIN, Joe...... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 1 0.0
10 VAUGHAN, Brandon. 3 3 1.000 4 13 .308 5 12 .417 2 4 .500 1 2 .500 1 2 .500 2 3 0.7
16 WELLS, Kevin..... 0 0 --- 1 6 .167 1 4 .250 0 2 .000 0 0 --- 0 0 --- 3 0 99.9
26 WRIGHT, Chad..... 4 14 .286 19 70 .271 15 48 .313 8 36 .222 0 3 .000 2 14 .143 16 36 0.4
5 YOST, Gene....... 5 19 .263 34 118 .288 25 78 .321 14 59 .237 3 3 1.000 15 34 .441 47 18 2.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 72 198 .364 331 1132 .292 240 680 .353 163 650 .251 16 40 .400 127 328 .387 354 345 1.0
Opponents........... 84 297 .283 293 1083 .271 197 718 .274 180 662 .272 17 44 .386 130 339 .383 353 405 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
3 ANDERSON, Chad... 0 0 --- 16 40 .400 18 24 .750 17 43 .395 14 55 82 .671 17 15 4 3 6
23 BUNDY, Kevin..... 0 0 --- 7 27 .259 4 8 .500 8 36 .222 5 15 49 .306 0 23 1 2 7
13 CASSIDY, Mike.... 0 0 --- 5 18 .278 3 5 .600 4 21 .190 2 23 37 .622 10 16 0 1 5
7 COMERFORD, Richie 0 0 --- 8 29 .276 2 8 .250 13 31 .419 6 37 58 .638 12 13 6 3 4
29 DAVIDSON, Brian.. 0 0 --- 11 27 .407 3 7 .429 8 25 .320 7 22 39 .564 9 11 0 2 4
27 DURHAM, Dustin... 0 0 --- 11 31 .355 5 7 .714 6 24 .250 5 31 48 .646 10 17 5 2 4
32 ENGLAND, Chris... 0 0 --- 12 43 .279 9 11 .818 12 45 .267 5 32 73 .438 11 35 6 4 5
33 HATCHER, James... 0 0 --- 5 20 .250 2 5 .400 3 15 .200 3 10 27 .370 2 11 1 0 1
2 HOEHNE, Kyle..... 0 0 --- 0 2 .000 1 1 1.000 1 5 .200 0 2 3 .667 1 0 0 2 0
31 HYLER, J.T....... 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 1 .000 0 0 0 0 0
12 INGE, Jason...... 0 0 --- 13 47 .277 9 12 .750 9 42 .214 6 40 71 .563 17 34 5 3 5
8 JOHNSON, Vondell. 0 0 --- 1 8 .125 0 0 --- 3 16 .188 2 9 17 .529 5 9 2 1 3
18 KENDRICK, Adam... 0 1 .000 0 1 .000 0 0 --- 0 1 .000 0 0 1 .000 0 2 0 0 0
28 STEVENS, Greg.... 0 0 --- 29 50 .580 11 16 .688 24 60 .400 12 60 97 .619 11 22 1 4 4
30 TOMLIN, Joe...... 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 1 1 1.000 2 0 0 0 0
10 VAUGHAN, Brandon. 0 1 .000 4 8 .500 2 2 1.000 2 5 .400 1 7 13 .538 0 6 0 1 2
16 WELLS, Kevin..... 0 0 --- 1 3 .333 0 0 --- 0 2 .000 0 1 4 .250 0 3 1 0 0
26 WRIGHT, Chad..... 0 0 --- 9 33 .273 8 9 .889 8 29 .276 7 35 56 .625 14 21 5 5 2
5 YOST, Gene....... 0 0 --- 15 45 .333 6 10 .600 16 46 .348 22 36 82 .439 7 31 4 4 7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 2 .000 147 434 .339 83 125 .664 134 446 .300 97 416 759 .548 128 274 41 37 59
Opponents........... 0 5 .000 120 458 .262 58 95 .611 125 464 .269 72 370 784 .472 122 326 59 55 64
Averett University Baseball
PITCHING ANALYSIS for Averett University (as of Feb 02, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
9 CAMPBELL, T.J.... 4 9 .444 17 71 .239 11 41 .268 10 39 .256 6 18 .333 10 31 .323 30 16 1.9
29 DAVIDSON, Brian.. 0 0 --- 0 6 .000 0 3 .000 0 3 .000 0 1 .000 0 2 .000 1 3 0.3
19 DENHAM, Jesse.... 9 35 .257 35 141 .248 24 96 .250 20 80 .250 10 38 .263 19 66 .288 47 54 0.9
32 ENGLAND, Chris... 0 0 --- 5 15 .333 4 11 .364 1 4 .250 0 2 .000 4 8 .500 4 4 1.0
14 FOSSUM, Paul..... 11 36 .306 46 151 .305 30 111 .270 27 76 .355 24 47 .511 19 66 .288 47 55 0.9
12 INGE, Jason...... 0 1 .000 1 5 .200 0 4 .000 1 2 .500 1 2 .500 0 1 .000 0 1 0.0
34 MARR, Jon........ 2 11 .182 62 208 .298 35 115 .304 29 104 .279 27 56 .482 16 67 .239 57 61 0.9
15 PAYNE, Kenny..... 25 79 .316 50 234 .214 29 146 .199 46 167 .275 31 82 .378 20 98 .204 76 101 0.8
17 SAUNDERS, Paul... 1 6 .167 5 18 .278 2 8 .250 4 16 .250 1 6 .167 3 9 .333 10 8 1.2
16 WELLS, Kevin..... 2 7 .286 25 80 .313 16 52 .308 11 35 .314 8 20 .400 10 31 .323 26 21 1.2
5 YOST, Gene....... 11 55 .200 66 212 .311 46 131 .351 31 136 .228 22 67 .328 24 85 .282 55 81 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 65 239 .272 312 1141 .273 197 718 .274 180 662 .272 130 339 .383 125 464 .269 353 405 0.9
Opponents........... 100 296 .338 303 1034 .293 240 680 .353 163 650 .251 127 328 .387 134 446 .300 354 345 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
9 CAMPBELL, T.J.... 14-1 1.38 9.78 4.66 4.66 3.26 5.12 1.6 3.26 0.00 0.00 13.97 7.45 40.97 0 0 ---
29 DAVIDSON, Brian.. 2-0 1.00 0.00 0.00 0.00 0.00 9.00 99.0 0.00 0.00 0.00 4.50 13.50 27.00 13 16 .813
19 DENHAM, Jesse.... 14-1 3.07 9.21 4.40 2.93 3.35 4.60 1.4 1.67 0.63 0.42 9.84 11.30 41.02 8 9 .889
32 ENGLAND, Chris... 4-0 0.83 13.50 10.80 10.80 8.10 5.40 0.7 2.70 0.00 2.70 10.80 10.80 48.60 0 0 ---
14 FOSSUM, Paul..... 9-9 4.89 11.66 7.36 4.50 4.91 4.09 0.8 2.45 0.20 0.41 9.61 11.25 45.61 9 10 .900
12 INGE, Jason...... 1-0 2.00 4.50 0.00 0.00 4.50 18.00 4.0 0.00 0.00 0.00 0.00 4.50 31.50 0 0 ---
34 MARR, Jon........ 11-10 4.70 11.15 6.97 4.88 3.14 5.23 1.7 1.74 0.17 0.17 9.93 10.63 42.85 8 9 .889
15 PAYNE, Kenny..... 10-10 8.07 8.37 4.02 2.79 2.23 6.02 2.7 1.67 0.11 0.56 8.48 11.27 38.49 6 6 1.000
17 SAUNDERS, Paul... 8-0 0.83 8.10 2.70 2.70 2.70 1.35 0.5 2.70 2.70 0.00 13.50 10.80 36.45 1 1 1.000
16 WELLS, Kevin..... 11-1 1.94 11.39 6.75 5.91 3.38 5.48 1.6 2.95 0.00 0.00 10.97 8.86 43.03 2 4 .500
5 YOST, Gene....... 10-8 6.47 10.72 6.26 4.59 2.09 6.96 3.3 1.39 0.56 0.28 7.65 11.27 40.92 12 15 .800
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 41-41 8.26 10.02 5.58 4.04 3.03 5.55 1.8 1.91 0.32 0.35 9.38 10.76 41.24 47 55 .786
Opponents........... 41-41 8.00 11.06 8.04 6.17 3.51 6.26 1.8 1.84 0.33 0.74 9.71 9.47 42.56 77 98 .855
* = average based on 9-inning game
Games Summary
Averett University Baseball
Games Summary for Averett University (as of Feb 02, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Averett University 51 36 29 28 30 51 29 23 16 0 293
Opponents 22 17 22 33 26 29 27 17 17 0 210
Win-Loss Record When
--------------------
Overall............. 26-15 After 6 leading..... 25-1
Conference.......... 5-9 ....... trailing.... 1-11
Non-Conference...... 21-6 ....... tied........ 0-3
Home games.......... 16-8 After 7 leading..... 14-0
Away games.......... 9-7 ....... trailing.... 1-11
Neutral site........ 1-0 ....... tied........ 1-2
Day games........... 24-15 After 8 leading..... 15-0
Night games......... 2-0 ....... trailing.... 0-11
vs Left starter..... 3-3 ....... tied........ 1-2
vs Right starter.... 23-12
1-Run games......... 6-5 Hit 0 home runs..... 13-11
2-Run games......... 4-1 ... 1 home run...... 9-2
5+Run games......... 11-4 ... 2+ home runs.... 4-2
Extra innings....... 1-0
Shutouts............ 4-1 Opponent 0 home runs 23-8
........ 1 home run. 3-5
Scoring 0-2 runs.... 0-6 ........ 2+ HRs..... 0-2
....... 3-5 runs.... 9-6
....... 6-9 runs.... 6-2 Made 0 errors....... 3-0
....... 10+ runs.... 11-1 .... 1 error........ 7-8
.... 2+ errors...... 16-7
Opponent 0-2 runs... 13-2
........ 3-5 runs... 7-3 Opp. made 0 errors.. 5-6
........ 6-9 runs... 5-5 ......... 1 error... 6-2
........ 10+ runs... 1-5 ......... 2+ errors. 15-7
Scored in 1st inning 15-5 Out-hit opponent.... 19-2
Opp. scored in 1st.. 7-4 Out-hit by opponent. 7-13
Scores first........ 19-8 Hits are tied....... 0-0
Opp. scores first... 7-7
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-1 0-4 4-1 2-2 3-3 3-2 1-0 2-0 0-0 11-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 4-1 5-1 1-1 4-1 2-1 4-2 0-2 0-1 1-0 1-5
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 14-4 17-4 17-3 19-2 21-1 25-1 14-0 15-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-2 3-5 5-5 4-9 3-8 1-11 1-11 0-11
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-9 6-6 4-7 3-4 2-6 0-3 1-2 1-2
Current losing streak : 1
Longest winning streak : 5
Longest losing streak : 3
Home attendance : 1693 ( 24 dates avg = 70 )
Away attendance : 1459 ( 16 dates avg = 91 )
Total attendance: 3152 ( 40 dates avg = 78 )
Category Leaders
Averett University Baseball
Batting Leaders for Averett University (as of Feb 02, 2007)
(All games)
Hitting minimums - 2 Games 50% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 7 IP 1.0 IP/Game
Batting avg
-----------
1. 28 STEVENS, Greg.... .439
2. 3 ANDERSON, Chad... .366
3. 32 ENGLAND, Chris... .315
4. 12 INGE, Jason...... .312
5. 29 DAVIDSON, Brian.. .310
Slugging pct
------------
1. 28 STEVENS, Greg.... .645
2. 3 ANDERSON, Chad... .610
3. 5 YOST, Gene....... .569
4. 32 ENGLAND, Chris... .444
5. 29 DAVIDSON, Brian.. .440
On base pct
-----------
1. 3 ANDERSON, Chad... .488
2. 28 STEVENS, Greg.... .479
3. 5 YOST, Gene....... .387
4. 7 COMERFORD, Richie .383
5. 32 ENGLAND, Chris... .380
Runs scored
-----------
1. 3 ANDERSON, Chad... 50
2. 5 YOST, Gene....... 36
12 INGE, Jason...... 36
4. 28 STEVENS, Greg.... 32
5. 7 COMERFORD, Richie 30
Hits
----
1. 28 STEVENS, Greg.... 68
2. 3 ANDERSON, Chad... 45
3. 12 INGE, Jason...... 43
4. 5 YOST, Gene....... 39
32 ENGLAND, Chris... 39
Runs batted in
--------------
1. 28 STEVENS, Greg.... 43
2. 3 ANDERSON, Chad... 42
3. 5 YOST, Gene....... 38
4. 32 ENGLAND, Chris... 25
5. 12 INGE, Jason...... 19
Doubles
-------
1. 28 STEVENS, Greg.... 13
2. 5 YOST, Gene....... 10
3. 3 ANDERSON, Chad... 8
4. 32 ENGLAND, Chris... 7
5. 12 INGE, Jason...... 6
Triples
-------
1. 23 BUNDY, Kevin..... 2
3 ANDERSON, Chad... 2
28 STEVENS, Greg.... 2
4. 6 tied at........... 1
Home runs
---------
1. 5 YOST, Gene....... 9
2. 3 ANDERSON, Chad... 6
3. 28 STEVENS, Greg.... 5
4. 32 ENGLAND, Chris... 3
5. 2 tied at........... 2
Total bases
-----------
1. 28 STEVENS, Greg.... 100
2. 5 YOST, Gene....... 78
3. 3 ANDERSON, Chad... 75
4. 32 ENGLAND, Chris... 55
5. 12 INGE, Jason...... 51
Walks
-----
1. 3 ANDERSON, Chad... 32
2. 5 YOST, Gene....... 21
3. 7 COMERFORD, Richie 12
4. 12 INGE, Jason...... 10
28 STEVENS, Greg.... 10
Hit by pitch
------------
1. 7 COMERFORD, Richie 14
2. 32 ENGLAND, Chris... 7
3. 3 ANDERSON, Chad... 6
4. 12 INGE, Jason...... 4
27 DURHAM, Dustin... 4
Sac bunts
---------
1. 7 COMERFORD, Richie 7
2. 26 WRIGHT, Chad..... 6
3. 12 INGE, Jason...... 4
4. 8 JOHNSON, Vondell. 3
13 CASSIDY, Mike.... 3
Sac flies
---------
1. 3 ANDERSON, Chad... 9
2. 32 ENGLAND, Chris... 3
3. 5 YOST, Gene....... 2
29 DAVIDSON, Brian.. 2
5. 2 tied at........... 1
Stolen bases
------------
1. 7 COMERFORD, Richie 17
2. 12 INGE, Jason...... 11
3. 26 WRIGHT, Chad..... 8
4. 28 STEVENS, Greg.... 7
5. 3 tied at........... 6
Caught stealing
---------------
1. 28 STEVENS, Greg.... 4
32 ENGLAND, Chris... 4
7 COMERFORD, Richie 4
4. 3 tied at........... 2
Steal attempts
--------------
1. 7 COMERFORD, Richie 21
2. 12 INGE, Jason...... 13
3. 28 STEVENS, Greg.... 11
4. 32 ENGLAND, Chris... 9
26 WRIGHT, Chad..... 9
Stolen base pct
---------------
1. 29 DAVIDSON, Brian.. 1.000
27 DURHAM, Dustin... 1.000
3. 26 WRIGHT, Chad..... .889
4. 5 YOST, Gene....... .857
5. 12 INGE, Jason...... .846
Strikeouts
----------
1. 5 YOST, Gene....... 31
2. 23 BUNDY, Kevin..... 30
3. 32 ENGLAND, Chris... 22
4. 12 INGE, Jason...... 21
5. 29 DAVIDSON, Brian.. 20
Grounded into DP
----------------
1. 23 BUNDY, Kevin..... 1
29 DAVIDSON, Brian.. 1
Total plate appearances
-----------------------
1. 3 ANDERSON, Chad... 171
2. 28 STEVENS, Greg.... 167
3. 5 YOST, Gene....... 163
4. 7 COMERFORD, Richie 156
12 INGE, Jason...... 156
At bats
-------
1. 28 STEVENS, Greg.... 155
2. 12 INGE, Jason...... 138
3. 5 YOST, Gene....... 137
4. 32 ENGLAND, Chris... 124
5. 2 tied at........... 123
Games played
------------
1. 28 STEVENS, Greg.... 40
3 ANDERSON, Chad... 40
5 YOST, Gene....... 40
4. 7 COMERFORD, Richie 39
5. 12 INGE, Jason...... 38
Game starts
-----------
1. 3 ANDERSON, Chad... 40
28 STEVENS, Greg.... 40
5 YOST, Gene....... 40
4. 7 COMERFORD, Richie 38
5. 32 ENGLAND, Chris... 34
Games as sub
------------
1. 8 JOHNSON, Vondell. 13
2. 2 HOEHNE, Kyle..... 7
29 DAVIDSON, Brian.. 7
4. 10 VAUGHAN, Brandon. 5
12 INGE, Jason...... 5
Averett University Baseball
Pitching Leaders for Averett University (as of Feb 02, 2007)
(All games)
Hitting minimums - 2 Games 50% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 7 IP 1.0 IP/Game
Earned run avg
--------------
1. 15 PAYNE, Kenny..... 2.79
2. 19 DENHAM, Jesse.... 2.93
3. 14 FOSSUM, Paul..... 4.50
4. 5 YOST, Gene....... 4.59
5. 34 MARR, Jon........ 4.88
Opposing bat avg
----------------
1. 15 PAYNE, Kenny..... .240
2. 19 DENHAM, Jesse.... .250
3. 5 YOST, Gene....... .288
4. 34 MARR, Jon........ .292
5. 14 FOSSUM, Paul..... .305
Won-loss pct
------------
1. 14 FOSSUM, Paul..... .833
2. 34 MARR, Jon........ .750
19 DENHAM, Jesse.... .750
4. 15 PAYNE, Kenny..... .700
5. 5 YOST, Gene....... .222
Wins
----
1. 15 PAYNE, Kenny..... 7
2. 34 MARR, Jon........ 6
3. 14 FOSSUM, Paul..... 5
4. 19 DENHAM, Jesse.... 3
5. 2 tied at........... 2
Losses
------
1. 5 YOST, Gene....... 7
2. 15 PAYNE, Kenny..... 3
3. 34 MARR, Jon........ 2
4. 3 tied at........... 1
Saves
-----
1. 17 SAUNDERS, Paul... 3
32 ENGLAND, Chris... 3
3. 29 DAVIDSON, Brian.. 2
4. 3 tied at........... 1
Innings pitched
---------------
1. 15 PAYNE, Kenny..... 80.2
2. 5 YOST, Gene....... 64.2
