Averett University
Game-by-Game Results
Game Results
Averett University Baseball
Game Results for Averett University (as of Feb 02, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Dixie Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 09, 2002 Southern VA Univ. W 4-1 4 6 2/ 1 3 0 7 1- 0- 0 0- 0- 0 YOST (W 1-0) 50 2:00
Feb 09, 2002 Southern VA Univ. W 3-2 3 3 2/ 2 6 4 7 2- 0- 0 0- 0- 0 FOSSUM (W 1-0) 50
Feb 13, 2002 at Guilford W 12-2 12 13 2/ 2 3 0 9 3- 0- 0 0- 0- 0 PAYNE (W 1-0) 40 2:37
Feb 16, 2002 at Va. Wesleyan 5-8 L 5 6 1/ 8 14 1 9 3- 1- 0 0- 0- 0 YOST (L 1-1) 0
Feb 17, 2002 Coker College W 10-5 10 12 2/ 5 15 2 9 4- 1- 0 0- 0- 0 MARR (W) 0
Feb 20, 2002 at Hampden-Sydney W 8-6 8 15 2/ 6 11 2 9 5- 1- 0 0- 0- 0 Fossum (W) 132 2:38
Feb 22, 2002 Lynchburg College 6-12 L 6 18 5/12 7 0 9 5- 2- 0 0- 0- 0 YOST (L) 75 3hou
Feb 23, 2002 vs St. Thomas Aquinas W 8-5 8 15 3/ 5 10 2 9 6- 2- 0 0- 0- 0 PAYNE (W 2-0) 77 2:50
Feb 26, 2002 Guilford College W 10-6 10 11 3/ 6 10 2 9 7- 2- 0 0- 0- 0 FOSSUM (W) 50 3 ho
Mar 01, 2002 at Lynchburg College W 10-9 10 14 3/ 9 15 2 (10) 8- 2- 0 0- 0- 0 MARR (W 2-0) 145 2:36
Mar 03, 2002 VA Wesleyan W 5-4 5 8 1/ 4 7 0 9 9- 2- 0 0- 0- 0 PAYNE (W 3-0) 50 2:15
Mar 05, 2002 at Montreat W 6-4 6 7 2/ 4 6 0 7 10- 2- 0 0- 0- 0 FOSSUM (W 4-0) -
Mar 05, 2002 at Montreat 2-6 L 2 6 2/ 6 5 2 7 10- 3- 0 0- 0- 0 DENHAM (L 0-1) 75
Mar 08, 2002 Kings Port W 4-1 4 8 1/ 1 6 1 7 11- 3- 0 0- 0- 0 PAYNE (W 4-0) 83 1:45
Mar 08, 2002 Kings Port W 6-0 6 7 0/ 0 2 0 7 12- 3- 0 0- 0- 0 MARR (W 3-0) 100 1:30
Mar 10, 2002 at Newport News App. 1-2 L 1 3 1/ 2 6 1 7 12- 4- 0 0- 0- 0 YOST (L) 75
Mar 10, 2002 at Newport News App. W 13-2 13 18 1/ 2 9 1 7 13- 4- 0 0- 0- 0 FOSSUM (W) 75
Mar 12, 2002 Hampden-Sydney W 20-13 20 20 4/13 15 1 9 14- 4- 0 0- 0- 0 DENHAM (W 1-1) 70 3 ho
*Mar 19, 2002 at Greensboro College 3-4 L 3 7 1/ 4 10 2 9 14- 5- 0 0- 1- 0 PAYNE (L) 43 2:15
Mar 20, 2002 Apprentice School W 6-4 6 4 2/ 4 7 1 7 15- 5- 0 0- 1- 0 MARR (W 4-0) 45 1:50
Mar 20, 2002 Apprentice School W 3-0 3 6 0/ 0 4 2 7 16- 5- 0 0- 1- 0 CAMPBELL (W 1-0) 45 1:30
*Mar 21, 2002 at Greensboro College W 5-4 5 8 1/ 4 7 3 9 17- 5- 0 1- 1- 0 DENHAM (W 2-1) 45 2:30
*Mar 23, 2002 Methodist College W 3-1 3 9 3/ 1 6 1 9 18- 5- 0 2- 1- 0 YOST (W 2-3) 116 2:10
*Mar 24, 2002 Methodist College 0-1 L 0 1 2/ 1 5 2 9 18- 6- 0 2- 2- 0 PAYNE (L 4-2) 111 3:25
Mar 25, 2002 Keuka College W 16-1 16 16 2/ 1 3 3 7 19- 6- 0 2- 2- 0 CAMPBELL (W) 50 3:20
Mar 25, 2002 Keuka College W 10-0 10 12 1/ 0 2 2 7 20- 6- 0 2- 2- 0 MARR (W) 60 5:32
Mar 27, 2002 Bridgewater College W 7-6 7 7 5/ 6 14 1 9 21- 6- 0 2- 2- 0 DENHAM (W 3-1) 67 2:45
Mar 28, 2002 Hartwick College W 3-2 3 7 0/ 2 9 3 9 22- 6- 0 2- 2- 0 WELLS (W 1-0) 65 2:05
*Mar 29, 2002 Christopher Newport 2-3 L 2 7 6/ 3 11 0 9 22- 7- 0 2- 3- 0 YOST (L 2-4) 87 2:30
*Mar 30, 2002 Christopher Newport 4-10 L 4 9 1/10 15 0 9 22- 8- 0 2- 4- 0 PAYNE (L 4-3) 95 2:30
*Apr 03, 2002 N.C. Wesleyan 2-6 L 2 4 3/ 6 11 0 9 22- 9- 0 2- 5- 0 YOST (L 2-5) 75 2:30
*Apr 03, 2002 N.C. Wesleyan W 21-3 21 20 2/ 3 6 4 9 23- 9- 0 3- 5- 0 PAYNE (W 5-3) 57 2:30
*Apr 06, 2002 Chowan College 5-7 L 5 8 3/ 7 14 2 9 23-10- 0 3- 6- 0 FOSSUM (L 5-1) 55 3:15
*Apr 07, 2002 Chowan College 4-7 L 4 6 1/ 7 11 2 9 23-11- 0 3- 7- 0 MARR (L 5-1) 37 2:45
*Apr 10, 2002 at Ferrum 2-5 L 2 3 1/ 5 10 0 9 23-12- 0 3- 8- 0 YOST (L) 103 2:01
*Apr 10, 2002 at Ferrum W 11-6 11 12 1/ 6 13 5 9 24-12- 0 4- 8- 0 PAYNE (W) 136 2:58
*Apr 14, 2002 at Shenandoah Hornets W 17-2 17 20 1/ 2 8 3 9 25-12- 0 5- 8- 0 MARR (W 6-1) 113 3:04
*Apr 14, 2002 at Shenandoah Hornets 20-21 L 20 19 1/21 23 7 9 25-13- 0 5- 9- 0 ENGLAND (L 0-1) 0 5:45
Apr 18, 2002 at Chowan College 5-17 L 5 11 3/17 18 2 9 25-14- 0 5- 9- 0 MARR (L) 250 3:00
Apr 19, 2002 at Greensboro College W 5-0 5 6 3/ 0 2 3 9 26-14- 0 5- 9- 0 PAYNE (W) 150 2:11
Apr 20, 2002 Methodist College 6-12 L 6 11 1/12 18 0 9 26-15- 0 5- 9- 0 YOST (L) 200 3:00
() extra inning game
Team Game-by-Game
Averett University Baseball
Team Game-by-Game for Averett University (as of Feb 02, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2002 Southern VA Univ. 23 4 6 3 0 0 1 2 0 2 1 1 0 0 0 3 21 6 2 .261
Feb 09, 2002 Southern VA Univ. 21 3 3 3 0 1 0 2 0 1 2 1 0 0 0 2 21 9 2 .205
Feb 13, 2002 at Guilford 39 12 13 11 4 0 1 7 0 3 1 2 0 0 0 7 27 12 2 .265
Feb 16, 2002 at Va. Wesleyan 31 5 6 4 1 1 0 5 0 0 0 0 2 0 0 5 24 13 1 .246
Feb 17, 2002 Coker College 35 10 12 10 2 1 1 6 0 0 1 2 0 0 0 4 27 14 2 .268
Feb 20, 2002 at Hampden-Sydney 38 8 15 7 3 0 0 3 0 1 2 1 1 0 0 2 27 13 2 .294
Feb 22, 2002 Lynchburg College 41 6 18 6 2 0 0 3 0 0 0 0 0 0 0 6 27 11 5 .320
Feb 23, 2002 vs St. Thomas Aquinas 39 8 15 7 5 0 0 2 0 4 0 0 0 0 0 7 27 13 3 .330
Feb 26, 2002 Guilford College 35 10 11 9 3 0 0 1 0 8 0 2 0 1 0 6 27 13 3 .328
Mar 01, 2002 at Lynchburg College 36 10 14 10 0 1 1 7 0 1 2 0 2 1 1 2 27 14 3 .334
Mar 03, 2002 VA Wesleyan 31 5 8 5 2 1 0 4 0 0 0 0 0 0 0 3 27 11 1 .328
Mar 05, 2002 at Montreat 27 6 7 6 0 0 2 1 0 1 0 0 1 0 0 3 21 8 2 .323
Mar 05, 2002 at Montreat 24 2 6 2 0 0 0 2 0 2 0 2 0 1 1 8 18 10 2 .319
Mar 08, 2002 Kings Port 25 4 8 3 0 0 0 4 0 3 0 0 0 1 0 3 21 5 1 .319
Mar 08, 2002 Kings Port 24 6 7 6 1 0 0 2 0 5 0 2 0 0 0 4 21 9 0 .318
Mar 10, 2002 at Newport News App. 22 1 3 1 0 0 0 1 0 2 1 1 1 0 0 6 18 8 1 .310
Mar 10, 2002 at Newport News App. 38 13 18 12 3 1 1 4 0 3 0 2 0 0 0 5 21 10 1 .321
Mar 12, 2002 Hampden-Sydney 40 20 20 19 4 0 2 7 0 8 1 0 2 1 0 6 27 11 4 .334
Mar 19, 2002 at *Greensboro College 32 3 7 2 0 0 0 3 0 2 0 1 0 1 0 10 24 10 1 .328
Mar 20, 2002 Apprentice School 21 6 4 4 1 0 1 5 0 3 0 1 1 0 0 6 21 7 2 .323
Mar 20, 2002 Apprentice School 24 3 6 3 0 1 0 1 0 2 1 3 0 0 0 8 21 5 0 .320
Mar 21, 2002 at *Greensboro College 35 5 8 4 1 0 0 3 1 1 1 1 2 0 0 5 27 13 1 .316
Mar 23, 2002 *Methodist College 30 3 9 2 0 0 1 0 0 1 0 0 1 0 0 2 27 9 3 .315
Mar 24, 2002 *Methodist College 30 0 1 0 1 0 0 1 0 0 0 0 0 0 0 4 27 11 2 .304
Mar 25, 2002 Keuka College 36 16 16 13 4 0 0 3 0 3 0 4 0 0 0 4 21 6 2 .310
Mar 25, 2002 Keuka College 28 10 12 8 3 1 0 4 1 6 1 4 0 0 0 8 21 8 1 .314
Mar 27, 2002 Bridgewater College 29 7 7 6 2 0 1 3 0 1 0 3 1 0 0 5 27 10 5 .312
Mar 28, 2002 Hartwick College 28 3 7 2 2 0 0 0 0 1 2 1 1 2 0 3 27 10 0 .310
Mar 29, 2002 *Christopher Newport 29 2 7 2 0 0 0 1 0 1 1 2 1 1 0 5 27 15 6 .308
Mar 30, 2002 *Christopher Newport 35 4 9 4 1 1 0 0 0 0 1 0 0 0 0 11 27 15 1 .306
Apr 03, 2002 *N.C. Wesleyan 29 2 4 2 1 0 0 4 0 1 0 2 0 1 0 10 27 15 3 .301
Apr 03, 2002 *N.C. Wesleyan 45 21 20 19 1 0 4 5 0 3 0 2 2 0 0 4 27 10 2 .307
Apr 06, 2002 *Chowan College 34 5 8 5 2 1 2 6 0 0 0 3 1 0 0 5 27 17 3 .305
Apr 07, 2002 *Chowan College 29 4 6 4 1 1 0 3 0 1 0 1 3 2 0 5 27 12 1 .302
Apr 10, 2002 at *Ferrum 29 2 3 2 0 0 1 1 0 0 1 2 0 0 0 8 24 11 1 .297
Apr 10, 2002 at *Ferrum 40 11 12 9 3 0 1 4 0 2 1 0 0 1 0 12 27 14 1 .297
Apr 14, 2002 at *Shenandoah Hornets 47 17 20 16 6 0 2 4 0 0 0 2 1 2 0 11 27 11 1 .302
Apr 14, 2002 at *Shenandoah Hornets 48 20 19 17 6 0 4 8 1 2 0 0 2 0 0 3 26 10 1 .306
Apr 18, 2002 at Chowan College 34 5 11 4 0 0 0 1 0 0 1 1 0 0 0 6 24 10 3 .306
Apr 19, 2002 at Greensboro College 32 5 6 4 1 0 0 3 0 2 0 0 1 2 0 8 27 12 3 .303
Apr 20, 2002 Methodist College 37 6 11 5 1 1 1 2 0 1 0 0 0 1 0 3 27 13 1 .303
Totals 1330 293 403 261 67 12 27 128 3 77 21 49 26 18 2 228 1016 444 81 .303
Averett University Baseball
Team Game-by-Game for Averett University (as of Feb 02, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 09, 2002 Southern VA Univ. 7.0 3 1 1 1 11 0 0 0 0 0 0 1 0 4-1 1-0 0 1.29
Feb 09, 2002 Southern VA Univ. 7.0 6 2 0 4 4 1 0 0 1 0 2 1 0 3-2 2-0 1 0.64
Feb 13, 2002 at Guilford 9.0 3 2 0 6 7 0 0 0 2 0 0 2 0 12-2 3-0 1 0.39
Feb 16, 2002 at Va. Wesleyan 8.0 14 8 7 7 7 2 2 0 0 0 1 0 0 5-8 3-1 1 2.32
Feb 17, 2002 Coker College 9.0 15 5 4 2 6 1 2 0 1 0 1 1 0 10-5 4-1 2 2.70
Feb 20, 2002 at Hampden-Sydney 9.0 11 6 6 3 3 3 0 0 3 0 0 0 0 8-6 5-1 3 3.31
Feb 22, 2002 Lynchburg College 9.0 7 12 8 5 5 0 1 0 1 0 0 0 0 6-12 5-2 3 4.03
Feb 23, 2002 vs St. Thomas Aquinas 9.0 10 5 3 3 4 2 0 0 1 0 0 2 0 8-5 6-2 4 3.90
Feb 26, 2002 Guilford College 9.0 10 6 3 3 5 2 0 0 0 0 0 0 0 10-6 7-2 4 3.79
Mar 01, 2002 at Lynchburg College 9.0 15 9 7 7 3 2 1 0 0 1 0 0 0 10-9 8-2 5 4.13
Mar 03, 2002 VA Wesleyan 9.0 7 4 2 4 5 0 0 0 0 0 0 1 0 5-4 9-2 5 3.93
Mar 05, 2002 at Montreat 7.0 6 4 3 2 5 2 0 1 0 0 0 0 0 6-4 10-2 6 3.92
Mar 05, 2002 at Montreat 6.0 5 6 2 4 4 1 0 1 1 0 0 0 0 2-6 10-3 6 3.87
Mar 08, 2002 Kings Port 7.0 6 1 0 1 11 0 0 0 1 0 0 1 0 4-1 11-3 7 3.63
Mar 08, 2002 Kings Port 7.0 2 0 0 2 3 0 0 0 0 0 1 0 0 6-0 12-3 7 3.42
Mar 10, 2002 at Newport News App. 6.0 6 2 2 1 4 1 1 0 0 0 2 1 0 1-2 12-4 7 3.40
Mar 10, 2002 at Newport News App. 7.0 9 2 1 0 1 2 0 0 1 0 2 0 0 13-2 13-4 7 3.29
Mar 12, 2002 Hampden-Sydney 9.0 15 13 7 5 6 3 0 0 2 0 2 0 0 20-13 14-4 7 3.52
Mar 19, 2002 at *Greensboro College 8.0 10 4 4 0 7 3 0 0 1 0 1 0 0 3-4 14-5 7 3.58
Mar 20, 2002 Apprentice School 7.0 7 4 3 1 3 2 0 0 2 1 0 0 0 6-4 15-5 8 3.59
Mar 20, 2002 Apprentice School 7.0 4 0 0 4 4 0 0 0 3 1 1 0 0 3-0 16-5 9 3.44
Mar 21, 2002 at *Greensboro College 9.0 7 4 3 8 6 1 0 0 1 0 1 2 0 5-4 17-5 10 3.41
Mar 23, 2002 *Methodist College 9.0 6 1 0 2 10 0 0 0 0 0 0 0 0 3-1 18-5 10 3.25
Mar 24, 2002 *Methodist College 9.0 5 1 1 3 8 2 0 1 0 0 2 0 0 0-1 18-6 10 3.14
Mar 25, 2002 Keuka College 7.0 3 1 1 2 6 2 0 0 2 0 0 0 0 16-1 19-6 10 3.08
Mar 25, 2002 Keuka College 7.0 2 0 0 0 6 1 0 0 0 0 1 0 0 10-0 20-6 10 2.97
Mar 27, 2002 Bridgewater College 9.0 14 6 3 1 3 1 2 0 1 0 0 1 0 7-6 21-6 10 2.97
Mar 28, 2002 Hartwick College 9.0 9 2 2 0 8 3 0 0 0 0 1 0 0 3-2 22-6 11 2.93
Mar 29, 2002 *Christopher Newport 9.0 11 3 1 1 2 0 0 1 0 0 0 0 0 2-3 22-7 11 2.86
Mar 30, 2002 *Christopher Newport 9.0 15 10 9 3 2 2 0 3 1 0 1 1 1 4-10 22-8 11 3.09
Apr 03, 2002 *N.C. Wesleyan 9.0 11 6 5 0 4 1 1 0 0 0 1 0 0 2-6 22-9 11 3.16
Apr 03, 2002 *N.C. Wesleyan 9.0 6 3 1 2 3 1 1 0 1 0 1 2 0 21-3 23-9 11 3.08
Apr 06, 2002 *Chowan College 9.0 14 7 4 5 4 4 0 0 1 0 1 0 0 5-7 23-10 11 3.11
Apr 07, 2002 *Chowan College 9.0 11 7 7 4 3 4 0 0 1 0 2 2 0 4-7 23-11 11 3.24
Apr 10, 2002 at *Ferrum 8.0 10 5 4 0 5 3 0 1 1 0 0 1 0 2-5 23-12 11 3.27
Apr 10, 2002 at *Ferrum 9.0 13 6 5 1 5 6 0 1 0 0 0 0 0 11-6 24-12 11 3.33
Apr 14, 2002 at *Shenandoah Hornets 9.0 8 2 2 1 5 0 0 1 1 0 1 0 0 17-2 25-12 11 3.29
Apr 14, 2002 at *Shenandoah Hornets 8.2 23 21 19 9 4 7 1 2 1 0 2 1 0 20-21 25-13 11 3.74
Apr 18, 2002 at Chowan College 8.0 18 17 13 5 4 4 0 0 2 0 1 2 0 5-17 25-14 11 4.01
Apr 19, 2002 at Greensboro College 9.0 2 0 0 0 6 0 0 0 0 0 0 1 0 5-0 26-14 11 3.90
Apr 20, 2002 Methodist College 9.0 18 12 9 2 7 3 0 1 0 0 0 1 1 6-12 26-15 11 4.04
Totals 338.2 377 210 152 114 209 463 84 111 33 3 28 24 2 293-210 26-15 11 4.04
* = Dixie game
Team Situational Game-by-Game
Averett University Baseball
Team Game-by-Game for Averett University (as of Feb 02, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 09, 2002 Southern VA Univ. 6-23 1-7 5-16 2-8 4-15 0-0 2-8 1-4 1-6 2-2 4
Feb 09, 2002 Southern VA Univ. 3-21 3-12 0-9 2-10 1-11 0-0 0-6 1-6 4-6 1-1 3
Feb 13, 2002 at Guilford 13-39 3-9 10-30 11-25 2-14 0-0 6-15 6-20 6-9 2-5 9
Feb 16, 2002 at Va. Wesleyan 6-31 0-0 6-31 3-18 3-13 0-0 0-8 2-13 5-9 1-3 6
Feb 17, 2002 Coker College 12-35 0-0 12-35 11-25 1-10 1-5 8-16 7-17 4-8 0-3 9
Feb 20, 2002 at Hampden-Sydney 15-38 3-3 12-35 8-17 7-21 1-1 6-14 6-12 4-9 2-2 8
Feb 22, 2002 Lynchburg College 18-41 6-12 12-29 11-30 7-11 1-3 1-8 6-21 8-9 1-3 10
Feb 23, 2002 vs St. Thomas Aquinas 15-39 0-0 15-39 8-25 7-14 0-0 5-12 6-21 4-8 2-4 9
Feb 26, 2002 Guilford College 11-35 0-0 11-35 8-17 3-18 2-2 4-12 8-15 2-8 4-5 5
Mar 01, 2002 at Lynchburg College 14-36 0-0 14-36 10-22 4-14 1-1 6-14 6-14 4-9 2-3 9
Mar 03, 2002 VA Wesleyan 8-31 0-0 8-31 5-16 3-15 0-0 4-12 2-7 3-8 2-2 6
Mar 05, 2002 at Montreat 7-27 0-0 7-27 4-8 3-19 0-0 4-11 3-5 2-7 1-1 2
Mar 05, 2002 at Montreat 6-24 0-0 6-24 1-12 5-12 0-0 0-5 0-5 3-7 2-4 6
Mar 08, 2002 Kings Port 8-25 0-0 8-25 3-12 5-13 0-0 3-8 2-8 1-6 3-4 8
Mar 08, 2002 Kings Port 7-24 0-0 7-24 5-14 2-10 0-0 3-9 5-9 3-6 0-0 4
Mar 10, 2002 at Newport News App. 3-22 0-0 3-22 1-4 2-18 0-0 1-8 1-3 2-7 1-2 3
Mar 10, 2002 at Newport News App. 18-38 8-13 10-25 15-28 3-10 1-4 3-9 9-20 4-7 5-8 9
Mar 12, 2002 Hampden-Sydney 20-40 3-6 17-34 15-25 5-15 1-2 8-15 10-19 3-8 3-7 6
Mar 19, 2002 at *Greensboro College 7-32 4-15 3-17 4-15 3-17 0-1 1-9 1-10 3-9 1-3 7
Mar 20, 2002 Apprentice School 4-21 0-0 4-21 2-10 2-11 0-0 2-8 2-8 3-6 1-2 4
Mar 20, 2002 Apprentice School 6-24 0-0 6-24 3-15 3-9 0-0 4-10 1-9 4-6 2-2 7
Mar 21, 2002 at *Greensboro College 8-35 0-0 8-35 5-14 3-21 0-1 5-15 4-10 2-9 1-2 9
Mar 23, 2002 *Methodist College 9-30 9-30 0-0 3-9 6-21 0-0 2-9 1-3 2-8 0-0 4
Mar 24, 2002 *Methodist College 1-30 0-4 1-26 0-6 1-24 0-0 1-11 0-2 0-9 0-0 4
Mar 25, 2002 Keuka College 16-36 0-0 16-36 12-30 4-6 1-2 3-10 10-23 5-6 5-6 9
Mar 25, 2002 Keuka College 12-28 10-23 2-5 7-17 5-11 2-2 5-11 3-13 2-6 1-2 8
Mar 27, 2002 Bridgewater College 7-29 3-6 4-23 4-15 3-14 0-0 0-7 1-7 4-8 4-4 5
Mar 28, 2002 Hartwick College 7-28 0-0 7-28 2-9 5-19 0-0 3-11 0-4 3-8 2-3 5
Mar 29, 2002 *Christopher Newport 7-29 0-0 7-29 1-6 6-23 0-0 4-12 1-2 1-9 1-1 5
Mar 30, 2002 *Christopher Newport 9-35 0-0 9-35 4-14 5-21 0-0 2-11 2-5 3-9 1-2 4
Apr 03, 2002 *N.C. Wesleyan 4-29 0-5 4-24 2-9 2-20 1-1 1-9 1-5 0-9 2-2 6
Apr 03, 2002 *N.C. Wesleyan 20-45 4-9 16-36 13-31 7-14 1-4 5-14 9-24 6-8 4-6 9
Apr 06, 2002 *Chowan College 8-34 0-0 8-34 3-20 5-14 0-1 1-9 1-15 5-9 0-3 12
Apr 07, 2002 *Chowan College 6-29 0-0 6-29 2-12 4-17 0-0 0-9 2-6 2-9 4-4 7
Apr 10, 2002 at *Ferrum 3-29 0-0 3-29 1-10 2-19 0-0 2-10 1-3 3-9 0-0 3
Apr 10, 2002 at *Ferrum 12-40 0-0 12-40 10-22 2-18 0-0 4-12 5-13 3-9 4-4 7
Apr 14, 2002 at *Shenandoah Hornets 20-47 0-0 20-47 13-27 7-20 2-4 8-17 7-14 2-9 6-6 12
Apr 14, 2002 at *Shenandoah Hornets 19-48 0-0 19-48 11-29 8-19 0-4 5-15 7-22 4-9 5-9 11
Apr 18, 2002 at Chowan College 11-34 4-7 7-27 6-13 5-21 1-1 5-12 3-5 2-9 0-0 2
Apr 19, 2002 at Greensboro College 6-32 0-0 6-32 3-14 3-18 0-0 4-13 1-6 4-9 2-2 6
Apr 20, 2002 Methodist College 11-37 11-37 0-0 6-17 5-20 0-1 3-12 3-6 1-9 3-3 7
Totals 403-1330 72-198 331-1132 240-680 163-650 16-40 134-446 147-434 127-328 83-125 269
.303 .364 .292 .353 .251 .400 .300 .339 .387 .664
Averett University Baseball
Team Game-by-Game for Averett University (as of Feb 02, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 09, 2002 Southern VA Univ. 4-1 W 3-25 0-6 3-19 2-9 1-16 1-9 2-7 6 3 1.29
Feb 09, 2002 Southern VA Univ. 3-2 W 6-28 0-6 6-22 3-17 3-11 2-10 2-7 8 8 0.64
Feb 13, 2002 at Guilford 12-2 W 3-30 2-10 1-20 1-15 2-15 0-8 3-9 9 9 0.39
Feb 16, 2002 at Va. Wesleyan 5-8 L 14-35 0-0 14-35 10-22 4-13 5-11 3-8 10 5 2.32
Feb 17, 2002 Coker College 10-5 W 15-39 0-0 15-39 7-26 8-13 3-10 4-9 10 8 2.70
Feb 20, 2002 at Hampden-Sydney 8-6 W 11-34 0-3 11-31 6-22 5-12 2-10 6-9 12 9 3.31
Feb 22, 2002 Lynchburg College 6-12 L 7-37 1-10 6-27 6-16 1-21 1-11 3-9 9 11 4.03
Feb 23, 2002 vs St. Thomas Aquinas 8-5 W 10-37 8-14 2-23 6-25 4-12 2-10 4-9 12 9 3.90
Feb 26, 2002 Guilford College 10-6 W 10-38 3-12 7-26 4-22 6-16 3-13 4-9 13 9 3.79
Mar 01, 2002 at Lynchburg College 10-9 W 15-41 0-0 15-41 10-28 5-13 6-16 6-9 11 11 4.13
Mar 03, 2002 VA Wesleyan 5-4 W 7-34 1-14 6-20 4-19 3-15 1-9 4-9 13 8 3.93
Mar 05, 2002 at Montreat 6-4 W 6-28 3-13 3-15 3-15 3-13 1-9 2-7 8 8 3.92
Mar 05, 2002 at Montreat 2-6 L 5-24 3-8 2-16 3-11 2-13 3-10 2-6 8 5 3.87
Mar 08, 2002 Kings Port 4-1 W 6-26 0-0 6-26 1-11 5-15 2-8 2-7 5 4 3.63
Mar 08, 2002 Kings Port 6-0 W 2-23 0-0 2-23 1-7 1-16 1-8 1-7 9 9 3.42
Mar 10, 2002 at Newport News App. 1-2 L 6-22 0-0 6-22 3-9 3-13 2-7 0-6 6 6 3.40
Mar 10, 2002 at Newport News App. 13-2 W 9-29 1-4 8-25 3-16 6-13 6-12 3-7 8 10 3.29
Mar 12, 2002 Hampden-Sydney 20-13 W 15-45 1-5 14-40 11-29 4-16 7-17 3-9 12 9 3.52
Mar 19, 2002 at *Greensboro College 3-4 L 10-31 0-0 10-31 4-13 6-18 3-11 4-8 8 8 3.58
Mar 20, 2002 Apprentice School 6-4 W 7-28 0-0 7-28 2-12 5-16 1-8 4-7 7 11 3.59
Mar 20, 2002 Apprentice School 3-0 W 4-25 1-3 3-22 1-10 3-15 3-10 1-7 5 12 3.44
Mar 21, 2002 at *Greensboro College 5-4 W 7-30 0-0 7-30 4-17 3-13 1-8 3-9 10 8 3.41
Mar 23, 2002 *Methodist College 3-1 W 6-32 1-7 5-25 1-16 5-16 0-9 4-9 11 6 3.25
Mar 24, 2002 *Methodist College 0-1 L 5-33 2-11 3-22 1-10 4-23 3-13 2-9 13 6 3.14
Mar 25, 2002 Keuka College 16-1 W 3-25 1-3 2-22 1-12 2-13 1-8 3-7 6 8 3.08
Mar 25, 2002 Keuka College 10-0 W 2-24 0-3 2-21 0-7 2-17 1-9 1-7 9 6 2.97
Mar 27, 2002 Bridgewater College 7-6 W 14-44 4-14 10-30 8-25 6-19 6-17 3-9 10 13 2.97
Mar 28, 2002 Hartwick College 3-2 W 9-35 0-0 9-35 3-15 6-20 4-13 3-9 10 8 2.93
Mar 29, 2002 *Christopher Newport 2-3 L 11-40 3-15 8-25 6-20 5-20 6-14 3-9 14 9 2.86
Mar 30, 2002 *Christopher Newport 4-10 L 15-41 10-23 5-18 6-18 9-23 5-14 2-9 13 11 3.09
Apr 03, 2002 *N.C. Wesleyan 2-6 L 11-38 4-12 7-26 6-20 5-18 0-9 3-9 14 9 3.16
Apr 03, 2002 *N.C. Wesleyan 21-3 W 6-31 2-9 4-22 1-14 5-17 1-11 5-9 10 12 3.08
Apr 06, 2002 *Chowan College 5-7 L 14-42 0-0 14-42 8-20 6-22 8-19 2-9 14 7 3.11
Apr 07, 2002 *Chowan College 4-7 L 11-34 0-0 11-34 6-18 5-16 6-15 5-9 9 13 3.24
Apr 10, 2002 at *Ferrum 2-5 L 10-34 0-4 10-30 7-17 3-17 2-10 3-8 10 9 3.27
Apr 10, 2002 at *Ferrum 11-6 W 13-41 1-4 12-37 5-23 8-18 3-13 5-9 14 8 3.33
Apr 14, 2002 at *Shenandoah Hornets 17-2 W 8-35 1-6 7-29 3-16 5-19 1-10 3-9 12 10 3.29
Apr 14, 2002 at *Shenandoah Hornets 20-21 L 23-48 8-11 15-37 16-33 7-15 10-19 5-9 7 13 3.74
Apr 18, 2002 at Chowan College 5-17 L 18-42 0-0 18-42 13-31 5-11 2-10 6-8 8 10 4.01
Apr 19, 2002 at Greensboro College 5-0 W 2-30 0-0 2-30 1-9 1-21 0-8 2-9 11 8 3.90
Apr 20, 2002 Methodist College 6-12 L 18-42 4-9 14-33 10-23 8-19 10-18 4-9 11 7 4.04
Totals 293-210 - 377-1380 65-239 312-1141 197-718 180-662 125-464 130-339 405 353 4.04
.273 .272 .273 .274 .272 .269 .383
Individual Game-by-Game
- ANDERSON, Chad
- BUNDY, Kevin
- Bowman
- CAMPBELL, T.J.
