Averett Cougars
Game-by-Game Results
Game Results
Averett University Baseball
Game Results for Averett Cougars (as of Feb 02, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall USA South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 07, 2004 Southern Virginia W 8-0 8 9 1/ 0 6 4 7 1- 0- 0 0- 0- 0 YOST (W 1-0) 50 2:21
Feb 07, 2004 Southern Virginia W 6-0 6 10 2/ 0 5 1 7 2- 0- 0 0- 0- 0 PAYNE (W 1-0) 65 1:39
Feb 14, 2004 Lynchburg College W 7-2 7 11 0/ 2 5 2 9 3- 0- 0 0- 0- 0 YOST (W 2-0) 112 2:45
Feb 15, 2004 at Guilford W 7-6 7 13 2/ 6 8 4 (11) 4- 0- 0 0- 0- 0 SHUMATE (W) 80 3:35
Feb 19, 2004 at Hampden-Sydney W 8-7 8 14 2/ 7 9 3 9 5- 0- 0 0- 0- 0 ROBERTSON (W 1-0) 219 2:38
Feb 21, 2004 Maryville College 5-8 L 5 9 3/ 8 13 3 7 5- 1- 0 0- 0- 0 YOST (L) 113
Feb 21, 2004 Maryville College 0-5 L 0 4 2/ 5 12 0 7 5- 2- 0 0- 0- 0 PAYNE (L) 78
Feb 22, 2004 Guilford College 3-4 L 3 10 2/ 4 9 0 9 5- 3- 0 0- 0- 0 ROBERTSON (L) 65 2:30
*Feb 28, 2004 at Shenandoah Hornets W 8-1 8 8 2/ 1 3 3 7 6- 3- 0 1- 0- 0 YOST (W 1-0) 112 2:00
*Feb 28, 2004 at Shenandoah Hornets 10-12 L 10 17 5/12 12 0 9 6- 4- 0 1- 1- 0 SHUMATE (L 0-1) 89 3:00
*Feb 29, 2004 at Shenandoah Hornets W 12-7 12 9 2/ 7 10 6 9 7- 4- 0 2- 1- 0 MARR (W 1-0) 82 4:11
Mar 04, 2004 at Montreat College 4-10 L 4 7 1/10 12 1 7 7- 5- 0 2- 1- 0 ROBERTSON (L 1-2) 102 2:35
Mar 04, 2004 at Montreat College W 8-4 8 7 0/ 4 6 3 7 8- 5- 0 2- 1- 0 JOHNSON, J. (W 1-0) 75 2:20
*Mar 06, 2004 at Greensboro College W 3-0 3 8 0/ 0 3 4 9 9- 5- 0 3- 1- 0 YOST (W 3-1) 45 2:20
*Mar 07, 2004 at Greensboro College 3-12 L 3 6 2/12 13 2 7 9- 6- 0 3- 2- 0 MARR (L) 85 2:04
*Mar 07, 2004 at Greensboro College W 12-4 12 10 2/ 4 8 5 ( 9) 10- 6- 0 4- 2- 0 PAYNE (W) 85 3:05
Mar 10, 2004 at Huntingdon College 3-12 L 3 14 3/12 12 1 9 10- 7- 0 4- 2- 0 MARR (L) 85 2:44
Mar 10, 2004 at LaGrange College 3-4 L 3 5 5/ 4 11 0 9 10- 8- 0 4- 2- 0 SHUMATE (L) 45 3:05
03-11-04 at Piedmont College 4-5 L 4 11 6/ 5 6 2 9 10- 9- 0 4- 2- 0 JOHNSON, J. (L 1-1) 100 3:00
*Mar 13, 2004 Methodist College 0-9 L 0 6 2/ 9 8 1 7 10-10- 0 4- 3- 0 SHUMATE (L) 76 2:30
*Mar 13, 2004 Methodist College 4-8 L 4 8 4/ 8 10 0 9 10-11- 0 4- 4- 0 YOST (L) 81 2:50
*Mar 14, 2004 Methodist College 3-6 L 3 8 5/ 6 12 3 9 10-12- 0 4- 5- 0 PAYNE (L) 113 3:00
Mar 17, 2004 Bridgewater W 10-4 10 12 2/ 4 8 1 9 11-12- 0 4- 5- 0 SMITH, C. (W) 122 3 ho
Mar 19, 2004 Virginia Wesleyan 6-7 L 6 13 5/ 7 8 1 (11) 11-13- 0 4- 5- 0 VAUGHAN (L) 75 3:30
*Mar 20, 2004 Christopher Newport 2-7 L 2 4 0/ 7 13 0 7 11-14- 0 4- 6- 0 YOST (L) 63 2;00
*Mar 20, 2004 Christopher Newport W 4-3 4 7 4/ 3 9 1 9 12-14- 0 5- 6- 0 PAYNE (W) 94 2:30
*Mar 21, 2004 Christopher Newport 3-6 L 3 5 2/ 6 12 1 9 12-15- 0 5- 7- 0 SHUMATE (L) 63 2:45
Mar 22, 2004 at Lynchburg College W 9-3 9 9 0/ 3 9 4 9 13-15- 0 5- 7- 0 SMITH, C. (W 2-0) 84 2:44
Mar 25, 2004 Hampden-Sydney W 7-2 7 5 5/ 2 2 1 9 14-15- 0 5- 7- 0 JOHNSON, J. (W 2-1) 103 2:23
*Mar 27, 2004 N.C. Wesleyan 2-6 L 2 8 1/ 6 12 0 (10) 14-16- 0 5- 8- 0 YOST (L 4-4) 75 3:00
*Mar 27, 2004 N.C. Wesleyan W 7-0 7 9 0/ 0 5 3 7 15-16- 0 6- 8- 0 PAYNE (W 4-2) 103 2:00
*Mar 28, 2004 N.C. Wesleyan W 13-3 13 15 3/ 3 6 4 9 16-16- 0 7- 8- 0 SHUMATE (W 2-4) 72 3:00
Mar 31, 2004 at #9 Virginia Wesleyan 3-14 L 3 10 1/14 18 1 9 16-17- 0 7- 8- 0 SMITH, C. (L 2-1) 105 2:30
*Apr 03, 2004 Chowan College W 5-4 5 9 1/ 4 8 0 7 17-17- 0 8- 8- 0 YOST (W 5-4) 64 2:25
*Apr 03, 2004 Chowan College W 6-5 6 13 2/ 5 9 4 9 18-17- 0 9- 8- 0 PAYNE (W 5-2) 57 2:45
*Apr 04, 2004 Chowan College W 9-8 9 10 6/ 8 14 1 9 19-17- 0 10- 8- 0 VAUGHAN (W 1-1) 118 3:15
*Apr 09, 2004 at Ferrum College W 15-5 15 20 2/ 5 11 1 7 20-17- 0 11- 8- 0 YOST (W) 112 2:35
*Apr 09, 2004 at Ferrum College 2-3 L 2 5 1/ 3 8 0 9 20-18- 0 11- 9- 0 PAYNE (L) 134 2:30
*Apr 10, 2004 at Ferrum College 2-10 L 2 12 3/10 13 3 9 20-19- 0 11-10- 0 SHUMATE (L) 180 2:45
Apr 14, 2004 vs Chowan College W 5-2 5 10 1/ 2 10 1 9 21-19- 0 11-10- 0 YOST (W 6-4) 175 2:40
Apr 15, 2004 vs Christopher Newport W 4-2 4 7 4/ 2 4 1 9 22-19- 0 11-10- 0 PAYNE (W 6-3) 419 2:15
Apr 16, 2004 Methodist College 2-12 L 2 5 4/12 17 1 9 22-20- 0 11-10- 0 SHUMATE (L 2-6) 145 2:55
Apr 16, 2004 vs Chowan College 3-6 L 3 8 4/ 6 13 0 9 22-21- 0 11-10- 0 MARR (L 1-3) 225 2:30
() extra inning game
Team Game-by-Game
Averett University Baseball
Team Game-by-Game for Averett Cougars (as of Feb 02, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2004 Southern Virginia 27 8 9 6 2 0 0 5 0 3 0 0 1 1 0 6 21 7 1 .333
Feb 07, 2004 Southern Virginia 27 6 10 6 1 0 2 2 0 2 1 1 0 0 0 5 21 6 2 .352
Feb 14, 2004 Lynchburg College 32 7 11 6 2 0 0 6 0 4 1 0 0 0 0 3 27 5 0 .349
Feb 15, 2004 at Guilford 43 7 13 7 2 0 0 6 0 1 2 1 1 1 1 4 33 12 2 .333
Feb 19, 2004 at Hampden-Sydney 38 8 14 8 1 0 0 0 0 2 2 2 1 1 0 6 27 7 2 .341
Feb 21, 2004 Maryville College 27 5 9 5 1 0 0 6 0 0 0 1 0 0 0 4 21 5 3 .340
Feb 21, 2004 Maryville College 24 0 4 0 0 0 0 4 0 1 0 1 1 0 0 12 21 6 2 .321
Feb 22, 2004 Guilford College 35 3 10 3 5 0 0 3 1 0 1 0 0 0 0 5 27 10 2 .316
Feb 28, 2004 at *Shenandoah Hornets 30 8 8 7 2 0 2 5 1 0 1 2 0 0 0 6 21 7 2 .311
Feb 28, 2004 at *Shenandoah Hornets 41 10 17 10 5 0 2 4 0 0 1 1 0 0 1 5 24 6 5 .324
Feb 29, 2004 at *Shenandoah Hornets 38 12 9 7 2 0 0 7 0 5 0 1 0 0 1 8 27 9 2 .315
Mar 04, 2004 at Montreat College 26 4 7 3 1 0 2 4 0 0 0 0 0 0 0 4 18 10 1 .312
Mar 04, 2004 at Montreat College 26 8 7 7 1 0 1 5 0 2 0 0 2 1 1 4 21 11 0 .309
Mar 06, 2004 at *Greensboro College 36 3 8 0 1 0 0 4 0 2 1 1 0 0 0 11 27 3 0 .302
Mar 07, 2004 at *Greensboro College 29 3 6 3 2 0 2 0 0 0 0 0 0 0 0 3 18 7 2 .296
Mar 07, 2004 at *Greensboro College 36 12 10 12 4 0 1 8 1 2 1 0 1 1 1 5 27 8 2 .295
Mar 10, 2004 at Huntingdon College 40 3 14 3 2 0 0 1 0 2 0 0 1 0 0 7 24 10 3 .299
Mar 10, 2004 at LaGrange College 25 3 5 2 3 0 0 5 0 3 4 2 1 1 0 9 25 9 5 .295
03-11-04 at Piedmont College 36 4 11 4 1 2 0 2 0 2 1 0 0 0 0 11 24 10 6 .295
Mar 13, 2004 *Methodist College 26 0 6 0 0 0 0 2 0 1 1 0 0 0 0 6 21 7 2 .293
Mar 13, 2004 *Methodist College 32 4 8 4 1 1 1 3 0 0 1 0 0 1 0 4 27 14 4 .291
Mar 14, 2004 *Methodist College 31 3 8 0 2 0 0 4 0 0 0 1 2 1 0 5 27 13 5 .289
Mar 17, 2004 Bridgewater 33 10 12 10 3 0 0 5 0 1 1 1 1 1 0 5 27 6 2 .293
Mar 19, 2004 Virginia Wesleyan 43 6 13 6 4 1 0 3 0 1 2 0 0 1 0 14 33 12 5 .293
Mar 20, 2004 *Christopher Newport 25 2 4 2 0 0 1 0 0 1 0 2 0 0 0 5 21 4 0 .289
Mar 20, 2004 *Christopher Newport 31 4 7 2 3 0 1 1 0 1 0 2 0 0 0 5 27 12 4 .287
Mar 21, 2004 *Christopher Newport 33 3 5 3 2 0 1 5 0 2 0 0 0 0 0 5 27 14 2 .282
Mar 22, 2004 at Lynchburg College 34 9 9 6 2 1 0 4 0 4 1 1 3 0 0 5 27 4 0 .281
Mar 25, 2004 Hampden-Sydney 28 7 5 5 2 1 0 5 0 2 1 0 1 0 0 8 27 12 5 .278
Mar 27, 2004 *N.C. Wesleyan 32 2 8 2 1 0 1 0 0 0 0 3 0 0 5 4 30 15 1 .277
Mar 27, 2004 *N.C. Wesleyan 24 7 9 6 2 0 1 5 0 2 0 1 1 1 1 1 21 10 0 .279
Mar 28, 2004 *N.C. Wesleyan 38 13 15 11 2 1 0 4 0 3 1 1 1 0 0 4 27 14 3 .284
Mar 31, 2004 at Virginia Wesleyan 34 3 10 2 3 0 0 5 0 1 0 0 0 0 2 7 24 6 1 .284
Apr 03, 2004 *Chowan College 22 5 9 5 2 0 0 3 0 2 1 2 3 1 0 7 21 6 1 .287
Apr 03, 2004 *Chowan College 38 6 13 4 3 0 1 2 0 1 2 0 0 0 0 10 27 9 2 .288
Apr 04, 2004 *Chowan College 33 9 10 9 1 1 0 9 2 3 0 0 0 1 0 9 27 12 6 .289
Apr 09, 2004 at *Ferrum College 41 15 20 15 1 1 3 2 0 1 0 3 0 0 0 5 21 10 2 .296
Apr 09, 2004 at *Ferrum College 31 2 5 2 1 0 0 2 1 1 0 1 0 1 0 12 24 9 1 .292
Apr 10, 2004 at *Ferrum College 41 2 12 2 1 0 0 0 0 0 0 1 0 0 0 8 24 8 3 .292
Apr 14, 2004 vs Chowan College 31 5 10 5 2 0 0 3 0 0 1 3 0 0 1 4 27 3 1 .293
Apr 15, 2004 vs Christopher Newport 33 4 7 4 1 0 1 0 0 3 0 0 0 0 0 15 27 11 4 .291
Apr 16, 2004 Methodist College 33 2 5 2 1 0 0 1 0 0 0 1 0 0 0 6 27 10 4 .288
Apr 16, 2004 vs Chowan College 33 3 8 3 2 0 0 5 0 0 1 1 0 0 0 12 24 14 4 .287
Totals 1396 240 400 209 80 9 23 150 6 61 29 37 21 14 14 284 1069 383 104 .287
Averett University Baseball
Team Game-by-Game for Averett Cougars (as of Feb 02, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2004 Southern Virginia 7.0 6 0 0 4 10 1 0 0 0 1 1 1 0 8-0 1-0 0 0.00
Feb 07, 2004 Southern Virginia 7.0 5 0 0 1 7 0 0 0 0 0 1 1 0 6-0 2-0 0 0.00
Feb 14, 2004 Lynchburg College 9.0 5 2 2 3 9 1 0 0 1 0 0 0 0 7-2 3-0 0 0.78
Feb 15, 2004 at Guilford 11.0 8 6 5 3 10 1 1 0 0 0 0 0 1 7-6 4-0 0 1.85
Feb 19, 2004 at Hampden-Sydney 9.0 9 7 3 4 6 4 0 1 1 0 0 0 1 8-7 5-0 1 2.09
Feb 21, 2004 Maryville College 7.0 13 8 7 2 8 2 1 1 2 0 1 1 0 5-8 5-1 1 3.06
Feb 21, 2004 Maryville College 7.0 12 5 3 3 10 2 0 0 1 0 1 0 0 0-5 5-2 1 3.16
Feb 22, 2004 Guilford College 9.0 9 4 3 5 4 1 0 0 1 0 1 2 0 3-4 5-3 1 3.14
Feb 28, 2004 at *Shenandoah Hornets 7.0 3 1 0 1 9 0 0 0 0 0 1 1 0 8-1 6-3 1 2.84
Feb 28, 2004 at *Shenandoah Hornets 8.0 12 12 7 2 11 3 1 0 1 0 3 0 0 10-12 6-4 1 3.33
Feb 29, 2004 at *Shenandoah Hornets 9.0 10 7 5 5 10 1 0 1 2 0 2 1 0 12-7 7-4 1 3.50
Mar 04, 2004 at Montreat College 6.0 12 10 10 6 3 0 0 2 0 0 0 2 0 4-10 7-5 1 4.22
Mar 04, 2004 at Montreat College 7.0 6 4 4 9 4 1 0 1 1 0 2 1 0 8-4 8-5 2 4.28
Mar 06, 2004 at *Greensboro College 9.0 3 0 0 0 17 1 0 0 0 0 0 0 0 3-0 9-5 2 3.94
Mar 07, 2004 at *Greensboro College 6.0 13 12 12 4 1 5 0 2 0 0 2 0 0 3-12 9-6 2 4.65
Mar 07, 2004 at *Greensboro College 9.0 8 4 4 5 7 2 0 1 0 0 1 1 0 12-4 10-6 2 4.61
Mar 10, 2004 at Huntingdon College 8.0 12 12 8 8 6 0 0 0 2 1 2 1 1 3-12 10-7 2 4.87
Mar 10, 2004 at LaGrange College 8.1 11 4 2 3 4 4 0 0 0 1 0 1 0 3-4 10-8 2 4.71
03-11-04 at Piedmont College 8.0 6 5 2 4 6 0 0 0 1 2 0 0 0 4-5 10-9 2 4.58
Mar 13, 2004 *Methodist College 7.0 8 9 7 4 5 1 0 0 0 0 2 1 1 0-9 10-10 2 4.77
Mar 13, 2004 *Methodist College 9.0 10 8 3 3 3 4 0 0 0 0 1 0 0 4-8 10-11 2 4.68
Mar 14, 2004 *Methodist College 9.0 12 6 2 1 11 3 0 0 0 0 1 0 0 3-6 10-12 2 4.54
Mar 17, 2004 Bridgewater 9.0 8 4 4 3 4 1 0 1 1 0 0 1 0 10-4 11-12 2 4.52
Mar 19, 2004 Virginia Wesleyan 11.0 8 7 6 2 6 1 0 1 0 0 3 0 0 6-7 11-13 2 4.54
Mar 20, 2004 *Christopher Newport 7.0 13 7 7 1 5 1 0 3 0 0 0 0 0 2-7 11-14 2 4.69
Mar 20, 2004 *Christopher Newport 9.0 9 3 1 3 7 0 0 0 3 0 0 2 0 4-3 12-14 2 4.54
Mar 21, 2004 *Christopher Newport 9.0 12 6 5 4 3 2 0 1 2 0 0 3 0 3-6 12-15 2 4.55
Mar 22, 2004 at Lynchburg College 9.0 9 3 3 3 5 2 1 0 0 0 0 0 1 9-3 13-15 3 4.49
Mar 25, 2004 Hampden-Sydney 9.0 2 2 0 1 7 0 0 0 0 0 0 0 0 7-2 14-15 3 4.32
Mar 27, 2004 *N.C. Wesleyan 10.0 12 6 2 3 7 1 1 0 1 0 1 2 0 2-6 14-16 3 4.22
Mar 27, 2004 *N.C. Wesleyan 7.0 5 0 0 2 2 0 0 0 0 0 0 1 0 7-0 15-16 3 4.11
Mar 28, 2004 *N.C. Wesleyan 9.0 6 3 2 1 9 0 2 0 2 0 0 1 0 13-3 16-16 3 4.04
Mar 31, 2004 at Virginia Wesleyan 8.0 18 14 13 4 2 4 0 0 1 0 1 1 0 3-14 16-17 3 4.35
Apr 03, 2004 *Chowan College 7.0 8 4 4 1 11 3 0 0 2 0 0 0 0 5-4 17-17 3 4.37
Apr 03, 2004 *Chowan College 9.0 9 5 4 1 7 0 0 1 0 0 1 2 0 6-5 18-17 3 4.35
Apr 04, 2004 *Chowan College 9.0 14 8 6 4 7 3 0 0 2 0 1 2 1 9-8 19-17 3 4.40
Apr 09, 2004 at *Ferrum College 7.0 11 5 4 2 7 1 1 1 0 1 0 0 0 15-5 20-17 3 4.42
Apr 09, 2004 at *Ferrum College 8.0 8 3 3 1 5 0 0 0 0 0 1 0 0 2-3 20-18 3 4.39
Apr 10, 2004 at *Ferrum College 8.0 13 10 6 2 6 1 2 0 0 0 3 0 0 2-10 20-19 3 4.45
Apr 14, 2004 vs Chowan College 9.0 10 2 1 1 16 0 0 0 1 0 0 0 0 5-2 21-19 3 4.36
Apr 15, 2004 vs Christopher Newport 9.0 4 2 1 1 5 1 0 0 0 0 1 1 0 4-2 22-19 3 4.27
Apr 16, 2004 Methodist College 9.0 17 12 10 4 6 6 0 0 0 0 1 0 0 2-12 22-20 3 4.42
Apr 16, 2004 vs Chowan College 8.0 13 6 4 0 1 1 1 0 1 1 1 1 0 3-6 22-21 3 4.42
Totals 356.1 402 238 175 124 289 595 103 147 29 7 36 31 6 240-238 22-21 3 4.42
* = USA South game
Team Situational Game-by-Game
Averett University Baseball
Team Game-by-Game for Averett Cougars (as of Feb 02, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 07, 2004 Southern Virginia 9-27 1-10 8-17 5-20 4-7 0-0 5-12 4-16 4-6 1-4 8
Feb 07, 2004 Southern Virginia 10-27 9-20 1-7 6-15 4-12 0-0 5-10 3-10 2-6 0-0 4
Feb 14, 2004 Lynchburg College 11-32 4-12 7-20 6-23 5-9 0-0 5-11 4-12 4-8 1-1 7
Feb 15, 2004 at Guilford 13-43 2-3 11-40 7-26 6-17 1-2 4-13 5-14 5-11 3-4 12
Feb 19, 2004 at Hampden-Sydney 14-38 0-0 14-38 9-19 5-19 1-4 2-10 6-13 4-9 5-7 5
Feb 21, 2004 Maryville College 9-27 0-0 9-27 6-17 3-10 1-1 5-12 2-8 4-7 1-1 7
Feb 21, 2004 Maryville College 4-24 0-0 4-24 2-11 2-13 0-1 3-10 0-6 2-7 0-1 9
Feb 22, 2004 Guilford College 10-35 3-11 7-24 4-12 6-23 0-1 7-16 2-9 2-9 1-1 8
Feb 28, 2004 at *Shenandoah Hornets 8-30 0-0 8-30 4-13 4-17 0-3 2-9 2-10 2-7 3-5 8
Feb 28, 2004 at *Shenandoah Hornets 17-41 6-11 11-30 10-24 7-17 1-2 7-14 7-15 4-9 1-1 9
Feb 29, 2004 at *Shenandoah Hornets 9-38 2-8 7-30 6-22 3-16 2-4 1-10 6-16 3-9 4-5 7
Mar 04, 2004 at Montreat College 7-26 0-0 7-26 1-13 6-13 0-0 1-8 0-2 3-7 0-0 5
Mar 04, 2004 at Montreat College 7-26 0-0 7-26 4-12 3-14 0-0 4-12 3-7 3-7 3-3 5
Mar 06, 2004 at *Greensboro College 8-36 0-0 8-36 4-20 4-16 0-2 1-11 1-12 4-9 0-2 11
Mar 07, 2004 at *Greensboro College 6-29 0-0 6-29 1-9 5-20 0-0 2-10 0-3 1-7 0-0 5
Mar 07, 2004 at *Greensboro College 10-36 0-7 10-29 6-22 4-14 0-2 4-10 5-17 5-9 3-5 7
Mar 10, 2004 at Huntingdon College 14-40 0-0 14-40 8-22 6-18 0-0 2-11 2-15 2-9 2-2 12
Mar 10, 2004 at LaGrange College 5-25 0-0 5-25 0-8 5-17 0-0 2-9 0-8 5-9 2-2 3
03-11-04 at Piedmont College 11-36 0-0 11-36 5-16 6-20 0-0 5-11 4-13 2-9 1-2 7
Mar 13, 2004 *Methodist College 6-26 0-0 6-26 2-12 4-14 0-0 1-8 0-6 3-7 0-0 7
Mar 13, 2004 *Methodist College 8-32 0-0 8-32 4-10 4-22 0-0 1-9 2-5 2-9 2-2 5
Mar 14, 2004 *Methodist College 8-31 0-0 8-31 2-16 6-15 0-1 2-12 1-11 6-9 0-1 10
Mar 17, 2004 Bridgewater 12-33 2-15 10-18 7-16 5-17 2-4 2-9 6-14 3-8 6-9 7
Mar 19, 2004 Virginia Wesleyan 13-43 0-0 13-43 6-19 7-24 0-0 3-14 4-11 2-11 3-4 8
Mar 20, 2004 *Christopher Newport 4-25 0-0 4-25 1-6 3-19 0-0 1-8 1-3 0-7 0-0 4
Mar 20, 2004 *Christopher Newport 7-31 7-31 0-0 2-13 5-18 0-2 1-8 2-8 3-8 0-1 6
Mar 21, 2004 *Christopher Newport 5-33 0-0 5-33 3-11 2-22 0-2 1-10 1-6 1-9 0-1 8
Mar 22, 2004 at Lynchburg College 9-34 0-0 9-34 6-17 3-17 0-0 8-17 5-11 3-9 0-2 6
Mar 25, 2004 Hampden-Sydney 5-28 0-3 5-25 3-11 2-17 0-0 1-9 3-8 3-8 2-4 3
Mar 27, 2004 *N.C. Wesleyan 8-32 0-0 8-32 2-11 6-21 0-0 3-10 1-1 4-10 1-1 2
Mar 27, 2004 *N.C. Wesleyan 9-24 0-0 9-24 3-10 6-14 1-3 5-11 2-8 3-6 2-4 7
Mar 28, 2004 *N.C. Wesleyan 15-38 0-0 15-38 12-22 3-16 0-1 6-13 10-18 2-8 5-5 6
Mar 31, 2004 at Virginia Wesleyan 10-34 0-0 10-34 4-19 6-15 0-1 1-9 3-16 4-9 1-3 9
Apr 03, 2004 *Chowan College 9-22 0-0 9-22 5-10 4-12 0-1 2-6 3-8 3-7 1-2 5
Apr 03, 2004 *Chowan College 13-38 9-27 4-11 6-21 7-17 0-0 9-17 3-13 3-8 0-3 9
Apr 04, 2004 *Chowan College 10-33 0-0 10-33 8-20 2-13 2-6 3-11 5-13 4-8 6-8 10
Apr 09, 2004 at *Ferrum College 20-41 0-0 20-41 13-24 7-17 2-4 12-19 10-19 3-7 1-1 10
Apr 09, 2004 at *Ferrum College 5-31 0-0 5-31 3-11 2-20 0-1 1-10 1-8 2-9 2-4 6
Apr 10, 2004 at *Ferrum College 12-41 10-32 2-9 6-19 6-22 0-0 7-18 2-9 1-9 0-0 13
Apr 14, 2004 vs Chowan College 10-31 0-0 10-31 6-16 4-15 0-2 2-8 5-11 4-8 3-6 6
Apr 15, 2004 vs Christopher Newport 7-33 7-33 0-0 3-13 4-20 0-0 2-11 1-9 3-8 1-2 5
Apr 16, 2004 Methodist College 5-33 0-0 5-33 2-13 3-20 0-1 2-12 0-5 3-9 1-2 6
Apr 16, 2004 vs Chowan College 8-33 0-0 8-33 5-16 3-17 0-1 2-10 4-11 2-9 0-2 9
Totals 400-1396 62-223 338-1173 208-680 192-716 13-52 145-478 131-438 128-354 68-113 306
.287 .278 .288 .306 .268 .250 .303 .299 .362 .602
Averett University Baseball
Team Game-by-Game for Averett Cougars (as of Feb 02, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 07, 2004 Southern Virginia 8-0 W 6-25 2-9 4-16 3-18 3-7 2-7 4-8 4 5 0.00
Feb 07, 2004 Southern Virginia 6-0 W 5-26 3-12 2-14 2-13 3-13 2-8 1-7 5 8 0.00
Feb 14, 2004 Lynchburg College 7-2 W 5-30 0-11 5-19 1-13 4-17 1-10 3-9 7 11 0.78
Feb 15, 2004 at Guilford 7-6 W 8-40 3-14 5-26 4-13 4-27 3-15 3-11 15 7 1.85
Feb 19, 2004 at Hampden-Sydney 8-7 W 9-37 0-6 9-31 6-16 3-21 4-13 2-9 7 13 2.09
Feb 21, 2004 Maryville College 5-8 L 13-32 1-4 12-28 5-17 8-15 5-12 4-7 4 7 3.06
Feb 21, 2004 Maryville College 0-5 L 12-33 1-3 11-30 7-24 5-9 4-11 4-7 8 3 3.16
Feb 22, 2004 Guilford College 3-4 L 9-34 2-6 7-28 2-15 7-19 4-11 3-9 9 11 3.14
Feb 28, 2004 at *Shenandoah Hornets 8-1 W 3-24 0-4 3-20 1-10 2-14 1-7 1-7 7 4 2.84
Feb 28, 2004 at *Shenandoah Hornets 10-12 L 12-38 1-8 11-30 8-18 4-20 4-14 1-8 4 8 3.33
Feb 29, 2004 at *Shenandoah Hornets 12-7 W 10-37 4-9 6-28 7-25 3-12 2-10 6-9 6 10 3.50
Mar 04, 2004 at Montreat College 4-10 L 12-26 1-4 11-22 8-15 4-11 0-4 4-6 5 5 4.22
Mar 04, 2004 at Montreat College 8-4 W 6-23 0-4 6-19 3-14 3-9 3-9 3-7 8 6 4.28
Mar 06, 2004 at *Greensboro College 3-0 W 3-30 1-6 2-24 0-5 3-25 1-10 0-9 2 8 3.94
Mar 07, 2004 at *Greensboro College 3-12 L 13-31 2-6 11-25 9-20 4-11 4-10 3-6 5 10 4.65
Mar 07, 2004 at *Greensboro College 12-4 W 8-32 2-7 6-25 3-13 5-19 2-11 3-9 6 13 4.61
Mar 10, 2004 at Huntingdon College 3-12 L 12-34 0-0 12-34 7-19 5-15 6-13 4-8 7 9 4.87
Mar 10, 2004 at LaGrange College 3-4 L 11-36 2-5 9-31 5-25 6-11 0-7 8-9 7 11 4.71
03-11-04 at Piedmont College 4-5 L 6-31 0-0 6-31 4-18 2-13 2-11 4-8 7 9 4.58
Mar 13, 2004 *Methodist College 0-9 L 8-26 2-3 6-23 6-17 2-9 0-7 4-7 7 8 4.77
Mar 13, 2004 *Methodist College 4-8 L 10-38 2-5 8-33 7-24 3-14 4-14 4-9 16 7 4.68
Mar 14, 2004 *Methodist College 3-6 L 12-39 3-8 9-31 7-19 5-20 3-13 3-9 7 6 4.54
Mar 17, 2004 Bridgewater 10-4 W 8-35 1-5 7-30 4-16 4-19 0-9 5-9 7 15 4.52
Mar 19, 2004 Virginia Wesleyan 6-7 L 8-45 2-11 6-34 4-19 4-26 4-17 2-11 13 14 4.54
Mar 20, 2004 *Christopher Newport 2-7 L 13-33 2-4 11-29 5-17 8-16 6-13 5-7 4 12 4.69
Mar 20, 2004 *Christopher Newport 4-3 W 9-38 1-5 8-33 4-19 5-19 2-11 4-9 11 7 4.54
Mar 21, 2004 *Christopher Newport 3-6 L 12-36 0-5 12-31 5-18 7-18 4-11 3-9 14 7 4.55
Mar 22, 2004 at Lynchburg College 9-3 W 9-34 1-11 8-23 4-14 5-20 3-11 3-9 3 17 4.49
Mar 25, 2004 Hampden-Sydney 7-2 W 2-33 0-6 2-27 0-9 2-24 1-13 0-9 12 9 4.32
Mar 27, 2004 *N.C. Wesleyan 2-6 L 12-38 0-0 12-38 7-17 5-21 7-15 3-10 11 8 4.22
Mar 27, 2004 *N.C. Wesleyan 7-0 W 5-24 0-0 5-24 1-7 4-17 2-8 1-7 8 9 4.11
Mar 28, 2004 *N.C. Wesleyan 13-3 W 6-34 0-0 6-34 3-17 3-17 0-8 4-9 11 6 4.04
