Averett
Game-by-Game Results
Game Results
Averett University Baseball
Game Results for Averett (as of Feb 02, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall USA South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 12, 2005 Lynchburg 2-13 L 2 6 2/13 14 2 9 0- 1- 0 0- 0- 0 PAYNE (L 0-1) 73 3:11
Feb 13, 2005 Roanoke W 5-3 5 6 0/ 3 9 4 9 1- 1- 0 0- 0- 0 SHUMATE (W 1-0) 56 2:40
Feb 16, 2005 at Guilford W 11-7 11 11 1/ 7 13 5 9 2- 1- 0 0- 0- 0 REYNOLDS (W 1-0) 78 3:00
Feb 19, 2005 at Maryville College 4-5 L 4 5 1/ 5 8 1 7 2- 2- 0 0- 0- 0 DENHAM (L 0-1) 315
Feb 19, 2005 at Maryville College 1-4 L 1 7 2/ 4 4 1 7 2- 3- 0 0- 0- 0 SMITH (L 0-1) 310
Feb 20, 2005 at Roanoke 3-5 L 3 6 4/ 5 10 2 9 2- 4- 0 0- 0- 0 PAYNE (L) 50 2:34
Feb 23, 2005 Hampden-Sydney W 7-3 7 9 1/ 3 7 2 9 3- 4- 0 0- 0- 0 SAUNDERS (W 1-0) 42 2:35
Feb 25, 2005 Piedmont 6-7 L 6 11 5/ 7 8 1 (10) 3- 5- 0 0- 0- 0 SMITH (L 0-2) 37 3:00
*Feb 26, 2005 Shenandoah 3-4 L 3 4 1/ 4 10 0 7 3- 6- 0 0- 1- 0 PAYNE (L 0-3) 119 2:20
*Feb 26, 2005 Shenandoah 2-7 L 2 10 7/ 7 11 1 9 3- 7- 0 0- 2- 0 SHUMATE (L 1-2) 80 2:15
*Feb 27, 2005 Shenandoah W 10-2 10 11 3/ 2 5 4 9 4- 7- 0 1- 2- 0 JOHNSON (W 1-0) 68 2:30
Mar 02, 2005 Virginia Wesleyan 4-13 L 4 7 6/13 14 5 9 4- 8- 0 1- 2- 0 SAUNDERS (L) 106 2:40
*Mar 05, 2005 Greensboro 2-11 L 2 9 2/11 16 0 7 4- 9- 0 1- 3- 0 SHUMATE (L) 43 2:07
*Mar 05, 2005 Greensboro 6-8 L 6 14 3/ 8 15 4 (11) 4-10- 0 1- 4- 0 REYNOLDS (L) 55 3:00
*Mar 06, 2005 Greensboro 6-11 L 6 10 10/11 9 3 9 4-11- 0 1- 5- 0 JOHNSON (L) 75 2:50
Mar 08, 2005 Villa Julie 6-7 L 6 16 2/ 7 12 1 (10) 4-12- 0 1- 5- 0 SMITH (L) 25 3:17
Mar 08, 2005 Villa Julie W 11-5 11 11 3/ 5 7 4 7 5-12- 0 1- 5- 0 SAUNDERS (W) 37 2:00
Mar 09, 2005 Guilford College W 7-3 7 11 5/ 3 5 1 9 6-12- 0 1- 5- 0 PAYNE (W) 54 2:30
*Mar 12, 2005 at Methodist 0-7 L 0 3 5/ 7 13 1 7 6-13- 0 1- 6- 0 JOHNSON (L) 317 2:33
*Mar 12, 2005 at Methodist 4-9 L 4 10 6/ 9 12 4 9 6-14- 0 1- 7- 0 SHUMATE (L) 225 2:48
*Mar 13, 2005 at Methodist 5-6 L 5 9 4/ 6 8 0 9 6-15- 0 1- 8- 0 PAYNE (L) 513 3:05
Mar 16, 2005 at Bridgewater College 0-10 L 0 6 1/10 13 0 9 6-16- 0 1- 8- 0 SMITH (L) 75 2:11
*Mar 19, 2005 at Christopher Newport 2-5 L 2 5 3/ 5 8 2 7 6-17- 0 1- 9- 0 SHUMATE (L 1-4) 290 2hr
*Mar 19, 2005 at Christopher Newport 1-7 L 1 8 4/ 7 7 0 9 6-18- 0 1-10- 0 PAYNE (L 1-5) 245 2hr
*Mar 20, 2005 at Christopher Newport 1-4 L 1 4 3/ 4 10 2 9 6-19- 0 1-11- 0 JOHNSON (L 1-3) 290 2hr
Mar 22, 2005 at Lynchburg College 0-6 L 0 6 2/ 6 15 1 9 6-20- 0 1-11- 0 SAUNDERS (L 2-2) 71 2:50
*Mar 25, 2005 at NC Wesleyan 1-3 L 1 10 2/ 3 10 0 9 6-21- 0 1-12- 0 PAYNE (L 1-5) 154 2 hr
*Mar 26, 2005 at NC Wesleyan 1-5 L 1 9 2/ 5 8 0 7 6-22- 0 1-13- 0 SHUMATE (L) 79
*Mar 26, 2005 at NC Wesleyan 5-6 L 5 7 1/ 6 13 1 9 6-23- 0 1-14- 0 LAWRENCE (L 0-1) 102
Mar 29, 2005 at Hampden-Sydney 0-4 L 0 4 2/ 4 16 1 9 6-24- 0 1-14- 0 LAWRENCE (L) 129 2:10
Apr 5, 2005 at Virginia Wesleyan 4-7 L 4 8 3/ 7 9 1 9 6-25- 0 1-14- 0 SHUMATE (L 1-6) 215 2:30
Apr 06, 2005 Chowan 2-7 L 2 5 0/ 7 13 1 7 6-26- 0 1-14- 0 SMITH (L) 35 2:15
Apr 06, 2005 Chowan 2-3 L 2 2 2/ 3 7 0 7 6-27- 0 1-14- 0 LAWRENCE (L) 24 1:30
*Apr 09, 2005 Ferrum College 2-10 L 2 6 2/10 12 1 7 6-28- 0 1-15- 0 PAYNE (L) 76 1:55
*Apr 09, 2005 Ferrum College 1-13 L 1 6 5/13 14 2 9 6-29- 0 1-16- 0 SHUMATE (L) 57 2:30
*Apr 10, 2005 Ferrum College 1-6 L 1 5 1/ 6 9 1 9 6-30- 0 1-17- 0 INGE (L) 98 2:30
Apr 14, 2005 vs #6 Shenandoah 0-1 L 0 5 0/ 1 6 1 9 6-31- 0 1-17- 0 PAYNE (L 1-8) 113 2:00
() extra inning game
Team Game-by-Game
Averett University Baseball
Team Game-by-Game for Averett (as of Feb 02, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2005 Lynchburg 33 2 6 2 3 0 0 4 0 0 0 4 1 0 0 8 27 9 2 .182
Feb 13, 2005 Roanoke 29 5 6 4 0 1 0 2 0 1 1 1 2 0 1 3 27 15 0 .194
Feb 16, 2005 at Guilford 35 11 11 10 1 0 1 9 2 2 3 3 2 1 1 5 27 7 1 .237
Feb 19, 2005 at Maryville College 24 4 5 2 1 0 0 7 0 0 1 1 1 0 1 7 20 12 1 .231
Feb 19, 2005 at Maryville College 27 1 7 1 2 0 0 0 0 1 0 0 0 0 1 4 18 1 2 .236
Feb 20, 2005 at Roanoke 33 3 6 2 2 0 0 2 0 2 1 1 0 0 1 10 24 6 4 .227
Feb 23, 2005 Hampden-Sydney 28 7 9 6 2 1 0 5 1 0 1 1 2 1 1 3 27 7 1 .239
Feb 25, 2005 Piedmont 36 6 11 6 0 0 0 4 0 3 0 2 2 0 0 3 27 13 5 .249
Feb 26, 2005 *Shenandoah 24 3 4 3 4 0 0 9 0 0 0 0 0 0 1 4 21 13 1 .242
Feb 26, 2005 *Shenandoah 36 2 10 2 1 0 0 1 0 0 0 0 1 0 1 4 27 11 7 .246
Feb 27, 2005 *Shenandoah 34 10 11 9 4 0 0 1 0 2 0 4 2 0 0 5 27 9 3 .254
Mar 02, 2005 Virginia Wesleyan 35 4 7 3 1 0 0 6 0 0 0 1 1 0 1 6 27 9 6 .249
Mar 05, 2005 *Greensboro 28 2 9 2 1 0 0 3 0 0 0 1 1 0 1 4 21 15 2 .254
Mar 05, 2005 *Greensboro 47 6 14 5 0 0 0 2 0 1 2 0 0 0 1 8 33 8 3 .258
Mar 06, 2005 *Greensboro 37 6 10 5 1 0 0 2 0 0 1 1 0 0 2 10 27 7 10 .259
Mar 08, 2005 Villa Julie 42 6 16 5 1 0 0 8 1 4 2 2 1 0 1 8 30 15 2 .269
Mar 08, 2005 Villa Julie 30 11 11 9 4 1 0 1 0 2 0 0 1 1 0 1 21 9 3 .274
Mar 09, 2005 Guilford College 36 7 11 6 2 0 0 5 0 0 0 0 0 0 0 12 27 12 5 .276
Mar 12, 2005 at *Methodist 22 0 3 0 0 0 0 3 0 0 1 1 1 0 1 13 18 3 5 .271
Mar 12, 2005 at *Methodist 38 4 10 3 1 0 0 3 0 0 0 0 0 0 2 5 24 9 6 .271
Mar 13, 2005 at *Methodist 31 5 9 5 4 0 0 3 1 0 0 1 1 1 2 6 24 13 4 .272
Mar 16, 2005 at Bridgewater College 31 0 6 0 1 0 0 0 0 0 0 1 0 0 2 6 24 6 1 .268
Mar 19, 2005 at *Christopher Newport 27 2 5 2 0 1 0 0 0 1 0 0 0 0 0 9 18 13 3 .265
Mar 19, 2005 at *Christopher Newport 33 1 8 1 1 1 0 4 0 1 1 0 1 0 0 6 24 10 4 .264
Mar 20, 2005 at *Christopher Newport 32 1 4 1 1 0 0 1 0 2 0 0 0 0 0 12 24 12 3 .259
Mar 22, 2005 at Lynchburg College 29 0 6 0 0 0 0 4 0 0 1 1 2 0 1 6 24 10 2 .257
Mar 25, 2005 at *NC Wesleyan 35 1 10 1 0 0 0 2 0 1 0 0 0 0 0 7 24 5 2 .258
Mar 26, 2005 at *NC Wesleyan 27 1 9 1 0 1 0 2 0 0 0 0 0 0 0 0 18 9 2 .260
Mar 26, 2005 at *NC Wesleyan 30 5 7 1 1 0 0 6 0 3 1 0 1 0 0 3 26 12 1 .259
Mar 29, 2005 at Hampden-Sydney 30 0 4 0 0 0 0 2 0 1 1 1 1 0 0 12 24 11 2 .255
Apr 5, 2005 at Virginia Wesleyan 31 4 8 4 0 0 0 7 0 0 1 1 2 0 0 3 24 10 3 .256
Apr 06, 2005 Chowan 24 2 5 1 0 0 0 2 0 2 0 0 0 1 1 6 21 13 0 .254
Apr 06, 2005 Chowan 21 2 2 2 0 0 1 3 0 0 0 0 1 0 1 7 21 8 2 .251
Apr 09, 2005 *Ferrum College 26 2 6 2 1 1 0 1 0 0 0 1 0 1 0 1 21 9 2 .251
Apr 09, 2005 *Ferrum College 34 1 6 0 1 0 0 5 0 1 0 0 0 0 0 10 27 11 5 .248
Apr 10, 2005 *Ferrum College 30 1 5 1 0 0 0 1 0 0 0 1 1 0 0 7 27 10 1 .246
Apr 14, 2005 vs Shenandoah 29 0 5 0 0 0 0 2 0 0 0 2 1 0 1 4 24 12 0 .244
Totals 1154 128 282 107 41 7 2 122 5 30 18 32 29 6 25 228 895 364 106 .244
Averett University Baseball
Team Game-by-Game for Averett (as of Feb 02, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 12, 2005 Lynchburg 9.0 14 13 10 9 6 3 0 0 1 0 2 2 0 2-13 0-1 0 10.00
Feb 13, 2005 Roanoke 9.0 9 3 3 2 5 2 0 0 0 0 3 1 0 5-3 1-1 1 6.50
Feb 16, 2005 at Guilford 9.0 13 7 4 1 8 2 0 3 0 0 1 0 0 11-7 2-1 1 5.67
Feb 19, 2005 at Maryville College 6.2 8 5 5 2 3 1 0 0 0 1 2 0 0 4-5 2-2 1 5.88
Feb 19, 2005 at Maryville College 6.0 4 4 4 3 1 1 0 0 0 0 2 0 0 1-4 2-3 1 5.90
Feb 20, 2005 at Roanoke 8.0 10 5 4 0 9 1 1 0 0 0 3 0 0 3-5 2-4 1 5.66
Feb 23, 2005 Hampden-Sydney 9.0 7 3 3 5 8 2 0 0 1 0 1 1 0 7-3 3-4 1 5.24
Feb 25, 2005 Piedmont 9.0 8 7 3 6 4 1 0 0 1 0 1 1 0 6-7 3-5 1 4.93
Feb 26, 2005 *Shenandoah 7.0 10 4 4 2 1 1 0 0 0 0 2 0 0 3-4 3-6 1 4.95
Feb 26, 2005 *Shenandoah 9.0 11 7 0 3 6 2 0 0 3 0 0 0 0 2-7 3-7 1 4.41
Feb 27, 2005 *Shenandoah 9.0 5 2 1 2 10 1 0 0 0 1 2 0 0 10-2 4-7 1 4.07
Mar 02, 2005 Virginia Wesleyan 9.0 14 13 8 1 4 4 0 0 0 0 1 0 0 4-13 4-8 1 4.42
Mar 05, 2005 *Greensboro 7.0 16 11 10 2 4 3 0 0 1 2 2 1 0 2-11 4-9 1 4.98
Mar 05, 2005 *Greensboro 11.0 15 8 4 2 13 5 0 0 3 0 0 0 0 6-8 4-10 1 4.82
Mar 06, 2005 *Greensboro 9.0 9 11 3 2 7 2 1 1 2 0 2 0 0 6-11 4-11 1 4.69
Mar 08, 2005 Villa Julie 10.0 12 7 3 1 4 2 0 0 1 0 1 1 0 6-7 4-12 1 4.54
Mar 08, 2005 Villa Julie 7.0 7 5 5 2 6 2 0 0 1 0 0 0 0 11-5 5-12 1 4.64
Mar 09, 2005 Guilford College 9.0 5 3 1 2 5 0 0 0 0 0 2 1 0 7-3 6-12 1 4.42
Mar 12, 2005 at *Methodist 6.0 13 7 7 3 4 1 0 0 3 0 0 0 0 0-7 6-13 1 4.65
Mar 12, 2005 at *Methodist 8.0 12 9 5 1 4 2 0 0 1 0 4 1 0 4-9 6-14 1 4.70
Mar 13, 2005 at *Methodist 8.0 8 6 1 7 8 2 1 0 0 0 0 0 0 5-6 6-15 1 4.53
Mar 16, 2005 at Bridgewater College 8.0 13 10 10 1 9 5 1 0 1 0 1 0 0 0-10 6-16 1 4.83
Mar 19, 2005 at *Christopher Newport 6.0 8 5 5 3 3 4 0 0 0 0 0 0 0 2-5 6-17 1 4.91
Mar 19, 2005 at *Christopher Newport 8.0 7 7 3 4 5 0 0 0 0 0 1 1 0 1-7 6-18 1 4.85
Mar 20, 2005 at *Christopher Newport 8.0 10 4 4 3 5 0 1 0 0 0 3 1 0 1-4 6-19 1 4.84
Mar 22, 2005 at Lynchburg College 8.0 15 6 5 2 5 3 1 0 1 0 0 1 0 0-6 6-20 1 4.87
Mar 25, 2005 at *NC Wesleyan 8.0 10 3 0 0 3 1 0 0 0 0 0 0 0 1-3 6-21 1 4.69
Mar 26, 2005 at *NC Wesleyan 6.0 8 5 0 0 4 1 0 0 0 0 1 1 0 1-5 6-22 1 4.57
Mar 26, 2005 at *NC Wesleyan 8.2 13 6 5 4 2 1 2 0 1 0 1 2 0 5-6 6-23 1 4.59
Mar 29, 2005 at Hampden-Sydney 8.0 16 4 4 1 3 1 1 0 0 0 0 1 0 0-4 6-24 1 4.59
Apr 5, 2005 at Virginia Wesleyan 8.0 9 7 2 3 6 2 1 0 0 0 2 0 0 4-7 6-25 1 4.51
Apr 06, 2005 Chowan 7.0 13 7 7 4 6 3 0 1 0 1 0 1 0 2-7 6-26 1 4.63
Apr 06, 2005 Chowan 7.0 7 3 2 2 4 2 0 0 0 0 1 2 0 2-3 6-27 1 4.58
Apr 09, 2005 *Ferrum College 7.0 12 10 6 0 2 2 0 1 0 0 2 1 0 2-10 6-28 1 4.66
Apr 09, 2005 *Ferrum College 9.0 14 13 8 5 4 2 0 1 4 0 3 2 0 1-13 6-29 1 4.77
Apr 10, 2005 *Ferrum College 9.0 9 6 6 6 9 0 0 0 3 0 3 0 0 1-6 6-30 1 4.80
Apr 14, 2005 vs Shenandoah 8.0 6 1 1 0 8 1 0 0 0 0 1 1 0 0-1 6-31 1 4.71
Totals 298.1 380 237 156 96 198 663 113 154 28 5 50 23 0 128-237 6-31 1 4.71
* = USA South game
Team Situational Game-by-Game
Averett University Baseball
Team Game-by-Game for Averett (as of Feb 02, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 12, 2005 Lynchburg 6-33 2-8 4-25 3-16 3-17 0-1 3-12 0-10 2-9 0-0 13
Feb 13, 2005 Roanoke 6-29 6-25 0-4 3-14 3-15 0-0 1-10 2-10 4-8 1-1 5
Feb 16, 2005 at Guilford 11-35 0-0 11-35 7-23 4-12 1-7 4-12 5-18 5-9 5-8 12
Feb 19, 2005 at Maryville College 5-24 3-15 2-9 2-16 3-8 0-1 2-9 2-12 5-7 0-0 8
Feb 19, 2005 at Maryville College 7-27 0-0 7-27 3-12 4-15 0-0 3-9 3-8 2-7 0-1 5
Feb 20, 2005 at Roanoke 6-33 0-0 6-33 2-12 4-21 0-1 4-12 2-8 2-9 0-1 6
Feb 23, 2005 Hampden-Sydney 9-28 0-0 9-28 5-14 4-14 1-2 4-11 4-11 3-8 2-3 7
Feb 25, 2005 Piedmont 11-36 0-0 11-36 7-23 4-13 1-2 3-11 5-15 4-9 3-4 11
Feb 26, 2005 *Shenandoah 4-24 0-3 4-21 3-15 1-9 0-4 2-8 1-9 3-7 0-2 9
Feb 26, 2005 *Shenandoah 10-36 0-0 10-36 4-17 6-19 1-2 2-11 2-8 3-9 1-3 9
Feb 27, 2005 *Shenandoah 11-34 1-7 10-27 7-19 4-15 2-2 6-13 6-15 4-8 0-1 6
Mar 02, 2005 Virginia Wesleyan 7-35 0-0 7-35 3-20 4-15 0-3 1-9 2-14 3-9 1-3 12
Mar 05, 2005 *Greensboro 9-28 0-0 9-28 5-14 4-14 0-1 4-11 2-9 1-7 1-1 10
Mar 05, 2005 *Greensboro 14-47 0-0 14-47 7-21 7-26 2-3 9-21 4-12 3-11 0-0 10
Mar 06, 2005 *Greensboro 10-37 0-0 10-37 5-17 5-20 0-2 4-13 3-7 3-9 1-2 7
Mar 08, 2005 Villa Julie 16-42 0-0 16-42 9-28 7-14 0-4 4-14 5-20 6-10 2-4 17
Mar 08, 2005 Villa Julie 11-30 0-0 11-30 8-20 3-10 0-0 3-12 4-11 4-6 3-4 4
Mar 09, 2005 Guilford College 11-36 0-0 11-36 7-19 4-17 0-0 7-15 4-12 2-8 1-2 10
Mar 12, 2005 at *Methodist 3-22 0-0 3-22 1-8 2-14 0-0 1-7 0-5 1-7 0-0 6
Mar 12, 2005 at *Methodist 10-38 0-0 10-38 4-18 6-20 0-2 4-14 2-13 3-9 0-0 10
Mar 13, 2005 at *Methodist 9-31 0-0 9-31 5-15 4-16 0-0 1-9 4-10 4-9 2-2 5
Mar 16, 2005 at Bridgewater College 6-31 0-0 6-31 0-11 6-20 0-0 0-8 0-2 2-9 0-0 5
Mar 19, 2005 at *Christopher Newport 5-27 5-27 0-0 3-7 2-20 0-0 2-9 1-5 0-7 1-1 4
Mar 19, 2005 at *Christopher Newport 8-33 0-0 8-33 3-15 5-18 0-0 5-14 1-9 2-9 0-0 10
Mar 20, 2005 at *Christopher Newport 4-32 0-0 4-32 2-12 2-20 0-0 1-9 1-6 2-9 0-0 5
Mar 22, 2005 at Lynchburg College 6-29 0-0 6-29 1-9 5-20 0-0 3-12 1-5 3-9 0-0 9
Mar 25, 2005 at *NC Wesleyan 10-35 0-0 10-35 3-15 7-20 0-0 3-10 1-8 3-9 0-0 9
Mar 26, 2005 at *NC Wesleyan 9-27 0-0 9-27 5-13 4-14 0-0 6-11 2-6 2-7 0-0 5
Mar 26, 2005 at *NC Wesleyan 7-30 0-0 7-30 3-14 4-16 0-0 1-9 1-9 4-9 1-2 5
Mar 29, 2005 at Hampden-Sydney 4-30 0-0 4-30 1-13 3-17 0-0 0-9 0-8 2-9 0-0 7
Apr 5, 2005 at Virginia Wesleyan 8-31 0-0 8-31 6-18 2-13 0-3 1-8 4-12 4-9 4-5 10
Apr 06, 2005 Chowan 5-24 0-0 5-24 2-5 3-19 0-1 2-8 1-2 0-7 1-2 4
Apr 06, 2005 Chowan 2-21 0-0 2-21 1-5 1-16 0-0 1-7 0-1 0-7 0-0 2
Apr 09, 2005 *Ferrum College 6-26 0-0 6-26 2-11 4-15 0-0 1-8 1-6 2-7 2-2 6
Apr 09, 2005 *Ferrum College 6-34 0-0 6-34 3-19 3-15 0-1 4-13 2-15 4-9 0-2 11
Apr 10, 2005 *Ferrum College 5-30 0-0 5-30 3-9 2-21 0-0 3-12 1-4 2-9 0-1 5
Apr 14, 2005 vs Shenandoah 5-29 0-0 5-29 1-12 4-17 0-0 1-9 0-7 4-9 0-0 7
Totals 282-1154 17-85 265-1069 139-549 143-605 8-42 106-399 79-342 103-309 32-57 286
.244 .200 .248 .253 .236 .190 .266 .231 .333 .561
Averett University Baseball
Team Game-by-Game for Averett (as of Feb 02, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 12, 2005 Lynchburg 2-13 L 14-39 4-13 10-26 10-25 4-14 7-14 3-9 7 11 10.00
Feb 13, 2005 Roanoke 5-3 W 9-31 0-0 9-31 3-15 6-16 0-9 5-9 12 8 6.50
Feb 16, 2005 at Guilford 11-7 W 13-39 4-10 9-29 5-17 8-22 6-15 5-9 5 12 5.67
Feb 19, 2005 at Maryville College 4-5 L 8-27 0-3 8-24 5-15 3-12 1-6 3-7 9 6 5.88
Feb 19, 2005 at Maryville College 1-4 L 4-23 1-3 3-20 2-12 2-11 0-6 2-6 1 16 5.90
Feb 20, 2005 at Roanoke 3-5 L 10-35 0-0 10-35 7-21 3-14 4-14 3-8 7 8 5.66
Feb 23, 2005 Hampden-Sydney 7-3 W 7-34 2-5 5-29 4-13 3-21 4-12 1-9 9 10 5.24
Feb 25, 2005 Piedmont 6-7 L 8-33 3-13 5-20 4-19 4-14 2-11 4-9 15 7 4.93
Feb 26, 2005 *Shenandoah 3-4 L 10-24 2-7 8-17 6-13 4-11 1-7 3-7 7 9 4.95
Feb 26, 2005 *Shenandoah 2-7 L 11-42 7-16 4-26 5-22 6-20 7-18 3-9 11 10 4.41
Feb 27, 2005 *Shenandoah 10-2 W 5-31 1-12 4-19 1-11 4-20 1-9 2-9 5 10 4.07
Mar 02, 2005 Virginia Wesleyan 4-13 L 14-43 0-0 14-43 9-24 5-19 1-12 3-9 11 12 4.42
Mar 05, 2005 *Greensboro 2-11 L 16-35 11-20 5-15 11-25 5-10 3-9 5-7 9 5 4.98
Mar 05, 2005 *Greensboro 6-8 L 15-49 9-22 6-27 8-29 7-20 4-15 6-11 6 12 4.82
Mar 06, 2005 *Greensboro 6-11 L 9-39 6-19 3-20 5-20 4-19 2-12 4-9 8 11 4.69
Mar 08, 2005 Villa Julie 6-7 L 12-39 0-0 12-39 5-19 7-20 4-15 5-10 14 10 4.54
Mar 08, 2005 Villa Julie 11-5 W 7-29 0-0 7-29 5-12 2-17 5-13 2-7 7 8 4.64
Mar 09, 2005 Guilford College 7-3 W 5-33 0-2 5-31 2-14 3-19 2-13 2-9 12 9 4.42
Mar 12, 2005 at *Methodist 0-7 L 13-28 4-6 9-22 9-21 4-7 5-11 5-6 4 10 4.65
Mar 12, 2005 at *Methodist 4-9 L 12-36 3-5 9-31 7-23 5-13 5-14 5-8 7 10 4.70
Mar 13, 2005 at *Methodist 5-6 L 8-30 2-2 6-28 4-24 4-6 2-11 6-8 10 4 4.53
Mar 16, 2005 at Bridgewater College 0-10 L 13-37 2-4 11-33 10-19 3-18 4-12 3-8 5 10 4.83
Mar 19, 2005 at *Christopher Newport 2-5 L 8-26 1-3 7-23 6-17 2-9 0-6 3-6 10 5 4.91
Mar 19, 2005 at *Christopher Newport 1-7 L 7-31 0-4 7-27 6-18 1-13 3-9 4-8 9 8 4.85
Mar 20, 2005 at *Christopher Newport 1-4 L 10-31 1-4 9-27 7-20 3-11 2-9 4-8 8 8 4.84
Mar 22, 2005 at Lynchburg College 0-6 L 15-39 5-10 10-29 7-23 8-16 2-10 2-8 9 9 4.87
Mar 25, 2005 at *NC Wesleyan 1-3 L 10-34 1-12 9-22 5-18 5-16 3-11 3-8 7 13 4.69
Mar 26, 2005 at *NC Wesleyan 1-5 L 8-24 3-9 5-15 4-9 4-15 3-8 2-6 6 5 4.57
Mar 26, 2005 at *NC Wesleyan 5-6 L 13-37 5-14 8-23 7-20 6-17 5-11 3-9 12 10 4.59
Mar 29, 2005 at Hampden-Sydney 0-4 L 16-39 3-5 13-34 10-26 6-13 7-14 4-8 11 8 4.59
Apr 5, 2005 at Virginia Wesleyan 4-7 L 9-31 0-0 9-31 7-15 2-16 3-11 2-8 9 8 4.51
Apr 06, 2005 Chowan 2-7 L 13-32 0-0 13-32 8-19 5-13 0-6 3-7 11 2 4.63
Apr 06, 2005 Chowan 2-3 L 7-26 0-0 7-26 3-14 4-12 3-7 2-7 5 9 4.58
Apr 09, 2005 *Ferrum College 2-10 L 12-33 0-0 12-33 8-17 4-16 4-12 3-7 9 9 4.66
Apr 09, 2005 *Ferrum College 1-13 L 14-37 0-0 14-37 8-24 6-13 1-8 6-9 10 9 4.77
Apr 10, 2005 *Ferrum College 1-6 L 9-32 0-0 9-32 4-19 5-13 1-9 5-9 7 8 4.80
Apr 14, 2005 vs Shenandoah 0-1 L 6-27 3-11 3-16 1-5 5-22 2-9 1-8 8 5 4.71
Totals 128-237 - 380-1235 83-234 297-1001 218-677 162-558 109-398 127-299 312 324 4.71
.308 .355 .297 .322 .290 .274 .425
Individual Game-by-Game
- BELCHER, Trey
- BRAY, T.J.
- BROWN, David
- BUTLER, Chris
- CARR, Chris
- CHELENZA, Nick
- COLE, Richard
- DENHAM, Jesse
- GARRY, Joseph
- GODINEZ, Thomas
- GRAVES, Matthew
- HOLDREN, Chris
- HYLER, J.T.
- INGE, Jason
- JAEGER, Shawn
- JOHNSON, Justin
- KELLUM, Ken
- LAWRENCE, Keith
- LYONS, Brett
- MOTHERSHEAD, Johnny
- ORTIZ, Jose
- PARKS, Eric
- PAYNE, Kenny
- PITTMON, Steve
- RANKIN, Jeremy
- RAPAY, Michael
- REYNOLDS, Travis
- RODRIGUEZ, Jose
- ROGERS, Daniel
- SAUNDERS, Paul
- SHORT, Shannon
- SHUMATE, Drake
- SMITH, Conrad
- STEARRETT, John
- STEINRUCK, Pierce
