Averett
Game-by-Game Results
Game Results
Averett Baseball
Game Results for Averett (as of Apr 23, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall USA South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 03, 2007 Southern Virginia W 6-2 6 9 1/ 2 5 1 7 1- 0- 0 0- 0- 0 WALLER (W 1-0) 94 2:13
Feb 03, 2007 Southern Virginia W 9-0 9 10 0/ 0 7 2 7 2- 0- 0 0- 0- 0 SLAUGHTER (W 1-0) 105 2:12
Feb 04, 2007 Hampden-Sydney W 9-1 9 12 2/ 1 5 0 7 3- 0- 0 0- 0- 0 CROWL (W 1-0) 62 2:09
Feb 04, 2007 Hampden-Sydney W 3-1 3 5 0/ 1 3 1 7 4- 0- 0 0- 0- 0 SHELTON, A. (W 1-0) 45 2:30
Feb 10, 2007 Randolph-Macon W 11-7 11 20 0/ 7 16 1 9 5- 0- 0 0- 0- 0 WALKER (W 1-0) 0 3:01
Feb 11, 2007 Randolph-Macon W 5-3 5 8 1/ 3 8 0 9 6- 0- 0 0- 0- 0 REYNOLDS (W 1-0) 0 2:53
Feb 15, 2007 at Hampden-Sydney 6-7 L 6 8 4/ 7 12 0 9 6- 1- 0 0- 0- 0 WALKER (L 1-1) 115 2:51
Feb 16, 2007 Rutgers-Newark W 12-10 12 17 4/10 10 4 9 7- 1- 0 0- 0- 0 REYNOLDS (W) 0 3:15
Feb 17, 2007 Rutgers-Newark W 4-3 4 9 1/ 3 6 1 7 8- 1- 0 0- 0- 0 HALL (W) 59 2:28
Feb 17, 2007 Rutgers-Newark W 9-3 9 14 0/ 3 11 3 7 9- 1- 0 0- 0- 0 WALLER (W) 34 2:00
Feb 18, 2007 Neumann W 6-3 6 10 2/ 3 7 2 7 10- 1- 0 0- 0- 0 SLAUGHTER (W) 49 2:40
Feb 18, 2007 Neumann W 10-1 10 9 2/ 1 4 5 7 11- 1- 0 0- 0- 0 REYNOLDS (W) 16 2:00
Feb 20, 2007 at Guilford W 17-9 17 22 3/ 9 16 3 9 12- 1- 0 0- 0- 0 WALKER (W 2-1) 50 3:00
*Feb 24, 2007 Christopher Newport W 6-4 6 9 2/ 4 5 1 9 13- 1- 0 1- 0- 0 SHELTON, A. (W) 57 2:32
*Feb 24, 2007 Christopher Newport 1-3 L 1 4 1/ 3 10 0 9 13- 2- 0 1- 1- 0 CROWL (L) 49 2:30
Feb 28, 2007 at Virginia Wesleyan 1-7 L 1 3 2/ 7 8 0 9 13- 3- 0 1- 1- 0 WALKER (L 2-2) 115 2:45
Mar 01, 2007 Guilford W 6-1 6 13 1/ 1 6 2 9 14- 3- 0 1- 1- 0 SHELTON, A. (W) 32 2:07
Mar 03, 2007 Capital W 6-4 6 7 1/ 4 10 1 7 15- 3- 0 1- 1- 0 WALLER (W) 68 2:29
Mar 03, 2007 Capital 5-7 L 5 9 3/ 7 10 1 7 15- 4- 0 1- 1- 0 SLAUGHTER (L) 54 2:26
Mar 04, 2007 Roanoke W 7-6 7 10 4/ 6 8 2 7 16- 4- 0 1- 1- 0 CROWL (W) 68 2:23
Mar 04, 2007 Roanoke W 5-3 5 11 2/ 3 7 1 7 17- 4- 0 1- 1- 0 REYNOLDS (W) - 1:23
Mar 06, 2007 at Lynchburg College W 2-1 2 6 1/ 1 5 0 9 18- 4- 0 1- 1- 0 SHELTON, A. (W) 25 2
Mar 08, 2007 Philadelphia Bible W 7-0 7 10 1/ 0 3 4 7 19- 4- 0 1- 1- 0 WALLER (W) 25 1:30
Mar 08, 2007 Philadelphia Bible W 15-4 15 15 1/ 4 9 4 7 20- 4- 0 1- 1- 0 WALKER (W 3-2) 76 2:00
*Mar 10, 2007 at Shenandoah Hornets 7-10 L 7 10 1/10 16 4 9 20- 5- 0 1- 2- 0 CROWL (L 2-2) 256 3:15
*Mar 11, 2007 at Shenandoah Hornets W 2-1 2 8 2/ 1 5 3 9 21- 5- 0 2- 2- 0 SHELTON, A. (W 5-0) 308 2:20
Mar 13, 2007 Lynchburg W 7-6 7 15 2/ 6 14 2 9 22- 5- 0 2- 2- 0 HALL (W) 64 2:38
*Mar 17, 2007 at NC Wesleyan W 4-3 4 15 0/ 3 14 1 (11) 23- 5- 0 3- 2- 0 SHELTON, A. (W) 133 3:00
*Mar 18, 2007 at NC Wesleyan W 9-4 9 12 2/ 4 15 5 9 24- 5- 0 4- 2- 0 REYNOLDS (W) 120 2:45
Mar 20, 2007 Lawrence W 1-0 1 4 1/ 0 3 0 7 25- 5- 0 4- 2- 0 WALLER (W) 113 1:40
Mar 20, 2007 Lawrence W 8-2 8 14 0/ 2 8 2 7 26- 5- 0 4- 2- 0 SLAUGHTER (W) 123 2:00
Mar 21, 2007 Endicott W 4-2 4 9 5/ 2 6 3 9 27- 5- 0 4- 2- 0 WALKER (W) 56 2:36
*Mar 24, 2007 Greensboro 5-9 L 5 10 1/ 9 13 1 9 27- 6- 0 4- 3- 0 REYNOLDS (L) 96 2:34
*Mar 25, 2007 Greensboro 0-6 L 0 5 3/ 6 8 0 9 27- 7- 0 4- 4- 0 CROWL (L) 143 2:20
Mar 26, 2007 Va. Wesleyan 2-7 L 2 11 4/ 7 12 0 9 27- 8- 0 4- 4- 0 WALKER (L) 74 2:45
Mar 29, 2007 at Bridgewater College W 8-0 8 16 1/ 0 6 3 9 28- 8- 0 4- 4- 0 WALLER (W) 73 2:18
*Mar 31, 2007 at #21 Methodist Univer W 15-3 15 16 4/ 3 4 4 7 29- 8- 0 5- 4- 0 SHELTON, A. (W 7-0) 104 2 h
*Apr 01, 2007 at Methodist University 5-6 L 5 11 5/ 6 9 0 9 29- 9- 0 5- 5- 0 CROWL (L 2-4) 94 2h 2
*Apr 06, 2007 Ferrum W 2-0 2 6 0/ 0 4 2 9 30- 9- 0 6- 5- 0 SHELTON, A. (W) 123 2:00
*Apr 07, 2007 Ferrum 4-12 L 4 11 7/12 14 0 9 30-10- 0 6- 6- 0 WALLER (L) 174 2:34
Apr 12, 2007 vs NC Wesleyan College W 3-2 3 8 2/ 2 9 0 9 31-10- 0 6- 6- 0 SHELTON, A. (W 9-0) 312 2hr
Apr 13, 2007 vs Ferrum College 2-10 L 2 7 3/10 10 3 9 31-11- 0 6- 6- 0 WALKER (L 4-4) 312 2hr
Apr 14, 2007 vs NC Wesleyan College 3-11 L 3 9 1/11 19 1 9 31-12- 0 6- 6- 0 CROWL (L 2-5) 225 2:35
() extra inning game
Team Game-by-Game
Averett Baseball
Team Game-by-Game for Averett (as of Apr 23, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 03, 2007 Southern Virginia 26 6 9 6 0 0 0 3 0 0 0 1 2 0 0 4 21 9 1 .346
Feb 03, 2007 Southern Virginia 27 9 10 8 5 0 0 2 1 0 0 1 2 0 0 2 21 7 0 .358
Feb 04, 2007 Hampden-Sydney 27 9 12 9 1 1 0 10 0 3 1 1 1 1 0 3 21 10 2 .387
Feb 04, 2007 Hampden-Sydney 22 3 5 3 0 0 1 2 0 1 1 2 1 0 0 4 21 9 0 .353
Feb 10, 2007 Randolph-Macon 41 11 20 9 4 1 0 4 0 1 0 1 1 1 0 3 27 13 0 .392
Feb 11, 2007 Randolph-Macon 32 5 8 5 1 0 0 2 0 1 0 2 1 0 0 6 27 15 1 .366
Feb 15, 2007 at Hampden-Sydney 32 6 8 5 3 0 0 6 0 2 3 2 0 0 0 8 24 12 4 .348
Feb 16, 2007 Rutgers-Newark 41 12 17 8 1 0 0 4 0 2 0 1 1 0 0 4 27 9 4 .359
Feb 17, 2007 Rutgers-Newark 28 4 9 3 0 1 0 3 0 1 0 0 1 1 0 5 21 11 1 .355
Feb 17, 2007 Rutgers-Newark 27 9 14 7 5 0 0 3 0 3 0 1 0 2 0 1 21 9 0 .370
Feb 18, 2007 Neumann 28 6 10 5 4 0 0 4 0 2 1 0 1 0 0 2 21 9 2 .369
Feb 18, 2007 Neumann 26 10 9 8 4 1 0 3 0 3 0 3 1 1 0 3 21 8 2 .367
Feb 20, 2007 at Guilford 46 17 22 15 4 0 2 6 0 1 1 0 1 1 0 9 27 10 3 .380
Feb 24, 2007 *Christopher Newport 30 6 9 5 5 0 0 4 0 0 0 0 4 0 0 4 27 16 2 .374
Feb 24, 2007 *Christopher Newport 28 1 4 1 0 0 0 1 0 2 0 3 2 1 0 7 27 15 1 .360
Feb 28, 2007 at Virginia Wesleyan 25 1 3 1 0 0 0 1 0 0 0 4 2 0 0 1 24 10 2 .348
Mar 01, 2007 Guilford 35 6 13 5 0 0 0 4 0 0 0 1 3 1 0 3 27 15 1 .349
Mar 03, 2007 Capital 23 6 7 6 2 0 1 5 0 4 1 1 1 1 0 4 21 13 1 .347
Mar 03, 2007 Capital 26 5 9 4 1 0 0 4 0 0 0 1 0 2 0 1 21 10 3 .347
Mar 04, 2007 Roanoke 27 7 10 6 2 2 0 3 0 0 1 4 1 0 0 3 21 10 4 .348
Mar 04, 2007 Roanoke 25 5 11 4 6 0 0 1 0 0 0 0 1 0 2 1 21 12 2 .352
Mar 06, 2007 at Lynchburg College 30 2 6 2 2 0 0 5 0 1 0 0 1 0 1 2 27 11 1 .345
Mar 08, 2007 Philadelphia Bible 29 7 10 5 1 0 0 0 0 2 0 0 0 0 0 2 21 6 1 .345
Mar 08, 2007 Philadelphia Bible 33 15 15 15 7 0 1 2 0 4 1 0 0 2 0 3 21 7 1 .350
Mar 10, 2007 at *Shenandoah Hornets 35 7 10 6 0 0 1 9 0 0 0 3 3 0 1 4 24 14 1 .347
Mar 11, 2007 at *Shenandoah Hornets 31 2 8 1 3 0 0 5 1 0 0 0 2 0 3 6 27 15 2 .344
Mar 13, 2007 Lynchburg 38 7 15 6 0 0 1 1 0 2 2 3 1 1 0 1 27 9 2 .346
Mar 17, 2007 at *NC Wesleyan 45 4 15 4 2 0 1 2 0 0 1 0 0 0 0 14 33 14 0 .345
Mar 18, 2007 at *NC Wesleyan 41 9 12 9 1 0 0 3 1 1 0 1 1 1 0 6 27 15 2 .343
Mar 20, 2007 Lawrence 20 1 4 1 0 1 0 2 1 1 0 2 0 0 2 6 21 13 1 .340
Mar 20, 2007 Lawrence 31 8 14 8 2 0 0 0 0 1 0 1 1 1 0 4 21 9 0 .343
Mar 21, 2007 Endicott 33 4 9 3 2 0 0 2 0 1 0 1 0 0 1 2 27 14 5 .341
Mar 24, 2007 *Greensboro 34 5 10 5 1 0 0 2 0 0 1 2 1 0 0 2 27 11 1 .340
Mar 25, 2007 *Greensboro 31 0 5 0 1 0 0 1 0 0 0 1 1 0 0 2 27 8 3 .334
Mar 26, 2007 Va. Wesleyan 35 2 11 2 2 0 0 1 0 2 0 2 0 0 2 6 27 12 4 .334
Mar 29, 2007 at Bridgewater College 44 8 16 7 3 0 0 1 0 0 0 0 1 0 1 9 27 11 1 .335
Mar 31, 2007 at *Methodist University 39 15 16 12 4 0 0 4 0 0 0 2 0 0 1 6 21 10 4 .337
Apr 01, 2007 at *Methodist University 34 5 11 5 3 0 0 5 0 1 0 0 0 0 3 5 24 15 5 .337
Apr 06, 2007 *Ferrum 31 2 6 2 0 0 0 2 0 0 1 0 0 0 0 4 27 11 0 .333
Apr 07, 2007 *Ferrum 34 4 11 4 3 0 0 3 0 0 0 3 2 0 2 2 27 7 7 .333
Apr 12, 2007 vs NC Wesleyan College 30 3 8 3 3 0 2 2 0 0 0 0 3 0 2 3 27 16 2 .332
Apr 13, 2007 vs Ferrum College 31 2 7 1 2 0 0 3 0 1 0 1 1 0 2 5 27 16 3 .329
Apr 14, 2007 vs NC Wesleyan College 34 3 9 3 2 0 0 2 0 0 1 0 0 0 1 4 27 8 1 .327
Totals 1365 259 447 227 92 7 10 132 4 43 16 51 45 17 24 176 1053 484 83 .327
Averett Baseball
Team Game-by-Game for Averett (as of Apr 23, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 03, 2007 Southern Virginia 7.0 5 2 1 1 6 0 0 0 0 0 2 3 0 6-2 1-0 1 1.29
Feb 03, 2007 Southern Virginia 7.0 7 0 0 3 4 1 0 0 0 0 1 1 1 9-0 2-0 1 0.64
Feb 04, 2007 Hampden-Sydney 7.0 5 1 1 1 5 2 0 0 0 0 0 0 0 9-1 3-0 1 0.86
Feb 04, 2007 Hampden-Sydney 7.0 3 1 1 2 2 1 0 0 0 0 1 0 0 3-1 4-0 1 0.96
Feb 10, 2007 Randolph-Macon 9.0 16 7 7 3 7 3 0 0 0 0 0 1 0 11-7 5-0 2 2.43
Feb 11, 2007 Randolph-Macon 9.0 8 3 2 3 2 1 0 0 0 0 0 0 0 5-3 6-0 3 2.35
Feb 15, 2007 at Hampden-Sydney 8.0 12 7 1 2 3 1 1 0 1 0 2 1 0 6-7 6-1 3 2.17
Feb 16, 2007 Rutgers-Newark 9.0 10 10 7 4 7 2 0 0 1 1 3 0 0 12-10 7-1 4 2.86
Feb 17, 2007 Rutgers-Newark 7.0 6 3 1 1 3 1 0 0 0 0 1 1 0 4-3 8-1 4 2.70
Feb 17, 2007 Rutgers-Newark 7.0 11 3 3 0 1 2 1 0 1 0 2 1 0 9-3 9-1 4 2.81
Feb 18, 2007 Neumann 7.0 7 3 1 4 8 1 0 0 1 0 1 0 0 6-3 10-1 5 2.68
Feb 18, 2007 Neumann 7.0 4 1 0 1 9 1 0 0 0 0 0 1 0 10-1 11-1 5 2.47
Feb 20, 2007 at Guilford 9.0 16 9 8 3 5 5 0 2 0 0 1 0 0 17-9 12-1 5 2.97
Feb 24, 2007 *Christopher Newport 9.0 5 4 3 4 1 0 0 0 0 0 2 0 0 6-4 13-1 5 2.97
Feb 24, 2007 *Christopher Newport 9.0 10 3 2 0 4 1 0 0 1 0 2 2 0 1-3 13-2 5 2.90
Feb 28, 2007 at Virginia Wesleyan 8.0 8 7 4 2 5 2 0 1 1 0 1 1 0 1-7 13-3 5 3.00
Mar 01, 2007 Guilford 9.0 6 1 1 3 4 3 0 0 1 0 0 2 0 6-1 14-3 5 2.87
Mar 03, 2007 Capital 7.0 10 4 4 2 3 1 0 0 0 0 2 1 0 6-4 15-3 6 2.98
Mar 03, 2007 Capital 7.0 10 7 4 3 3 2 1 1 0 0 0 0 0 5-7 15-4 6 3.08
Mar 04, 2007 Roanoke 7.0 8 6 5 1 3 0 0 0 1 0 0 0 0 7-6 16-4 6 3.23
Mar 04, 2007 Roanoke 7.0 7 3 2 1 3 2 0 0 0 0 1 3 0 5-3 17-4 6 3.20
Mar 06, 2007 at Lynchburg College 9.0 5 1 1 6 3 0 0 0 0 0 1 1 0 2-1 18-4 6 3.09
Mar 08, 2007 Philadelphia Bible 7.0 3 0 0 0 11 1 0 0 0 1 0 0 0 7-0 19-4 6 2.97
Mar 08, 2007 Philadelphia Bible 7.0 9 4 2 5 13 1 0 0 0 0 0 1 0 15-4 20-4 6 2.95
Mar 10, 2007 at *Shenandoah Hornets 8.0 16 10 7 2 3 4 0 1 4 0 1 1 1 7-10 20-5 6 3.15
Mar 11, 2007 at *Shenandoah Hornets 9.0 5 1 1 1 3 1 0 0 0 0 2 1 0 2-1 21-5 6 3.06
Mar 13, 2007 Lynchburg 9.0 14 6 5 3 4 5 0 0 0 0 0 0 0 7-6 22-5 6 3.14
Mar 17, 2007 at *NC Wesleyan 11.0 14 3 3 2 8 1 1 0 0 1 1 1 0 4-3 23-5 6 3.11
Mar 18, 2007 at *NC Wesleyan 9.0 15 4 3 1 5 3 0 0 1 0 0 1 0 9-4 24-5 6 3.10
Mar 20, 2007 Lawrence 7.0 3 0 0 3 2 0 0 0 0 0 0 1 0 1-0 25-5 6 3.01
Mar 20, 2007 Lawrence 7.0 8 2 1 1 6 1 0 0 2 0 2 2 0 8-2 26-5 6 2.96
Mar 21, 2007 Endicott 9.0 6 2 0 3 5 2 0 0 1 0 1 1 0 4-2 27-5 7 2.86
Mar 24, 2007 *Greensboro 9.0 13 9 9 5 3 2 0 2 0 0 0 2 0 5-9 27-6 7 3.07
Mar 25, 2007 *Greensboro 9.0 8 6 4 3 2 3 0 0 0 1 2 0 0 0-6 27-7 7 3.10
Mar 26, 2007 Va. Wesleyan 9.0 12 7 2 4 6 2 0 0 1 0 0 2 0 2-7 27-8 7 3.06
Mar 29, 2007 at Bridgewater College 9.0 6 0 0 0 5 1 0 0 0 0 0 1 0 8-0 28-8 7 2.97
Mar 31, 2007 at *Methodist University 7.0 4 3 1 6 6 0 0 0 2 0 1 0 0 15-3 29-8 7 2.93
Apr 01, 2007 at *Methodist University 8.0 9 6 2 1 1 1 0 0 0 0 1 1 0 5-6 29-9 7 2.91
Apr 06, 2007 *Ferrum 9.0 4 0 0 2 4 1 1 0 0 1 0 0 0 2-0 30-9 7 2.83
Apr 07, 2007 *Ferrum 9.0 14 12 5 1 5 3 0 1 2 0 0 1 0 4-12 30-10 7 2.89
Apr 12, 2007 vs NC Wesleyan College 9.0 9 2 2 1 1 2 0 0 0 0 1 2 0 3-2 31-10 7 2.86
Apr 13, 2007 vs Ferrum College 9.0 10 10 6 2 5 1 1 0 0 2 2 1 0 2-10 31-11 7 2.95
Apr 14, 2007 vs NC Wesleyan College 9.0 19 11 7 2 5 2 0 1 0 0 1 0 0 3-11 31-12 7 3.05
Totals 351.0 380 184 119 98 194 69 6 9 21 7 38 38 2 259-184 31-12 7 3.05
* = USA South game
Team Situational Game-by-Game
Averett Baseball
Team Game-by-Game for Averett (as of Apr 23, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 03, 2007 Southern Virginia 9-26 0-0 9-26 6-19 3-7 1-2 4-10 4-12 5-6 1-2 8
Feb 03, 2007 Southern Virginia 10-27 0-0 10-27 7-16 3-11 3-5 3-8 6-12 3-6 2-4 5
Feb 04, 2007 Hampden-Sydney 12-27 0-0 12-27 9-21 3-6 0-3 7-13 6-14 4-6 2-2 13
Feb 04, 2007 Hampden-Sydney 5-22 0-0 5-22 2-9 3-13 0-2 0-6 1-6 3-7 0-1 6
Feb 10, 2007 Randolph-Macon 20-41 3-6 17-35 13-29 7-12 1-1 4-11 7-17 5-8 4-5 13
Feb 11, 2007 Randolph-Macon 8-32 0-6 8-26 5-13 3-19 1-2 7-15 2-6 1-8 1-1 8
Feb 15, 2007 at Hampden-Sydney 8-32 0-0 8-32 4-16 4-16 0-1 4-12 4-11 4-9 2-3 7
Feb 16, 2007 Rutgers-Newark 17-41 11-23 6-18 13-32 4-9 2-4 3-12 8-21 5-8 4-6 11
Feb 17, 2007 Rutgers-Newark 9-28 0-2 9-26 5-17 4-11 0-1 3-9 2-10 4-7 1-2 7
Feb 17, 2007 Rutgers-Newark 14-27 0-0 14-27 8-17 6-10 0-0 5-11 6-13 4-6 3-5 6
Feb 18, 2007 Neumann 10-28 0-0 10-28 6-18 4-10 0-1 6-12 5-16 4-6 1-2 9
Feb 18, 2007 Neumann 9-26 0-0 9-26 7-21 2-5 0-0 2-9 5-15 5-6 2-3 6
Feb 20, 2007 at Guilford 22-46 3-8 19-38 13-27 9-19 1-3 7-16 8-16 4-9 4-5 10
Feb 24, 2007 *Christopher Newport 9-30 0-0 9-30 4-16 5-14 0-0 4-12 4-12 4-8 0-0 8
Feb 24, 2007 *Christopher Newport 4-28 0-0 4-28 1-12 3-16 0-0 0-9 0-9 4-9 1-2 7
Feb 28, 2007 at Virginia Wesleyan 3-25 0-0 3-25 0-8 3-17 0-0 0-7 0-5 4-9 1-1 4
Mar 01, 2007 Guilford 13-35 0-0 13-35 9-23 4-12 0-2 7-16 5-15 4-8 3-3 14
Mar 03, 2007 Capital 7-23 0-0 7-23 3-11 4-12 1-2 2-8 2-8 3-6 2-3 7
Mar 03, 2007 Capital 9-26 0-0 9-26 5-15 4-11 0-0 1-6 3-11 3-7 4-4 8
Mar 04, 2007 Roanoke 10-27 0-0 10-27 5-20 5-7 0-0 1-7 3-11 6-7 4-7 6
Mar 04, 2007 Roanoke 11-25 11-25 0-0 5-14 6-11 0-0 1-5 4-12 4-6 4-5 4
Mar 06, 2007 at Lynchburg College 6-30 0-0 6-30 5-15 1-15 0-0 3-11 2-8 3-9 0-1 5
Mar 08, 2007 Philadelphia Bible 10-29 0-0 10-29 6-16 4-13 0-0 4-10 4-10 2-6 1-3 4
Mar 08, 2007 Philadelphia Bible 15-33 0-0 15-33 11-23 4-10 1-1 9-16 9-20 3-6 3-3 4
Mar 10, 2007 at *Shenandoah Hornets 10-35 8-23 2-12 6-27 4-8 2-7 2-11 4-21 6-9 1-4 17
Mar 11, 2007 at *Shenandoah Hornets 8-31 0-0 8-31 4-15 4-16 0-2 0-6 2-11 4-9 0-2 9
Mar 13, 2007 Lynchburg 15-38 0-0 15-38 8-21 7-17 0-0 6-14 4-12 3-9 1-2 11
Mar 17, 2007 at *NC Wesleyan 15-45 0-0 15-45 7-16 8-29 0-0 8-17 4-9 1-11 0-1 10
Mar 18, 2007 at *NC Wesleyan 12-41 0-0 12-41 10-21 2-20 1-2 6-17 6-11 1-9 3-3 11
Mar 20, 2007 Lawrence 4-20 4-20 0-0 2-9 2-11 0-2 0-4 1-8 3-6 1-5 5
Mar 20, 2007 Lawrence 14-31 13-28 1-3 9-20 5-11 1-1 2-7 7-15 3-6 5-6 8
Mar 21, 2007 Endicott 9-33 4-7 5-26 5-19 4-14 0-0 2-10 2-10 4-8 2-2 7
Mar 24, 2007 *Greensboro 10-34 6-28 4-6 6-13 4-21 2-2 5-12 5-10 0-9 0-0 6
Mar 25, 2007 *Greensboro 5-31 0-0 5-31 1-7 4-24 0-0 2-11 0-5 0-9 0-0 7
Mar 26, 2007 Va. Wesleyan 11-35 1-4 10-31 5-16 6-19 0-1 6-14 2-8 3-9 0-1 8
Mar 29, 2007 at Bridgewater College 16-44 0-3 16-41 10-25 6-19 0-5 5-13 7-19 4-9 2-6 11
Mar 31, 2007 at *Methodist University 16-39 0-0 16-39 12-30 4-9 2-4 5-13 9-22 5-7 4-7 10
Apr 01, 2007 at *Methodist University 11-34 0-0 11-34 6-21 5-13 0-0 5-12 5-9 5-9 0-0 7
Apr 06, 2007 *Ferrum 6-31 0-0 6-31 2-13 4-18 1-2 3-11 1-7 2-8 0-3 7
Apr 07, 2007 *Ferrum 11-34 0-0 11-34 7-22 4-12 0-1 4-12 4-9 5-9 1-1 11
Apr 12, 2007 vs NC Wesleyan College 8-30 0-0 8-30 1-10 7-20 0-0 0-8 1-8 6-9 1-3 5
Apr 13, 2007 vs Ferrum College 7-31 0-0 7-31 2-16 5-15 0-2 0-7 1-8 4-9 0-3 7
Apr 14, 2007 vs NC Wesleyan College 9-34 0-0 9-34 4-15 5-19 0-0 2-11 2-8 2-9 2-2 6
Totals 447-1365 64-183 383-1182 259-764 188-601 20-61 150-461 167-500 152-336 73-124 343
.327 .350 .324 .339 .313 .328 .325 .334 .452 .589
Averett Baseball
Team Game-by-Game for Averett (as of Apr 23, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 03, 2007 Southern Virginia 6-2 W 5-23 2-5 3-18 3-10 2-13 1-7 3-7 7 5 1.29
Feb 03, 2007 Southern Virginia 9-0 W 7-27 2-3 5-24 2-9 5-18 7-13 1-7 7 9 0.64
Feb 04, 2007 Hampden-Sydney 9-1 W 5-26 0-0 5-26 0-10 5-16 1-8 3-7 9 5 0.86
Feb 04, 2007 Hampden-Sydney 3-1 W 3-23 0-0 3-23 1-8 2-15 1-8 1-7 9 9 0.96
Feb 10, 2007 Randolph-Macon 11-7 W 16-41 9-18 7-23 8-25 8-16 8-15 5-9 12 6 2.43
Feb 11, 2007 Randolph-Macon 5-3 W 8-34 3-15 5-19 4-16 4-18 1-10 4-9 17 8 2.35
Feb 15, 2007 at Hampden-Sydney 6-7 L 12-35 0-0 12-35 7-25 5-10 7-14 6-8 11 7 2.17
Feb 16, 2007 Rutgers-Newark 12-10 W 10-37 4-12 6-25 6-23 4-14 0-9 4-9 7 11 2.86
Feb 17, 2007 Rutgers-Newark 4-3 W 6-26 3-10 3-16 4-11 2-15 3-9 2-7 11 6 2.70
Feb 17, 2007 Rutgers-Newark 9-3 W 11-31 5-10 6-21 6-18 5-13 3-9 1-7 10 9 2.81
Feb 18, 2007 Neumann 6-3 W 7-30 0-0 7-30 4-17 3-13 2-10 3-7 9 4 2.68
Feb 18, 2007 Neumann 10-1 W 4-23 0-0 4-23 1-8 3-15 0-6 2-7 4 4 2.47
Feb 20, 2007 at Guilford 17-9 W 16-43 2-11 14-32 8-28 8-15 6-15 4-9 10 11 2.97
Feb 24, 2007 *Christopher Newport 6-4 W 5-32 0-4 5-28 4-19 1-13 0-8 3-9 15 10 2.97
Feb 24, 2007 *Christopher Newport 1-3 L 10-31 2-4 8-27 3-14 7-17 2-7 5-9 9 8 2.90
Feb 28, 2007 at Virginia Wesleyan 1-7 L 8-29 3-9 5-20 6-10 2-19 1-6 2-8 6 9 3.00
Mar 01, 2007 Guilford 6-1 W 6-30 1-10 5-20 2-13 4-17 2-10 3-9 12 7 2.87
Mar 03, 2007 Capital 6-4 W 10-28 0-0 10-28 5-16 5-12 1-9 3-7 10 5 2.98
Mar 03, 2007 Capital 5-7 L 10-29 0-0 10-29 5-11 5-18 3-11 3-7 9 6 3.08
Mar 04, 2007 Roanoke 7-6 W 8-30 0-3 8-27 6-15 2-15 3-10 1-7 11 6 3.23
Mar 04, 2007 Roanoke 5-3 W 7-26 0-4 7-22 3-17 4-9 2-7 5-7 9 6 3.20
Mar 06, 2007 at Lynchburg College 2-1 W 5-30 0-0 5-30 2-12 3-18 3-12 2-9 11 11 3.09
Mar 08, 2007 Philadelphia Bible 7-0 W 3-24 0-0 3-24 0-5 3-19 2-9 1-7 7 3 2.97
Mar 08, 2007 Philadelphia Bible 15-4 W 9-29 0-0 9-29 5-18 4-11 2-7 2-7 5 2 2.95
Mar 10, 2007 at *Shenandoah Hornets 7-10 L 16-37 1-3 15-34 10-24 6-13 5-11 6-8 13 6 3.15
Mar 11, 2007 at *Shenandoah Hornets 2-1 W 5-31 2-10 3-21 2-10 3-21 1-10 1-9 13 9 3.06
Mar 13, 2007 Lynchburg 7-6 W 14-39 0-0 14-39 6-24 8-15 7-15 6-9 7 14 3.14
Mar 17, 2007 at *NC Wesleyan 4-3 W 14-42 4-9 10-33 8-24 6-18 5-14 5-11 12 10 3.11
Mar 18, 2007 at *NC Wesleyan 9-4 W 15-40 3-10 12-30 5-21 10-19 3-13 4-9 9 9 3.10
Mar 20, 2007 Lawrence 1-0 W 3-22 1-6 2-16 1-7 2-15 0-6 2-7 13 5 3.01
Mar 20, 2007 Lawrence 8-2 W 8-27 2-4 6-23 3-14 5-13 3-10 4-7 6 7 2.96
Mar 21, 2007 Endicott 4-2 W 6-33 4-17 2-16 2-14 4-19 2-10 3-9 11 7 2.86
Mar 24, 2007 *Greensboro 5-9 L 13-35 2-8 11-27 6-19 7-16 4-12 5-9 12 9 3.07
Mar 25, 2007 *Greensboro 0-6 L 8-32 2-7 6-25 5-15 3-17 2-10 3-9 9 14 3.10
