Averett
Game-by-Game Results
Game Results
Averett Baseball
Game Results for Averett (as of Apr 21, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall USA South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 09, 2008 Hampden-Sydney W 2-1 2 8 0/ 1 7 2 ( 9) 1- 0- 0 0- 0- 0 FERRELL (W 1-0) 125 2:17
Feb 09, 2008 Hampden-Sydney 6-9 L 6 9 3/ 9 11 2 7 1- 1- 0 0- 0- 0 REYNOLDS (L) 132 2:20
Feb 10, 2008 at Virginia Wesleyan W 9-2 9 15 0/ 2 5 3 7 2- 1- 0 0- 0- 0 SHELTON (W 2-0) 150 2:20
Feb 10, 2008 at Virginia Wesleyan 2-4 L 2 7 3/ 4 9 1 7 2- 2- 0 0- 0- 0 WALLER (L 0-1) 150 2:00
Feb 16, 2008 Bridgewater W 4-0 4 11 2/ 0 4 1 9 3- 2- 0 0- 0- 0 HILDRETH (W) 96 2:19
Feb 17, 2008 Bridgewater 2-6 L 2 9 2/ 6 8 1 9 3- 3- 0 0- 0- 0 SHELTON (L) 0
Feb 20, 2008 at Guilford 4-9 L 4 12 4/ 9 12 1 9 3- 4- 0 0- 0- 0 WALKER (L 0-1) 60 2:40
Feb 23, 2008 at Emory & Henry W 22-15 22 20 0/15 16 5 7 4- 4- 0 0- 0- 0 HALL (W 1-0) 81 3:00
Feb 23, 2008 at Emory & Henry W 8-0 8 10 0/ 0 4 1 7 5- 4- 0 0- 0- 0 HILDRETH (W 2-0) 81 2:00
Feb 24, 2008 Virginia Wesleyan 3-10 L 3 5 5/10 16 5 9 5- 5- 0 0- 0- 0 CROWL (L) 64 3:12
Feb 26, 2008 Lynchburg College 2-14 L 2 10 3/14 20 0 9 5- 6- 0 0- 0- 0 WALLER (L) 57 2:50
Feb 29, 2008 Capital 4-6 L 4 9 2/ 6 9 2 (12) 5- 7- 0 0- 0- 0 HALL (L) - 3:59
*Mar 01, 2008 at Ferrum 7-10 L 7 11 2/10 14 1 9 5- 8- 0 0- 1- 0 HILDRETH (L) 174 2:43
*Mar 02, 2008 at Ferrum 2-9 L 2 6 3/ 9 14 0 9 5- 9- 0 0- 2- 0 SLAUGHTER (L) 225 3:30
Mar 05, 2008 at Lynchburg College 6-7 L 6 11 2/ 7 9 3 9 5-10- 0 0- 2- 0 FERRELL (L 0-1) 104 2:45
Mar 06, 2008 Lake Erie W 9-3 9 13 2/ 3 5 5 7 6-10- 0 0- 2- 0 CROWL (W) 85 3:15
Mar 06, 2008 Lake Erie W 10-3 10 10 1/ 3 9 6 7 7-10- 0 0- 2- 0 WALLER (W) 53 2:15
*Mar 08, 2008 at Christopher Newport 0-12 L 0 4 1/12 15 1 7 7-11- 0 0- 3- 0 SHELTON (L 1-1) 100 4:25
*Mar 09, 2008 at Christopher Newport 2-6 L 2 9 0/ 6 10 2 9 7-12- 0 0- 4- 0 HILDRETH (L 2-2) 150 2:47
Mar 11, 2008 Guilford W 3-2 3 7 0/ 2 5 0 9 8-12- 0 0- 4- 0 CROWL (W) 34 2:19
Mar 13, 2008 at Randolph-Macon 3-4 L 3 9 1/ 4 6 0 9 8-13- 0 0- 4- 0 WALLER (L 1-3) 106 2:41
Mar 15, 2008 Gettysburg College W 5-1 5 10 1/ 1 6 2 7 9-13- 0 0- 4- 0 HILDRETH (W) 43 1:40
Mar 15, 2008 Gettysburg College 0-3 L 0 6 1/ 3 7 0 7 9-14- 0 0- 4- 0 SHELTON (L) 53 1:40
Mar 16, 2008 Tufts W 5-3 5 8 0/ 3 10 4 9 10-14- 0 0- 4- 0 REYNOLDS (W) 149 3:12
Mar 18, 2008 at Roanoke College W 5-1 5 6 0/ 1 3 4 7 11-14- 0 0- 4- 0 CROWL (W) 27 1:30
Mar 18, 2008 at Roanoke College W 5-2 5 7 3/ 2 7 2 7 12-14- 0 0- 4- 0 WALLER (W) 74
*Mar 21, 2008 Shenandoah 4-7 L 4 9 3/ 7 12 1 9 12-15- 0 0- 5- 0 HALL (L) 74 2:54
*Mar 22, 2008 Shenandoah 7-9 L 7 11 1/ 9 13 2 9 12-16- 0 0- 6- 0 SHELTON (L 1-4) 125 3:00
*Mar 29, 2008 NC Wesleyan 0-3 L 0 7 3/ 3 5 2 9 12-17- 0 0- 7- 0 HILDRETH (L) 123 2:30
*Mar 30, 2008 NC Wesleyan 4-6 L 4 11 3/ 6 7 3 (10) 12-18- 0 0- 8- 0 SHELTON (L 1-5) 77 3:10
*Apr 06, 2008 at Greensboro College W 4-2 4 12 1/ 2 4 2 9 13-18- 0 1- 8- 0 HILDRETH (W 4-3) 87 2:45
*Apr 07, 2008 at Greensboro College 0-4 L 0 3 1/ 4 9 0 9 13-19- 0 1- 9- 0 SHELTON (L 1-6) 77 2:13
*Apr 12, 2008 Methodist W 5-2 5 10 1/ 2 5 0 9 14-19- 0 2- 9- 0 HILDRETH (W 5-3) 212 3:05
*Apr 13, 2008 Methodist 2-14 L 2 4 2/14 16 0 8 14-20- 0 2-10- 0 SHELTON (L) 174 2:50
Apr 17, 2008 vs NC Wesleyan Bishops 2-9 L 2 7 5/ 9 10 0 9 14-21- 0 2-10- 0 HILDRETH (L 5-4) 239 2hr
Apr 18, 2008 vs Ferrum College 3-4 L 3 5 2/ 4 9 2 (11) 14-22- 0 2-10- 0 CROWL (L 3-2) 237 3:15
() extra inning game
Team Game-by-Game
Averett Baseball
Team Game-by-Game for Averett (as of Apr 21, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2008 Hampden-Sydney 31 2 8 2 0 0 0 1 0 1 1 0 0 1 0 8 27 10 0 .258
Feb 09, 2008 Hampden-Sydney 28 6 9 6 1 0 1 4 0 1 1 1 2 0 0 3 21 4 3 .288
Feb 10, 2008 at Virginia Wesleyan 35 9 15 8 1 1 0 5 0 1 0 0 2 0 0 7 21 7 0 .340
Feb 10, 2008 at Virginia Wesleyan 24 2 7 2 0 1 0 3 0 1 3 0 1 0 0 9 18 12 3 .331
Feb 16, 2008 Bridgewater 34 4 11 2 3 0 0 4 0 2 0 0 1 0 0 3 27 14 2 .329
Feb 17, 2008 Bridgewater 35 2 9 1 0 0 0 2 0 1 1 0 0 0 0 4 27 13 2 .316
Feb 20, 2008 at Guilford 34 4 12 4 5 0 1 1 0 0 0 1 2 0 1 7 24 11 4 .321
Feb 23, 2008 at Emory & Henry 38 22 20 19 4 0 3 4 0 5 1 3 3 1 1 2 21 7 0 .351
Feb 23, 2008 at Emory & Henry 29 8 10 6 5 1 0 3 0 0 0 1 0 2 0 3 21 15 0 .351
Feb 24, 2008 Virginia Wesleyan 34 3 5 0 1 0 0 1 0 0 0 1 0 0 0 9 27 7 5 .329
Feb 26, 2008 Lynchburg College 33 2 10 2 1 0 0 0 0 2 0 0 0 1 0 3 27 4 3 .327
Feb 29, 2008 Capital 42 4 9 4 4 0 0 7 0 5 1 0 3 0 0 6 36 19 2 .315
Mar 01, 2008 at *Ferrum 36 7 11 7 2 0 0 0 0 2 0 0 1 1 0 7 24 12 2 .314
Mar 02, 2008 at *Ferrum 31 2 6 2 0 0 0 2 0 1 0 0 1 0 0 6 24 13 3 .306
Mar 05, 2008 at Lynchburg College 35 6 11 5 0 1 0 4 0 1 1 0 2 1 0 4 26 10 2 .307
Mar 06, 2008 Lake Erie 29 9 13 8 1 0 0 2 1 3 0 0 1 1 0 2 21 12 2 .314
Mar 06, 2008 Lake Erie 28 10 10 9 3 0 0 4 0 3 0 0 0 1 0 3 21 10 1 .317
Mar 08, 2008 at *Christopher Newport 25 0 4 0 2 0 0 2 0 1 0 0 1 0 0 9 19 10 1 .310
Mar 09, 2008 at *Christopher Newport 33 2 9 2 3 0 0 3 0 2 0 0 2 0 1 4 24 10 0 .308
Mar 11, 2008 Guilford 27 3 7 3 2 0 0 3 0 2 2 3 3 0 0 5 27 13 0 .306
Mar 13, 2008 at Randolph-Macon 36 3 9 3 4 0 0 2 0 1 0 1 0 0 0 2 24 6 1 .303
Mar 15, 2008 Gettysburg College 27 5 10 5 2 0 1 1 0 0 0 0 0 0 0 3 21 14 1 .305
Mar 15, 2008 Gettysburg College 26 0 6 0 1 1 0 2 1 0 0 0 0 0 0 1 21 11 1 .303
Mar 16, 2008 Tufts 29 5 8 3 2 0 0 2 0 1 2 0 2 0 0 11 27 8 0 .302
Mar 18, 2008 at Roanoke College 27 5 6 4 1 0 0 2 0 0 0 1 0 1 0 6 21 9 0 .299
Mar 18, 2008 at Roanoke College 25 5 7 4 1 0 0 4 0 3 0 3 2 2 1 5 21 12 3 .298
Mar 21, 2008 *Shenandoah 34 4 9 4 2 0 0 3 0 3 1 1 0 0 0 8 27 10 3 .297
Mar 22, 2008 *Shenandoah 34 7 11 6 4 0 0 1 0 0 0 1 1 0 0 5 27 17 1 .298
Mar 29, 2008 *NC Wesleyan 34 0 7 0 0 0 0 1 0 0 0 1 0 0 0 10 27 17 3 .295
Mar 30, 2008 *NC Wesleyan 38 4 11 4 3 0 1 6 1 0 0 2 4 0 0 6 30 14 3 .294
Apr 06, 2008 at *Greensboro College 34 4 12 4 2 0 0 1 0 1 0 2 3 0 1 11 27 14 1 .296
Apr 07, 2008 at *Greensboro College 27 0 3 0 0 0 0 0 0 0 1 0 2 0 0 7 24 10 1 .292
Apr 12, 2008 *Methodist 32 5 10 5 2 0 1 5 0 1 1 0 1 0 0 8 27 7 1 .292
Apr 13, 2008 *Methodist 27 2 4 2 0 0 1 3 0 0 0 1 0 0 0 5 24 8 2 .289
Apr 17, 2008 vs NC Wesleyan Bishops 30 2 7 2 1 0 1 1 0 0 0 1 1 0 1 4 24 9 5 .287
Apr 18, 2008 vs Ferrum College 35 3 5 2 1 0 0 7 0 0 1 3 2 1 0 5 31 12 2 .283
Totals 1136 161 321 140 64 5 10 96 3 44 17 27 43 13 6 201 886 391 63 .283
Averett Baseball
Team Game-by-Game for Averett (as of Apr 21, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 09, 2008 Hampden-Sydney 9.0 7 1 1 4 9 2 0 1 0 0 0 1 0 2-1 1-0 0 1.00
Feb 09, 2008 Hampden-Sydney 7.0 11 9 6 3 5 3 0 1 0 1 1 1 0 6-9 1-1 0 3.94
Feb 10, 2008 at Virginia Wesleyan 7.0 5 2 2 2 7 1 1 0 1 0 1 0 0 9-2 2-1 0 3.52
Feb 10, 2008 at Virginia Wesleyan 6.0 9 4 2 2 2 2 1 0 0 0 2 1 0 2-4 2-2 0 3.41
Feb 16, 2008 Bridgewater 9.0 4 0 0 1 5 1 0 0 0 0 0 2 0 4-0 3-2 0 2.61
Feb 17, 2008 Bridgewater 9.0 8 6 5 6 0 0 1 0 2 0 0 0 0 2-6 3-3 0 3.06
Feb 20, 2008 at Guilford 8.0 12 9 3 3 7 4 0 2 0 0 0 1 0 4-9 3-4 0 3.11
Feb 23, 2008 at Emory & Henry 7.0 16 15 15 9 7 1 1 2 2 0 0 1 0 22-15 4-4 0 4.94
Feb 23, 2008 at Emory & Henry 7.0 4 0 0 1 6 1 0 0 0 0 1 1 0 8-0 5-4 0 4.43
Feb 24, 2008 Virginia Wesleyan 9.0 16 10 7 5 9 3 0 0 0 0 0 1 0 3-10 5-5 0 4.73
Feb 26, 2008 Lynchburg College 9.0 20 14 8 2 10 4 1 0 1 0 2 0 1 2-14 5-6 0 5.07
Feb 29, 2008 Capital 12.0 9 6 3 2 5 2 0 0 0 0 3 0 0 4-6 5-7 0 4.73
Mar 01, 2008 at *Ferrum 8.0 14 10 9 3 6 1 1 0 1 0 0 0 0 7-10 5-8 0 5.13
Mar 02, 2008 at *Ferrum 8.0 14 9 9 1 3 1 1 0 0 0 1 2 0 2-9 5-9 0 5.48
Mar 05, 2008 at Lynchburg College 8.2 9 7 6 6 7 0 0 0 1 0 1 0 0 6-7 5-10 0 5.53
Mar 06, 2008 Lake Erie 7.0 5 3 2 1 4 1 0 1 0 0 1 0 0 9-3 6-10 0 5.37
Mar 06, 2008 Lake Erie 7.0 9 3 3 3 3 3 0 0 0 0 1 0 0 10-3 7-10 0 5.30
Mar 08, 2008 at *Christopher Newport 6.1 15 12 11 4 4 4 1 1 0 2 0 2 0 0-12 7-11 0 5.75
Mar 09, 2008 at *Christopher Newport 8.0 10 6 6 6 7 3 0 1 1 0 0 1 2 2-6 7-12 0 5.80
Mar 11, 2008 Guilford 9.0 5 2 2 1 4 1 0 1 0 0 0 0 0 3-2 8-12 0 5.59
Mar 13, 2008 at Randolph-Macon 8.0 6 4 4 3 2 2 0 1 1 0 1 0 0 3-4 8-13 0 5.54
Mar 15, 2008 Gettysburg College 7.0 6 1 1 0 4 0 0 1 0 0 1 1 0 5-1 9-13 0 5.37
Mar 15, 2008 Gettysburg College 7.0 7 3 3 1 3 1 0 0 0 0 0 1 0 0-3 9-14 0 5.31
Mar 16, 2008 Tufts 9.0 10 3 3 3 9 0 1 0 0 0 3 2 0 5-3 10-14 1 5.20
Mar 18, 2008 at Roanoke College 7.0 3 1 1 1 4 2 0 0 0 0 0 0 0 5-1 11-14 1 5.07
Mar 18, 2008 at Roanoke College 7.0 7 2 1 1 1 1 0 0 0 0 0 1 0 5-2 12-14 1 4.94
Mar 21, 2008 *Shenandoah 9.0 12 7 4 2 7 3 0 0 1 0 0 2 1 4-7 12-15 1 4.90
Mar 22, 2008 *Shenandoah 9.0 13 9 9 9 3 2 0 1 0 1 1 1 0 7-9 12-16 1 5.06
Mar 29, 2008 *NC Wesleyan 9.0 5 3 2 6 6 0 0 0 0 0 1 1 0 0-3 12-17 1 4.94
Mar 30, 2008 *NC Wesleyan 10.0 7 6 4 5 4 2 0 0 1 0 0 0 1 4-6 12-18 1 4.89
Apr 06, 2008 at *Greensboro College 9.0 4 2 2 2 3 0 0 1 0 0 0 1 0 4-2 13-18 1 4.79
Apr 07, 2008 at *Greensboro College 8.0 9 4 3 5 4 1 0 0 0 1 0 1 1 0-4 13-19 1 4.74
Apr 12, 2008 *Methodist 9.0 5 2 1 4 5 0 0 0 2 0 0 0 0 5-2 14-19 2 4.62
Apr 13, 2008 *Methodist 8.0 16 14 14 5 5 2 1 2 1 0 1 1 0 2-14 14-20 2 4.94
Apr 17, 2008 vs NC Wesleyan Bishops 8.0 10 9 2 5 0 1 2 1 0 0 0 2 0 2-9 14-21 2 4.86
Apr 18, 2008 vs Ferrum College 10.1 9 4 3 5 10 4 0 1 0 0 0 1 0 3-4 14-22 2 4.78
Totals 295.1 331 202 157 122 180 59 12 18 15 5 22 29 6 161-202 14-22 2 4.78
* = USA South game
Team Situational Game-by-Game
Averett Baseball
Team Game-by-Game for Averett (as of Apr 21, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 09, 2008 Hampden-Sydney 8-31 0-0 8-31 3-9 5-22 0-0 3-10 1-3 1-9 1-1 4
Feb 09, 2008 Hampden-Sydney 9-28 0-0 9-28 6-14 3-14 1-3 4-12 3-8 4-7 1-2 8
Feb 10, 2008 at Virginia Wesleyan 15-35 8-15 7-20 9-27 6-8 0-2 1-7 6-18 6-7 2-3 12
Feb 10, 2008 at Virginia Wesleyan 7-24 0-0 7-24 3-8 4-16 0-2 2-7 1-6 3-7 1-3 5
Feb 16, 2008 Bridgewater 11-34 0-0 11-34 6-21 5-13 0-0 4-11 4-16 2-8 1-4 10
Feb 17, 2008 Bridgewater 9-35 0-0 9-35 5-19 4-16 0-2 2-10 3-9 4-9 1-2 8
Feb 20, 2008 at Guilford 12-34 0-0 12-34 4-16 8-18 0-0 0-7 3-11 5-9 1-2 7
Feb 23, 2008 at Emory & Henry 20-38 14-26 6-12 15-26 5-12 1-1 2-7 12-20 4-7 10-11 6
Feb 23, 2008 at Emory & Henry 10-29 4-12 6-17 7-17 3-12 0-0 4-12 6-15 2-7 2-2 6
Feb 24, 2008 Virginia Wesleyan 5-34 0-0 5-34 2-18 3-16 0-0 1-10 1-7 5-9 0-1 6
Feb 26, 2008 Lynchburg College 10-33 2-10 8-23 3-14 7-19 0-0 2-8 3-8 3-9 1-2 5
Feb 29, 2008 Capital 9-42 0-0 9-42 5-21 4-21 0-2 3-14 5-19 5-12 2-5 11
Mar 01, 2008 at *Ferrum 11-36 0-0 11-36 6-15 5-21 1-1 5-13 5-9 3-9 2-3 4
Mar 02, 2008 at *Ferrum 6-31 0-0 6-31 3-8 3-23 0-0 4-13 2-5 2-9 0-0 5
Mar 05, 2008 at Lynchburg College 11-35 4-5 7-30 6-16 5-19 0-1 4-12 5-11 3-9 4-6 8
Mar 06, 2008 Lake Erie 13-29 0-0 13-29 8-20 5-9 0-1 3-7 6-15 5-6 5-6 6
Mar 06, 2008 Lake Erie 10-28 0-0 10-28 6-22 4-6 1-1 1-6 5-18 4-6 5-8 5
Mar 08, 2008 at *Christopher Newport 4-25 0-0 4-25 1-11 3-14 0-0 1-9 1-9 1-7 0-0 7
Mar 09, 2008 at *Christopher Newport 9-33 6-24 3-9 3-14 6-19 0-0 5-14 2-9 2-9 1-1 9
Mar 11, 2008 Guilford 7-27 0-0 7-27 2-12 5-15 0-0 2-9 2-10 4-9 1-1 6
Mar 13, 2008 at Randolph-Macon 9-36 0-0 9-36 3-17 6-19 0-0 2-11 3-14 3-9 1-1 9
Mar 15, 2008 Gettysburg College 10-27 0-0 10-27 5-12 5-15 0-0 5-11 2-5 2-6 0-0 5
Mar 15, 2008 Gettysburg College 6-26 0-0 6-26 1-9 5-17 0-0 3-9 1-7 1-7 0-2 6
Mar 16, 2008 Tufts 8-29 0-0 8-29 5-14 3-15 0-0 0-9 4-12 4-8 0-3 4
Mar 18, 2008 at Roanoke College 6-27 0-0 6-27 4-13 2-14 0-0 2-8 3-10 2-7 2-4 4
Mar 18, 2008 at Roanoke College 7-25 0-0 7-25 4-17 3-8 2-4 2-10 2-9 6-7 2-3 10
Mar 21, 2008 *Shenandoah 9-34 0-0 9-34 5-15 4-19 0-0 4-12 3-9 1-9 0-0 7
Mar 22, 2008 *Shenandoah 11-34 0-0 11-34 5-18 6-16 0-0 1-7 2-11 5-9 4-4 3
Mar 29, 2008 *NC Wesleyan 7-34 0-0 7-34 2-17 5-17 0-0 1-10 0-9 4-9 0-0 9
Mar 30, 2008 *NC Wesleyan 11-38 1-3 10-35 4-23 7-15 0-2 5-15 2-18 5-10 2-4 16
Apr 06, 2008 at *Greensboro College 12-34 12-34 0-0 4-20 8-14 0-0 4-10 3-11 6-9 1-2 8
Apr 07, 2008 at *Greensboro College 3-27 3-27 0-0 0-3 3-24 0-0 1-10 0-1 2-9 0-0 2
Apr 12, 2008 *Methodist 10-32 4-9 6-23 3-16 7-16 0-2 0-8 2-10 4-8 2-2 9
Apr 13, 2008 *Methodist 4-27 0-0 4-27 2-9 2-18 0-1 0-8 1-5 2-8 1-2 5
Apr 17, 2008 vs NC Wesleyan Bishops 7-30 0-0 7-30 1-9 6-21 0-0 2-9 0-4 3-9 0-0 4
Apr 18, 2008 vs Ferrum College 5-35 1-19 4-16 4-18 1-17 0-3 3-14 1-11 2-11 1-3 12
Totals 321-1136 59-184 262-952 155-558 166-578 6-28 88-359 105-372 120-299 57-93 251
.283 .321 .275 .278 .287 .214 .245 .282 .401 .613
Averett Baseball
Team Game-by-Game for Averett (as of Apr 21, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 09, 2008 Hampden-Sydney 2-1 W 7-32 0-0 7-32 2-13 5-19 2-10 3-9 10 7 1.00
Feb 09, 2008 Hampden-Sydney 6-9 L 11-33 0-0 11-33 7-23 4-10 5-13 4-7 5 10 3.94
Feb 10, 2008 at Virginia Wesleyan 9-2 W 5-25 0-0 5-25 2-10 3-15 5-12 1-7 6 7 3.52
Feb 10, 2008 at Virginia Wesleyan 2-4 L 9-21 0-0 9-21 4-12 5-9 1-5 4-6 6 4 3.41
Feb 16, 2008 Bridgewater 4-0 W 4-31 0-0 4-31 0-10 4-21 0-7 1-9 15 5 2.61
Feb 17, 2008 Bridgewater 2-6 L 8-33 0-0 8-33 6-17 2-16 2-12 4-9 13 12 3.06
Feb 20, 2008 at Guilford 4-9 L 12-38 1-9 11-29 7-24 5-14 5-12 4-8 9 7 3.11
Feb 23, 2008 at Emory & Henry 22-15 W 16-33 2-4 14-29 9-19 7-14 5-11 3-7 8 4 4.94
Feb 23, 2008 at Emory & Henry 8-0 W 4-24 0-1 4-23 0-8 4-16 1-8 3-7 14 0 4.43
Feb 24, 2008 Virginia Wesleyan 3-10 L 16-41 0-0 16-41 10-26 6-15 6-14 5-9 4 12 4.73
Feb 26, 2008 Lynchburg College 2-14 L 20-49 1-6 19-43 12-39 8-10 6-15 8-9 5 12 5.07
Feb 29, 2008 Capital 4-6 L 9-44 3-22 6-22 6-21 3-23 3-16 4-12 19 12 4.73
Mar 01, 2008 at *Ferrum 7-10 L 14-36 3-9 11-27 12-24 2-12 3-11 4-8 11 6 5.13
Mar 02, 2008 at *Ferrum 2-9 L 14-35 3-8 11-27 10-24 4-11 0-6 5-8 13 7 5.48
Mar 05, 2008 at Lynchburg College 6-7 L 9-33 1-3 8-30 5-15 4-18 4-11 3-9 9 8 5.53
Mar 06, 2008 Lake Erie 9-3 W 5-25 0-0 5-25 1-10 4-15 2-9 3-7 11 5 5.37
Mar 06, 2008 Lake Erie 10-3 W 9-29 0-0 9-29 4-17 5-12 5-13 3-7 8 8 5.30
Mar 08, 2008 at *Christopher Newport 0-12 L 15-33 0-0 15-33 10-21 5-12 3-9 5-7 9 4 5.75
Mar 09, 2008 at *Christopher Newport 2-6 L 10-31 0-0 10-31 4-13 6-18 4-11 4-8 8 7 5.80
Mar 11, 2008 Guilford 3-2 W 5-29 0-6 5-23 2-7 3-22 2-11 2-9 12 10 5.59
Mar 13, 2008 at Randolph-Macon 3-4 L 6-31 3-12 3-19 4-14 2-17 4-13 3-8 6 16 5.54
Mar 15, 2008 Gettysburg College 5-1 W 6-27 0-0 6-27 0-8 6-19 4-12 2-7 13 3 5.37
Mar 15, 2008 Gettysburg College 0-3 L 7-26 0-0 7-26 4-13 3-13 3-10 4-7 11 6 5.31
Mar 16, 2008 Tufts 5-3 W 10-34 0-0 10-34 5-17 5-17 4-12 3-9 8 8 5.20
Mar 18, 2008 at Roanoke College 5-1 W 3-23 0-3 3-20 2-3 1-20 3-9 0-7 8 8 5.07
Mar 18, 2008 at Roanoke College 5-2 W 7-30 0-3 7-27 2-19 5-11 2-10 4-7 10 8 4.94
Mar 21, 2008 *Shenandoah 4-7 L 12-38 4-10 8-28 6-22 6-16 2-10 5-9 8 9 4.90
Mar 22, 2008 *Shenandoah 7-9 L 13-38 3-11 10-27 6-23 7-15 3-10 3-9 10 11 5.06
Mar 29, 2008 *NC Wesleyan 0-3 L 5-28 2-7 3-21 3-13 2-15 0-8 4-9 15 4 4.94
Mar 30, 2008 *NC Wesleyan 4-6 L 7-35 3-6 4-29 4-17 3-18 0-11 3-10 14 12 4.89
Apr 06, 2008 at *Greensboro College 4-2 W 4-30 2-11 2-19 2-10 2-20 0-9 3-9 17 7 4.79
Apr 07, 2008 at *Greensboro College 0-4 L 9-32 1-5 8-27 4-19 5-13 1-8 4-8 8 9 4.74
Apr 12, 2008 *Methodist 5-2 W 5-30 2-7 3-23 2-11 3-19 1-8 3-9 5 15 4.62
Apr 13, 2008 *Methodist 2-14 L 16-39 2-4 14-35 10-28 6-11 3-11 6-8 8 10 4.94
Apr 17, 2008 vs NC Wesleyan Bishops 2-9 L 10-33 1-6 9-27 8-18 2-15 6-12 2-8 8 13 4.86
Apr 18, 2008 vs Ferrum College 3-4 L 9-38 1-4 8-34 2-18 7-20 1-10 4-11 11 9 4.78
Totals 161-202 - 331-1167 38-157 293-1010 177-606 154-561 101-379 126-297 355 295 4.78
.284 .242 .290 .292 .275 .266 .424
Individual Game-by-Game
- AITON, Paul
- BROWN, Justin
- BROWN, Mike
- BROWN, Rusty
- CHELENZA, Nick
- CROWL, Justin
- FERRELL, Jesse
- GROGAN, Tyler
- HALL, Chase
- HIGGINS, Adam
- HILDRETH, Ben
- HODGES, Cliff
- KELLUM, Ken
- KNOWLES, Brian
- KREBS, Kyle
- LOYE, Jake
- MOORE, Cameron
- MOORE, Cory
- MOORE, Michael
- MOTHERSHEAD, Michael
- NORRIS, Scott
- RAPAY, Michael
- RENEGAR, Brian
- REYNOLDS, Travis
- ROBINSON, Jay
- SHEARIN
- SHELTON, Ahmed
- SIBRIZZI, Eric
- SLAUGHTER, Matt
- TURNER, Brad
- WALKER, Jon
- WALLACE, Brian
- WALLER, Jacob
- WILDER, Dion
- WRENN, Hunter