Individual Game-by-Game |
Averett Football
Averett Cougars Individual Game-by-Game
(as of Aug 29, 2007)
All games
Games Played |
Averett Football
Averett Cougars Games Played
(as of Aug 29, 2007)
All games
| ## | Player | gp/gs | bison | nna | gc | fc | monarchs | gcf | su | cnu | cc |
| 45 | ABERNATHY, B. | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | ALSTON, Duane | 9/9 | START | START | START | START | START | START | START | START | START |
| 64 | ANDERSON, Dan | 8/7 | START | START | ... | START | XXX | START | START | START | START |
| 15 | ARENA, Paul | 5/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 25 | AUSTIN, Derek | 9/9 | START | START | START | START | START | START | START | START | START |
| 65 | BATEMAN, Joseph | 8/8 | START | START | ... | START | START | START | START | START | START |
| 8 | BRADLEY, Justin | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 59 | BRADSHER, Doug | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 16 | BROWN, Antonio | 6/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 10 | BROWN, David | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 53 | BROWN, Luke | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | BULIFANT, Matt | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 21 | CANTRELL, B. | 9/9 | START | START | START | START | START | START | START | START | START |
| 76 | CONNER, Matt | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 32 | DAVIS, Thamar | 9/9 | START | START | START | START | START | START | START | START | START |
| 89 | DAWES, Aduela | 9/8 | START | START | START | START | XXX | START | START | START | START |
| 1 | DEVONISH, A. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | EARLY, Darrick | 4/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 5 | EVERSON, Jason | 9/9 | START | START | START | START | START | START | START | START | START |
| 78 | FLOYD, Krag | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | FORD, James | 4/4 | START | START | ... | START | START | ... | ... | ... | ... |
| 82 | FOSTER, Mario | 7/1 | ... | XXX | XXX | ... | START | XXX | XXX | XXX | XXX |
| 6 | GARDNER, Lyle | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 75 | GARNETT, Les | 7/7 | START | START | ... | START | START | START | START | START | ... |
| 77 | GREEN, Casey | 6/6 | ... | START | ... | START | START | START | START | START | ... |
| 4 | GRIFFIN, A. | 7/4 | XXX | XXX | XXX | ... | ... | START | START | START | START |
| 61 | GRIMSEY, Scott | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | HENDERSON, B. | 9/9 | START | START | START | START | START | START | START | START | START |
| 69 | JACKSON, Jeremy | 8/8 | START | START | ... | START | START | START | START | START | START |
| 63 | JENKINS, Andrew | 5/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 30 | JONES, James | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | LASKOWSKI, Matt | 7/7 | START | START | ... | START | START | START | START | START | ... |
| 48 | LEWIS, Michael | 4/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 23 | LINDSAY, Robert | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 3 | McGlothlin, J. | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 29 | MOORE, Ben | 4/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 55 | MOORE, Jermaine | 9/9 | START | START | START | START | START | START | START | START | START |
| 9 | MORRIS, Anthony | 9/9 | START | START | START | START | START | START | START | START | START |
| 26 | NAPOLITANO, J. | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 62 | NOEL, Raymond | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | OAKES, David | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | OPOKU, Bernard | 8/8 | START | START | ... | START | START | START | START | START | START |
| 22 | PARKER, Gentry | 4/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX |
| 67 | PARRIS, John | 7/2 | XXX | XXX | ... | XXX | START | START | XXX | XXX | ... |
| 93 | PRUDEN, Nick | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 81 | RANKIN, Jeremy | 9/9 | START | START | START | START | START | START | START | START | START |
| 57 | RITCHIE, S. | 5/- | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... |
| ## | Player | gp/gs | bison | nna | gc | fc | monarchs | gcf | su | cnu | cc |
| 20 | ROACH, Max | 4/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 87 | SANTOEMMA, D. | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 2 | SMITHERS, T. | 9/9 | START | START | START | START | START | START | START | START | START |
| 88 | SOYARS, Matt | 6/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 7 | SPRINGER, James | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 56 | STANLEY, P. | 4/4 | START | START | ... | START | START | ... | ... | ... | ... |
| 80 | SULLIVAN, Sean | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | SWANN, Scott | 9/9 | START | START | START | START | START | START | START | START | START |
| 72 | TAYLOR, George | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 90 | TIGUE, Nick | 9/9 | START | START | START | START | START | START | START | START | START |
| 52 | TOWNSEND, Matt | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 11 | WADE, Che' | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 84 | WASHINGTON, D. | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | YOUNG, Neil | 5/- | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX |
Total Tackles Game-by-Game |
Averett Football
Averett Cougars Total Tackles Game-by-Game
(as of Aug 29, 2007)
All games
| TOTAL TACKLES | ua-a | total | bison | nna | gc | fc | monarchs | gcf | su | cnu | cc |
| MORRIS, Anthony | 46-39 | 85 | 4-3 | 4-8 | 7-1 | 7-3 | 4-6 | 6-7 | 8-4 | 2-2 | 4-5 |
| TIGUE, Nick | 30-40 | 70 | 3-5 | 2-5 | 4-0 | 3-9 | 4-3 | 3-7 | 1-5 | 7-3 | 3-3 |
| MOORE, Jermaine | 31-32 | 63 | 2-5 | 4-4 | 6-1 | 3-6 | 3-2 | 3-4 | 4-8 | 4-0 | 2-2 |
| AUSTIN, Derek | 25-29 | 54 | 1-7 | 8-7 | 1-1 | 1-3 | 1-0 | 2-2 | 2-4 | 9-2 | 0-3 |
| CANTRELL, B. | 22-30 | 52 | 3-3 | 4-5 | 1-1 | 1-4 | 0-1 | 6-4 | 3-7 | 2-2 | 2-3 |
| EVERSON, Jason | 17-34 | 51 | 0-4 | 3-8 | 4-0 | 3-5 | 3-4 | 0-2 | 1-4 | 3-1 | 0-6 |
| OPOKU, Bernard | 22-16 | 38 | 2-4 | 4-2 | DNP | 1-2 | 1-2 | 6-1 | 3-3 | 5-0 | 0-2 |
| ALSTON, Duane | 18-16 | 34 | 4-4 | 1-2 | 3-2 | 2-2 | 0-1 | 2-2 | 1-0 | 4-2 | 1-1 |
| HENDERSON, B. | 14-16 | 30 | 1-3 | 3-5 | 0-1 | 3-2 | 0-2 | 4-2 | - | 1-0 | 2-1 |
| JACKSON, Jeremy | 11-15 | 26 | 2-2 | 2-3 | DNP | 1-5 | - | 0-2 | 2-1 | 2-1 | 2-1 |
| ABERNATHY, B. | 11-15 | 26 | DNP | DNP | 4-0 | 2-5 | 1-3 | 1-1 | 0-1 | 1-1 | 2-4 |
| DEVONISH, A. | 16-8 | 24 | 3-2 | 1-2 | 1-0 | 1-2 | 3-1 | 2-0 | 1-0 | 3-1 | 1-0 |
| TAYLOR, George | 8-8 | 16 | 0-2 | 0-2 | DNP | - | 4-2 | 0-1 | 3-1 | 1-0 | DNP |
| BULIFANT, Matt | 8-6 | 14 | - | 1-1 | 1-0 | 2-0 | 3-5 | - | - | 1-0 | DNP |
| BATEMAN, Joseph | 6-8 | 14 | 2-1 | 0-2 | DNP | 1-2 | - | 0-2 | 1-0 | - | 2-1 |
| WASHINGTON, D. | 6-5 | 11 | 1-1 | DNP | 2-0 | - | 0-2 | - | 2-1 | - | 1-1 |
| BRADSHER, Doug | 5-5 | 10 | DNP | 1-0 | 3-0 | 1-5 | DNP | DNP | DNP | DNP | DNP |
| JENKINS, Andrew | 5-4 | 9 | DNP | DNP | 1-0 | 0-1 | 2-3 | DNP | - | 2-0 | DNP |
| LASKOWSKI, Matt | 5-3 | 8 | 1-2 | 1-1 | DNP | - | - | 1-0 | 2-0 | - | DNP |
| LEWIS, Michael | 0-8 | 8 | 0-3 | 0-2 | DNP | 0-2 | DNP | 0-1 | DNP | DNP | DNP |
| TOWNSEND, Matt | 1-5 | 6 | 0-3 | - | 1-0 | 0-2 | - | DNP | - | DNP | DNP |
| SMITHERS, T. | 3-3 | 6 | 0-2 | - | 1-0 | 1-0 | - | 1-1 | - | - | - |
| RITCHIE, S. | 2-3 | 5 | 1-2 | DNP | DNP | - | 0-1 | DNP | - | 1-0 | DNP |
| MOORE, Ben | 2-3 | 5 | 1-0 | DNP | DNP | DNP | 0-1 | DNP | 0-1 | 1-1 | DNP |
| BROWN, Luke | 2-2 | 4 | 2-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| FOSTER, Mario | 3-1 | 4 | DNP | - | 1-0 | DNP | - | 1-0 | 1-0 | - | 0-1 |
| ARENA, Paul | 2-2 | 4 | 0-1 | DNP | DNP | DNP | 1-0 | 0-1 | - | DNP | 1-0 |
| BROWN, Antonio | 3-1 | 4 | 1-1 | DNP | 1-0 | - | DNP | 1-0 | DNP | - | - |
| YOUNG, Neil | 0-3 | 3 | 0-2 | - | DNP | DNP | 0-1 | DNP | - | DNP | - |
| WADE, Che' | 1-2 | 3 | DNP | 0-1 | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP |
| McGlothlin, J. | 2-1 | 3 | DNP | 1-0 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| GARNETT, Les | 1-2 | 3 | - | 0-2 | DNP | - | - | 1-0 | - | - | DNP |
| PARKER, Gentry | 3-0 | 3 | DNP | DNP | DNP | - | - | DNP | DNP | 2-0 | 1-0 |
| DAWES, Aduela | 1-1 | 2 | - | - | - | 1-0 | 0-1 | - | - | - | - |
| CONNER, Matt | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| SULLIVAN, Sean | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - |
| DAVIS, Thamar | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - |
| GRIFFIN, A. | 1-0 | 1 | 1-0 | - | - | DNP | DNP | - | - | - | - |
| ROACH, Max | 0-1 | 1 | 0-1 | DNP | DNP | DNP | - | DNP | - | DNP | - |
| BROWN, David | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | DNP |
| SWANN, Scott | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - |
| GARDNER, Lyle | 1-0 | 1 | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP |
| OAKES, David | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
Averett Football
Averett Cougars Rushing/Receiving Game-by-Game
(as of Aug 29, 2007)
All games
|