Individual Game-by-Game |
Averett Football
Averett Individual Game-by-Game
(as of Aug 29, 2007)
All games
Games Played |
Averett Football
Averett Games Played
(as of Aug 29, 2007)
All games
| ## | Player | gp/gs | m'ville | svu | gc | fc | monarchs | ncwc | gbc | su | cnu | cc |
| 45 | ABERNATHY, B. | 9/7 | START | START | START | ... | XXX | XXX | START | START | START | START |
| 24 | ALSTON, Duane | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | ARENA, Paul | 4/1 | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | START |
| 89 | BARNER, Mark | 8/3 | XXX | ... | XXX | XXX | XXX | ... | XXX | START | START | START |
| 35 | BASKERVILLE, C. | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | BATEMAN, Joseph | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 51 | BELL, Allen | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 93 | BELTRAN, M. | 7/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 36 | BERG, Joey | 6/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX |
| 60 | BLAIR, Ronald | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 6 | BOSTIC, Shawn | 6/5 | ... | ... | ... | XXX | ... | START | START | START | START | START |
| 2 | BOYD, Travis | 9/9 | ... | START | START | START | START | START | START | START | START | START |
| 17 | BULIFANT, Matt | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 83 | BUTLER, C. | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 50 | COSTON, J. | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 53 | CRAWFORD, C. | 3/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX |
| 32 | DAVIS, Thamar | 10/7 | START | XXX | XXX | START | START | START | START | START | START | XXX |
| 57 | DIGIOVANNI, N. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 61 | DUDLEY, Marcus | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 34 | EATON, Marcus | 5/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 5 | EVERSON, Jason | 8/3 | START | START | ... | XXX | XXX | ... | XXX | XXX | XXX | START |
| 94 | FATELEY, Craig | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 92 | FERRIS, Brian | 3/2 | START | START | ... | ... | XXX | ... | ... | ... | ... | ... |
| 68 | FISHER, John | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 76 | FORREST, Kenny | 4/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 42 | FOSTER, Brandon | 3/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX |
| 30 | FRAVEL, Steve | 5/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX |
| 72 | GARNETT, Les | 4/1 | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | START |
| 77 | GREEN, Casey | 8/7 | ... | START | START | START | START | ... | START | START | START | XXX |
| 4 | GRIFFIN,A | 9/6 | XXX | XXX | XXX | START | START | ... | START | START | START | START |
| 62 | HAIRSTON, D. | 4/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 12 | HALL, Brandon | 9/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX |
| 70 | HAMM, Antony | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 78 | HASTEDT, Brian | 7/4 | ... | XXX | XXX | START | START | ... | XXX | ... | START | START |
| 10 | HOLLOWAY, T. | 4/1 | XXX | START | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 13 | HORTON, Julius | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 27 | HUGHLEY, Jeff | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 18 | HUTCHESON, K. | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 69 | JACKSON, Jeremy | 8/6 | START | START | START | START | START | START | ... | ... | XXX | XXX |
| 16 | JEFFERSON, Q. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 23 | KASSOUF, Eric | 9/5 | START | START | START | START | START | ... | XXX | XXX | XXX | XXX |
| 98 | KIERSON, Joseph | 9/7 | XXX | XXX | START | START | START | ... | START | START | START | START |
| 25 | KOROMA, Idriss | 9/1 | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 64 | LAWRENCE, Mario | 9/9 | START | START | START | START | START | ... | START | START | START | START |
| 86 | LAWSON, Allan | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 46 | LEONARD, Ryan | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 56 | MCCONAGHY, G. | 9/5 | XXX | START | START | XXX | XXX | ... | START | START | START | XXX |
| ## | Player | gp/gs | m'ville | svu | gc | fc | monarchs | ncwc | gbc | su | cnu | cc |
| 85 | MCNEIL, Stephen | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 29 | MOORE, Ben | 8/1 | XXX | XXX | START | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 9 | MORRIS, Anthony | 10/9 | START | START | START | START | START | START | START | XXX | START | START |
| 58 | MUKENGE, Ose | 5/- | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
| 20 | MUNOZ, Sadane | 10/3 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 47 | MURRAY, J. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 26 | NAPOLITANO, J. | 9/8 | START | START | START | START | START | ... | START | START | START | XXX |
| 49 | NGUYEN, T. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 3 | PARKER, Gentry | 10/7 | START | XXX | START | XXX | START | START | START | START | START | XXX |
| 67 | PARRIS, John | 6/3 | START | START | XXX | ... | ... | ... | XXX | ... | XXX | START |
| 1 | PARSONS,Todd | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 81 | RANKIN, Jeremy | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 95 | RIZZUTO, Jason | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... |
| 7 | ROACH, Max | 9/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START |
| 48 | ROGERS, Daniel | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 54 | ROOF, Clinton | 8/8 | START | START | START | START | START | ... | START | START | START | ... |
| 11 | ROSENBAUM, B. | 3/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 40 | RUTH, Michael | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | SCOTT, Deronte | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 8 | SEISAY, Allieu | 2/1 | ... | ... | ... | ... | ... | ... | ... | START | XXX | ... |
| 88 | SHORT, Shannon | 9/9 | START | START | START | START | START | ... | START | START | START | START |
| 80 | SICRE, Eric | 6/- | ... | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 63 | SINGLETON, Paul | 7/5 | START | START | START | XXX | ... | ... | START | START | ... | XXX |
| 43 | SIPES, Zach | 4/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... |
| 59 | STEIN, Jeff | 10/3 | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX |
| 19 | SWANN, Scott | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 33 | TAYLOR, Jacob | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 14 | TAYLOR, Wesley | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 75 | THOMAS, David | 9/2 | XXX | XXX | XXX | XXX | XXX | START | START | ... | XXX | XXX |
| 22 | THURNES, James | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | TIGUE, Nick | 8/8 | START | ... | ... | START | START | START | START | START | START | START |
| 52 | TOWNSEND, M. | 5/1 | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | START |
| 74 | WALLACE, Jeremy | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 28 | WILSON, Kyle | 10/6 | XXX | XXX | START | START | START | START | START | START | XXX | XXX |
| 82 | WRIGHT, Jacob | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 31 | YOUNG, Neil | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
Total Tackles Game-by-Game |
Averett Football
Averett Total Tackles Game-by-Game
(as of Aug 29, 2007)
All games
| TOTAL TACKLES | ua-a | total | m'ville | svu | gc | fc | monarchs | ncwc | gbc | su | cnu | cc |
| HUTCHESON, K. | 56-89 | 145 | 13-6 | 2-9 | 1-8 | 6-11 | 5-11 | 10-4 | 5-11 | 7-2 | 4-9 | 3-18 |
| MORRIS, Anthony | 48-44 | 92 | 4-8 | 2-1 | 6-5 | 10-9 | 10-8 | 1-1 | 5-0 | 4-4 | 3-0 | 3-8 |
| TIGUE, Nick | 33-31 | 64 | 7-11 | DNP | DNP | 4-2 | 3-3 | 5-4 | 3-3 | 5-0 | 4-4 | 2-4 |
| STEIN, Jeff | 20-22 | 42 | 4-3 | 2-1 | 2-4 | 3-8 | 0-2 | 0-1 | - | 5-0 | 4-3 | - |
| ABERNATHY, B. | 17-24 | 41 | 2-4 | 0-2 | 3-2 | DNP | 0-4 | 2-0 | 1-1 | 8-1 | 1-4 | 0-6 |
| BOYD, Travis | 17-20 | 37 | DNP | 2-1 | 4-2 | 1-5 | 0-1 | 2-2 | 4-2 | 2-2 | 1-0 | 1-5 |
| COSTON, J. | 13-22 | 35 | 1-2 | 2-4 | 2-2 | 1-2 | 0-3 | 1-4 | - | 2-2 | 2-2 | 2-1 |
| MCCONAGHY, G. | 12-22 | 34 | 4-1 | 1-2 | 1-4 | - | 0-1 | DNP | 1-4 | 2-4 | 2-2 | 1-4 |
| KASSOUF, Eric | 12-19 | 31 | 2-2 | 1-3 | 2-0 | 1-5 | 1-4 | DNP | 0-3 | 1-0 | 4-1 | 0-1 |
| PARKER, Gentry | 16-12 | 28 | 3-3 | 2-1 | 1-1 | 2-0 | - | 0-3 | 4-1 | 0-1 | 4-1 | 0-1 |
| GRIFFIN,A | 10-14 | 24 | 2-1 | 0-2 | 2-2 | 3-1 | 1-2 | DNP | 0-1 | 1-2 | 1-0 | 0-3 |
| THOMAS, David | 5-18 | 23 | 1-2 | 1-2 | 0-2 | 1-0 | 1-5 | 0-2 | 0-5 | DNP | 1-0 | - |
| JACKSON, Jeremy | 7-15 | 22 | 1-2 | 1-1 | 2-0 | 0-4 | 2-5 | 1-1 | DNP | DNP | 0-1 | 0-1 |
| RUTH, Michael | 6-16 | 22 | 0-2 | 1-3 | 0-1 | 1-2 | 1-2 | 1-0 | 2-1 | 0-2 | 0-1 | 0-2 |
| BOSTIC, Shawn | 9-12 | 21 | DNP | DNP | DNP | - | DNP | 2-4 | 2-4 | 3-0 | 1-2 | 1-2 |
| HALL, Brandon | 11-10 | 21 | - | 1-1 | 1-3 | 1-2 | 1-2 | 4-0 | - | DNP | 3-1 | 0-1 |
| KOROMA, Idriss | 10-8 | 18 | - | 1-1 | 0-1 | - | 4-1 | 1-1 | DNP | 1-2 | 2-2 | 1-0 |
| TOWNSEND, M. | 5-11 | 16 | DNP | 2-3 | - | - | DNP | DNP | 1-5 | DNP | DNP | 2-3 |
| RIZZUTO, Jason | 4-11 | 15 | 0-2 | 2-2 | 0-2 | 2-5 | - | DNP | DNP | DNP | DNP | DNP |
| BELTRAN, M. | 1-8 | 9 | DNP | DNP | 0-1 | - | DNP | 0-2 | 0-3 | 1-1 | 0-1 | - |
| HOLLOWAY, T. | 2-6 | 8 | 0-2 | 1-0 | 1-1 | DNP | 0-3 | DNP | DNP | DNP | DNP | DNP |
| HAMM, Antony | 3-4 | 7 | DNP | - | 1-1 | 0-1 | 1-0 | DNP | - | 1-0 | 0-2 | - |
| FERRIS, Brian | 3-3 | 6 | 3-0 | 0-1 | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP |
| WILSON, Kyle | 3-2 | 5 | 0-2 | 1-0 | 2-0 | - | - | - | - | - | - | - |
| ARENA, Paul | 1-4 | 5 | 1-0 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | - | 0-3 |
| BARNER, Mark | 2-2 | 4 | - | DNP | - | - | - | DNP | 0-1 | 1-1 | 1-0 | - |
| FOSTER, Brandon | 0-4 | 4 | DNP | DNP | DNP | 0-2 | DNP | DNP | 0-1 | DNP | DNP | 0-1 |
| KIERSON, Joseph | 0-4 | 4 | 0-2 | 0-2 | - | - | - | DNP | - | - | - | - |
| LEONARD, Ryan | 2-2 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 1-1 | 0-1 |
| EATON, Marcus | 0-4 | 4 | - | DNP | DNP | DNP | 0-1 | DNP | 0-1 | DNP | - | 0-2 |
| MUKENGE, Ose | 0-4 | 4 | DNP | 0-1 | - | DNP | 0-1 | DNP | - | DNP | 0-2 | DNP |
| NAPOLITANO, J. | 2-2 | 4 | - | 0-1 | 1-0 | 0-1 | - | DNP | - | - | - | 1-0 |
| YOUNG, Neil | 0-3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | DNP | DNP | DNP |
| DUDLEY, Marcus | 0-3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | 0-1 | - | - |
| BERG, Joey |