Future Students | Current Students | Working Professionals | Alumni | Parents | Community/Media | Faculty/Staff | Sports Fans

 

 

Averett College

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster


 

Season Schedule/Results & Leaders

 

2000-2001 Averett Men's Basketball
Averett College Season Schedule/Results & Leaders
(as of Nov 13, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (16-11) (11-2) (3-8) (2-1)
CONFERENCE (9-3) (7-0) (2-3) (0-0)
NON-CONFERENCE (7-8) (4-2) (1-5) (2-1)

Date Time   Opponent   Score Attend High Points High Rebounds
11-21-00 7 pm   at Hampden-Sydney  L  71-84 521  (14)TUCKER, Marcus (9)LANIER, Darryl
11/28 7:30   LYNCHBURG COLLEGE MEN  W  62-57   (24)TUCKER, Marcus (9)LANIER, Darryl
12-4-00 7:00 PM   at Elon College  L  70-89 473  (25)TUCKER, Marcus (10)LANIER, Darryl
12/9/00 3 p.m.   at Lynchburg College  W  78-68 313  (19)TUCKER, Marcus (7)McFADDEN, Teron
12/29/00 8:00   vs Goshen College  L  87-92 86  (25)TUCKER, Marcus (4)SHIELDS, Brantley
(4)HOLLOWAY, Charles
(4)WALLER, Carlos
12/30/00 2:00 PM   vs Temple Baptist College  W  96-66 93  (31)TUCKER, Marcus (9)WALLER, Carlos
01/02/01 7:00 PM   AMHERST COLLEGE LORD JEFFS  L  80-94 103  (19)LANIER, Darryl (8)HOLLOWAY, Charles
01/06/01 2:00 PM   NEUMANN COLLEGE  WOT  91-82 87  (19)LANIER, Darryl (5)MCFADDEN, Teron
(5)WALLER, Carlos
(5)ROGERS, Derrick
01/08/01 7:30 PM   CHOWAN COLLEGE  L  82-88 275  (14)ROGERS, Derrick (10)ROGERS, Derrick
1/10/01 7:30 p.m.  * at Ferrum  W  104-93 225  (20)TUCKER, Marcus (6)LANIER, Darryl
(6)TUCKER, Marcus
01/13/00 7:30 pm  * at Greensboro College  L  59-73 718  (12)TUCKER, Marcus (4)LANIER, Darryl
(4)SHIELDS, Brantley
01/17/01 7:30 PM  * METHODIST COLLEGE  WOT  101-98 813  (23)TUCKER, Marcus (14)MCFADDEN, Teron
01/20/01 4 pm  * at CNUM  L  63-101 1218  (16)TUCKER, Marcus (6)McFADDEN, Teron
(6)LANIER, Darryl
01-21-01 3 p.m   at Apprentice  L  76-85 200  (17)WALLER, Carlos (8)WALLER, Carlos
01/24/01 7:30 PM  * N.C. WESLEYAN  W  88-79 643  (23)TUCKER, Marcus (8)TUCKER, Marcus
01/27/01 4:00  * SHENANDOAH UNIVERSITY  W  97-96 452  (22)MCFADDEN, Teron (8)SHIELDS, Brantley
1/29/01 7:30   at Chowan College  L  94-106   (21)ROGERS, Derrick (7)ROGERS, Derrick
1/31/01 7:30 PM  * FERRUM COLLEGE  W  71-63 743  (20)TUCKER, Marcus (7)ROGERS, Derrick
02/03/01 7:30 PM  * GREENSBORO COLLEGE PRIDE  W  67-61 783  (16)TUCKER, Marcus (7)TUCKER, Marcus
02-05-01 7:30  * at Methodist College  W  89-86 335  (32)TUCKER, Marcus (4)ROGERS, Derrick
(4)SHIELDS, Brantley
(4)McFADDEN, Teron
02/09/01 7:30 PM  * CHRIS. NEWPORT CAPTAINS  W  81-72 1037  (20)HOLLOWAY, Charles (8)ROGERS, Derrick
02/11/01 2:00 PM   APRENTICE SCHOOL BUILDERS  W  72-69 325  (22)TUCKER, Marcus (8)LANIER, Darryl
(8)HOLLOWAY, Charles
02/14/01 7:30 PM  * at NC Wesleyan  L  89-118 150  (20)McFADDEN, Teron (8)GILLS, Andre
02/17/01 4:00 PM  * SHENANDOAH UNIVERSITY  W  98-81 745  (27)WALLER, Carlos (7)WALLER, Carlos
02/22/01 4 pm   FCM  W  115-101   (23)McFADDEN, Teron (7)SHIELDS, Brantley
(7)LANIER, Darryl
02/23/01 6 pm   vs Shenandoah University  W  77-71   (20)LANIER, Darryl (6)McFADDEN, Teron
02/24/01 4 pm   at Christopher Newport University  L  74-87 1215  (16)TUCKER, Marcus
(16)ROGERS, Derrick
(10)ROGERS, Derrick

Schedule legend:




 ATTENDANCE   Games   Total   Avg/
game 
HOME 13  6006  462 
AWAY 11  5368  488 
NEUTRAL 179  60 
TOTAL 27  11553  428 


 

Season Box Score

 

2000-2001 Averett Men's Basketball
Averett College Season Box Score
(as of Nov 13, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (16-11) (11-2) (3-8) (2-1)
CONFERENCE (9-3) (7-0) (2-3) (0-0)
NON-CONFERENCE (7-8) (4-2) (1-5) (2-1)

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03 BARKSDALE, Joey 26 0 6.8 .381 .000 .818 0.7 0.8 10 1 1.0
10 GILLS, Andre 25 1 6.9 .400 .000 .611 1.4 0.5 11 2 2.2
12 DAVIS, Brian 9 0 2.3 .400 .500 .000 0.1 0.0 2 0 0.6
20 KAMINEN, Masa 27 0 15.8 .341 .312 .833 1.2 0.7 7 0 5.4
22 MILLER, Brent 9 0 1.4 .000 .000 .000 0.1 0.1 0 0 0.0
24 HOLLOWAY, Charles 27 27 28.2 .396 .315 .717 3.5 3.3 25 0 7.6
32 LANIER, Darryl 27 27 28.5 .485 .313 .531 4.8 2.6 39 13 10.1
33 WALLER, Carlos 27 7 18.9 .531 .500 .750 3.8 0.9 28 8 7.9
34 WILSON, Mike 4 0 3.8 .000 .000 1.000 1.3 0.0 0 0 0.5
40 TUCKER, Marcus 27 27 32.1 .447 .381 .813 3.6 4.1 54 4 18.2
42 WILLARD, Jordan 7 3 10.6 .375 .000 .545 1.6 0.1 4 8 2.6
43 ROGERS, Derrick 27 3 19.0 .456 .338 .935 4.2 0.7 18 3 11.3
44 SHIELDS, Brantley 27 23 20.7 .444 .306 .676 4.2 0.5 17 12 6.9
52 McFADDEN, Teron 26 17 23.0 .431 .290 .481 4.8 1.5 36 16 11.8
TM TEAM 27 0 0.0 .000 .000 .000 4.6 0.0 0 0 0.0
Total.......... 27 .441 .331 .718 37.1 15.5 251 67 82.7
Opponents...... 27 .461 .313 .649 45.9 16.8 197 111 83.6

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
BARKSDALE, Joey 26 8 21 .381 0 2 .000 9 11 .818 25 1.0
GILLS, Andre 25 22 55 .400 0 1 .000 11 18 .611 55 2.2
DAVIS, Brian 9 2 5 .400 1 2 .500 0 0 .000 5 0.6
KAMINEN, Masa 27 46 135 .341 29 93 .312 25 30 .833 146 5.4
MILLER, Brent 9 0 0 .000 0 0 .000 0 4 .000 0 0.0
HOLLOWAY, Charles 27 74 187 .396 23 73 .315 33 46 .717 204 7.6
LANIER, Darryl 27 115 237 .485 10 32 .313 34 64 .531 274 10.1
WALLER, Carlos 27 85 160 .531 1 2 .500 42 56 .750 213 7.9
WILSON, Mike 4 0 2 .000 0 0 .000 2 2 1.000 2 0.5
TUCKER, Marcus 27 156 349 .447 53 139 .381 126 155 .813 491 18.2
WILLARD, Jordan 7 6 16 .375 0 0 .000 6 11 .545 18 2.6
ROGERS, Derrick 27 104 228 .456 26 77 .338 72 77 .935 306 11.3
SHIELDS, Brantley 27 76 171 .444 11 36 .306 23 34 .676 186 6.9
McFADDEN, Teron 26 125 290 .431 20 69 .290 37 77 .481 307 11.8
Total.......... 27 819 1856 .441 174 526 .331 420 585 .718 2232 82.7
Opponents...... 27 832 1805 .461 170 543 .313 424 653 .649 2258 83.6

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
BARKSDALE, Joey 26 178 5 13 18 15 0 22 14 1.57 4
GILLS, Andre 25 173 21 15 36 23 0 12 6 2.00 11
DAVIS, Brian 9 21 1 0 1 0 0 0 2 0.00 3
KAMINEN, Masa 27 427 6 27 33 31 0 18 20 0.90 14
MILLER, Brent 9 13 1 0 1 0 0 1 1 1.00 0
HOLLOWAY, Charles 27 762 27 67 94 53 0 88 68 1.29 20
LANIER, Darryl 27 769 44 86 130 71 3 69 57 1.21 20
WALLER, Carlos 27 510 50 53 103 50 0 24 30 0.80 27
WILSON, Mike 4 15 2 3 5 3 0 0 1 0.00 2
TUCKER, Marcus 27 868 24 73 97 74 4 112 89 1.26 32
WILLARD, Jordan 7 74 7 4 11 5 0 1 7 0.14 6
ROGERS, Derrick 27 513 41 72 113 53 0 20 23 0.87 21
SHIELDS, Brantley 27 558 31 82 113 82 1 13 25 0.52 16
McFADDEN, Teron 26 598 49 75 124 91 6 39 60 0.65 23
Total.......... 27 5479 357 645 1002 552 14 419 412 1.02 115
Opponents...... 27 5479 457 782 1239 512 - 453 532 0.85 118

Score by periods  1st  2nd  OT  OT2  Total 
Averett College 1048 1140 29 15 2232
Opponents 1023 1205 20 12 2260


 

Combined Team Statistics

 

2000-2001 Averett Men's Basketball
Averett College Combined Team Statistics
(as of Nov 13, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (16-11) (11-2) (3-8) (2-1)
CONFERENCE (9-3) (7-0) (2-3) (0-0)
NON-CONFERENCE (7-8) (4-2) (1-5) (2-1)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-21-00     at Hampden-Sydney                   L    71-84     521
   11/28           LYNCHBURG COLLEGE MEN          W      62-57       -
   12-4-00      at Elon College                     L    70-89     473
   12/9/00      at Lynchburg College              W      78-68     313
   12/29/00     vs Goshen College                   L    87-92      86
   12/30/00     vs Temple Baptist College         W      96-66      93
   01/02/01        AMHERST COLLEGE LORD JEFFS       L    80-94     103
   01/06/01        NEUMANN COLLEGE                W  OT  91-82      87
   01/08/01        CHOWAN COLLEGE                   L    82-88     275
  *1/10/01      at Ferrum                         W     104-93     225
  *01/13/00     at Greensboro College               L    59-73     718
  *01/17/01        METHODIST COLLEGE              W  O2 101-98     813
  *01/20/01     at CNUM                             L    63-101   1218
   01-21-01     at Apprentice                       L    76-85     200
  *01/24/01        N.C. WESLEYAN                  W      88-79     643
  *01/27/01        SHENANDOAH UNIVERSITY          W      97-96     452
   1/29/01      at Chowan College                   L    94-106      -
  *1/31/01         FERRUM COLLEGE                 W      71-63     743
  *02/03/01        GREENSBORO COLLEGE PRIDE       W      67-61     783
  *02-05-01     at Methodist College              W      89-86     335
  *02/09/01        CHRIS. NEWPORT CAPTAINS        W      81-72    1037
   02/11/01        APRENTICE SCHOOL BUILDERS      W      72-69     325
  *02/14/01     at NC Wesleyan                      L    89-118    150
  *02/17/01        SHENANDOAH UNIVERSITY          W      98-81     745
   02/22/01        FCM                            W     115-101      -
   02/23/01     vs Shenandoah University          W      77-71       -
   02/24/01     at Christopher Newport University   L    74-87    1215




 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03 BARKSDALE, Joey 26 0 6.8 .381 .000 .818 0.7 0.8 10 1 1.0
10 GILLS, Andre 25 1 6.9 .400 .000 .611 1.4 0.5 11 2 2.2
12 DAVIS, Brian 9 0 2.3 .400 .500 .000 0.1 0.0 2 0 0.6
20 KAMINEN, Masa 27 0 15.8 .341 .312 .833 1.2 0.7 7 0 5.4
22 MILLER, Brent 9 0 1.4 .000 .000 .000 0.1 0.1 0 0 0.0
24 HOLLOWAY, Charles 27 27 28.2 .396 .315 .717 3.5 3.3 25 0 7.6
32 LANIER, Darryl 27 27 28.5 .485 .313 .531 4.8 2.6 39 13 10.1
33 WALLER, Carlos 27 7 18.9 .531 .500 .750 3.8 0.9 28 8 7.9
34 WILSON, Mike 4 0 3.8 .000 .000 1.000 1.3 0.0 0 0 0.5
40 TUCKER, Marcus 27 27 32.1 .447 .381 .813 3.6 4.1 54 4 18.2
42 WILLARD, Jordan 7 3 10.6 .375 .000 .545 1.6 0.1 4 8 2.6
43 ROGERS, Derrick 27 3 19.0 .456 .338 .935 4.2 0.7 18 3 11.3
44 SHIELDS, Brantley 27 23 20.7 .444 .306 .676 4.2 0.5 17 12 6.9
52 McFADDEN, Teron 26 17 23.0 .431 .290 .481 4.8 1.5 36 16 11.8
TM TEAM 27 0 0.0 .000 .000 .000 4.6 0.0 0 0 0.0
Total.......... 27 .441 .331 .718 37.1 15.5 251 67 82.7
Opponents...... 27 .461 .313 .649 45.9 16.8 197 111 83.6

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
BARKSDALE, Joey 26 8 21 .381 0 2 .000 9 11 .818 25 1.0
GILLS, Andre 25 22 55 .400 0 1 .000 11 18 .611 55 2.2
DAVIS, Brian 9 2 5 .400 1 2 .500 0 0 .000 5 0.6
KAMINEN, Masa 27 46 135 .341 29 93 .312 25 30 .833 146 5.4
MILLER, Brent 9 0 0 .000 0 0 .000 0 4 .000 0 0.0
HOLLOWAY, Charles 27 74 187 .396 23 73 .315 33 46 .717 204 7.6
LANIER, Darryl 27 115 237 .485 10 32 .313 34 64 .531 274 10.1
WALLER, Carlos 27 85 160 .531 1 2 .500 42 56 .750 213 7.9
WILSON, Mike 4 0 2 .000 0 0 .000 2 2 1.000 2 0.5
TUCKER, Marcus 27 156 349 .447 53 139 .381 126 155 .813 491 18.2
WILLARD, Jordan 7 6 16 .375 0 0 .000 6 11 .545 18 2.6
ROGERS, Derrick 27 104 228 .456 26 77 .338 72 77 .935 306 11.3
SHIELDS, Brantley 27 76 171 .444 11 36 .306 23 34 .676 186 6.9
McFADDEN, Teron 26 125 290 .431 20 69 .290 37 77 .481 307 11.8
Total.......... 27 819 1856 .441 174 526 .331 420 585 .718 2232 82.7
Opponents...... 27 832 1805 .461 170 543 .313 424 653 .649 2258 83.6

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
BARKSDALE, Joey 26 178 5 13 18 15 0 22 14 1.57 4
GILLS, Andre 25 173 21 15 36 23 0 12 6 2.00 11
DAVIS, Brian 9 21 1 0 1 0 0 0 2 0.00 3
KAMINEN, Masa 27 427 6 27 33 31 0 18 20 0.90 14
MILLER, Brent 9 13 1 0 1 0 0 1 1 1.00 0
HOLLOWAY, Charles 27 762 27 67 94 53 0 88 68 1.29 20
LANIER, Darryl 27 769 44 86 130 71 3 69 57 1.21 20
WALLER, Carlos 27 510 50 53 103 50 0 24 30 0.80 27
WILSON, Mike 4 15 2 3 5 3 0 0 1 0.00 2
TUCKER, Marcus 27 868 24 73 97 74 4 112 89 1.26 32
WILLARD, Jordan 7 74 7 4 11 5 0 1 7 0.14 6
ROGERS, Derrick 27 513 41 72 113 53 0 20 23 0.87 21
SHIELDS, Brantley 27 558 31 82 113 82 1 13 25 0.52 16
McFADDEN, Teron 26 598 49 75 124 91 6