Future Students | Current Students | Working Professionals | Alumni | Parents | Community/Media | Faculty/Staff | Sports Fans

 

 

Averett

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

Averett University Men's Basketball
Averett Team Game-by-Game
(as of Nov 13, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Rose-Hulman 11-22-03 56-64 L 19-60 .317 5-17 .294 13-15 .867 14 24 38  38.0 23 6 20 2 9 56  56.0
vs Earlham 11-23-03 84-101 L 34-74 .459 2-14 .143 14-23 .609 13 20 33  35.5 33 14 17 4 13 84  70.0
SAVANNAH COLLEGE OF ART & DES. 11-26-03 55-65 L 24-76 .316 5-19 .263 2-4 .500 20 27 47  39.3 19 13 21 3 9 55  65.0
THE APPRENTICE SCHOOL 12-03-03 65-77 L 24-71 .338 7-27 .259 10-14 .714 14 27 41  39.8 20 10 13 5 5 65  65.0
ROANOKE COLLEGE 12-06-03 69-87 L 27-72 .375 5-19 .263 10-12 .833 15 27 42  40.2 19 11 17 0 9 69  65.8
at The Apprentice School 12-12-03 70-76 L 24-68 .353 3-16 .188 19-27 .704 18 24 42  40.5 25 13 12 1 3 70  66.5
at Western Carolina 12/17/03 46-120 L 16-70 .229 2-15 .133 12-16 .750 15 17 32  39.3 29 5 24 4 5 46  63.6
EMORY & HENRY COLLEGE 01-04-04 75-97 L 26-64 .406 5-14 .357 18-24 .750 15 27 42  39.6 14 12 22 3 8 75  65.0
at SCAD 01/08/04 60-74 L 23-57 .404 4-15 .267 10-21 .476 14 27 41  39.8 28 14 17 0 5 60  64.4
at Ferrum 1-14-04 70-78 L 27-62 .435 8-17 .471 8-8 1.000 10 19 29  38.7 20 15 15 0 5 70  65.0
GREENSBORO 1-17-04 94-98 Lot 28-61 .459 4-13 .308 34-47 .723 15 35 50  39.7 22 13 17 2 12 94  67.6
at Methodist 1/20/04 63-79 L 23-62 .371 6-16 .375 11-16 .688 15 21 36  39.4 15 13 12 1 5 63  67.2
SHENANDOAH 1-24-04 68-82 L 21-64 .328 4-22 .182 22-28 .786 16 28 44  39.8 19 8 15 6 8 68  67.3
CHRISTOPHER NEWPORT 1-25-04 80-95 L 28-61 .459 6-15 .400 18-19 .947 10 20 30  39.1 19 16 21 2 12 80  68.2
at Washington and Lee 1/28/04 67-82 L 22-57 .386 3-9 .333 20-28 .714 7 26 33  38.7 23 7 15 3 7 67  68.1
at NC Wesleyan 01/31/04 95-104 L 28-79 .354 12-21 .571 27-31 .871 21 29 50  39.4 21 19 19 1 7 95  69.8
at Chowan College Braves 2/01/04 71-107 L 28-65 .431 6-14 .429 9-11 .818 12 22 34  39.1 12 10 24 2 8 71  69.9
FERRUM 2-04-04 76-80 L 27-60 .450 9-21 .429 13-19 .684 12 20 32  38.7 17 14 19 1 8 76  70.2
at Greensboro College 02/07/04 75-90 L 29-63 .460 4-19 .211 13-22 .591 15 24 39  38.7 22 9 17 2 4 75  70.5
METHODIST 02-11-04 62-86 L 23-60 .383 5-12 .417 11-15 .733 12 15 27  38.1 7 14 14 2 8 62  70.1
at Shenandoah Hornets 2/14/04 69-99 L 28-64 .438 5-12 .417 8-14 .571 11 23 34  37.9 16 11 20 1 6 69  70.0
at Christopher Newport 2/17/04 54-97 L 20-63 .317 3-18 .167 11-15 .733 13 17 30  37.5 14 11 23 2 8 54  69.3
CHOWAN COLLEGE BRAVES 2-21-04 63-89 L 21-61 .344 3-19 .158 18-22 .818 8 22 30  37.2 18 11 17 0 7 63  69.0
NORTH CAROLINA WESLEYAN 2-22-04 75-90 L 32-71 .451 4-14 .286 7-9 .778 13 23 36  37.2 9 17 17 2 8 75  69.2
vs Methodist 02/26/04 49-78 L 15-55 .273 3-9 .333 16-26 .615 8 19 27  36.8 19 10 14 4 4 49  68.4


Averett   1711   617-1620 .381 123-407 .302 354-486 .728 336 583 919  36.8 483 296 442 53 183 1711  68.4
Opponents   2195   802-1642 .488 169-460 .367 422-673 .627 396 736 1132  45.3 452 434 402 104 281 2195  87.8
 
Games played: 25    Rebounds/game: 36.8
Points/game: 68.4    Assists/game: 11.8
FG Pct: 38.1    Turnovers/game: 17.7
3FG Pct: 30.2    Assist/turnover ratio: 0.7
FT Pct: 72.8    Steals/game: 7.3
     Blocks/game: 2.1


 

Opponent Game-by-Game

 

Averett University Men's Basketball
Averett Opponent Game-by-Game
(as of Nov 13, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Rose-Hulman 11-22-03 56-64 L 20-57 .351 5-17 .294 19-31 .613 16 28 44  44.0 15 8 17 6 12 64  64.0
vs Earlham 11-23-03 84-101 L 29-55 .527 2-11 .182 41-56 .732 14 32 46  45.0 21 13 19 1 9 101  82.5
SAVANNAH COLLEGE OF ART & DES. 11-26-03 55-65 L 24-60 .400 3-16 .188 14-26 .538 15 32 47  45.7 12 14 20 8 16 65  76.7
THE APPRENTICE SCHOOL 12-03-03 65-77 L 29-63 .460 7-12 .583 12-25 .480 14 34 48  46.2 17 13 16 4 9 77  76.8
ROANOKE COLLEGE 12-06-03 69-87 L 32-72 .444 7-22 .318 16-23 .696 19 32 51  47.2 8 17 16 2 11 87  78.8
at The Apprentice School 12-12-03 70-76 L 27-60 .450 3-13 .231 19-35 .543 18 32 50  47.7 22 16 16 2 4 76  78.3
at Western Carolina 12/17/03 46-120 L 41-77 .532 8-20 .400 30-42 .714 26 42 68  50.6 21 27 19 6 16 120  84.3
EMORY & HENRY COLLEGE 01-04-04 75-97 L 39-77 .506 11-26 .423 8-12 .667 14 27 41  49.4 21 21 15 2 15 97  85.9
at SCAD 01/08/04 60-74 L 24-59 .407 5-21 .238 21-37 .568 16 26 42  48.6 18 16 11 6 10 74  84.6
at Ferrum 1-14-04 70-78 L 22-48 .458 8-24 .333 26-32 .813 8 25 33  47.0 11 18 15 4 11 78  83.9
GREENSBORO 1-17-04 94-98 Lot 35-84 .417 14-35 .400 14-33 .424 26 26 52  47.5 31 19 17 2 10 98  85.2
at Methodist 1/20/04 63-79 L 28-55 .509 4-12 .333 19-25 .760 9 27 36  46.5 14 23 11 5 6 79  84.7
SHENANDOAH 1-24-04 68-82 L 28-70 .400 9-21 .429 17-26 .654 18 30 48  46.6 22 7 13 3 7 82  84.5
CHRISTOPHER NEWPORT 1-25-04 80-95 L 35-62 .565 7-16 .438 18-23 .783 11 24 35  45.8 18 19 20 3 15 95  85.2
at Washington and Lee 1/28/04 67-82 L 31-62 .500 2-9 .222 18-34 .529 17 31 48  45.9 24 17 15 3 7 82  85.0
at NC Wesleyan 01/31/04 95-104 L 41-80 .513 3-17 .176 19-36 .528 19 33 52  46.3 25 26 12 11 13 104  86.2
at Chowan College Braves 2/01/04 71-107 L 41-76 .539 10-29 .345 15-21 .714 18 25 43  46.1 14 24 14 0 15 107  87.4
FERRUM 2-04-04 76-80 L 32-55 .582 5-12 .417 11-24 .458 9 24 33  45.4 14 19 19 1 16 80  87.0
at Greensboro College 02/07/04 75-90 L 31-63 .492 5-14 .357 23-32 .719 14 22 36  44.9 20 18 16 5 9 90  87.2
METHODIST 02-11-04 62-86 L 37-65 .569 8-16 .500 4-6 .667 13 27 40  44.7 11 22 15 8 7 86  87.1
at Shenandoah Hornets 2/14/04 69-99 L 35-72 .486 11-25 .440 18-21 .857 16 30 46  44.7 18 13 14 3 15 99  87.7
at Christopher Newport 2/17/04 54-97 L 36-68 .529 11-20 .550 14-21 .667 18 31 49  44.9 16 14 19 5 17 97  88.1
CHOWAN COLLEGE BRAVES 2-21-04 63-89 L 35-65 .538 8-21 .381 11-19 .579 12 32 44  44.9 22 17 18 4 11 89  88.1
NORTH CAROLINA WESLEYAN 2-22-04 75-90 L 40-78 .513 7-19 .368 3-4 .750 16 27 43  44.8 15 16 17 4 11 90  88.2
vs Methodist 02/26/04 49-78 L 30-59 .508 6-12 .500 12-29 .414 20 37 57  45.3 22 17 18 6 9 78  87.8


Opponents   2195   802-1642 .488 169-460 .367 422-673 .627 396 736 1132  45.3 452 434 402 104 281 2195  87.8
Averett   1711   617-1620 .381 123-407 .302 354-486 .728 336 583 919  36.8 483 296 442 53 183 1711  68.4
 
Games played: 25    Rebounds/game: 45.3
Points/game: 87.8    Assists/game: 17.4
FG Pct: 48.8    Turnovers/game: 16.1
3FG Pct: 36.7    Assist/turnover ratio: 1.1
FT Pct: 62.7    Steals/game: 11.2
     Blocks/game: 4.2


 

Team Game-by-Game Comparison

 

Averett University Men's Basketball
Averett Team Game-by-Game Comparison
(as of Nov 13, 2006)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Rose-Hulman 28/35 28/29 56-64 (8) 19-60/20-57 .317/.351 5-17/5-17 .294/.294 13-15/19-31 .867/.613 38/44 (6) 6/8 20/17 2/6 9/12 23/15
Earlham 35/54 49/47 84-101 (17) 34-74/29-55 .459/.527 2-14/2-11 .143/.182 14-23/41-56 .609/.732 33/46 (13) 14/13 17/19 4/1 13/9 33/21
SAVANNAH COLLEGE OF ART & DES. 24/35 31/30 55-65 (10) 24-76/24-60 .316/.400 5-19/3-16 .263/.188 2-4/14-26 .500/.538 47/47 - 13/14 21/20 3/8 9/16 19/12
THE APPRENTICE SCHOOL 29/35 36/42 65-77 (12) 24-71/29-63 .338/.460 7-27/7-12 .259/.583 10-14/12-25 .714/.480 41/48 (7) 10/13 13/16 5/4 5/9 20/17
ROANOKE COLLEGE 29/48 40/39 69-87 (18) 27-72/32-72 .375/.444 5-19/7-22 .263/.318 10-12/16-23 .833/.696 42/51 (9) 11/17 17/16 0/2 9/11 19/8
The Apprentice School 25/39 45/37 70-76 (6) 24-68/27-60 .353/.450 3-16/3-13 .188/.231 19-27/19-35 .704/.543 42/50 (8) 13/16 12/16 1/2 3/4 25/22
Western Carolina 23/54 23/66 46-120 (74) 16-70/41-77 .229/.532 2-15/8-20 .133/.400 12-16/30-42 .750/.714 32/68 (36) 5/27 24/19 4/6 5/16 29/21
EMORY & HENRY COLLEGE 40/58 35/39 75-97 (22) 26-64/39-77 .406/.506 5-14/11-26 .357/.423 18-24/8-12 .750/.667 42/41 +1 12/21 22/15 3/2 8/15 14/21
SCAD 27/33 33/41 60-74 (14) 23-57/24-59 .404/.407 4-15/5-21 .267/.238 10-21/21-37 .476/.568 41/42 (1) 14/16 17/11 0/6 5/10 28/18
Ferrum 38/33 32/45 70-78 (8) 27-62/22-48 .435/.458 8-17/8-24 .471/.333 8-8/26-32 .000/.813 29/33 (4) 15/18 15/15 0/4 5/11 20/11
GREENSBORO 38/42 44/40 94-98 (4) 28-61/35-84 .459/.417 4-13/14-35 .308/.400 34-47/14-33 .723/.424 50/52 (2) 13/19 17/17 2/2 12/10 22/31
Methodist 27/42 36/37 63-79 (16) 23-62/28-55 .371/.509 6-16/4-12 .375/.333 11-16/19-25 .688/.760 36/36 - 13/23 12/11 1/5 5/6 15/14
SHENANDOAH 31/41 37/41 68-82 (14) 21-64/28-70 .328/.400 4-22/9-21 .182/.429 22-28/17-26 .786/.654 44/48 (4) 8/7 15/13 6/3 8/7 19/22
CHRISTOPHER NEWPORT 43/41 37/54 80-95 (15) 28-61/35-62 .459/.565 6-15/7-16 .400/.438 18-19/18-23 .947/.783 30/35 (5) 16/19 21/20 2/3 12/15 19/18
Washington and Lee 25/41 42/41 67-82 (15) 22-57/31-62 .386/.500 3-9/2-9 .333/.222 20-28/18-34 .714/.529 33/48 (15) 7/17 15/15 3/3 7/7 23/24
NC Wesleyan 35/46 60/58 95-104 (9) 28-79/41-80 .354/.513 12-21/3-17 .571/.176 27-31/19-36 .871/.528 50/52 (2) 19/26 19/12 1/11 7/13 21/25
Chowan College Braves 30/59 41/48 71-107 (36) 28-65/41-76 .431/.539 6-14/10-29 .429/.345 9-11/15-21 .818/.714 34/43 (9) 10/24 24/14 2/0 8/15 12/14
FERRUM 34/43 42/37 76-80 (4) 27-60/32-55 .450/.582 9-21/5-12 .429/.417 13-19/11-24 .684/.458 32/33 (1) 14/19 19/19 1/1 8/16 17/14
Greensboro College 25/45 50/45 75-90 (15) 29-63/31-63 .460/.492 4-19/5-14 .211/.357 13-22/23-32 .591/.719 39/36 +3 9/18 17/16 2/5 4/9 22/20
METHODIST 35/41 27/45 62-86 (24) 23-60/37-65 .383/.569 5-12/8-16 .417/.500 11-15/4-6 .733/.667 27/40 (13) 14/22 14/15 2/8 8/7 7/11
Shenandoah Hornets 33/51 36/48 69-99 (30) 28-64/35-72 .438/.486 5-12/11-25 .417/.440 8-14/18-21 .571/.857 34/46 (12) 11/13 20/14 1/3 6/15 16/18
Christopher Newport 23/60 31/37 54-97 (43) 20-63/36-68 .317/.529 3-18/11-20 .167/.550 11-15/14-21 .733/.667 30/49 (19) 11/14 23/19 2/5 8/17 14/16
CHOWAN COLLEGE BRAVES 27/40 36/49 63-89 (26) 21-61/35-65 .344/.538 3-19/8-21 .158/.381 18-22/11-19 .818/.579 30/44 (14) 11/17 17/18 0/4 7/11 18/22
NORTH CAROLINA WESLEYAN 33/50 42/40 75-90 (15) 32-71/40-78 .451/.513 4-14/7-19 .286/.368 7-9/3-4 .778/.750 36/43 (7) 17/16 17/17 2/4 8/11 9/15
Methodist 23/32 26/46 49-78 (29) 15-55/30-59 .273/.508 3-9/6-12 .333/.500 16-26/12-29 .615/.414 27/57 (30) 10/17 14/18 4/6 4/9 19/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game-by-Game Points-Rebounds-Assists

 

Averett University Men's Basketball
Averett Game-by-Game Points-Rebounds-Assists
(as of Nov 13, 2006)
All games

        03  10  12  22  24  30  32 
Opponent  Date  Score  WL  BARKSDALE  JORDAN,MA  HAMMOND,L  WILLIAMS,  CAMPBELL,  HARRIS,JE