Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | SUMPTER, Thomas | * | 1-3 | 0-0 | 2-2 | 2-2 | 4 | 2 | 4 | 3 | 1 | 0 | 3 | 28 |
| 14 | DIXON, Terrell | * | 2-7 | 2-4 | 0-0 | 0-2 | 2 | 2 | 6 | 0 | 1 | 0 | 3 | 29 |
| 24 | BALENGA, TonTon | * | 9-19 | 4-9 | 4-5 | 3-6 | 9 | 4 | 26 | 2 | 4 | 0 | 2 | 32 |
| 30 | ADAIR, Brandon | * | 1-3 | 0-0 | 2-4 | 3-3 | 6 | 5 | 4 | 1 | 3 | 0 | 1 | 21 |
| 40 | FANTIN, Tyler | * | 5-16 | 1-5 | 2-3 | 4-4 | 8 | 1 | 13 | 0 | 1 | 2 | 0 | 26 |
| 10 | TUCKER, D'Juan | - | 3-8 | 1-3 | 0-1 | 0-2 | 2 | 1 | 7 | 3 | 1 | 0 | 1 | 21 |
| 12 | WILLIAMS, T.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | PASCHAL, Ari' | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 12 |
| 32 | YOUNG, Rodney | - | 3-6 | 1-2 | 0-1 | 0-1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 8 |
| 44 | HASSELL, Norman | - | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 12 |
| 50 | BATTAGLIA, Chris | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-69 | 9-25 | 10-16 | 16-24 | 40 | 23 | 73 | 10 | 14 | 3 | 10 | 200 | |
| 39.1% | 36.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 4-11 | 6-8 | |||||||||||
| 29.0% | 36.4% | 75.0% | ||||||||||||
| 2nd Half: | 18-38 | 5-14 | 4-8 | |||||||||||
| 47.4% | 35.7% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | RUMLEY, Jonathan | * | 5-10 | 1-1 | 1-2 | 0-10 | 10 | 2 | 12 | 8 | 7 | 0 | 1 | 23 |
| 24 | FRAZIER, Ryan | * | 2-3 | 0-1 | 2-2 | 1-2 | 3 | 3 | 6 | 3 | 0 | 0 | 4 | 26 |
| 30 | MCDANIEL, Cory | * | 2-6 | 1-4 | 2-3 | 1-0 | 1 | 2 | 7 | 0 | 3 | 0 | 0 | 26 |
| 42 | BOOR, Andrew | * | 5-11 | 0-0 | 2-4 | 3-5 | 8 | 0 | 12 | 4 | 0 | 0 | 0 | 25 |
| 50 | BROWN, Damien | * | 5-11 | 0-0 | 6-9 | 3-5 | 8 | 3 | 16 | 0 | 0 | 0 | 1 | 26 |
| 03 | PARKER, Justin | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 9 |
| 10 | EUBANKS, Tyler | - | 3-3 | 2-2 | 1-2 | 0-2 | 2 | 1 | 9 | 0 | 1 | 0 | 1 | 9 |
| 20 | MALONE, Brandon | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 32 | HAGWOOD, Shaun | - | 3-8 | 1-6 | 0-0 | 2-3 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 21 |
| 33 | GREGORY, Lymon | - | 2-4 | 0-0 | 2-2 | 1-2 | 3 | 1 | 6 | 1 | 4 | 1 | 0 | 22 |
| 34 | WILKINS, Carlos | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | MILLER, Mike | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-58 | 5-14 | 20-28 | 12-30 | 42 | 17 | 81 | 17 | 17 | 1 | 8 | 200 | |
| 48.3% | 35.7% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 3-8 | 9-14 | |||||||||||
| 46.4% | 37.5% | 64.3% | ||||||||||||
| 2nd Half: | 15-30 | 2-6 | 11-14 | |||||||||||
| 50.0% | 33.3% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Virginia Wesleyan | 28 | 45 | 73 | Record: (1-1) |
| Averett | 38 | 43 | 81 | Record: (4-0) |
|
Officials: Robbie Lester, Michael Forrea, Jason Page
Technical fouls: Virginia Wesleyan-WILLIAMS, T.J.. Averett-None. Attendance: 1044 Cougars snap 29-game VWC winning streak. |
Play-by-Play |
| 19:37 | AUM | GOOD! JUMPER by MCDANIEL, Cory | AUM 2 - VWC 0 | (AUM by 2) |
| ASSIST by RUMLEY, Jonathan | ||||
| 19:16 | VWC | MISSED JUMPER by ADAIR, Brandon | ||
| REBOUND (OFF) by ADAIR, Brandon | ||||
| 19:05 | VWC | MISSED JUMPER by SUMPTER, Thomas | ||
| REBOUND (OFF) by FANTIN, Tyler | ||||
| 19:02 | VWC | TURNOVR by FANTIN, Tyler | ||
| 18:57 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| REBOUND (DEF) by BALENGA, TonTon | ||||
| 18:41 | VWC | GOOD! 3 PTR by BALENGA, TonTon | VWC 3 - AUM 2 | (VWC by 1) |
| 18:30 | AUM | GOOD! JUMPER by BROWN, Damien | AUM 4 - VWC 3 | (AUM by 1) |
| 18:19 | AUM | FOUL by RUMLEY, Jonathan | ||
| 18:13 | VWC | MISSED 3 PTR by BALENGA, TonTon | ||
| REBOUND (OFF) by FANTIN, Tyler | ||||
| 18:08 | VWC | MISSED LAYUP by FANTIN, Tyler | ||
| REBOUND (OFF) by SUMPTER, Thomas | ||||
| 17:54 | VWC | TURNOVR by BALENGA, TonTon | ||
| 17:52 | AUM | STEAL by BROWN, Damien | ||
| 17:50 | AUM | GOOD! LAYUP by BOOR, Andrew (fastbreak) | AUM 6 - VWC 3 | (AUM by 3) |
| 17:20 | VWC | MISSED JUMPER by DIXON, Terrell | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 17:20 | VWC | FOUL by ADAIR, Brandon | ||
| 17:16 | VWC | FOUL by DIXON, Terrell | ||
| 17:12 | AUM | TURNOVR by MCDANIEL, Cory | ||
| 16:58 | AUM | FOUL by BROWN, Damien | ||
| 16:47 | VWC | MISSED JUMPER by BALENGA, TonTon | ||
| REBOUND (DEF) by EUBANKS, Tyler | ||||
| 16:34 | AUM | TURNOVR by GREGORY, Lymon | ||
| 16:27 | VWC | MISSED 3 PTR by DIXON, Terrell | ||
| REBOUND (DEF) by FRAZIER, Ryan | ||||
| 16:24 | VWC | FOUL by SUMPTER, Thomas | ||
| 16:16 | AUM | GOOD! JUMPER by HAGWOOD, Shaun | AUM 8 - VWC 3 | (AUM by 5) |
| ASSIST by FRAZIER, Ryan | ||||
| 15:53 | VWC | TURNOVR by ADAIR, Brandon | ||
| 15:52 | AUM | STEAL by FRAZIER, Ryan | ||
| 15:36 | AUM | FOUL by GREGORY, Lymon | ||
| 15:36 | AUM | TURNOVR by GREGORY, Lymon | ||
| 15:09 | VWC | MISSED LAYUP by HASSELL, Norman | ||
| REBOUND (OFF) by ADAIR, Brandon | ||||
| 14:54 | VWC | MISSED JUMPER by TUCKER, D'Juan | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 14:41 | AUM | MISSED 3 PTR by HAGWOOD, Shaun | ||
| REBOUND (OFF) by GREGORY, Lymon | ||||
| 14:28 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
| REBOUND (OFF) by HAGWOOD, Shaun | ||||
| 14:11 | VWC | FOUL by HASSELL, Norman | ||
| 14:01 | AUM | MISSED LAYUP by BOOR, Andrew | ||
| REBOUND (OFF) by BOOR, Andrew | ||||
| 13:58 | AUM | GOOD! LAYUP by BOOR, Andrew | AUM 10 - VWC 3 | (AUM by 7) |
| 13:56 | VWC | TIMEOUT 30sec | ||
| 13:48 | VWC | TIMEOUT 30sec | ||
| 13:28 | VWC | MISSED LAYUP by SUMPTER, Thomas | ||
| REBOUND (DEF) by BOOR, Andrew | ||||
| 13:21 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 13:19 | VWC | STEAL by SUMPTER, Thomas | ||
| 13:16 | VWC | MISSED LAYUP by FANTIN, Tyler | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 13:09 | AUM | GOOD! LAYUP by RUMLEY, Jonathan (fastbreak) | AUM 12 - VWC 3 | (AUM by 9) |
| 12:50 | VWC | MISSED 3 PTR by HASSELL, Norman | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 12:43 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 12:42 | VWC | STEAL by SUMPTER, Thomas | ||
| 12:38 | VWC | GOOD! LAYUP by FANTIN, Tyler (fastbreak) | AUM 12 - VWC 5 | (AUM by 7) |
| ASSIST by SUMPTER, Thomas | ||||
| 12:15 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (DEF) by BALENGA, TonTon | ||||
| 12:00 | VWC | MISSED LAYUP by BALENGA, TonTon | ||
| REBOUND (OFF) by BATTAGLIA, Chris | ||||
| 11:55 | VWC | GOOD! LAYUP by BATTAGLIA, Chris | AUM 12 - VWC 7 | (AUM by 5) |
| 11:35 | VWC | FOUL by BATTAGLIA, Chris | ||
| 11:35 | AUM | GOOD! FT SHOT by BROWN, Damien | AUM 13 - VWC 7 | (AUM by 6) |
| 11:35 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (DEF) by ADAIR, Brandon | ||||
| 11:17 | AUM | FOUL by MCDANIEL, Cory | ||
| 11:17 | VWC | GOOD! FT SHOT by BALENGA, TonTon | AUM 13 - VWC 8 | (AUM by 5) |
| 11:17 | VWC | GOOD! FT SHOT by BALENGA, TonTon | AUM 13 - VWC 9 | (AUM by 4) |
| 11:10 | AUM | TURNOVR by GREGORY, Lymon | ||
| 10:52 | VWC | MISSED 3 PTR by TUCKER, D'Juan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:43 | AUM | FOUL by FRAZIER, Ryan | ||
| 10:40 | VWC | MISSED LAYUP by DIXON, Terrell | ||
| 10:40 | AUM | BLOCK by GREGORY, Lymon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:32 | VWC | GOOD! JUMPER by BALENGA, TonTon (in the paint) | AUM 13 - VWC 11 | (AUM by 2) |
| 10:04 | AUM | MISSED JUMPER by BROWN, Damien | ||
| REBOUND (DEF) by BALENGA, TonTon | ||||
| 09:56 | VWC | GOOD! 3 PTR by BALENGA, TonTon (fastbreak) | VWC 14 - AUM 13 | (VWC by 1) |
| ASSIST by SUMPTER, Thomas | ||||
| 09:20 | AUM | TURNOVR by PARKER, Justin | ||
| 09:20 | VWC | STEAL by ADAIR, Brandon | ||
| 09:20 | VWC | TURNOVR by ADAIR, Brandon | ||
| 09:10 | AUM | GOOD! JUMPER by BOOR, Andrew (in the paint) | AUM 15 - VWC 14 | (AUM by 1) |
| 08:55 | VWC | TURNOVR by ADAIR, Brandon | ||
| 08:55 | VWC | FOUL by ADAIR, Brandon | ||
| 08:42 | AUM | GOOD! 3 PTR by HAGWOOD, Shaun | AUM 18 - VWC 14 | (AUM by 4) |
| ASSIST by BOOR, Andrew | ||||
| 08:23 | VWC | MISSED JUMPER by FANTIN, Tyler | ||
| REBOUND (DEF) by EUBANKS, Tyler | ||||
| 08:21 | VWC | FOUL by SUMPTER, Thomas | ||
| 08:21 | AUM | GOOD! FT SHOT by EUBANKS, Tyler | AUM 19 - VWC 14 | (AUM by 5) |
| 08:21 | AUM | MISSED FT SHOT by EUBANKS, Tyler | ||
| REBOUND (DEF) by BALENGA, TonTon | ||||
| 08:00 | VWC | MISSED LAYUP by TUCKER, D'Juan | ||
| REBOUND (OFF) by HASSELL, Norman | ||||
| 07:57 | VWC | MISSED JUMPER by HASSELL, Norman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:43 | VWC | FOUL by FANTIN, Tyler | ||
| 07:43 | AUM | GOOD! FT SHOT by BOOR, Andrew | AUM 20 - VWC 14 | (AUM by 6) |
| 07:43 | AUM | MISSED FT SHOT by BOOR, Andrew | ||
| REBOUND (DEF) by HASSELL, Norman | ||||
| 07:24 | VWC | GOOD! 3 PTR by DIXON, Terrell | AUM 20 - VWC 17 | (AUM by 3) |
| 07:04 | AUM | GOOD! 3 PTR by MCDANIEL, Cory | AUM 23 - VWC 17 | (AUM by 6) |
| ASSIST by BOOR, Andrew | ||||
| 06:48 | AUM | FOUL by MCDANIEL, Cory | ||
| 06:48 | VWC | TURNOVR by TUCKER, D'Juan | ||
| 06:46 | AUM | STEAL by RUMLEY, Jonathan | ||
| 06:39 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 06:20 | VWC | MISSED 3 PTR by TUCKER, D'Juan | ||
| REBOUND (DEF) by FRAZIER, Ryan | ||||
| 06:13 | VWC | FOUL by BALENGA, TonTon | ||
| 06:13 | AUM | GOOD! FT SHOT by GREGORY, Lymon | AUM 24 - VWC 17 | (AUM by 7) |
| 06:13 | AUM | GOOD! FT SHOT by GREGORY, Lymon | AUM 25 - VWC 17 | (AUM by 8) |
| 06:10 | AUM | FOUL by FRAZIER, Ryan | ||
| 06:10 | VWC | MISSED FT SHOT by TUCKER, D'Juan | ||
| REBOUND (DEF) by GREGORY, Lymon | ||||
| 06:03 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 06:02 | VWC | STEAL by TUCKER, D'Juan | ||
| 05:52 | VWC | GOOD! 3 PTR by DIXON, Terrell | AUM 25 - VWC 20 | (AUM by 5) |
| ASSIST by BALENGA, TonTon | ||||
| 05:36 | AUM | MISSED JUMPER by GREGORY, Lymon | ||
| REBOUND (DEF) by FANTIN, Tyler | ||||
| 05:29 | VWC | MISSED 3 PTR by BALENGA, TonTon | ||
| REBOUND (OFF) by FANTIN, Tyler | ||||
| 05:25 | VWC | GOOD! LAYUP by FANTIN, Tyler | AUM 25 - VWC 22 | (AUM by 3) |
| 05:25 | AUM | FOUL by MILLER, Mike | ||
| 05:25 | VWC | GOOD! FT SHOT by FANTIN, Tyler | AUM 25 - VWC 23 | (AUM by 2) |
| 05:11 | AUM | MISSED 3 PTR by HAGWOOD, Shaun | ||
| REBOUND (DEF) by ADAIR, Brandon | ||||
| 05:11 | VWC | TURNOVR by BALENGA, TonTon | ||
| 05:11 | AUM | STEAL by PARKER, Justin | ||
| 04:35 | VWC | FOUL by BALENGA, TonTon | ||
| 04:35 | AUM | GOOD! FT SHOT by PARKER, Justin | AUM 26 - VWC 23 | (AUM by 3) |
| 04:35 | AUM | GOOD! FT SHOT by PARKER, Justin | AUM 27 - VWC 23 | (AUM by 4) |
| 04:35 | AUM | TIMEOUT TEAM | ||
| 04:23 | VWC | MISSED 3 PTR by PASCHAL, Ari' | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 04:20 | VWC | FOUL by ADAIR, Brandon | ||
| 04:20 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:20 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (OFF) by FRAZIER, Ryan | ||||
| 03:57 | AUM | MISSED LAYUP by BROWN, Damien | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 03:54 | AUM | MISSED LAYUP by BROWN, Damien | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 03:52 | AUM | MISSED JUMPER by BROWN, Damien | ||
| 03:52 | VWC | BLOCK by FANTIN, Tyler | ||
| REBOUND (OFF) by MALONE, Brandon | ||||
| 03:48 | AUM | MISSED JUMPER by MALONE, Brandon | ||
| REBOUND (OFF) by BOOR, Andrew | ||||
| 03:38 | AUM | MISSED JUMPER by BROWN, Damien | ||
| REBOUND (DEF) by SUMPTER, Thomas | ||||
| 03:29 | VWC | GOOD! JUMPER by PASCHAL, Ari' (fastbreak) | AUM 27 - VWC 25 | (AUM by 2) |
| 03:19 | VWC | FOUL by DIXON, Terrell | ||
| 03:19 | AUM | GOOD! FT SHOT by MALONE, Brandon | AUM 28 - VWC 25 | (AUM by 3) |
| 03:19 | AUM | GOOD! FT SHOT by MALONE, Brandon | AUM 29 - VWC 25 | (AUM by 4) |
| 03:06 | VWC | TURNOVR by PASCHAL, Ari' | ||
| 03:06 | VWC | FOUL by PASCHAL, Ari' | ||
| 02:54 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| REBOUND (OFF) by HAGWOOD, Shaun | ||||
| 02:38 | AUM | GOOD! JUMPER by FRAZIER, Ryan (in the paint) | AUM 31 - VWC 25 | (AUM by 6) |
| 02:19 | VWC | TURNOVR by PASCHAL, Ari' | ||
| 02:19 | AUM | STEAL by FRAZIER, Ryan | ||
| 02:04 | AUM | GOOD! LAYUP by FRAZIER, Ryan | AUM 33 - VWC 25 | (AUM by 8) |
| ASSIST by RUMLEY, Jonathan | ||||
| 01:42 | VWC | MISSED JUMPER by FANTIN, Tyler | ||
| REBOUND (DEF) by HAGWOOD, Shaun | ||||
| 01:19 | AUM | MISSED 3 PTR by HAGWOOD, Shaun | ||
| REBOUND (DEF) by HASSELL, Norman | ||||
| 01:03 | AUM | FOUL by MILLER, Mike | ||
| 01:03 | VWC | GOOD! FT SHOT by FANTIN, Tyler | AUM 33 - VWC 26 | (AUM by 7) |
| 01:03 | VWC | MISSED FT SHOT by FANTIN, Tyler | ||
| REBOUND (DEF) by HAGWOOD, Shaun | ||||
| 00:43 | AUM | GOOD! 3 PTR by RUMLEY, Jonathan | AUM 36 - VWC 26 | (AUM by 10) |
| ASSIST by HAGWOOD, Shaun | ||||
| 00:08 | AUM | FOUL by HAGWOOD, Shaun | ||
| 00:08 | VWC | GOOD! FT SHOT by SUMPTER, Thomas | AUM 36 - VWC 27 | (AUM by 9) |
| 00:08 | VWC | GOOD! FT SHOT by SUMPTER, Thomas | AUM 36 - VWC 28 | (AUM by 8) |
| 00:04 | AUM | GOOD! JUMPER by RUMLEY, Jonathan (fastbreak in the paint) | AUM 38 - VWC 28 | (AUM by 10) |
| 19:51 | VWC | MISSED JUMPER by FANTIN, Tyler | AUM 38 - VWC 28 | (AUM by 10) |
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 19:45 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| REBOUND (DEF) by ADAIR, Brandon | ||||
| 19:11 | VWC | GOOD! JUMPER by FANTIN, Tyler | AUM 38 - VWC 30 | (AUM by 8) |
| 18:49 | VWC | FOUL by BALENGA, TonTon | ||
| 18:49 | AUM | GOOD! FT SHOT by MCDANIEL, Cory | AUM 39 - VWC 30 | (AUM by 9) |
| 18:49 | AUM | GOOD! FT SHOT by MCDANIEL, Cory | AUM 40 - VWC 30 | (AUM by 10) |
| 18:49 | AUM | MISSED FT SHOT by MCDANIEL, Cory | ||
| REBOUND (DEF) by FANTIN, Tyler | ||||
| 18:37 | VWC | TURNOVR by SUMPTER, Thomas | ||
| 18:35 | AUM | STEAL by FRAZIER, Ryan | ||
| 18:27 | AUM | TURNOVR by MCDANIEL, Cory | ||
| 18:26 | VWC | STEAL by BALENGA, TonTon | ||
| 18:22 | VWC | MISSED 3 PTR by DIXON, Terrell | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 18:12 | AUM | GOOD! LAYUP by BOOR, Andrew (fastbreak) | AUM 42 - VWC 30 | (AUM by 12) |
| ASSIST by RUMLEY, Jonathan | ||||
| 17:55 | AUM | FOUL by RUMLEY, Jonathan | ||
| 17:55 | VWC | MISSED FT SHOT by ADAIR, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:55 | VWC | GOOD! FT SHOT by ADAIR, Brandon | AUM 42 - VWC 31 | (AUM by 11) |
| 17:47 | AUM | MISSED LAYUP by BOOR, Andrew | ||
| 17:47 | VWC | BLOCK by FANTIN, Tyler | ||
| REBOUND (DEF) by DIXON, Terrell | ||||
| 17:33 | VWC | GOOD! LAYUP by FANTIN, Tyler | AUM 42 - VWC 33 | (AUM by 9) |
| ASSIST by ADAIR, Brandon | ||||
| 17:26 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 17:13 | AUM | FOUL by EUBANKS, Tyler | ||
| 17:13 | VWC | MISSED FT SHOT by ADAIR, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:13 | VWC | GOOD! FT SHOT by ADAIR, Brandon | AUM 42 - VWC 34 | (AUM by 8) |
| 17:07 | AUM | GOOD! LAYUP by EUBANKS, Tyler | AUM 44 - VWC 34 | (AUM by 10) |
| ASSIST by BOOR, Andrew | ||||
| 16:49 | VWC | MISSED 3 PTR by FANTIN, Tyler | ||
| REBOUND (OFF) by ADAIR, Brandon | ||||
| 16:46 | VWC | MISSED LAYUP by ADAIR, Brandon | ||
| REBOUND (DEF) by BOOR, Andrew | ||||
| 16:39 | AUM | GOOD! LAYUP by HAGWOOD, Shaun (fastbreak) | AUM 46 - VWC 34 | (AUM by 12) |
| 16:32 | VWC | TIMEOUT TEAM | ||
| 16:16 | VWC | MISSED LAYUP by BALENGA, TonTon | ||
| REBOUND (OFF) by BALENGA, TonTon | ||||
| 16:14 | VWC | GOOD! LAYUP by BALENGA, TonTon | AUM 46 - VWC 36 | (AUM by 10) |
| 16:14 | AUM | FOUL by HAGWOOD, Shaun | ||
| 16:14 | VWC | GOOD! FT SHOT by BALENGA, TonTon | AUM 46 - VWC 37 | (AUM by 9) |
| 16:05 | AUM | GOOD! 3 PTR by EUBANKS, Tyler | AUM 49 - VWC 37 | (AUM by 12) |
| ASSIST by BOOR, Andrew | ||||
| 15:54 | VWC | GOOD! LAYUP by TUCKER, D'Juan | AUM 49 - VWC 39 | (AUM by 10) |
| 15:46 | AUM | MISSED JUMPER by BOOR, Andrew | ||
| REBOUND (OFF) by MCDANIEL, Cory | ||||
| 15:41 | AUM | TURNOVR by MCDANIEL, Cory | ||
| 15:40 | VWC | STEAL by DIXON, Terrell | ||
| 15:36 | VWC | MISSED JUMPER by TUCKER, D'Juan | ||
| REBOUND (DEF) by GREGORY, Lymon | ||||
| 15:25 | AUM | MISSED JUMPER by MCDANIEL, Cory | ||
| REBOUND (DEF) by TUCKER, D'Juan | ||||
| 15:19 | VWC | GOOD! LAYUP by BALENGA, TonTon (fastbreak) | AUM 49 - VWC 41 | (AUM by 8) |
| ASSIST by TUCKER, D'Juan | ||||
| 14:23 | AUM | GOOD! 3 PTR by EUBANKS, Tyler | AUM 52 - VWC 41 | (AUM by 11) |
| 14:13 | VWC | GOOD! 3 PTR by BALENGA, TonTon | AUM 52 - VWC 44 | (AUM by 8) |
| 14:00 | AUM | GOOD! LAYUP by BOOR, Andrew | AUM 54 - VWC 44 | (AUM by 10) |
| 13:45 | VWC | GOOD! LAYUP by ADAIR, Brandon | AUM 54 - VWC 46 | (AUM by 8) |
| ASSIST by TUCKER, D'Juan | ||||
| 13:38 | AUM | TURNOVR by EUBANKS, Tyler | ||
| 13:37 | VWC | STEAL by DIXON, Terrell | ||
| 13:35 | VWC | TURNOVR by DIXON, Terrell | ||
| 13:33 | AUM | STEAL by EUBANKS, Tyler | ||
| 13:32 | AUM | MISSED 3 PTR by HAGWOOD, Shaun | ||
| REBOUND (DEF) by BALENGA, TonTon | ||||
| 13:21 | VWC | GOOD! LAYUP by TUCKER, D'Juan | AUM 54 - VWC 48 | (AUM by 6) |
| 12:58 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:55 | AUM | TIMEOUT 30sec | ||
| 12:31 | VWC | GOOD! 3 PTR by BALENGA, TonTon | AUM 54 - VWC 51 | (AUM by 3) |
| ASSIST by PASCHAL, Ari' | ||||
| 12:19 | AUM | GOOD! LAYUP by BROWN, Damien | AUM 56 - VWC 51 | (AUM by 5) |
| ASSIST by RUMLEY, Jonathan | ||||
| 11:55 | VWC | GOOD! 3 PTR by YOUNG, Rodney | AUM 56 - VWC 54 | (AUM by 2) |
| ASSIST by BALENGA, TonTon | ||||
| 11:37 | AUM | GOOD! LAYUP by MILLER, Mike | AUM 58 - VWC 54 | (AUM by 4) |
| 11:25 | AUM | FOUL by MILLER, Mike | ||
| ASSIST by FRAZIER, Ryan | ||||
| 11:25 | VWC | GOOD! FT SHOT by BALENGA, TonTon | AUM 58 - VWC 55 | (AUM by 3) |
| 11:25 | VWC | MISSED FT SHOT by BALENGA, TonTon | ||
| REBOUND (DEF) by BOOR, Andrew | ||||
| 11:14 | AUM | MISSED LAYUP by RUMLEY, Jonathan | ||
| REBOUND (DEF) by YOUNG, Rodney | ||||
| 11:07 | VWC | GOOD! LAYUP by PASCHAL, Ari' (fastbreak) | AUM 58 - VWC 57 | (AUM by 1) |
| 11:01 | AUM | GOOD! LAYUP by BROWN, Damien (fastbreak) | AUM 60 - VWC 57 | (AUM by 3) |
| ASSIST by RUMLEY, Jonathan | ||||
| 11:01 | VWC | FOUL by YOUNG, Rodney | ||
| 11:01 | AUM | GOOD! FT SHOT by BROWN, Damien | AUM 61 - VWC 57 | (AUM by 4) |
| 10:21 | VWC | MISSED JUMPER by YOUNG, Rodney | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 10:16 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| REBOUND (DEF) by PASCHAL, Ari' | ||||
| 10:04 | AUM | FOUL by BROWN, Damien | ||
| 09:57 | VWC | MISSED LAYUP by DIXON, Terrell | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 09:55 | VWC | FOUL by YOUNG, Rodney | ||
| 09:36 | AUM | MISSED JUMPER by BROWN, Damien | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 09:34 | AUM | GOOD! LAYUP by BROWN, Damien | AUM 63 - VWC 57 | (AUM by 6) |
| 09:18 | VWC | GOOD! LAYUP by BALENGA, TonTon | AUM 63 - VWC 59 | (AUM by 4) |
| 09:13 | AUM | TIMEOUT 30sec | ||
| 08:52 | AUM | MISSED 3 PTR by HAGWOOD, Shaun | ||
| REBOUND (DEF) by BALENGA, TonTon | ||||
| 08:25 | VWC | GOOD! 3 PTR by FANTIN, Tyler | AUM 63 - VWC 62 | (AUM by 1) |
| 08:00 | AUM | MISSED LAYUP by GREGORY, Lymon | ||
| REBOUND (DEF) by DIXON, Terrell | ||||
| 07:50 | VWC | GOOD! LAYUP by SUMPTER, Thomas | VWC 64 - AUM 63 | (VWC by 1) |
| 07:41 | AUM | TURNOVR by MALONE, Brandon | ||
