Future Students | Current Students | Working Professionals | Alumni | Parents | Community/Media | Faculty/Staff | Sports Fans

 

 

Averett

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster


 

Season Schedule/Results & Leaders

 

Averett University Men's Basketball
Averett Season Schedule/Results & Leaders
(as of Mar 03, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (20-7) (10-1) (5-4) (5-2)
CONFERENCE (9-3) (6-0) (3-3) (0-0)
NON-CONFERENCE (11-4) (4-1) (2-1) (5-2)

Date Time   Opponent   Score Attend High Points High Rebounds
11/17/06 6:00 pm   vs Oneonta State  W  71-55 325  (14)FRAZIER, Ryan
(14)BROWN, Damien
(7)MCDANIEL, Cory
(7)RUMLEY, Jonathan
11/18/06 8:15 pm   at Washington and Lee  W  79-56 125  (15)MCDANIEL, Cory (7)BOOR, Andrew
11/21/06 7:00 pm   at Hampden-Sydney College  W  66-59 821  (20)MCDANIEL, Cory (4)BOOR, Andrew
(4)EUBANKS, Tyler
(4)FRAZIER, Ryan
11/27/06 7:00 PM   VIRGINIA WESLEYAN  W  81-73 1044  (16)BROWN, Damien (10)RUMLEY, Jonathan
11/29/06 7:00 PM   LYNCHBURG  W  84-77 512  (25)RUMLEY, Jonathan (10)RUMLEY, Jonathan
12/09/06 4:00   vs Rust College  W  79-61 250  (14)HAGWOOD, Shaun (7)BROWN, Damien
12/10/06 4:00   vs Piedmont College  W  73-67 300  (16)BROWN, Damien (8)BOOR, Andrew
12/13/06 7:00 PM   THE APPRENTICE SCHOOL  W  85-68 235  (16)BOOR, Andrew (6)BROWN, Damien
12/18/06 5:00 PM   MARYMOUNT  W  88-72 285  (18)BROWN, Damien (10)BROWN, Damien
01/02/07 7:00 PM   GUILFORD  L  69-74 347  (16)BOOR, Andrew (4)BROWN, Damien
(4)PARKER, Justin
(4)BOOR, Andrew
1/5/07 8:00 PM  ^ vs Richard Stockton  L  51-57 210  (14)FRAZIER, Ryan (6)FRAZIER, Ryan
(6)BROWN, Damien
1/6/07 1:00 pm  ^ vs Hobart  L  66-73 395  (22)FRAZIER, Ryan (10)BROWN, Damien
01/10/07 7:30 PM  * FERRUM  W  77-69 487  (15)BROWN, Damien (7)BROWN, Damien
01/13/07 4:00 p.m.  * at Greensboro  L  55-79 700  (15)HAGWOOD, Shaun (8)BROWN, Damien
01/16/07 7:30  * METHODIST  W  61-58 378  (16)HAGWOOD, Shaun (6)HAGWOOD, Shaun
(6)GREGORY, Lymon
1/20/07 4:00  * at Shenandoah Hornets  L  82-86 576  (15)BROWN, Damien (5)STONE, Max
(5)GREGORY, Lymon
01/23/07 7:30 pm  * at Christopher Newport University  L  75-79 1156  (15)MCDANIEL, Cory (11)BROWN, Damien
01/27/07 4:00 PM  * N.C. WESLEYAN  W  81-72 347  (22)HAGWOOD, Shaun (8)BROWN, Damien
1/31/07 7:30 pm  * at Ferrum  W  68-62 697  (26)BROWN, Damien (13)BROWN, Damien
02/03/07 4:00 PM  * GREENSBORO  WOT  83-79 897  (19)HAGWOOD, Shaun (7)GREGORY, Lymon
2/6/07 7:30 pm  * at Methodist  W  71-52 264  (11)BOOR, Andrew
(11)BROWN, Damien
(6)BROWN, Damien
2/10/07 4:00 PM  * CHRISTOPHER NEWPORT  W  74-73 1045  (13)HAGWOOD, Shaun (9)GREGORY, Lymon
02/11/07 4:00 PM  * SHENANDOAH  W  60-57 321  (19)HAGWOOD, Shaun (9)GREGORY, Lymon
02/17/07 4:00 pm  * at NC Wesleyan  W  70-53 444  (10)MCDANIEL, Cory
(10)HAGWOOD, Shaun
(6)BROWN, Damien
(6)RUMLEY, Jonathan
02/23/07 4:00 pm   vs Ferrum College  W  76-73 517  (15)RUMLEY, Jonathan
(15)MCDANIEL, Cory
(6)GREGORY, Lymon
]2/24/07 4:30 pm   vs NC Wesleyan College  WOT  108-105 599  (24)BROWN, Damien (11)BROWN, Damien
3/2/07 8 p.m.   at Virginia Wesleyan  L  60-63 1475  (15)MALONE, Brandon (6)BROWN, Damien

Schedule legend:
* = Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME 11  5898  537 
AWAY 6258  696 
NEUTRAL 2596  371 
TOTAL 27  14752  547 


 

Season Box Score

 

Averett University Men's Basketball
Averett Season Box Score
(as of Mar 03, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (20-7) (10-1) (5-4) (5-2)
CONFERENCE (9-3) (6-0) (3-3) (0-0)
NON-CONFERENCE (11-4) (4-1) (2-1) (5-2)

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
50 BROWN, Damien 27 17 26.6 .570 .000 .692 6.4 1.2 20 15 12.1
22 RUMLEY, Jonathan 20 18 21.7 .493 .462 .727 4.8 4.6 39 3 9.9
30 MCDANIEL, Cory 22 20 29.6 .384 .280 .660 3.0 1.7 34 5 9.8
32 HAGWOOD, Shaun 27 0 17.7 .386 .338 .833 2.5 0.7 20 0 9.2
42 BOOR, Andrew 27 21 20.5 .500 .000 .662 4.0 1.3 17 6 8.8
24 FRAZIER, Ryan 27 16 21.6 .372 .333 .725 2.2 1.9 31 4 7.7
33 GREGORY, Lymon 27 17 23.3 .512 .000 .590 4.2 0.8 35 18 5.6
20 MALONE, Brandon 27 7 14.7 .387 .194 .785 1.3 1.6 18 2 5.5
10 EUBANKS, Tyler 20 6 12.5 .395 .380 .500 2.0 1.6 8 2 4.6
03 PARKER, Justin 25 2 10.2 .405 .381 .556 1.4 0.6 7 1 2.3
40 STONE, Max 25 5 9.2 .396 .258 .455 1.7 0.5 9 7 2.0
44 BRAAKMAN, Dimitri 17 1 3.9 .300 .235 .833 1.1 0.1 1 0 1.2
43 MILLER, Mike 26 0 6.6 .500 .500 .000 1.2 0.2 1 2 1.2
14 WEHLING, Jeff 8 2 1.8 .500 .667 .000 0.3 0.1 0 0 0.8
12 WARD, Zack 10 1 1.7 .333 .500 .000 0.2 0.1 0 0 0.3
34 WILKINS, Carlos 13 2 1.9 .000 .000 .500 0.4 0.0 0 0 0.1
TM TEAM 27 0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total.......... 27 .442 .323 .695 36.9 14.7 240 65 73.8
Opponents...... 27 .432 .297 .642 37.4 12.7 228 81 68.6

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
BROWN, Damien 27 110 193 .570 0 1 .000 108 156 .692 328 12.1
RUMLEY, Jonathan 20 73 148 .493 12 26 .462 40 55 .727 198 9.9
MCDANIEL, Cory 22 76 198 .384 28 100 .280 35 53 .660 215 9.8
HAGWOOD, Shaun 27 76 197 .386 51 151 .338 45 54 .833 248 9.2
BOOR, Andrew 27 96 192 .500 0 4 .000 45 68 .662 237 8.8
FRAZIER, Ryan 27 68 183 .372 42 126 .333 29 40 .725 207 7.7
GREGORY, Lymon 27 64 125 .512 0 4 .000 23 39 .590 151 5.6
MALONE, Brandon 27 46 119 .387 6 31 .194 51 65 .785 149 5.5
EUBANKS, Tyler 20 34 86 .395 19 50 .380 4 8 .500 91 4.6
PARKER, Justin 25 17 42 .405 8 21 .381 15 27 .556 57 2.3
STONE, Max 25 19 48 .396 8 31 .258 5 11 .455 51 2.0
BRAAKMAN, Dimitri 17 6 20 .300 4 17 .235 5 6 .833 21 1.2
MILLER, Mike 26 12 24 .500 6 12 .500 0 0 .000 30 1.2
WEHLING, Jeff 8 2 4 .500 2 3 .667 0 0 .000 6 0.8
WARD, Zack 10 1 3 .333 1 2 .500 0 0 .000 3 0.3
WILKINS, Carlos 13 0 3 .000 0 0 .000 1 2 .500 1 0.1
Total.......... 27 700 1585 .442 187 579 .323 406 584 .695 1993 73.8
Opponents...... 27 697 1613 .432 159 535 .297 299 466 .642 1852 68.6

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
BROWN, Damien 27 719 72 102 174 80 1 32 57 0.56 26
RUMLEY, Jonathan 20 433 18 78 96 50 3 91 76 1.20 25
MCDANIEL, Cory 22 651 28 38 66 45 2 38 54 0.70 20
HAGWOOD, Shaun 27 478 14 54 68 30 0 19 20 0.95 22
BOOR, Andrew 27 554 43 66 109 51 0 34 34 1.00 16
FRAZIER, Ryan 27 584 20 39 59 47 0 50 46 1.09 22
GREGORY, Lymon 27 628 36 77 113 58 3 21 41 0.51 11
MALONE, Brandon 27 398 8 27 35 20 0 43 40 1.08 15
EUBANKS, Tyler 20 249 13 27 40 15 0 31 25 1.24 13
PARKER, Justin 25 256 13 23 36 32 1 16 19 0.84 9
STONE, Max 25 231 11 31 42 13 0 12 23 0.52 8
BRAAKMAN, Dimitri 17 67 1 18 19 6 0 2 7 0.29 14
MILLER, Mike 26 172 7 23 30 23 1 6 10 0.60 9
WEHLING, Jeff 8 14 0 2 2 2 0 1 1 1.00 3
WARD, Zack 10 17 0 2 2 3 0 1 2 0.50 3
WILKINS, Carlos 13 25 1 4 5 4 0 0 2 0.00 1
Total.......... 27 5476 315 681 996 479 11 397 464 0.86 108
Opponents...... 27 5474 335 674 1009 549 - 344 506 0.68 105

Score by periods  1st  2nd  OT  OT2  Total 
Averett 927 1035 19 12 1993
Opponents 828 1000 15 9 1852


 

Combined Team Statistics

 

Averett University Men's Basketball
Averett Combined Team Statistics
(as of Mar 03, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (20-7) (10-1) (5-4) (5-2)
CONFERENCE (9-3) (6-0) (3-3) (0-0)
NON-CONFERENCE (11-4) (4-1) (2-1) (5-2)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/17/06     vs Oneonta State                  W      71-55     325
   11/18/06     at Washington and Lee             W      79-56     125
   11/21/06     at Hampden-Sydney College         W      66-59     821
   11/27/06        VIRGINIA WESLEYAN              W      81-73    1044
   11/29/06        LYNCHBURG                      W      84-77     512
   12/09/06     vs Rust College                   W      79-61     250
   12/10/06     vs Piedmont College               W      73-67     300
   12/13/06        THE APPRENTICE SCHOOL          W      85-68     235
   12/18/06        MARYMOUNT                      W      88-72     285
   01/02/07        GUILFORD                         L    69-74     347
  ^1/5/07       vs Richard Stockton                 L    51-57     210
  ^1/6/07       vs Hobart                           L    66-73     395
  *01/10/07        FERRUM                         W      77-69     487
  *01/13/07     at Greensboro                       L    55-79     700
  *01/16/07        METHODIST                      W      61-58     378
  *1/20/07      at Shenandoah Hornets               L    82-86     576
  *01/23/07     at Christopher Newport University   L    75-79    1156
  *01/27/07        N.C. WESLEYAN                  W      81-72     347
  *1/31/07      at Ferrum                         W      68-62     697
  *02/03/07        GREENSBORO                     W  OT  83-79     897
  *2/6/07       at Methodist                      W      71-52     264
  *2/10/07         CHRISTOPHER NEWPORT            W      74-73    1045
  *02/11/07        SHENANDOAH                     W      60-57     321
  *02/17/07     at NC Wesleyan                    W      70-53     444
   02/23/07     vs Ferrum College                 W      76-73     517
   ]2/24/07     vs NC Wesleyan College            W  O2 108-105    599
   3/2/07       at Virginia Wesleyan                L    60-63    1475
 * = Conference game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
50 BROWN, Damien 27 17 26.6 .570 .000 .692 6.4 1.2 20 15 12.1
22 RUMLEY, Jonathan 20 18 21.7 .493 .462 .727 4.8 4.6 39 3 9.9
30 MCDANIEL, Cory 22 20 29.6 .384 .280 .660 3.0 1.7 34 5 9.8
32 HAGWOOD, Shaun 27 0 17.7 .386 .338 .833 2.5 0.7 20 0 9.2
42 BOOR, Andrew 27 21 20.5 .500 .000 .662 4.0 1.3 17 6 8.8
24 FRAZIER, Ryan 27 16 21.6 .372 .333 .725 2.2 1.9 31 4 7.7
33 GREGORY, Lymon 27 17 23.3 .512 .000 .590 4.2 0.8 35 18 5.6
20 MALONE, Brandon 27 7 14.7 .387 .194 .785 1.3 1.6 18 2 5.5
10 EUBANKS, Tyler 20 6 12.5 .395 .380 .500 2.0 1.6 8 2 4.6
03 PARKER, Justin 25 2 10.2 .405 .381 .556 1.4 0.6 7 1 2.3
40 STONE, Max 25 5 9.2 .396 .258 .455 1.7 0.5 9 7 2.0
44 BRAAKMAN, Dimitri 17 1 3.9 .300 .235 .833 1.1 0.1 1 0 1.2
43 MILLER, Mike 26 0 6.6 .500 .500 .000 1.2 0.2 1 2 1.2
14 WEHLING, Jeff 8 2 1.8 .500 .667 .000 0.3 0.1 0 0 0.8
12 WARD, Zack 10 1 1.7 .333 .500 .000 0.2 0.1 0 0 0.3
34 WILKINS, Carlos 13 2 1.9 .000 .000 .500 0.4 0.0 0 0 0.1
TM TEAM 27 0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total.......... 27 .442 .323 .695 36.9 14.7 240 65 73.8
Opponents...... 27 .432 .297 .642 37.4 12.7 228 81 68.6

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
BROWN, Damien 27 110 193 .570 0 1 .000 108 156 .692 328 12.1
RUMLEY, Jonathan 20 73 148 .493 12 26 .462 40 55 .727 198 9.9
MCDANIEL, Cory 22 76 198 .384 28 100 .280 35 53 .660 215 9.8
HAGWOOD, Shaun 27 76 197 .386 51 151 .338 45 54 .833 248 9.2
BOOR, Andrew 27 96 192 .500 0 4 .000 45 68 .662 237 8.8
FRAZIER, Ryan 27 68 183 .372 42 126 .333 29 40 .725 207 7.7
GREGORY, Lymon 27 64 125 .512 0 4 .000 23 39 .590 151 5.6
MALONE, Brandon 27 46 119 .387 6 31 .194 51 65 .785 149 5.5
EUBANKS, Tyler 20 34 86 .395 19 50 .380 4 8 .500 91 4.6
PARKER, Justin 25 17 42 .405 8 21 .381 15 27 .556 57 2.3
STONE, Max 25 19 48 .396 8 31 .258 5 11 .455 51 2.0
BRAAKMAN, Dimitri 17 6 20 .300 4 17 .235 5 6 .833 21 1.2
MILLER, Mike 26 12 24 .500 6 12 .500 0 0 .000 30 1.2
WEHLING, Jeff 8 2 4 .500 2 3 .667 0 0 .000 6 0.8
WARD, Zack 10 1 3 .333 1 2 .500 0 0 .000 3 0.3
WILKINS, Carlos 13 0 3 .000 0 0 .000 1 2 .500 1 0.1
Total.......... 27 700 1585 .442 187 579 .323 406 584 .695 1993 73.8
Opponents...... 27 697 1613 .432 159 535 .297 299 466 .642 1852 68.6

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
BROWN, Damien 27 719 72 102 174 80 1 32 57 0.56 26
RUMLEY, Jonathan 20 433 18 78 96 50 3 91 76 1.20 25
MCDANIEL, Cory 22 651 28 38 66 45 2 38 54 0.70 20