| Team 1 |
| ARLAIN, Sirsean |
| HERMANS, Mikko |
| KARVONEN, Niklas |
| PEGRAM, Ben |
| ROUCH, Peter |
| Team |
| VUORINEN, Vesa |
|
Team 1 |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
ARLAIN, Sirsean |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2005 | at | Roanoke | Matt Haga | Won 6-4, 4-2 | |||
| Mar 13, 2005 | GOUCHER | Brandon Harris | Lost 3-6, 6-7 | ||||
| Mar 18, 2005 | at | Mary Washington | Paul Bristow | Lost 2-6, 4-6 | |||
| Mar 19, 2005 | vs | Carnegie Mellon | Boris Sofman | Won 6-1, 6-1 | |||
| Mar 19, 2005 | vs | Salisbury | Tyler Robinson | Won 7-5, 6-2 | |||
| %* | 3/24/2005 | at | Ferrum College | BRANTLEY, Matt | Won 6-1, 6-0 | ||
| Mar 26, 2005 | at | Liberty | Luiz Rino | Lost 2-6, 2-6 | |||
| * | Apr 03, 2005 | N.C. WESLEYAN | MARKS, Zach | Won 6-0, 6-1 | |||
| * | Apr 03, 2005 | CHRIS. NEWPORT | GLIDEWELL, Eddie | Won 6-4, 6-4 | |||
| Apr 06, 2005 | LYNCHBURG COLLEGE | Santiago Gindre | Won 7-5, 6-2 | ||||
| * | Apr 9, 2005 | SHENANDOAH HORNETS | WETMORE, Stewart | Won 6-2, 6-0 | |||
| * | Apr 10, 2005 | METHODIST | CRISCOE, Keith | Lost 4-6, 6-4, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2005 | at | Roanoke | Matt Haga / Kyle Allen | Won 8-6 / HERMANS, Mikko | |||
| Mar 13, 2005 | GOUCHER | Adrew Danos / Darel Sands | Won 8-3 / HERMANS, Mikko | ||||
| Mar 18, 2005 | at | Mary Washington | Paul Bristow / Nate Hathaway | Lost 6-8 / HERMANS, Mikko | |||
| Mar 19, 2005 | vs | Carnegie Mellon | Laws / Carl Yang | Won 8-5 / HERMANS, Mikko | |||
| Mar 19, 2005 | vs | Salisbury | Brendan Kincaid / James Mills | Won 8-6 / HERMANS, Mikko | |||
| %* | 3/24/2005 | at | Ferrum College | BRANTLEY, Matt / MATTHEWS, Paul | Won 8-2 / HERMANS, Mikko | ||
| Mar 26, 2005 | at | Liberty | Luiz Rino / Braen Aneiros | Lost 2-8 / HERMANS, Mikko | |||
| * | Apr 03, 2005 | N.C. WESLEYAN | KNOX, Dylan / HALE, Dustin | Won 8-1 / HERMANS, Mikko | |||
| * | Apr 03, 2005 | CHRIS. NEWPORT | GLIDEWELL, Eddie / MOOK, John | Won 9-7 / HERMANS, Mikko | |||
| Apr 06, 2005 | LYNCHBURG COLLEGE | Santiago Gindre / Robert Lanza | Won 8-3 / HERMANS, Mikko | ||||
| * | Apr 9, 2005 | SHENANDOAH HORNETS | WETMORE, Stewart / KELLER, Ben | Won 8-2 / HERMANS, Mikko | |||
| * | Apr 10, 2005 | METHODIST | CRISCOE, Keith / FLETCHER, Chris | Lost 6-8 / HERMANS, Mikko | |||
|
HERMANS, Mikko |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2005 | at | Roanoke | Kyle Allen | Won 6-7, 6-2, 6-2 | |||
| Mar 13, 2005 | GOUCHER | Adrew Danos | Won 6-1, 6-3 | ||||
| Mar 18, 2005 | at | Mary Washington | Jon Clair | Lost 2-6, 3-6 | |||
| Mar 19, 2005 | vs | Carnegie Mellon | Andrew Clearfield | Lost 7-6, 6-7, 4-10 | |||
| Mar 19, 2005 | vs | Salisbury | Brendan Kincaid | Won 6-3, 6-0 | |||
| %* | 3/24/2005 | at | Ferrum College | MATTHEWS, Paul | Won 6-1, 6-0 | ||
| Mar 26, 2005 | at | Liberty | Braen Aneiros | Lost 5-7, 3-6 | |||
| * | Mar 31, 2005 | at | Greensboro College | ARNAUDIN, Edwin | Won 6-2, 6-0 | ||
| * | Apr 03, 2005 | N.C. WESLEYAN | KNOX, Dylan | Won 6-1, 6-0 | |||
| * | Apr 03, 2005 | CHRIS. NEWPORT | MOOK, John | Won 6-1, 6-0 | |||
| Apr 06, 2005 | LYNCHBURG COLLEGE | Robert Lanza | Won 6-1, 6-0 | ||||
| * | Apr 9, 2005 | SHENANDOAH HORNETS | HAM, James | Won 6-1, 6-0 | |||
| * | Apr 10, 2005 | METHODIST | FLETCHER, Chris | Won 6-3, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2005 | at | Roanoke | Matt Haga / Kyle Allen | Won 8-6 / ARLAIN, Sirsean | |||
| Mar 13, 2005 | GOUCHER | Adrew Danos / Darel Sands | Won 8-3 / ARLAIN, Sirsean | ||||
| Mar 18, 2005 | at | Mary Washington | Paul Bristow / Nate Hathaway | Lost 6-8 / ARLAIN, Sirsean | |||
| Mar 19, 2005 | vs | Carnegie Mellon | Laws / Carl Yang | Won 8-5 / ARLAIN, Sirsean | |||
| Mar 19, 2005 | vs | Salisbury | Brendan Kincaid / James Mills | Won 8-6 / ARLAIN, Sirsean | |||
| %* | 3/24/2005 | at | Ferrum College | BRANTLEY, Matt / MATTHEWS, Paul | Won 8-2 / ARLAIN, Sirsean | ||
| Mar 26, 2005 | at | Liberty | Luiz Rino / Braen Aneiros | Lost 2-8 / ARLAIN, Sirsean | |||
| * | Mar 31, 2005 | at | Greensboro College | GRANE, P.G. / ARNAUDIN, Edwin | Won 8-5 / KARVONEN, Niklas | ||
| * | Apr 03, 2005 | N.C. WESLEYAN | KNOX, Dylan / HALE, Dustin | Won 8-1 / ARLAIN, Sirsean | |||
| * | Apr 03, 2005 | CHRIS. NEWPORT | GLIDEWELL, Eddie / MOOK, John | Won 9-7 / ARLAIN, Sirsean | |||
| Apr 06, 2005 | LYNCHBURG COLLEGE | Santiago Gindre / Robert Lanza | Won 8-3 / ARLAIN, Sirsean | ||||
| * | Apr 9, 2005 | SHENANDOAH HORNETS | WETMORE, Stewart / KELLER, Ben | Won 8-2 / ARLAIN, Sirsean | |||
| * | Apr 10, 2005 | METHODIST | CRISCOE, Keith / FLETCHER, Chris | Lost 6-8 / ARLAIN, Sirsean | |||
|
KARVONEN, Niklas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2005 | at | Roanoke | Brendan Kope | Won 6-3, 6-2 | |||
| Mar 13, 2005 | GOUCHER | Darel Sands | Lost 5-7, 3-6 | ||||
| Mar 18, 2005 | at | Mary Washington | Matt Rogers | Lost 1-6, 2-6 | |||
| Mar 19, 2005 | vs | Carnegie Mellon | Stephen Kuhn | Lost 1-6, 6-7 | |||
| Mar 19, 2005 | vs | Salisbury | James Mills | Lost 7-5, 4-6, 7-10 | |||
| %* | 3/24/2005 | at | Ferrum College | TRIER, Erich | Won 4-6, 7-6, 7-5 | ||
| Mar 26, 2005 | at | Liberty | Kenan Bell | Lost 1-6, 4-6 | |||
| * | Mar 31, 2005 | at | Greensboro College | DIROU, Mark | Won 6-0, 6-3 | ||
| * | Apr 03, 2005 | N.C. WESLEYAN | HALE, Dustin | Won 6-1, 6-2 | |||
| * | Apr 03, 2005 | CHRIS. NEWPORT | INGE, Steven | Won 7-6, 6-2 | |||
| Apr 06, 2005 | LYNCHBURG COLLEGE | Mark Benniger | Won 7-5, 6-7, 10-4 | ||||
| * | Apr 9, 2005 | SHENANDOAH HORNETS | KELLER, Ben | Won 4-6, 6-3, 10-2 | |||
| * | Apr 10, 2005 | METHODIST | NOTH, Joe | Won 6-4, 7-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2005 | at | Roanoke | Brendan Kope / Jon Byerly | Lost 4-8 / ROUCH, Peter | |||
| Mar 13, 2005 | GOUCHER | Brandon Harris / Galen Wilson | Lost 2-8 / ROUCH, Peter | ||||
| Mar 18, 2005 | at | Mary Washington | Durkin / Erik Thorell | Lost 2-8 / ROUCH, Peter | |||
| Mar 19, 2005 | vs | Carnegie Mellon | Boris Sofman / Jordan Koslosky | Lost 6-8 / ROUCH, Peter | |||
| Mar 19, 2005 | vs | Salisbury | Tyler Robinson / Ryan Wendell | Lost 2-8 / ROUCH, Peter | |||
| %* | 3/24/2005 | at | Ferrum College | TRIER, Erich / PAINE, Wilson | Won 8-4 / ROUCH, Peter | ||
| Mar 26, 2005 | at | Liberty | Victor Rios / Priit Pihl | Lost 3-8 / ROUCH, Peter | |||
| * | Mar 31, 2005 | at | Greensboro College | GRANE, P.G. / ARNAUDIN, Edwin | Won 8-5 / HERMANS, Mikko | ||
| * | Apr 03, 2005 | N.C. WESLEYAN | MARKS, Zach / JOLLY, Jason | Won 8-2 / ROUCH, Peter | |||
| * | Apr 03, 2005 | CHRIS. NEWPORT | INGE, Steven / RICHARDSON, Worth | Lost 4-8 / ROUCH, Peter | |||
| Apr 06, 2005 | LYNCHBURG COLLEGE | Mark Benniger / David O'Brien | Won 8-2 / ROUCH, Peter | ||||
| * | Apr 9, 2005 | SHENANDOAH HORNETS | BHASKARLA, Alex / HAM, James | Won 8-1 / ROUCH, Peter | |||
| * | Apr 10, 2005 | METHODIST | HARDY, David / RYMAN, Mark | Won 9-8 / ROUCH, Peter | |||
|
PEGRAM, Ben |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2005 | at | Roanoke | Jon Byerly | Lost 0-6, 0-6 | |||
| Mar 13, 2005 | GOUCHER | Galen Wilson | Lost 0-6, 2-6 | ||||
| Mar 18, 2005 | at | Mary Washington | Erik Thorell | Lost 0-6, 0-6 | |||
| Mar 19, 2005 | vs | Carnegie Mellon | Rex Carzo-Zapetis | Lost 1-6, 0-6 | |||
| Mar 19, 2005 | vs | Salisbury | Sean Larson | Lost 1-6, 0-6 | |||
| %* | 3/24/2005 | at | Ferrum College | GARTRELL, David | Lost 1-6, 1-6 | ||
| Mar 26, 2005 | at | Liberty | Carlos Cordona | Lost 1-6, 0-6 | |||
| * | Mar 31, 2005 | at | Greensboro College | ROBERTS, Ben | Won 6-4, 6-3 | ||
| * | Apr 03, 2005 | N.C. WESLEYAN | JOLLY, Jason | Won 6-2, 6-2 | |||
| * | Apr 03, 2005 | CHRIS. NEWPORT | PETERS, Adam | Lost 0-6, 0-6 | |||
| Apr 06, 2005 | LYNCHBURG COLLEGE | Bill Cioffi | Lost 5-7, 3-6 | ||||
| * | Apr 9, 2005 | SHENANDOAH HORNETS | NILSEN, Doug | Won 6-0, 7-5 | |||
| * | Apr 10, 2005 | METHODIST | LAYTON, Michael | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 31, 2005 | at | Greensboro College | DIROU, Mark / GONZALES, Carlo | Lost 3-8 / ROUCH, Peter | ||
| * | Apr 03, 2005 | N.C. WESLEYAN | PACE, Daniel / McLACHLAN, Drew | Lost 1-8 / VUORINEN, Vesa | |||
| * | Apr 03, 2005 | CHRIS. NEWPORT | HARRIS, Tommy / PETERS, Adam | Lost 0-8 / VUORINEN, Vesa | |||
| Apr 06, 2005 | LYNCHBURG COLLEGE | Bill Cioffi / Julian Powell | Won 9-8 / VUORINEN, Vesa | ||||
| * | Apr 9, 2005 | SHENANDOAH HORNETS | NILSEN, Doug / OVERSTREET, Chris | Won 8-6 / VUORINEN, Vesa | |||
| * | Apr 10, 2005 | METHODIST | NOTH, Joe / LAYTON, Michael | Lost 0-8 / VUORINEN, Vesa | |||
|
ROUCH, Peter |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2005 | at | Roanoke | Greg Oliff | Lost 4-6, 7-6, 5-7 | |||
| Mar 13, 2005 | GOUCHER | Dern Visciano | Lost 1-6, 2-6 | ||||
| Mar 18, 2005 | at | Mary Washington | Nate Hathaway | Lost 2-6, 0-6 | |||
| Mar 19, 2005 | vs | Carnegie Mellon | Carl Yang | Lost 3-6, 0-6 | |||
| Mar 19, 2005 | vs | Salisbury | Ryan Wendell | Lost 4-6, 3-6 | |||
| %* | 3/24/2005 | at | Ferrum College | PAINE, Wilson | Won 6-1, 6-2 | ||
| Mar 26, 2005 | at | Liberty | Victor Rios | Lost 0-6, 2-6 | |||
| * | Mar 31, 2005 | at | Greensboro College | GONZALES, Carlo | Won 6-1, 6-2 | ||
| * | Apr 03, 2005 | N.C. WESLEYAN | PACE, Daniel | Won 6-1, 6-1 | |||
| * | Apr 03, 2005 | CHRIS. NEWPORT | RICHARDSON, Worth | Won 6-3, 5-7, 7-5 | |||
| Apr 06, 2005 | LYNCHBURG COLLEGE | David O'Brien | Won 6-2, 6-0 | ||||
| * | Apr 9, 2005 | SHENANDOAH HORNETS | BHASKARLA, Alex | Won 6-0, 6-0 | |||
| * | Apr 10, 2005 | METHODIST | HARDY, David | Lost 6-3, 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2005 | at | Roanoke | Brendan Kope / Jon Byerly | Lost 4-8 / KARVONEN, Niklas | |||
| Mar 13, 2005 | GOUCHER | Brandon Harris / Galen Wilson | Lost 2-8 / KARVONEN, Niklas | ||||
| Mar 18, 2005 | at | Mary Washington | Durkin / Erik Thorell | Lost 2-8 / KARVONEN, Niklas | |||
| Mar 19, 2005 | vs | Carnegie Mellon | Boris Sofman / Jordan Koslosky | Lost 6-8 / KARVONEN, Niklas | |||
| Mar 19, 2005 | vs | Salisbury | Tyler Robinson / Ryan Wendell | Lost 2-8 / KARVONEN, Niklas | |||
| %* | 3/24/2005 | at | Ferrum College | TRIER, Erich / PAINE, Wilson | Won 8-4 / KARVONEN, Niklas | ||
| Mar 26, 2005 | at | Liberty | Victor Rios / Priit Pihl | Lost 3-8 / KARVONEN, Niklas | |||
| * | Mar 31, 2005 | at | Greensboro College | DIROU, Mark / GONZALES, Carlo | Lost 3-8 / PEGRAM, Ben | ||
| * | Apr 03, 2005 | N.C. WESLEYAN | MARKS, Zach / JOLLY, Jason | Won 8-2 / KARVONEN, Niklas | |||
| * | Apr 03, 2005 | CHRIS. NEWPORT | INGE, Steven / RICHARDSON, Worth | Lost 4-8 / KARVONEN, Niklas | |||
| Apr 06, 2005 | LYNCHBURG COLLEGE | Mark Benniger / David O'Brien | Won 8-2 / KARVONEN, Niklas | ||||
| * | Apr 9, 2005 | SHENANDOAH HORNETS | BHASKARLA, Alex / HAM, James | Won 8-1 / KARVONEN, Niklas | |||
| * | Apr 10, 2005 | METHODIST | HARDY, David / RYMAN, Mark | Won 9-8 / KARVONEN, Niklas | |||
|
Team |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
VUORINEN, Vesa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 31, 2005 | at | Greensboro College | THERIAULT, Francois | Lost 0-6, 0-6 | ||
| * | Apr 03, 2005 | N.C. WESLEYAN | McLACHLAN, Drew | Lost 0-6, 0-6 | |||
| * | Apr 03, 2005 | CHRIS. NEWPORT | WEINER, David | Lost 1-6, 0-6 | |||
| Apr 06, 2005 | LYNCHBURG COLLEGE | Julian Powell | Lost 0-6, 2-6 | ||||
| * | Apr 9, 2005 | SHENANDOAH HORNETS | OVERSTREET, Chris | Lost 2-6, 4-6 | |||
| * | Apr 10, 2005 | METHODIST | ALICE, Greg | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 03, 2005 | N.C. WESLEYAN | PACE, Daniel / McLACHLAN, Drew | Lost 1-8 / PEGRAM, Ben | |||
| * | Apr 03, 2005 | CHRIS. NEWPORT | HARRIS, Tommy / PETERS, Adam | Lost 0-8 / PEGRAM, Ben | |||
| Apr 06, 2005 | LYNCHBURG COLLEGE | Bill Cioffi / Julian Powell | Won 9-8 / PEGRAM, Ben | ||||
| * | Apr 9, 2005 | SHENANDOAH HORNETS | NILSEN, Doug / OVERSTREET, Chris | Won 8-6 / PEGRAM, Ben | |||
| * | Apr 10, 2005 | METHODIST | NOTH, Joe / LAYTON, Michael | Lost 0-8 / PEGRAM, Ben | |||
| Schedule legend |
| |
|
|
|
|
|
|
![]()