| ANTONIUS, Patrik |
| ARLAIN, Sirsean |
| KARVONEN, Niklas |
| LICERA, Jose |
| Mc GREGOR, Daniel |
| SUNDSTROM, Erik |
| TAN, Huan |
|
ANTONIUS, Patrik |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 15, 2004 | at | Salisbury University | Jamie Engles | Won 6-1, 6-4 | |||
| Feb 21, 2004 | vs | #9 Mary Washington College | Steve Wenzel | Won 6-3, 6-2 | |||
| %* | Feb 23, 2004 | GREENSBORO COLLEGE | YOHN, Justin | Won 6-1, 6-0 | |||
| %* | Feb 25, 2004 | FERRUM | TRIER, Erich | Won 6-4, 6-0 | |||
| Mar 08, 2004 | at | #23 Eckerd College | Renaldo Valor | Lost 2-6, 3-6 | |||
| Mar 09, 2004 | vs | Ohio Wesleyan University | David Kubacki | Won 2-6, 6-1, 6-3 | |||
| Mar 11, 2004 | at | Palm Beach Atlantic University | Charlie Thomson | Won 5-7, 6-4, 6-3 | |||
| Mar 12, 2004 | at | Webber International Univer. | Attila Jahojdeak | Lost 2-6, 0-1, retired | |||
| * | Mar 20, 2004 | at | Shenandoah Hornets | DUNFORD, Tim | Won 6-1, 6-3 | ||
| Mar 17, 2004 | NORTH CAROLINA CENTRAL | Joe Headen | Won 6-0, 6-2 | ||||
| Mar 21, 2004 | at | #18 Washington (Md) | Vivian Chhetri | Lost 6-7, 4-6 | |||
| % | Mar 27, 2004 | at | #1 Emory University | Tyson Ramsay | Lost 6-4, 1-6, 2-6 | ||
| % | Mar 28, 2004 | at | #8 University of the South | Beau Cox | Lost 7-6, 3-5, retired | ||
| % | Apr 02, 2004 | PIEDMONT | Sebastian Stanescu | Lost 0-4, retired | |||
| %* | Apr 04, 2004 | at | N.C. Wesleyan | Eric Allen | Won 6-0, 6-0 | ||
| * | Apr 09, 2004 | at | Christopher Newport University | INGE, Steven | Lost retired | ||
| %* | Apr 10, 2004 | at | Methodist | Keith Criscoe | Lost retired | ||
| April 17, 2004 | vs | N.C. Wesleyan | Eric Allen | Won 6-1, 6-4 | |||
| April 17, 2004 | vs | Methodist | Keith Criscoe | Lost 1-6, 0-2, retired | |||
| April 18, 2004 | vs | Ferrum | Walter Basten | Won 8-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 15, 2004 | at | Salisbury University | Jakov Cook / Jamie Engles | Won 8-3 / SUNDSTROM, Erik | |||
| Feb 21, 2004 | vs | #9 Mary Washington College | Clair / Matt Rogers | Lost 4-8 / SUNDSTROM, Erik | |||
| %* | Feb 23, 2004 | GREENSBORO COLLEGE | YOHN, Justin / GONZALES, Carlo | Won 8-1 / TAN, Huan | |||
| %* | Feb 25, 2004 | FERRUM | TRIER, Erich / PAINE, Wilson | Won 8-4 / TAN, Huan | |||
| Mar 08, 2004 | at | #23 Eckerd College | Rafa Neves / Fabio Fermi | Lost 4-8 / SUNDSTROM, Erik | |||
| Mar 09, 2004 | vs | Ohio Wesleyan University | D. Abeygunawardana / Andrew Bergen | Won 8-6 / SUNDSTROM, Erik | |||
| Mar 11, 2004 | at | Palm Beach Atlantic University | Steve Malvitz / Josh Lewis | Won 8-2 / SUNDSTROM, Erik | |||
| Mar 12, 2004 | at | Webber International Univer. | Per Ekvall / Fred Jahsson | Lost 3-8 / SUNDSTROM, Erik | |||
| * | Mar 20, 2004 | at | Shenandoah Hornets | McVAY, Michael / NILSEN, Doug | Won 8-0 / SUNDSTROM, Erik | ||
| Mar 17, 2004 | NORTH CAROLINA CENTRAL | Josh Collins / Eric Cooper | Won 8-0 / SUNDSTROM, Erik | ||||
| Mar 21, 2004 | at | #18 Washington (Md) | Maciek Prytula / Tim Ristae | Lost 8-9 / SUNDSTROM, Erik | |||
| % | Mar 27, 2004 | at | #1 Emory University | Mark Odgers / Yuji Masuoko | Lost 3-8 / SUNDSTROM, Erik | ||
| % | Mar 28, 2004 | at | #8 University of the South | Joe Carvalho / Logan Nalley | Won 8-4 / SUNDSTROM, Erik | ||
| % | Apr 02, 2004 | PIEDMONT | Nick Nash / Matt Nash | Lost 6-8 / SUNDSTROM, Erik | |||
| %* | Apr 04, 2004 | at | N.C. Wesleyan | Eric Allen / Mark Templeton | Won 8-1 / SUNDSTROM, Erik | ||
| %* | Apr 10, 2004 | at | Methodist | Lowell Fischer / Mark Ryman | Won 8-6 / SUNDSTROM, Erik | ||
| April 17, 2004 | vs | Chris. Newport | John Martin / Sinsabaugh | Won 8-1 / SUNDSTROM, Erik | |||
| April 17, 2004 | vs | Methodist | Fischer / Ryman | Won 8-3 / SUNDSTROM, Erik | |||
|
ARLAIN, Sirsean |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 3, 2003 | vs | Rhodes | Scott Bayer | Won 6-2, 6-2 | |||
| Oct. 4, 2003 | vs | Hendrix | J.D. Prichard | Lost 1-6, 7-5, 1-6 | |||
| Feb 15, 2004 | at | Salisbury University | Nick Peel | Lost 6-2, 6-7, 2-6 | |||
| Feb 21, 2004 | vs | #9 Mary Washington College | Tim Ryan | Lost 4-6, 6-7 | |||
| %* | Feb 23, 2004 | GREENSBORO COLLEGE | KRANE, P.G. | Won 6-3, 6-3 | |||
| %* | Feb 25, 2004 | FERRUM | ZAKKAK, Gabe | Won 6-3, 6-2 | |||
| Mar 08, 2004 | at | #23 Eckerd College | S. Niedermayer | Lost 2-6, 1-6 | |||
| Mar 09, 2004 | vs | Ohio Wesleyan University | Rob Hays | Won 6-4, 6-2 | |||
| Mar 11, 2004 | at | Palm Beach Atlantic University | Gustavo Chavez | Won 4-6, 6-4, 7-5 | |||
| Mar 12, 2004 | at | Webber International Univer. | Robert Royt | Lost 0-6, 5-7 | |||
| * | Mar 20, 2004 | at | Shenandoah Hornets | WETMORE, Stewart | Won 6-2, 6-3 | ||
| Mar 17, 2004 | NORTH CAROLINA CENTRAL | Jermod Mapp | Won 6-1, 6-0 | ||||
| Mar 21, 2004 | at | #18 Washington (Md) | Pete Taylor | Lost 3-6, 1-6 | |||
| % | Mar 27, 2004 | at | #1 Emory University | Mark Odgers | Lost 3-6, 3-6 | ||
| % | Mar 28, 2004 | at | #8 University of the South | Baird Beers | Won 6-2, 7-6 | ||
| % | Apr 02, 2004 | PIEDMONT | Valy Sigartau | Lost 0-6, 3-6 | |||
| %* | Apr 04, 2004 | at | N.C. Wesleyan | Dylan Knox | Won 6-0, 6-1 | ||
| * | Apr 09, 2004 | at | Christopher Newport University | KOONS, Ian | Won 6-3, 6-2 | ||
| %* | Apr 10, 2004 | at | Methodist | Adam Hunter | Lost 6-4, 5-7, 6-7 | ||
| April 17, 2004 | vs | N.C. Wesleyan | Dylan Knox | Won 6-0, 6-0 | |||
| April 17, 2004 | vs | Ferrum | Gabe Zakkak | Won 6-3, 6-1 | |||
| April 18, 2004 | vs | Methodist | Adam Hunter | Won 6-2, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 3, 2003 | vs | Centre | Lon Hays / Dan Schmidt | Won 8-4 / Mc GREGOR, Daniel | |||
| Oct. 4, 2003 | vs | Methodist | Adam Hunter / Ben Porter | Lost 8-9 / Mc GREGOR, Daniel | |||
| Feb 15, 2004 | at | Salisbury University | David Finlayson / Tyler Robinson | Won 9-8 / KARVONEN, Niklas | |||
| Feb 21, 2004 | vs | #9 Mary Washington College | Tim Ryan / Hathaway | Won 8-5 / KARVONEN, Niklas | |||
| %* | Feb 23, 2004 | GREENSBORO COLLEGE | KIM, Gregory / HEATH, Chris | Won 8-0 / KARVONEN, Niklas | |||
| %* | Feb 25, 2004 | FERRUM | MATTHEWS, Paul / BRANTLEY, Matt | Won 8-2 / KARVONEN, Niklas | |||
| Mar 08, 2004 | at | #23 Eckerd College | Renaldo Valor / Andre Mittag | Lost 3-8 / KARVONEN, Niklas | |||
| Mar 09, 2004 | vs | Ohio Wesleyan University | Andres Levy / William Schantz | Won 8-6 / KARVONEN, Niklas | |||
| Mar 11, 2004 | at | Palm Beach Atlantic University | Gustavo Chavez / Hillen Smith | Won 9-8 / KARVONEN, Niklas | |||
| Mar 12, 2004 | at | Webber International Univer. | Attila Jahojdeak / Christophe Bonadona | Lost 3-8 / KARVONEN, Niklas | |||
| * | Mar 20, 2004 | at | Shenandoah Hornets | KELLER, Ben / DUNFORD, Tim | Won 8-0 / KARVONEN, Niklas | ||
| Mar 17, 2004 | NORTH CAROLINA CENTRAL | Dennis Wilson / Jonathan Carter | Won 8-1 / KARVONEN, Niklas | ||||
| Mar 21, 2004 | at | #18 Washington (Md) | Vivian Chhetri / Arturo Solis | Lost 6-8 / KARVONEN, Niklas | |||
| % | Mar 27, 2004 | at | #1 Emory University | Pat Redmond / Jesse Furlianto | Lost 4-8 / KARVONEN, Niklas | ||
| % | Mar 28, 2004 | at | #8 University of the South | Jason Box / Will Parsons | Won 8-5 / KARVONEN, Niklas | ||
| % | Apr 02, 2004 | PIEDMONT | Mike Robertson / Jonathan Kerch | Lost 2-8 / KARVONEN, Niklas | |||
| %* | Apr 04, 2004 | at | N.C. Wesleyan | Zach Marks / Daniel Pace | Won 8-0 / KARVONEN, Niklas | ||
| * | Apr 09, 2004 | at | Christopher Newport University | INGE, Steven / PETERS, Adam | Won 8-5 / KARVONEN, Niklas | ||
| %* | Apr 10, 2004 | at | Methodist | Adam Hunter / Ben Porter | Lost 3-8 / KARVONEN, Niklas | ||
| April 17, 2004 | vs | Shenandoah | Michael McVay / Nilson | Won 8-1 / KARVONEN, Niklas | |||
| April 17, 2004 | vs | Ferrum | Brantley / Matthews | Won 8-4 / KARVONEN, Niklas | |||
| April 18, 2004 | vs | Methodist | Adam Hunter / Ben Porter | Lost 4-8 / KARVONEN, Niklas | |||
|
KARVONEN, Niklas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 3, 2003 | vs | Piedmont | Sebastian Stanescu | Lost 6-2, 3-6, 0-6 | |||
| Oct. 4, 2003 | vs | Rhodes | Kyle Kamrath | Lost 1-6, 0-6 | |||
| Feb 15, 2004 | at | Salisbury University | David Finlayson | Lost 3-6, 2-6 | |||
| Feb 21, 2004 | vs | #9 Mary Washington College | Paul Bristow | Lost 1-6, 1-6 | |||
| %* | Feb 23, 2004 | GREENSBORO COLLEGE | KIM, Gregory | Won 6-1, 6-2 | |||
| %* | Feb 25, 2004 | FERRUM | BASTEN, Walt | Won 7-5, 6-3 | |||
| Mar 08, 2004 | at | #23 Eckerd College | Nikola Vujovic | Lost 0-6, 1-6 | |||
| Mar 09, 2004 | vs | Ohio Wesleyan University | Jay Clark | Won 6-0, 6-1 | |||
| Mar 11, 2004 | at | Palm Beach Atlantic University | Rafael Vieira | Lost 2-6, 1-6 | |||
| Mar 12, 2004 | at | Webber International Univer. | Christophe Bonadona | Lost 0-6, 2-6 | |||
| * | Mar 20, 2004 | at | Shenandoah Hornets | KELLER, Ben | Won 6-0, 6-1 | ||
| Mar 17, 2004 | NORTH CAROLINA CENTRAL | Dennis Wilson | Won 6-1, 6-2 | ||||
| Mar 21, 2004 | at | #18 Washington (Md) | Arturo Solis | Lost 3-6, 3-6 | |||
| % | Mar 27, 2004 | at | #1 Emory University | Alex Jacobs | Lost 1-6, 1-6 | ||
| % | Mar 28, 2004 | at | #8 University of the South | Joe Carvalho | Lost 6-4, 3-6, 3-6 | ||
| % | Apr 02, 2004 | PIEDMONT | Mike Robertson | Lost 0-6, 3-6 | |||
| %* | Apr 04, 2004 | at | N.C. Wesleyan | Zach Marks | Won 6-0, 6-0 | ||
| * | Apr 09, 2004 | at | Christopher Newport University | RICHARDSON, Worth | Won 6-1, 6-4 | ||
| %* | Apr 10, 2004 | at | Methodist | Kevin Criscoe | Lost 6-7, 4-6 | ||
| April 17, 2004 | vs | Shenandoah | Michael McVay | Won 6-0, 6-1 | |||
| April 17, 2004 | vs | Chirs Newport | Worth Richardson | Won 6-1, 6-1 | |||
| April 18, 2004 | vs | Methodist | Kevin Criscoe | Lost 6-2, 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 15, 2004 | at | Salisbury University | David Finlayson / Tyler Robinson | Won 9-8 / ARLAIN, Sirsean | |||
| Feb 21, 2004 | vs | #9 Mary Washington College | Tim Ryan / Hathaway | Won 8-5 / ARLAIN, Sirsean | |||
| %* | Feb 23, 2004 | GREENSBORO COLLEGE | KIM, Gregory / HEATH, Chris | Won 8-0 / ARLAIN, Sirsean | |||
| %* | Feb 25, 2004 | FERRUM | MATTHEWS, Paul / BRANTLEY, Matt | Won 8-2 / ARLAIN, Sirsean | |||
| Mar 08, 2004 | at | #23 Eckerd College | Renaldo Valor / Andre Mittag | Lost 3-8 / ARLAIN, Sirsean | |||
| Mar 09, 2004 | vs | Ohio Wesleyan University | Andres Levy / William Schantz | Won 8-6 / ARLAIN, Sirsean | |||
| Mar 11, 2004 | at | Palm Beach Atlantic University | Gustavo Chavez / Hillen Smith | Won 9-8 / ARLAIN, Sirsean | |||
| Mar 12, 2004 | at | Webber International Univer. | Attila Jahojdeak / Christophe Bonadona | Lost 3-8 / ARLAIN, Sirsean | |||
| * | Mar 20, 2004 | at | Shenandoah Hornets | KELLER, Ben / DUNFORD, Tim | Won 8-0 / ARLAIN, Sirsean | ||
| Mar 17, 2004 | NORTH CAROLINA CENTRAL | Dennis Wilson / Jonathan Carter | Won 8-1 / ARLAIN, Sirsean | ||||
| Mar 21, 2004 | at | #18 Washington (Md) | Vivian Chhetri / Arturo Solis | Lost 6-8 / ARLAIN, Sirsean | |||
| % | Mar 27, 2004 | at | #1 Emory University | Pat Redmond / Jesse Furlianto | Lost 4-8 / ARLAIN, Sirsean | ||
| % | Mar 28, 2004 | at | #8 University of the South | Jason Box / Will Parsons | Won 8-5 / ARLAIN, Sirsean | ||
| % | Apr 02, 2004 | PIEDMONT | Mike Robertson / Jonathan Kerch | Lost 2-8 / ARLAIN, Sirsean | |||
| %* | Apr 04, 2004 | at | N.C. Wesleyan | Zach Marks / Daniel Pace | Won 8-0 / ARLAIN, Sirsean | ||
| * | Apr 09, 2004 | at | Christopher Newport University | INGE, Steven / PETERS, Adam | Won 8-5 / ARLAIN, Sirsean | ||
| %* | Apr 10, 2004 | at | Methodist | Adam Hunter / Ben Porter | Lost 3-8 / ARLAIN, Sirsean | ||
| April 17, 2004 | vs | Shenandoah | Michael McVay / Nilson | Won 8-1 / ARLAIN, Sirsean | |||
| April 17, 2004 | vs | Ferrum | Brantley / Matthews | Won 8-4 / ARLAIN, Sirsean | |||
| April 18, 2004 | vs | Methodist | Adam Hunter / Ben Porter | Lost 4-8 / ARLAIN, Sirsean | |||
|
LICERA, Jose |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 15, 2004 | at | Salisbury University | Tyler Robinson | Won 3-6, 6-4, 6-3 | |||
| Feb 21, 2004 | vs | #9 Mary Washington College | Matt Rogers | - 6-3, unfinished | |||
| %* | Feb 23, 2004 | GREENSBORO COLLEGE | HEATH, Chris | Won 6-2, 6-1 | |||
| %* | Feb 25, 2004 | FERRUM | BRANTLEY, Matt | Won 6-3, 6-2 | |||
| Mar 08, 2004 | at | #23 Eckerd College | Andre Mittag | Won 6-4, 6-2 | |||
| Mar 09, 2004 | vs | Ohio Wesleyan University | Andres Levy | Won 6-2, 6-3 | |||
| Mar 11, 2004 | at | Palm Beach Atlantic University | Steve Malvitz | Won 6-2, 6-2 | |||
| Mar 12, 2004 | at | Webber International Univer. | Enrique Tabares | Won 3-6, 6-4, 10-1 | |||
| * | Mar 20, 2004 | at | Shenandoah Hornets | McVAY, Michael | Won 6-1, 6-1 | ||
| Mar 17, 2004 | NORTH CAROLINA CENTRAL | Josh Collins | Won 6-0, 6-0 | ||||
| Mar 21, 2004 | at | #18 Washington (Md) | Tim Ristae | Won 6-0, 6-3 | |||
| % | Mar 27, 2004 | at | #1 Emory University | Josh Rubens | Lost 2-6, 3-6 | ||
| % | Mar 28, 2004 | at | #8 University of the South | Jason Box | Won 7-5, 6-2 | ||
| % | Apr 02, 2004 | PIEDMONT | Nick Nash | Lost 4-6, 6-0, 7-10 | |||
| %* | Apr 04, 2004 | at | N.C. Wesleyan | Jenna Gollub | Won 6-0, 6-0 | ||
| * | Apr 09, 2004 | at | Christopher Newport University | PETERS, Adam | Won 6-1, 6-4 | ||
| %* | Apr 10, 2004 | at | Methodist | Lowell Fischer | Won 6-3, 6-4 | ||
| April 17, 2004 | vs | Chris. Newport | Adam Peters | Won 6-3, 6-3 | |||
| April 17, 2004 | vs | Ferrum | Erich Trier | Won 6-1, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 15, 2004 | at | Salisbury University | Nick Peel / Scott Mayberry | Lost 8-9 / Mc GREGOR, Daniel | |||
| Feb 21, 2004 | vs | #9 Mary Washington College | Paul Bristow / Dan Uyar | Lost 2-8 / Mc GREGOR, Daniel | |||
| %* | Feb 23, 2004 | GREENSBORO COLLEGE | KRANE, P.G. / ARNAUDIN, Edwin | Won 8-5 / Mc GREGOR, Daniel | |||
| %* | Feb 25, 2004 | FERRUM | ZAKKAK, Gabe / BASTEN, Walt | Won 8-0 / Mc GREGOR, Daniel | |||
| Mar 08, 2004 | at | #23 Eckerd College | S. Niedermayer / Nikola Vujovic | Lost 4-8 / Mc GREGOR, Daniel | |||
| Mar 09, 2004 | vs | Ohio Wesleyan University | Rob Hays / David Kubacki | Won 8-3 / Mc GREGOR, Daniel | |||
| Mar 11, 2004 | at | Palm Beach Atlantic University | Charlie Thomson / Rafael Vieira | Lost 3-8 / Mc GREGOR, Daniel | |||
| Mar 12, 2004 | at | Webber International Univer. | Robert Royt / Enrique Tabares | Lost 4-8 / Mc GREGOR, Daniel | |||
| * | Mar 20, 2004 | at | Shenandoah Hornets | WETMORE, Stewart / WARD, Russell | Won 8-4 / Mc GREGOR, Daniel | ||
| Mar 17, 2004 | NORTH CAROLINA CENTRAL | Jermod Mapp / Joe Headen | Won 8-1 / Mc GREGOR, Daniel | ||||
| Mar 21, 2004 | at | #18 Washington (Md) | Asfand Farouk / Pete Taylor | Won 9-8 / Mc GREGOR, Daniel | |||
| % | Mar 27, 2004 | at | #1 Emory University | Tyson Ramsay / Josh Rubens | Lost 5-8 / Mc GREGOR, Daniel | ||
| % | Mar 28, 2004 | at | #8 University of the South | Baird Beers / Beau Cox | Lost 8-9 / Mc GREGOR, Daniel | ||
| % | Apr 02, 2004 | PIEDMONT | Valy Sigartau / Sebastian Stanescu (6/-) | Lost 7-9 / Mc GREGOR, Daniel | |||
| %* | Apr 04, 2004 | at | N.C. Wesleyan | Dylan Knox / Jenna Gollub | Won 8-1 / Mc GREGOR, Daniel | ||
| * | Apr 09, 2004 | at | Christopher Newport University | KOONS, Ian / RICHARDSON, Worth | Won 8-6 / Mc GREGOR, Daniel | ||
| %* | Apr 10, 2004 | at | Methodist | Keith Criscoe / Kevin Criscoe | Lost 2-8 / Mc GREGOR, Daniel | ||
| April 17, 2004 | vs | N.C. Wesleyan | Dylan Knox / Gollub | Won 8-0 / Mc GREGOR, Daniel | |||
| April 17, 2004 | vs | Ferrum | Gabe Zakkak / Basten | Won 8-1 / Mc GREGOR, Daniel | |||
| April 18, 2004 | vs | Methodist | Keith Criscoe / Kevin Criscoe | Won 8-0 / Mc GREGOR, Daniel | |||
|
Mc GREGOR, Daniel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 3, 2003 | vs | Hendrix | Ed Reed | Won 6-2, 6-1 | |||
| Oct. 4, 2003 | vs | Univ. of the South | Logan Nalley | Lost 2-6, 1-6 | |||
| Feb 15, 2004 | at | Salisbury University | Scott Mayberry | Lost 2-6, 4-6 | |||
| Feb 21, 2004 | vs | #9 Mary Washington College | Dan Uyar | Won 2-6, 7-6, 7-6 | |||
| %* | Feb 23, 2004 | GREENSBORO COLLEGE | ARNAUDIN, Edwin | Won 6-1, 6-2 | |||
| %* | Feb 25, 2004 | FERRUM | MATTHEWS, Paul | Won 6-1, 6-3 | |||
| Mar 08, 2004 | at | #23 Eckerd College | Rafa Neves | Won 3-0, retired | |||
| Mar 09, 2004 | vs | Ohio Wesleyan University | D. Abeygunawardana | Won 6-0, 6-1 | |||
| Mar 11, 2004 | at | Palm Beach Atlantic University | Hillen Smith | Lost 1-6, 2-6 | |||
| Mar 12, 2004 | at | Webber International Univer. | Nico Jungkind | Won 6-4, 6-2 | |||
| * | Mar 20, 2004 | at | Shenandoah Hornets | WARD, Russell | Won 6-1, 6-0 | ||
| Mar 17, 2004 | NORTH CAROLINA CENTRAL | Jonathan Carter | Won 6-2, 6-1 | ||||
| Mar 21, 2004 | at | #18 Washington (Md) | Asfand Farouk | Lost 2-6, 1-6 | |||
| % | Mar 27, 2004 | at | #1 Emory University | Pat Redmond | Lost 0-6, 3-6 | ||
| % | Mar 28, 2004 | at | #8 University of the South | Logan Nalley | Won 6-2, 6-0 | ||
| % | Apr 02, 2004 | PIEDMONT | Jonathan Kerch | Won 6-2, 6-4 | |||
| %* | Apr 04, 2004 | at | N.C. Wesleyan | Daniel Pace | Won 6-1, 6-0 | ||
| * | Apr 09, 2004 | at | Christopher Newport University | MARTIN, John | Won 6-3, 6-2 | ||
| %* | Apr 10, 2004 | at | Methodist | Ben Porter | Won 6-2, 6-1 | ||
| April 17, 2004 | vs | Christopher Newport | John Martin | Won 6-3, 6-0 | |||
| April 17, 2004 | vs | Methodist | Ben Porter | Lost 7-6, 4-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 3, 2003 | vs | Centre | Lon Hays / Dan Schmidt | Won 8-4 / ARLAIN, Sirsean | |||
| Oct. 4, 2003 | vs | Methodist | Adam Hunter / Ben Porter | Lost 8-9 / ARLAIN, Sirsean | |||
| Feb 15, 2004 | at | Salisbury University | Nick Peel / Scott Mayberry | Lost 8-9 / LICERA, Jose | |||
| Feb 21, 2004 | vs | #9 Mary Washington College | Paul Bristow / Dan Uyar | Lost 2-8 / LICERA, Jose | |||
| %* | Feb 23, 2004 | GREENSBORO COLLEGE | KRANE, P.G. / ARNAUDIN, Edwin | Won 8-5 / LICERA, Jose | |||
| %* | Feb 25, 2004 | FERRUM | ZAKKAK, Gabe / BASTEN, Walt | Won 8-0 / LICERA, Jose | |||
| Mar 08, 2004 | at | #23 Eckerd College | S. Niedermayer / Nikola Vujovic | Lost 4-8 / LICERA, Jose | |||
| Mar 09, 2004 | vs | Ohio Wesleyan University | Rob Hays / David Kubacki | Won 8-3 / LICERA, Jose | |||
| Mar 11, 2004 | at | Palm Beach Atlantic University | Charlie Thomson / Rafael Vieira | Lost 3-8 / LICERA, Jose | |||
| Mar 12, 2004 | at | Webber International Univer. | Robert Royt / Enrique Tabares | Lost 4-8 / LICERA, Jose | |||
| * | Mar 20, 2004 | at | Shenandoah Hornets | WETMORE, Stewart / WARD, Russell | Won 8-4 / LICERA, Jose | ||
| Mar 17, 2004 | NORTH CAROLINA CENTRAL | Jermod Mapp / Joe Headen | Won 8-1 / LICERA, Jose | ||||
| Mar 21, 2004 | at | #18 Washington (Md) | Asfand Farouk / Pete Taylor | Won 9-8 / LICERA, Jose | |||
| % | Mar 27, 2004 | at | #1 Emory University | Tyson Ramsay / Josh Rubens | Lost 5-8 / LICERA, Jose | ||
| % | Mar 28, 2004 | at | #8 University of the South | Baird Beers / Beau Cox | Lost 8-9 / LICERA, Jose | ||
| % | Apr 02, 2004 | PIEDMONT | Valy Sigartau / Sebastian Stanescu (6/-) | Lost 7-9 / LICERA, Jose | |||
| %* | Apr 04, 2004 | at | N.C. Wesleyan | Dylan Knox / Jenna Gollub | Won 8-1 / LICERA, Jose | ||
| * | Apr 09, 2004 | at | Christopher Newport University | KOONS, Ian / RICHARDSON, Worth | Won 8-6 / LICERA, Jose | ||
| %* | Apr 10, 2004 | at | Methodist | Keith Criscoe / Kevin Criscoe | Lost 2-8 / LICERA, Jose | ||
| April 17, 2004 | vs | N.C. Wesleyan | Dylan Knox / Gollub | Won 8-0 / LICERA, Jose | |||
| April 17, 2004 | vs | Ferrum | Gabe Zakkak / Basten | Won 8-1 / LICERA, Jose | |||
| April 18, 2004 | vs | Methodist | Keith Criscoe / Kevin Criscoe | Won 8-0 / LICERA, Jose | |||
|
SUNDSTROM, Erik |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 15, 2004 | at | Salisbury University | Jakov Cook | Won 6-4, 6-4 | |||
| Feb 21, 2004 | vs | #9 Mary Washington College | Mike Durkin | Lost 6-4, 1-6, 3-6 | |||
| Mar 08, 2004 | at | #23 Eckerd College | Fabio Fermi | Lost 1-6, 4-6 | |||
| Mar 09, 2004 | vs | Ohio Wesleyan University | Andrew Bergen | Lost 1-6, 5-7 | |||
| Mar 11, 2004 | at | Palm Beach Atlantic University | Josh Lewis | Lost 6-2, 1-6, 4-6 | |||
| Mar 12, 2004 | at | Webber International Univer. | Per Ekvall | Lost 0-6, 1-6 | |||
| * | Mar 20, 2004 | at | Shenandoah Hornets | NILSEN, Doug | Won 6-1, 6-1 | ||
| Mar 17, 2004 | NORTH CAROLINA CENTRAL | Eric Cooper | Won 6-0, 6-0 | ||||
| Mar 21, 2004 | at | #18 Washington (Md) | Maciek Prytula | - 2-6, 0-1, unfinished | |||
| % | Mar 27, 2004 | at | #1 Emory University | Jesse Furlianto | Lost 0-6, 0-6 | ||
| % | Mar 28, 2004 | at | #8 University of the South | Will Parsons | Won 6-3, 7-6 | ||
| % | Apr 02, 2004 | PIEDMONT | Matt Nash | Lost 6-3, 2-6, 8-10 | |||
| %* | Apr 04, 2004 | at | N.C. Wesleyan | Daniel Albritton | Won 6-1, 6-0 | ||
| %* | Apr 10, 2004 | at | Methodist | Mike Layton | Won 6-4, 6-2 | ||
| April 17, 2004 | vs | Greensboro | Carlos Gonzales | ||||