| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 15, 2004 | at | Salisbury University | W | |||||||||||||
| Feb 21, 2004 | vs | #9 Mary Washington College | L | |||||||||||||
| %* | Feb 23, 2004 | GREENSBORO COLLEGE | W | |||||||||||||
| %* | Feb 25, 2004 | FERRUM | W | |||||||||||||
| Mar 08, 2004 | at | #23 Eckerd College | L | |||||||||||||
| Mar 09, 2004 | vs | Ohio Wesleyan University | W | |||||||||||||
| Mar 11, 2004 | at | Palm Beach Atlantic University | W | |||||||||||||
| Mar 12, 2004 | at | Webber International Univer. | L | |||||||||||||
| * | Mar 20, 2004 | at | Shenandoah Hornets | W | ||||||||||||
| Mar 17, 2004 | NORTH CAROLINA CENTRAL | W | ||||||||||||||
| Mar 21, 2004 | at | #18 Washington (Md) | L | |||||||||||||
| % | Mar 27, 2004 | at | #1 Emory University | L | ||||||||||||
| % | Mar 28, 2004 | at | #8 University of the South | W | ||||||||||||
| % | Apr 02, 2004 | PIEDMONT | L | |||||||||||||
| %* | Apr 04, 2004 | at | N.C. Wesleyan | W | ||||||||||||
| * | Apr 09, 2004 | at | Christopher Newport University | W | ||||||||||||
| %* | Apr 10, 2004 | at | Methodist | L | ||||||||||||
| Schedule legend |
|
% Regional Match * Conference Match |
| |
|
|
|
|
|
|
![]()