| FERRIS, Robbie |
| GERARDO, Daniel |
| IMGRUND, Jeff |
| KARVONEN, Niklas |
| LICERA, Jose |
| Mc GREGOR, Daniel |
| PEGRAM, Ben |
| No player |
|
FERRIS, Robbie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 16, 2006 | at | Lynchburg College | Jason Duimstra | Lost 0-6, 0-6 | |||
| * | Mar 18, 2006 | at | Christopher Newport University | PETERS, Adam | Lost 0-6, 0-6 | ||
| * | Mar 23, 2006 | GREENSBORO COLLEGE | GAINS, Chris | Won 7-6, 3-6, 15-13 | |||
| * | Mar 25, 2006 | at | NC Wesleyan | EVANS, Johnny | Won 6-0, 6-3 | ||
| * | Mar 29, 2006 | FERRUM COLLEGE | BROWN, Stephen | Lost 1-6, 0-6 | |||
| Mar 31, 2006 | vs | Rhodes | Andy Crooks | Lost 1-6, 0-6 | |||
| %* | Apr 1, 2006 | at | Shenandoah University | ENOCH, Josh | Won 4-6, 6-3, 10-4 | ||
| Apr 07, 2006 | at | Piedmont | LeMaster | Lost 0-6, 2-6 | |||
| Apr 08, 2006 | at | Emory | Ferlianto | Lost 0-6, 0-6 | |||
| * | Apr 09, 2006 | at | Methodist | MARTIN, Andrew | Lost 2-6, 0-6 | ||
| Apr 13, 2006 | vs | Shenandoah | NILSEN, Doug | - 6-3, 1-0, unfinished | |||
| Apr 14, 2006 | vs | Methodist | SIEGEL, Matthew | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 16, 2006 | at | Lynchburg College | Jason Duimstra / Anthony D'Angelo | Lost 0-8 / IMGRUND, Jeff | |||
| * | Mar 18, 2006 | at | Christopher Newport University | MOOK, John / PETERS, Adam | Lost 0-8 / IMGRUND, Jeff | ||
| * | Mar 23, 2006 | GREENSBORO COLLEGE | STRABLE, Josh / THERIAULT, Francois | Lost 5-8 / IMGRUND, Jeff | |||
| * | Mar 25, 2006 | at | NC Wesleyan | McLACHLAN, Drew / EVANS, Johnny | Lost 8-9 / IMGRUND, Jeff | ||
| * | Mar 29, 2006 | FERRUM COLLEGE | SAMPSON, Mike / BROWN, Stephen | Lost 3-8 / IMGRUND, Jeff | |||
| Mar 31, 2006 | vs | Rhodes | Adam Bohnert / Alex Gates | Lost 0-8 / IMGRUND, Jeff | |||
| %* | Apr 1, 2006 | at | Shenandoah University | NILSEN, Doug / ENOCH, Josh | Lost 3-8 / IMGRUND, Jeff | ||
| Apr 07, 2006 | at | Piedmont | Leonardo / LeMaster | Lost 0-8 / IMGRUND, Jeff | |||
| Apr 08, 2006 | at | Emory | Boreu / Ferlianto | Lost 0-8 / IMGRUND, Jeff | |||
| * | Apr 09, 2006 | at | Methodist | HARDY, David / MARTIN, Andrew | Lost 0-8 / IMGRUND, Jeff | ||
| Apr 13, 2006 | vs | Shenandoah | NILSEN, Doug / ENOCH, Josh | - / IMGRUND, Jeff | |||
| Apr 14, 2006 | vs | Methodist | LAYTON, Mike / SIEGEL, Matthew | Lost 0-8 / IMGRUND, Jeff | |||
|
GERARDO, Daniel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 25, 2006 | ROANOKE | Jon Byerly | Lost 0-6, 0-6 | |||
| Mar 04, 2006 | ARMSTRONG ATLANTIC | Kevin Sismons | Lost 0-6, 0-6 | ||||
| Mar 06, 2006 | vs | Clarke | Ben Gross | Lost 1-6, 0-6 | |||
| Mar 07, 2006 | vs | Coe | Ryan Krabbe | Lost 0-6, 0-6 | |||
| Mar 09, 2006 | vs | Wheaton | Dave Warren | Lost 0-6, 0-6 | |||
| Mar 10, 2006 | vs | Concordia | John Cassas | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 25, 2006 | ROANOKE | Jon Byerly / Sam Jordan | Lost 0-8 / IMGRUND, Jeff | |||
| Mar 04, 2006 | ARMSTRONG ATLANTIC | Cristian Easton / Davon Zink | Lost 0-8 / IMGRUND, Jeff | ||||
| Mar 06, 2006 | vs | Clarke | Adam Biscegila / Josh Winer | Lost 2-8 / IMGRUND, Jeff | |||
| Mar 07, 2006 | vs | Coe | Neiderhiser / Benji Gault | Lost 3-8 / IMGRUND, Jeff | |||
| Mar 09, 2006 | vs | Wheaton | Geoff Pearman / Ian Kerchner | Lost 0-8 / IMGRUND, Jeff | |||
|
IMGRUND, Jeff |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 25, 2006 | ROANOKE | Sam Jordan | Lost 0-6, 0-6 | |||
| Mar 04, 2006 | ARMSTRONG ATLANTIC | Cristian Easton | Lost 0-6, 0-6 | ||||
| Mar 07, 2006 | vs | Coe | Benji Gault | Lost 0-6, 0-6 | |||
| Mar 8, 2006 | at | Webber International | Ignacio Cachan | Lost 0-6, 0-6 | |||
| Mar 09, 2006 | vs | Wheaton | Ian Kerchner | Lost 0-6, 0-6 | |||
| Mar 10, 2006 | vs | Concordia | Vito Galatiota | Lost 0-6, 0-6 | |||
| Mar 16, 2006 | at | Lynchburg College | Anthony D'Angelo | Lost 1-6, 5-7 | |||
| * | Mar 18, 2006 | at | Christopher Newport University | BRUEGGEMANN, Matt | Lost 0-6, 0-6 | ||
| * | Mar 23, 2006 | GREENSBORO COLLEGE | THERIAULT, Francois | Lost 2-6, 2-6 | |||
| * | Mar 25, 2006 | at | NC Wesleyan | McLACHLAN, Drew | Lost 3-6, 1-6 | ||
| * | Mar 29, 2006 | FERRUM COLLEGE | PAINE, Wilson | Lost 2-6, 0-6 | |||
| Mar 31, 2006 | vs | Rhodes | Alex Gates | Lost 0-6, 0-6 | |||
| %* | Apr 1, 2006 | at | Shenandoah University | NILSEN, Doug | Lost 6-7, 6-8 | ||
| Apr 05, 2006 | GUILFORD | Mat Stanley | Won 6-0, 6-1 | ||||
| Apr 07, 2006 | at | Piedmont | Leonardo | Lost 1-6, 0-6 | |||
| Apr 08, 2006 | at | Emory | Boreu | Lost 0-6, 0-6 | |||
| * | Apr 09, 2006 | at | Methodist | SIEGEL, Matthew | Lost 0-6, 0-6 | ||
| Apr 13, 2006 | vs | Shenandoah | MURRAY, John | - unfinished | |||
| Apr 14, 2006 | vs | Methodist | MILLER, Sam | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 06, 2006 | vs | Clarke | Adam Biscegila / Josh Winer | Lost 2-8 / GERARDO, Daniel | |||
| Mar 10, 2006 | vs | Concordia | John Cassas / Vito Galatiota | Lost 1-8 / IMGRUND, Jeff | |||
| Mar 16, 2006 | at | Lynchburg College | Jason Duimstra / Anthony D'Angelo | Lost 0-8 / FERRIS, Robbie | |||
| * | Mar 18, 2006 | at | Christopher Newport University | MOOK, John / PETERS, Adam | Lost 0-8 / FERRIS, Robbie | ||
| * | Mar 23, 2006 | GREENSBORO COLLEGE | STRABLE, Josh / THERIAULT, Francois | Lost 5-8 / FERRIS, Robbie | |||
| * | Mar 25, 2006 | at | NC Wesleyan | McLACHLAN, Drew / EVANS, Johnny | Lost 8-9 / FERRIS, Robbie | ||
| * | Mar 29, 2006 | FERRUM COLLEGE | SAMPSON, Mike / BROWN, Stephen | Lost 3-8 / FERRIS, Robbie | |||
| Mar 31, 2006 | vs | Rhodes | Adam Bohnert / Alex Gates | Lost 0-8 / FERRIS, Robbie | |||
| %* | Apr 1, 2006 | at | Shenandoah University | NILSEN, Doug / ENOCH, Josh | Lost 3-8 / FERRIS, Robbie | ||
| Apr 07, 2006 | at | Piedmont | Leonardo / LeMaster | Lost 0-8 / FERRIS, Robbie | |||
| Apr 08, 2006 | at | Emory | Boreu / Ferlianto | Lost 0-8 / FERRIS, Robbie | |||
| * | Apr 09, 2006 | at | Methodist | HARDY, David / MARTIN, Andrew | Lost 0-8 / FERRIS, Robbie | ||
| Apr 13, 2006 | vs | Shenandoah | NILSEN, Doug / ENOCH, Josh | - / FERRIS, Robbie | |||
| Apr 14, 2006 | vs | Methodist | LAYTON, Mike / SIEGEL, Matthew | Lost 0-8 / FERRIS, Robbie | |||
|
KARVONEN, Niklas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 25, 2006 | ROANOKE | Kyle Allen | Lost 6-1, 5-7, 6-7 | |||
| Mar 04, 2006 | ARMSTRONG ATLANTIC | Davon Zink | Lost 1-6, 3-6 | ||||
| Mar 06, 2006 | vs | Clarke | Nikola Milinkovic | Won 4-6, 6-4, 6-3 | |||
| Mar 07, 2006 | vs | Coe | Chad Evans | Lost 4-6, 0-6 | |||
| Mar 8, 2006 | at | Webber International | Herman Palombo | Lost 5-7, 1-6 | |||
| Mar 09, 2006 | vs | Wheaton | Geoff Pearman | Won 7-5, 6-3 | |||
| Mar 10, 2006 | vs | Concordia | Vlad Malkin | Lost 5-7, 1-6 | |||
| Mar 16, 2006 | at | Lynchburg College | Brian Salmon | Won 6-1, 6-3 | |||
| * | Mar 18, 2006 | at | Christopher Newport University | RICHARDSON, Worth | Won 7-6, 6-1 | ||
| * | Mar 23, 2006 | GREENSBORO COLLEGE | DIROU, Mark | Won 6-0, 6-2 | |||
| * | Mar 25, 2006 | at | NC Wesleyan | HALE, Dustin | Won 6-3, 6-1 | ||
| * | Mar 29, 2006 | FERRUM COLLEGE | SAMPSON, Mike | Won 3-6, 6-1, 6-3 | |||
| Mar 31, 2006 | vs | Rhodes | Scott Bayer | Won 4-6, 6-3, 10-6 | |||
| %* | Apr 1, 2006 | at | Shenandoah University | KELLER, Ben | Won 6-0, 7-5 | ||
| Apr 05, 2006 | GUILFORD | Mike Muir | Won 6-0, 7-6 | ||||
| Apr 07, 2006 | at | Piedmont | Robertson | Won 7-6, 6-4 | |||
| Apr 08, 2006 | at | Emory | Masouka | Lost 0-6, 1-6 | |||
| * | Apr 09, 2006 | at | Methodist | LAYTON, Mike | Lost 3-6, 1-6 | ||
| Apr 13, 2006 | vs | Shenandoah | KELLER, Benn | Won 6-0, 6-0 | |||
| Apr 14, 2006 | vs | Methodist | FLETCHER, Chris | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 25, 2006 | ROANOKE | Matt Haga / Brendan Kopf | Lost 6-8 / PEGRAM, Ben | |||
| Mar 04, 2006 | ARMSTRONG ATLANTIC | Paul Bishop / David Secker | Lost 0-8 / PEGRAM, Ben | ||||
| Mar 06, 2006 | vs | Clarke | Ari Robkin / Brown | Won 8-0 / PEGRAM, Ben | |||
| Mar 07, 2006 | vs | Coe | Leicht / Chad Evans | Lost 6-8 / PEGRAM, Ben | |||
| Mar 8, 2006 | at | Webber International | Pete Lund / Ronnie Sang | Lost 4-8 / PEGRAM, Ben | |||
| Mar 09, 2006 | vs | Wheaton | Christian Dawes / Matt Siami | Lost 3-8 / PEGRAM, Ben | |||
| Mar 10, 2006 | vs | Concordia | Rodrigo Teixeira / Marcelo Froes | Lost 1-8 / PEGRAM, Ben | |||
| Mar 16, 2006 | at | Lynchburg College | Mark Benninger / David O'Brien | Won 8-2 / PEGRAM, Ben | |||
| * | Mar 18, 2006 | at | Christopher Newport University | INGE, Steven / RICHARDSON, Worth | Lost 4-8 / PEGRAM, Ben | ||
| * | Mar 23, 2006 | GREENSBORO COLLEGE | ARNAUDIN, Edwin / ROBERTS, Ben | Won 8-1 / PEGRAM, Ben | |||
| * | Mar 25, 2006 | at | NC Wesleyan | MARKS, Zach / JOLLY, Jason | Won 8-3 / PEGRAM, Ben | ||
| * | Mar 29, 2006 | FERRUM COLLEGE | BRANTLEY, Matt / TRIER, Erich | Won 8-3 / PEGRAM, Ben | |||
| Mar 31, 2006 | vs | Rhodes | Daniel Hammond / Blake Martin | Lost 6-8 / PEGRAM, Ben | |||
| %* | Apr 1, 2006 | at | Shenandoah University | BHASKARLA, Alex / MURRAY, John | Won 8-0 / PEGRAM, Ben | ||
| Apr 05, 2006 | GUILFORD | Kellan Schollaert / Mat Stanley | Won 8-0 / PEGRAM, Ben | ||||
| Apr 07, 2006 | at | Piedmont | Nash / Robertson | Lost 4-8 / PEGRAM, Ben | |||
| Apr 08, 2006 | at | Emory | Dedmond / Kaufman | Lost 3-8 / PEGRAM, Ben | |||
| * | Apr 09, 2006 | at | Methodist | LAYTON, Mike / SIEGEL, Matthew | Won 8-3 / PEGRAM, Ben | ||
| Apr 13, 2006 | vs | Shenandoah | KELLER, Benn / BHASKARLA, Alex | Won 8-4 / PEGRAM, Ben | |||
| Apr 14, 2006 | vs | Methodist | HARDY, David / MILLER, Sam | Won 8-5 / PEGRAM, Ben | |||
|
LICERA, Jose |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 25, 2006 | ROANOKE | Matt Haga | Won 6-4, 7-6 | |||
| Mar 04, 2006 | ARMSTRONG ATLANTIC | Taavo Roos | Lost 1-6, 1-6 | ||||
| Mar 06, 2006 | vs | Clarke | Anuj Ladhs | Won 6-3, 6-3 | |||
| Mar 07, 2006 | vs | Coe | Ryan Yao | Lost 5-7, 4-6 | |||
| Mar 8, 2006 | at | Webber International | Yuiti Lopes | Lost 6-4, 6-7, 0-6 | |||
| Mar 09, 2006 | vs | Wheaton | Matt Siami | Won 6-4, 6-1 | |||
| Mar 10, 2006 | vs | Concordia | Rodrigo Teixeira | Lost 7-6, 2-6, 6-10 | |||
| Mar 16, 2006 | at | Lynchburg College | Robert Lanza | Won 4-6, 7-6, 10-2 | |||
| * | Mar 18, 2006 | at | Christopher Newport University | GLIDEWELL, Eddie | Lost 1-6, 0-6 | ||
| * | Mar 23, 2006 | GREENSBORO COLLEGE | ZUROWSKI, Wayne | Won 6-2, 6-1 | |||
| * | Mar 25, 2006 | at | NC Wesleyan | MARKS, Zach | Won 6-4, 6-2 | ||
| * | Mar 29, 2006 | FERRUM COLLEGE | TRIER, Erich | Won 6-4, 6-2 | |||
| Mar 31, 2006 | vs | Rhodes | Daniel Hammond | Lost 5-7, 5-7 | |||
| %* | Apr 1, 2006 | at | Shenandoah University | BHASKARLA, Alex | Won 6-0, 6-0 | ||
| Apr 07, 2006 | at | Piedmont | Nash | Won 7-6, 4-6, 10-8 | |||
| Apr 08, 2006 | at | Emory | Dedmond | Lost 0-6, 2-6 | |||
| * | Apr 09, 2006 | at | Methodist | MILLER, Sam | Won 6-3, 6-3 | ||
| Apr 13, 2006 | vs | Shenandoah | BHASKARLA, Alex | Won 6-0, 6-0 | |||
| Apr 14, 2006 | vs | Methodist | LAYTON, Mike | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 25, 2006 | ROANOKE | Kyle Allen / Greg Oliff | Lost 5-8 / Mc GREGOR, Daniel | |||
| Mar 04, 2006 | ARMSTRONG ATLANTIC | Senderlund / Taavo Roos | Won 9-7 / Mc GREGOR, Daniel | ||||
| Mar 06, 2006 | vs | Clarke | Anuj Ladhs / Nikola Milinkovic | Won 8-5 / Mc GREGOR, Daniel | |||
| Mar 07, 2006 | vs | Coe | Chris Paasch / Michael | Lost 3-8 / Mc GREGOR, Daniel | |||
| Mar 8, 2006 | at | Webber International | Cody Wright / Magnus Hansen | Lost 6-8 / Mc GREGOR, Daniel | |||
| Mar 09, 2006 | vs | Wheaton | Josh Williams / Dave Warren | Won 8-0 / Mc GREGOR, Daniel | |||
| Mar 10, 2006 | vs | Concordia | Kirill Azovtsev / Vlad Malkin | Lost 5-8 / Mc GREGOR, Daniel | |||
| Mar 16, 2006 | at | Lynchburg College | Robert Lanza / Brian Salmon | Won 8-6 / Mc GREGOR, Daniel | |||
| * | Mar 18, 2006 | at | Christopher Newport University | GLIDEWELL, Eddie / RINALDIS, Anthony | Won 8-4 / Mc GREGOR, Daniel | ||
| * | Mar 23, 2006 | GREENSBORO COLLEGE | ZUROWSKI, Wayne / DIROU, Mark | Won 8-0 / Mc GREGOR, Daniel | |||
| * | Mar 25, 2006 | at | NC Wesleyan | PACE, Daniel / HALE, Dustin | Won 8-2 / Mc GREGOR, Daniel | ||
| * | Mar 29, 2006 | FERRUM COLLEGE | MATTHEWS, Paul / PAINE, Wilson | Won 8-2 / Mc GREGOR, Daniel | |||
| Mar 31, 2006 | vs | Rhodes | Kareem Mansor / Scott Bayer | Lost 6-8 / Mc GREGOR, Daniel | |||
| %* | Apr 1, 2006 | at | Shenandoah University | WETMORE, Stewart / KELLER, Ben | Won 8-3 / Mc GREGOR, Daniel | ||
| Apr 05, 2006 | GUILFORD | Ryo Kawai / Mike Muir | Won 8-0 / Mc GREGOR, Daniel | ||||
| Apr 07, 2006 | at | Piedmont | Sigartau / Smith | Won 8-0 / Mc GREGOR, Daniel | |||
| Apr 08, 2006 | at | Emory | Goodwin / Masouka | Lost 1-8 / Mc GREGOR, Daniel | |||
| * | Apr 09, 2006 | at | Methodist | CRISCOE, Keith / MILLER, Sam | Lost 2-8 / Mc GREGOR, Daniel | ||
| Apr 13, 2006 | vs | Shenandoah | WETMORE, Stewart / JARRELL, Cody | Won 8-1 / Mc GREGOR, Daniel | |||
| Apr 14, 2006 | vs | Methodist | CRISCOE, Keith / FLETCHER, Chris | Lost 6-8 / Mc GREGOR, Daniel | |||
|
Mc GREGOR, Daniel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 25, 2006 | ROANOKE | Brendan Kopf | Won 6-2, 6-3 | |||
| Mar 04, 2006 | ARMSTRONG ATLANTIC | Paul Bishop | Lost 0-6, 3-6 | ||||
| Mar 06, 2006 | vs | Clarke | Adam Biscegila | Won 6-0, 6-3 | |||
| Mar 07, 2006 | vs | Coe | Chris Paasch | Won 6-3, 6-4 | |||
| Mar 8, 2006 | at | Webber International | Magnus Hansen | Won 7-6, 7-6 | |||
| Mar 09, 2006 | vs | Wheaton | Christian Dawes | Won 6-4, 7-5 | |||
| Mar 10, 2006 | vs | Concordia | Kirill Azovtsev | Lost 2-6, 6-4, 0-6 | |||
| Mar 16, 2006 | at | Lynchburg College | Mark Benninger | Won 6-0, 2-2 | |||
| * | Mar 18, 2006 | at | Christopher Newport University | INGE, Steven | Won 6-2, 6-1 | ||
| * | Mar 23, 2006 | GREENSBORO COLLEGE | ARNAUDIN, Edwin | Won 6-2, 6-1 | |||
| * | Mar 25, 2006 | at | NC Wesleyan | PACE, Daniel | Won 6-1, 6-2 | ||
| * | Mar 29, 2006 | FERRUM COLLEGE | MATTHEWS, Paul | Won 6-0, 6-2 | |||
| Mar 31, 2006 | vs | Rhodes | Kareem Mansor | Lost 0-6, 2-6 | |||
| %* | Apr 1, 2006 | at | Shenandoah University | WETMORE, Stewart | Won 6-0, 6-2 | ||
| Apr 05, 2006 | GUILFORD | Ryo Kawai | Won 6-1, 6-3 | ||||
| Apr 07, 2006 | at | Piedmont | Sigartau | Lost 0-6, 2-6 | |||
| Apr 08, 2006 | at | Emory | Goodwin | Lost 0-6, 1-6 | |||
| * | Apr 09, 2006 | at | Methodist | CRISCOE, Keith | Lost 4-6, 6-7 | ||
| Apr 13, 2006 | vs | Shenandoah | WETMORE, Stewart | - 6-2, unfinished | |||
| Apr 14, 2006 | vs | Methodist | CRISCOE, Keith | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 25, 2006 | ROANOKE | Kyle Allen / Greg Oliff | Lost 5-8 / LICERA, Jose | |||
| Mar 04, 2006 | ARMSTRONG ATLANTIC | Senderlund / Taavo Roos | Won 9-7 / LICERA, Jose | ||||
| Mar 06, 2006 | vs | Clarke | Anuj Ladhs / Nikola Milinkovic | Won 8-5 / LICERA, Jose | |||
| Mar 07, 2006 | vs | Coe | Chris Paasch / Michael | Lost 3-8 / LICERA, Jose | |||
| Mar 8, 2006 | at | Webber International | Cody Wright / Magnus Hansen | Lost 6-8 / LICERA, Jose | |||
| Mar 09, 2006 | vs | Wheaton | Josh Williams / Dave Warren | Won 8-0 / LICERA, Jose | |||
| Mar 10, 2006 | vs | Concordia | Kirill Azovtsev / Vlad Malkin | Lost 5-8 / LICERA, Jose | |||
| Mar 16, 2006 | at | Lynchburg College | Robert Lanza / Brian Salmon | Won 8-6 / LICERA, Jose | |||
| * | Mar 18, 2006 | at | Christopher Newport University | GLIDEWELL, Eddie / RINALDIS, Anthony | Won 8-4 / LICERA, Jose | ||
| * | Mar 23, 2006 | GREENSBORO COLLEGE | ZUROWSKI, Wayne / DIROU, Mark | Won 8-0 / LICERA, Jose | |||
| * | Mar 25, 2006 | at | NC Wesleyan | PACE, Daniel / HALE, Dustin | Won 8-2 / LICERA, Jose | ||
| * | Mar 29, 2006 | FERRUM COLLEGE | MATTHEWS, Paul / PAINE, Wilson | Won 8-2 / LICERA, Jose | |||
| Mar 31, 2006 | vs | Rhodes | Kareem Mansor / Scott Bayer | Lost 6-8 / LICERA, Jose | |||
| %* | Apr 1, 2006 | at | Shenandoah University | WETMORE, Stewart / KELLER, Ben | Won 8-3 / LICERA, Jose | ||
| Apr 05, 2006 | GUILFORD | Ryo Kawai / Mike Muir | Won 8-0 / LICERA, Jose | ||||
| Apr 07, 2006 | at | Piedmont | Sigartau / Smith | Won 8-0 / LICERA, Jose | |||
| Apr 08, 2006 | at | Emory | Goodwin / Masouka | Lost 1-8 / LICERA, Jose | |||
| * | Apr 09, 2006 | at | Methodist | CRISCOE, Keith / MILLER, Sam | Lost 2-8 / LICERA, Jose | ||
| Apr 13, 2006 | vs | Shenandoah | WETMORE, Stewart / JARRELL, Cody | Won 8-1 / LICERA, Jose | |||
| Apr 14, 2006 | vs | Methodist | CRISCOE, Keith / FLETCHER, Chris | Lost 6-8 / LICERA, Jose | |||
|
PEGRAM, Ben |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 25, 2006 | ROANOKE | Greg Oliff | Lost 2-6, 1-6 | |||
| Mar 04, 2006 | ARMSTRONG ATLANTIC | David Secker | Lost 0-6, 0-6 | ||||
| Mar 06, 2006 | vs | Clarke | Ari Robkin | Lost 4-6, 6-4, 4-10 | |||
| Mar 07, 2006 | vs | Coe | Sam Zevbib | Lost 2-6, 0-6 | |||
| Mar 8, 2006 | at | Webber International | Emerson Correa | Lost 1-6, 3-6 | |||
| Mar 09, 2006 | vs | Wheaton | Josh Williams | Lost 1-6, 0-6 | |||
| Mar 10, 2006 | vs | Concordia | Marcelo Froes | Lost 0-6, 0-6 | |||
| Mar 16, 2006 | at | Lynchburg College | David O'Brien | Lost 5-7, 4-6 | |||
| * | Mar 18, 2006 | at | Christopher Newport University | RINALDIS, Anthony | Lost 6-3, 1-6, 0-1 | ||
| * | Mar 23, 2006 | GREENSBORO COLLEGE | ROBERTS, Ben | Won 6-4, 6-2 | |||
| * | Mar 25, 2006 | at | NC Wesleyan | JOLLY, Jason | Won 6-4, 6-2 | ||
| * | Mar 29, 2006 | FERRUM COLLEGE | BRANTLEY, Matt | Lost 4-6, 3-6 | |||
| Mar 31, 2006 | vs | Rhodes | Adam Bohnert | Lost 1-6, 0-6 | |||
| %* | Apr 1, 2006 | at | Shenandoah University | MURRAY, John | Won 6-0, 6-3 | ||
| Apr 05, 2006 | GUILFORD | Kellan Schollaert | Won 6-0, 6-0 | ||||
| Apr 07, 2006 | at | Piedmont | Smith | Lost 3-6, 0-6 | |||
| Apr 08, 2006 | at | Emory | Kaufman | Lost 0-6, 0-6 | |||
| * | Apr 09, 2006 | at | Methodist | HARDY, David | Lost 2-6, 0-6 | ||
| Apr 13, 2006 | vs | Shenandoah | JARRELL, Cody | Won 6-0, 6-0 | |||
| Apr 14, 2006 | vs | Methodist | HARDY, David | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 25, 2006 | ROANOKE | Matt Haga / Brendan Kopf | Lost 6-8 / KARVONEN, Niklas | |||
| Mar 04, 2006 | ARMSTRONG ATLANTIC | Paul Bishop / David Secker | Lost 0-8 / KARVONEN, Niklas | ||||
| Mar 06, 2006 | vs | Clarke | Ari Robkin / Brown | Won 8-0 / KARVONEN, Niklas | |||
| Mar 07, 2006 | vs | Coe | Leicht / Chad Evans | Lost 6-8 / KARVONEN, Niklas | |||
| Mar 8, 2006 | at | Webber International | Pete Lund / Ronnie Sang | Lost 4-8 / KARVONEN, Niklas | |||
| Mar 09, 2006 | vs | Wheaton | Christian Dawes / Matt Siami | Lost 3-8 / KARVONEN, Niklas | |||
| Mar 10, 2006 | vs | Concordia | Rodrigo Teixeira / Marcelo Froes | Lost 1-8 / KARVONEN, Niklas | |||
| Mar 16, 2006 | at | Lynchburg College | Mark Benninger / David O'Brien | Won 8-2 / KARVONEN, Niklas | |||
| * | Mar 18, 2006 | at | Christopher Newport University | INGE, Steven / RICHARDSON, Worth | Lost 4-8 / KARVONEN, Niklas | ||
| * | Mar 23, 2006 | GREENSBORO COLLEGE | ARNAUDIN, Edwin / ROBERTS, Ben | Won 8-1 / KARVONEN, Niklas | |||
| * | Mar 25, 2006 | at | NC Wesleyan | MARKS, Zach / JOLLY, Jason | |||