| Date | Opponent | Score | Nation | Region | |||||
| % | Feb 25, 2006 | ROANOKE | L | ||||||
| Mar 04, 2006 | ARMSTRONG ATLANTIC | L | |||||||
| Mar 06, 2006 | vs | Clarke | W | ||||||
| Mar 07, 2006 | vs | Coe | L | ||||||
| Mar 8, 2006 | at | Webber International | L | ||||||
| Mar 09, 2006 | vs | Wheaton | L | ||||||
| Mar 10, 2006 | vs | Concordia | L | ||||||
| Mar 16, 2006 | at | Lynchburg College | W | ||||||
| * | Mar 18, 2006 | at | Christopher Newport University | L | |||||
| * | Mar 23, 2006 | GREENSBORO COLLEGE | W | ||||||
| * | Mar 25, 2006 | at | NC Wesleyan | W | |||||
| * | Mar 29, 2006 | FERRUM COLLEGE | W | ||||||
| Mar 31, 2006 | vs | Rhodes | L | ||||||
| %* | Apr 1, 2006 | at | Shenandoah University | W | |||||
| Apr 05, 2006 | GUILFORD | W | |||||||
| Apr 07, 2006 | at | Piedmont | L | ||||||
| Apr 08, 2006 | at | Emory | L | ||||||
| * | Apr 09, 2006 | at | Methodist | L | |||||
| Apr 13, 2006 | vs | Shenandoah | W | ||||||
| Apr 14, 2006 | vs | Methodist | L |
| Schedule legend |
| |
|
|
|
|
|
|
![]()