| Date | Results | |
| Apr 14, 2006 | Methodist 4, Averett 0 | |
| Apr 13, 2006 | Averett 5, Shenandoah 0 | |
| Apr 09, 2006 | Methodist 6, Averett 1 | |
| Apr 08, 2006 | Emory 7, Averett 0 | |
| Apr 07, 2006 | Piedmont 5, Averett 2 | |
| Apr 05, 2006 | Averett 7, Guilford 0 | |
| Apr 1, 2006 | Averett Cougars 6, Shenandoah University 1 | |
| Mar 31, 2006 | Rhodes 6, Averett 1 | |
| Mar 29, 2006 | Averett 4, Ferrum College 3 | |
| Mar 25, 2006 | Averett University 6, NC Wesleyan 1 | |
| Mar 23, 2006 | Averett 6, Greensboro College 1 | |
| Mar 18, 2006 | Christopher Newport University 5, Averett University 2 | |
| Mar 16, 2006 | Averett 4, Lynchburg College 3 | |
| Mar 10, 2006 | Concordia 9, Averett 0 | |
| Mar 09, 2006 | Wheaton 4, Averett 3 | |
| Mar 8, 2006 | Webber International 8, Averett 1 | |
| Mar 07, 2006 | Coe 6, Averett 1 | |
| Mar 06, 2006 | Averett 4, Clarke 3 | |
| Mar 04, 2006 | Armstrong Atlantic 8, Averett 1 | |
| Feb 25, 2006 | Roanoke 5, Averett 2 | |
| |
|
|
|
|
|
|
![]()