| DIAZ, Marcelo |
| FERRIS, Robbie |
| IMGRUND, Jeff |
| LICERA, Jose |
| McGREGOR, Daniel |
| OCAMPO, Erick |
|
DIAZ, Marcelo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 24, 2007 | at | Roanoke | Sam Sherrill | Won 4-6, 6-3, 6-3 | |||
| Mar 04, 2007 | vs | Armstrong Atlantic | Christian Bergh | Lost 3-6, 0-6 | |||
| Mar 05, 2007 | CONCORDIA (NY) | Vlad Malkin | Lost 3-6, 2-6 | ||||
| Mar 07, 2007 | at | Flagler | Aaron Haines | Lost 2-6, 2-6 | |||
| % | Mar 14, 2007 | GUILFORD | Will Mason-Deese | Won 6-0, 4-6, 10-2 | |||
| % | Mar 15, 2007 | BRIDGEWATER COLLEGE | Andrew Thornton | Won 6-1, 6-1 | |||
| * | Mar 17, 2007 | NC WESLEYAN | HARRISON, Mike | Won 6-1, 6-1 | |||
| * | Mar 18, 2007 | SHENANDOAH | DOHM, Travis | Won 6-0, 6-0 | |||
| %* | 3/20/2007 | at | Ferrum | CASSIDY, Brian | Won 6-2, 6-2 | ||
| %* | Mar 26, 2007 | at | Greensboro College | ROBERTS, Ben | Won 6-1, 6-0 | ||
| * | Mar 30, 2007 | CHRISTOPHER NEWPORT | YOUNG, Dylan | Won 6-1, 6-1 | |||
| * | Mar 31, 2007 | METHODIST UNIVERSITY | HARDY, David | Won 6-4, 6-2 | |||
| Apr 01, 2007 | PIEDMONT | Chris Leonardo | Won 6-1, 6-3 | ||||
| Apr 06, 2007 | at | N.C. Central | Estevez | Won 6-0, 6-2 | |||
| Apr 09, 2007 | at | Liberty | PICANCO, Fabricio | Lost 6-7, 2-6 | |||
| %* | Apr 14, 2007 | vs | NC Wesleyan | HARRISON, Mike | Won 6-0, 6-2 | ||
| %* | Apr 15, 2007 | vs | Methodist | HARDY, David | - 3-6, 6-3, 3-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 24, 2007 | at | Roanoke | Greg Oliff / Brendan Kopf | Lost 6-8 / OCAMPO, Erick | |||
| Mar 04, 2007 | vs | Armstrong Atlantic | Cristian Easton / Kevin Sijmons | Lost 2-8 / OCAMPO, Erick | |||
| Mar 05, 2007 | CONCORDIA (NY) | Josep Molet / Henning Ruenz | Lost 3-8 / OCAMPO, Erick | ||||
| Mar 07, 2007 | at | Flagler | Mario Jutronic / Jeremy Lamande | Lost 0-8 / LICERA, Jose | |||
| % | Mar 14, 2007 | GUILFORD | Caleb Kimbrough / Ryo Kawai | Won 8-4 / OCAMPO, Erick | |||
| % | Mar 15, 2007 | BRIDGEWATER COLLEGE | Ryan Radke / Anthony Checchio | Won 8-0 / OCAMPO, Erick | |||
| * | Mar 17, 2007 | NC WESLEYAN | SMITH, Matt / McCANDLESS, Kyle | Won 8-2 / OCAMPO, Erick | |||
| * | Mar 18, 2007 | SHENANDOAH | JARRELL, Cody / DOHM, Travis | Won 8-0 / OCAMPO, Erick | |||
| %* | 3/20/2007 | at | Ferrum | PAINE, Wilson / CASSIDY, Brian | Won 8-0 / OCAMPO, Erick | ||
| %* | Mar 26, 2007 | at | Greensboro College | THERIAULT, Francois / ROBERTS, Ben | Won 8-0 / OCAMPO, Erick | ||
| * | Mar 30, 2007 | CHRISTOPHER NEWPORT | MYERS, Steve / BRAIG, John | Won 8-4 / OCAMPO, Erick | |||
| * | Mar 31, 2007 | METHODIST UNIVERSITY | FREEMAN, Andrew / HARDY, David | Won 8-5 / OCAMPO, Erick | |||
| Apr 01, 2007 | PIEDMONT | Joey Leonardo / Chris Leonardo | Won 8-5 / OCAMPO, Erick | ||||
| Apr 06, 2007 | at | N.C. Central | Byrd / Estevez | Won 8-0 / OCAMPO, Erick | |||
| Apr 09, 2007 | at | Liberty | SIMPSON, Chad / PENA, Sebastian | Lost 2-8 / OCAMPO, Erick | |||
| %* | Apr 14, 2007 | vs | NC Wesleyan | SMITH, Matt / McCANDLESS, Kyle | Won 8-3 / OCAMPO, Erick | ||
| %* | Apr 15, 2007 | vs | Methodist | HARDY, David / FREEMAN, Andrew | Lost 3-8 / OCAMPO, Erick | ||
|
FERRIS, Robbie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2006 | vs | Emory & Henry | BLEVINS, Ben | Lost 1-6, 2-6 | |||
| Sep 16, 2006 | vs | Ferrum | PAINE, Wilson | Lost 0-6, 0-6 | |||
| Oct 14, 2006 | vs | Ferrum | BROWN, Stephen | Lost 0-6, 1-6 | |||
| Oct 14, 2006 | vs | Ferrum | WEHNER, Thomas | Lost 6-7 (0-4), 7-5, 2-6 | |||
| Feb 24, 2007 | at | Roanoke | Brendan Kopf | Lost 0-6, 1-6 | |||
| Mar 04, 2007 | vs | Armstrong Atlantic | Kevin Sijmons | Lost 0-6, 0-6 | |||
| Mar 05, 2007 | CONCORDIA (NY) | John Cassas | Lost 2-6, 1-6 | ||||
| Mar 07, 2007 | at | Flagler | Mate Pransevic | Lost 0-6, 0-6 | |||
| % | Mar 14, 2007 | GUILFORD | Mike Muir | Lost 1-6, 0-6 | |||
| % | Mar 15, 2007 | BRIDGEWATER COLLEGE | Ryan Smith | Lost 5-7, 0-6 | |||
| * | Mar 17, 2007 | NC WESLEYAN | McLACHLAN, Drew | Lost 0-6, 0-6 | |||
| * | Mar 18, 2007 | SHENANDOAH | LOWERY, Evan | Won 6-1, 6-0 | |||
| %* | 3/20/2007 | at | Ferrum | PAITSEL, KJ | Won 6-0, 6-2 | ||
| %* | Mar 26, 2007 | at | Greensboro College | GAINES, Chris | Won 6-4, 3-6, 6-3 | ||
| * | Mar 30, 2007 | CHRISTOPHER NEWPORT | MYERS, Steve | Lost 0-6, 0-6 | |||
| * | Mar 31, 2007 | METHODIST UNIVERSITY | CISTI, Louis | Lost 0-6, 0-6 | |||
| Apr 01, 2007 | PIEDMONT | Mike Madden | Lost 1-6, 2-6 | ||||
| Apr 06, 2007 | at | N.C. Central | Stephenson | Lost 0-6, 0-6 | |||
| Apr 09, 2007 | at | Liberty | REYES, Juan | Lost 0-6, 0-6 | |||
| %* | Apr 14, 2007 | vs | NC Wesleyan | McLACHLAN, Drew | Lost 1-6, 0-6 | ||
| %* | Apr 15, 2007 | vs | Methodist | CISTI, Louis | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2006 | vs | Ferrum | PAINE, Wilson/CASSIDY, Brian | Lost 3-8/IMGRUND, Jeff | |||
| Sep 16, 2006 | vs | N.C. Central | CARTER, Jonathan/STEVENSON, John | Lost 0-8/IMGRUND, Jeff | |||
| Oct 14, 2006 | vs | Ferrum | PAINE, Wilson/CASSIDY, Brian | Lost 2-8/IMGRUND, Jeff | |||
| Oct 14, 2006 | vs | Ferrum | GRUBB, Daniel/WEHNER, Thomas | Lost 6-8/IMGRUND, Jeff | |||
| Feb 24, 2007 | at | Roanoke | Sebastian Castro / Sam Jordan | Lost 1-8 / IMGRUND, Jeff | |||
| Mar 04, 2007 | vs | Armstrong Atlantic | Bishop / Lilja | Lost 0-8 / IMGRUND, Jeff | |||
| Mar 05, 2007 | CONCORDIA (NY) | Nik Boerger / Vito Galatioto | Lost 0-8 / IMGRUND, Jeff | ||||
| Mar 07, 2007 | at | Flagler | Kyle Maloof / Mate Pransevic | Lost 4-8 / IMGRUND, Jeff | |||
| % | Mar 14, 2007 | GUILFORD | Will Mason-Deese / Mike Muir | Lost 0-8 / IMGRUND, Jeff | |||
| % | Mar 15, 2007 | BRIDGEWATER COLLEGE | Ryan Smith / Brent Campbell | Lost 2-8 / IMGRUND, Jeff | |||
| * | Mar 17, 2007 | NC WESLEYAN | PACE, Daniel / McLACHLAN, Drew | Lost 0-8 / IMGRUND, Jeff | |||
| * | Mar 18, 2007 | SHENANDOAH | LOWERY, Evan / MARTINEZ, Matt | Won 9-8 / IMGRUND, Jeff | |||
| %* | 3/20/2007 | at | Ferrum | BOARD, Kevin / GRUBB, Daniel | Won 8-6 / IMGRUND, Jeff | ||
| %* | Mar 26, 2007 | at | Greensboro College | GAINES, Chris / LEYSON, Tim | Won 9-7 / IMGRUND, Jeff | ||
| * | Mar 30, 2007 | CHRISTOPHER NEWPORT | WEINER, David / YOUNG, Dylan | Lost 1-8 / IMGRUND, Jeff | |||
| * | Mar 31, 2007 | METHODIST UNIVERSITY | LAYTON, Mike / SIEGEL, Matthew | Lost 0-8 / IMGRUND, Jeff | |||
| Apr 01, 2007 | PIEDMONT | Mike Madden / Jake LeMaster | Lost 2-8 / IMGRUND, Jeff | ||||
| Apr 06, 2007 | at | N.C. Central | Stephenson / Allsop | Lost 3-8 / IMGRUND, Jeff | |||
| Apr 09, 2007 | at | Liberty | REYES, Juan / Olivera, Luis | Lost 1-8 / IMGRUND, Jeff | |||
| %* | Apr 14, 2007 | vs | NC Wesleyan | PACE, Daniel / McLACHLAN, Drew | Lost 1-8 / IMGRUND, Jeff | ||
| %* | Apr 15, 2007 | vs | Methodist | LAYTON, Mike / SIEGEL, Matthew | Lost 0-8 / IMGRUND, Jeff | ||
|
IMGRUND, Jeff |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2006 | vs | Ferrum | DILL, Bob | Won 6-4, 7-5 | |||
| Sep 16, 2006 | vs | Emory & Henry | BISHOP, Neil | Lost 2-6, 3-6 | |||
| Oct 14, 2006 | vs | Ferrum | GRUBB, Daniel | Won 6-4, 6-3 | |||
| Oct 14, 2006 | vs | Bridgewater | SMITH, Ryan | Lost 0-6, 0-6 | |||
| Feb 24, 2007 | at | Roanoke | Drew Rogers | Lost 0-6, 0-6 | |||
| Mar 04, 2007 | vs | Armstrong Atlantic | Cristian Easton | Lost 0-6, 0-6 | |||
| Mar 05, 2007 | CONCORDIA (NY) | Vito Galatioto | Lost 2-6, 1-6 | ||||
| Mar 07, 2007 | at | Flagler | Antonio Puente | Lost 0-6, 0-6 | |||
| % | Mar 14, 2007 | GUILFORD | Patrick Childs | Lost 2-6, 3-6 | |||
| % | Mar 15, 2007 | BRIDGEWATER COLLEGE | Chris Radke | Lost 0-6, 3-6 | |||
| * | Mar 17, 2007 | NC WESLEYAN | McCANDLESS, Kyle | Lost 2-6, 1-6 | |||
| * | Mar 18, 2007 | SHENANDOAH | OVERSTREET, Chris | Won 6-0, 6-1 | |||
| %* | 3/20/2007 | at | Ferrum | SANDLIN, Josh | Won 6-3, 6-2 | ||
| %* | Mar 26, 2007 | at | Greensboro College | THERIAULT, Francois | Lost 0-6, 1-6 | ||
| * | Mar 30, 2007 | CHRISTOPHER NEWPORT | REPPER, Kevin | Lost 1-6, 0-6 | |||
| * | Mar 31, 2007 | METHODIST UNIVERSITY | SIEGEL, Matthew | Lost 0-6, 0-6 | |||
| Apr 01, 2007 | PIEDMONT | Jake LeMaster | Lost 2-6, 2-6 | ||||
| Apr 06, 2007 | at | N.C. Central | Allsop | Lost 1-6, 3-6 | |||
| Apr 09, 2007 | at | Liberty | VALDEZ, Franco | Lost 1-6, 0-6 | |||
| %* | Apr 14, 2007 | vs | NC Wesleyan | McCANDLESS, Kyle | Lost 4-6, 4-6 | ||
| %* | Apr 15, 2007 | vs | Methodist | SIEGEL, Matthew | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2006 | vs | Ferrum | PAINE, Wilson/CASSIDY, Brian | Lost 3-8/FERRIS, Robbie | |||
| Sep 16, 2006 | vs | N.C. Central | CARTER, Jonathan/STEVENSON, John | Lost 0-8/FERRIS, Robbie | |||
| Oct 14, 2006 | vs | Ferrum | PAINE, Wilson/CASSIDY, Brian | Lost 2-8/FERRIS, Robbie | |||
| Oct 14, 2006 | vs | Ferrum | GRUBB, Daniel/WEHNER, Thomas | Lost 6-8/FERRIS, Robbie | |||
| Feb 24, 2007 | at | Roanoke | Sebastian Castro / Sam Jordan | Lost 1-8 / FERRIS, Robbie | |||
| Mar 04, 2007 | vs | Armstrong Atlantic | Bishop / Lilja | Lost 0-8 / FERRIS, Robbie | |||
| Mar 05, 2007 | CONCORDIA (NY) | Nik Boerger / Vito Galatioto | Lost 0-8 / FERRIS, Robbie | ||||
| Mar 07, 2007 | at | Flagler | Kyle Maloof / Mate Pransevic | Lost 4-8 / FERRIS, Robbie | |||
| % | Mar 14, 2007 | GUILFORD | Will Mason-Deese / Mike Muir | Lost 0-8 / FERRIS, Robbie | |||
| % | Mar 15, 2007 | BRIDGEWATER COLLEGE | Ryan Smith / Brent Campbell | Lost 2-8 / FERRIS, Robbie | |||
| * | Mar 17, 2007 | NC WESLEYAN | PACE, Daniel / McLACHLAN, Drew | Lost 0-8 / FERRIS, Robbie | |||
| * | Mar 18, 2007 | SHENANDOAH | LOWERY, Evan / MARTINEZ, Matt | Won 9-8 / FERRIS, Robbie | |||
| %* | 3/20/2007 | at | Ferrum | BOARD, Kevin / GRUBB, Daniel | Won 8-6 / FERRIS, Robbie | ||
| %* | Mar 26, 2007 | at | Greensboro College | GAINES, Chris / LEYSON, Tim | Won 9-7 / FERRIS, Robbie | ||
| * | Mar 30, 2007 | CHRISTOPHER NEWPORT | WEINER, David / YOUNG, Dylan | Lost 1-8 / FERRIS, Robbie | |||
| * | Mar 31, 2007 | METHODIST UNIVERSITY | LAYTON, Mike / SIEGEL, Matthew | Lost 0-8 / FERRIS, Robbie | |||
| Apr 01, 2007 | PIEDMONT | Mike Madden / Jake LeMaster | Lost 2-8 / FERRIS, Robbie | ||||
| Apr 06, 2007 | at | N.C. Central | Stephenson / Allsop | Lost 3-8 / FERRIS, Robbie | |||
| Apr 09, 2007 | at | Liberty | REYES, Juan / Olivera, Luis | Lost 1-8 / FERRIS, Robbie | |||
| %* | Apr 14, 2007 | vs | NC Wesleyan | PACE, Daniel / McLACHLAN, Drew | Lost 1-8 / FERRIS, Robbie | ||
| %* | Apr 15, 2007 | vs | Methodist | LAYTON, Mike / SIEGEL, Matthew | Lost 0-8 / FERRIS, Robbie | ||
|
LICERA, Jose |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2006 | vs | Ferrum | BROWN, Stephen | Won 6-1, 6-0 | |||
| Sep 16, 2006 | vs | N.C. Central | CARTER, Jonathan | Won 6-1, 6-2 | |||
| Oct 14, 2006 | vs | Ferrum | PAINE, Wilson | Won 6-0, 6-3 | |||
| Oct 14, 2006 | vs | Bridgewater | RADKE, Ryan | Won 6-2, 6-0 | |||
| Feb 24, 2007 | at | Roanoke | Sebastian Castro | Won 6-3, 7-6 | |||
| Mar 04, 2007 | vs | Armstrong Atlantic | Robert Jendelund | Lost 6-4, 0-6, 8-10 | |||
| Mar 05, 2007 | CONCORDIA (NY) | Kirill Azovtsev | Lost 7-5, 6-7, 3-10 | ||||
| Mar 07, 2007 | at | Flagler | Jeremy Lamande | Lost 1-6, 0-3, retired | |||
| % | Mar 14, 2007 | GUILFORD | Caleb Kimbrough | Won 6-1, 6-1 | |||
| % | Mar 15, 2007 | BRIDGEWATER COLLEGE | Ryan Radke | Won 7-5, 6-2 | |||
| * | Mar 17, 2007 | NC WESLEYAN | PACE, Daniel | Won 6-1, 6-1 | |||
| * | Mar 18, 2007 | SHENANDOAH | JARRELL, Cody | Won 6-0, 6-0 | |||
| %* | 3/20/2007 | at | Ferrum | PAINE, Wilson | Won 4-6, 6-2, 1-0 | ||
| %* | Mar 26, 2007 | at | Greensboro College | GRANE, P.G. | Lost 6-1, 1-6, 2-6 | ||
| * | Mar 30, 2007 | CHRISTOPHER NEWPORT | MOOK, John | Lost 1-6, 6-7 | |||
| * | Mar 31, 2007 | METHODIST UNIVERSITY | LAYTON, Mike | Won 6-2, 6-0 | |||
| Apr 01, 2007 | PIEDMONT | David Gillispie | Lost 0-3, retired | ||||
| Apr 06, 2007 | at | N.C. Central | Byrd | Won 6-0, 6-0 | |||
| Apr 09, 2007 | at | Liberty | SIMPSON, Chad | Lost 1-6, 6-7 | |||
| %* | Apr 14, 2007 | vs | NC Wesleyan | PACE, Daniel | Won 6-4, 6-0 | ||
| %* | Apr 15, 2007 | vs | Methodist | LAYTON, Mike | Won 6-1, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2006 | vs | Emory & Henry | MANSMANN, Dan/JONES, Brad | Won 8-4/McGREGOR, Daniel | |||
| Sep 16, 2006 | vs | N.C. Central | PEREZ, Andres/STOUT, Ashley | Won 8-3/McGREGOR, Daniel | |||
| Oct 14, 2006 | vs | Bridgewater | REMSCH, Brian/SMITH, Ryan | Won 8-3/McGREGOR, Daniel | |||
| Oct 14, 2006 | vs | Ferrum | SAMPSON, Mike/BROWN, Stephen | Won 8-2/McGREGOR, Daniel | |||
| Feb 24, 2007 | at | Roanoke | Kyle Allen / Sam Sherrill | Won 8-2 / McGREGOR, Daniel | |||
| Mar 04, 2007 | vs | Armstrong Atlantic | Davor Zink / Taavo Roos | Lost 5-8 / McGREGOR, Daniel | |||
| Mar 05, 2007 | CONCORDIA (NY) | Rodrigo Teixeira / Alex Grubin | Lost 4-8 / McGREGOR, Daniel | ||||
| Mar 07, 2007 | at | Flagler | Mario Jutronic / Jeremy Lamande | Lost 0-8 / DIAZ, Marcelo | |||
| % | Mar 14, 2007 | GUILFORD | Alec Chase / Jose Ortiz | Won 9-7 / McGREGOR, Daniel | |||
| % | Mar 15, 2007 | BRIDGEWATER COLLEGE | Brian Remsch / Andrew Thornton | Won 8-1 / McGREGOR, Daniel | |||
| * | Mar 17, 2007 | NC WESLEYAN | MARKS, Zach / HARRISON, Mike | Won 8-3 / McGREGOR, Daniel | |||
| * | Mar 18, 2007 | SHENANDOAH | TORREALBA, Andy / MURRAY, John | Won 8-3 / McGREGOR, Daniel | |||
| %* | 3/20/2007 | at | Ferrum | SAMPSON, Mike / BROWN, Stephen | Won 8-0 / McGREGOR, Daniel | ||
| %* | Mar 26, 2007 | at | Greensboro College | SUTTON, David / GRANE, P.G. | Won 8-3 / McGREGOR, Daniel | ||
| * | Mar 30, 2007 | CHRISTOPHER NEWPORT | GLIDEWELL, Eddie / MOOK, John | Won 8-3 / McGREGOR, Daniel | |||
| * | Mar 31, 2007 | METHODIST UNIVERSITY | FLETCHER, Andrew / FLETCHER, Chris | Won 8-5 / McGREGOR, Daniel | |||
| Apr 01, 2007 | PIEDMONT | Mike Robertson / David Gillispie | Won 8-5 / McGREGOR, Daniel | ||||
| Apr 06, 2007 | at | N.C. Central | Perez / Stout | Won 8-3 / McGREGOR, Daniel | |||
| Apr 09, 2007 | at | Liberty | TROJAN, Jarda / PICANCO, Fabricio | Won 8-6 / McGREGOR, Daniel | |||
| %* | Apr 14, 2007 | vs | NC Wesleyan | MARKS, Zach / HARRISON, Mike | Won 8-0 / McGREGOR, Daniel | ||
| %* | Apr 15, 2007 | vs | Methodist | FLETCHER, Chris / FLETCHER, Andrew | Lost 5-8 / McGREGOR, Daniel | ||
|
McGREGOR, Daniel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2006 | vs | N.C. Central | PEREZ, Andres | Won 7-5, 6-4 | |||
| Sep 16, 2006 | vs | Emory & Henry | MANSMANN, Dan | Won 6-1, 7-5 | |||
| Oct 14, 2006 | vs | Bridgewater | REMSCH, Brian | Won 6-3, 6-2 | |||
| Oct 14, 2006 | vs | Ferrum | SAMPSON, Mike | Won 6-2, 6-1 | |||
| Feb 24, 2007 | at | Roanoke | Kyle Allen | Won 6-2, 6-3 | |||
| Mar 04, 2007 | vs | Armstrong Atlantic | Davor Zink | Lost 1-6, 1-6 | |||
| Mar 05, 2007 | CONCORDIA (NY) | Rodrigo Teixeira | Lost 1-6, 2-6 | ||||
| Mar 07, 2007 | at | Flagler | Mario Jutronic | Lost 1-6, 1-6 | |||
| % | Mar 14, 2007 | GUILFORD | Jose Ortiz | Won 6-4, 6-0 | |||
| % | Mar 15, 2007 | BRIDGEWATER COLLEGE | Brian Remsch | Won 6-2, 6-2 | |||
| * | Mar 17, 2007 | NC WESLEYAN | MARKS, Zach | Won 6-1, 6-1 | |||
| * | Mar 18, 2007 | SHENANDOAH | TORREALBA, Andy | Won 6-2, 6-1 | |||
| %* | 3/20/2007 | at | Ferrum | SAMPSON, Mike | Won 6-1, 7-5 | ||
| %* | Mar 26, 2007 | at | Greensboro College | SUTTON, David | Lost 6-4, 4-6, 5-7 | ||
| * | Mar 30, 2007 | CHRISTOPHER NEWPORT | GLIDEWELL, Eddie | Lost 6-3, 2-6, 5-7 | |||
| * | Mar 31, 2007 | METHODIST UNIVERSITY | FLETCHER, Chris | Lost 3-6, 4-6 | |||
| Apr 01, 2007 | PIEDMONT | Mike Robertson | Lost 4-6, 6-7 | ||||
| Apr 06, 2007 | at | N.C. Central | Perez | Lost 2-6, 6-7 | |||
| Apr 09, 2007 | at | Liberty | TROJAN, Jarda | Won 6-2, 6-3 | |||
| %* | Apr 14, 2007 | vs | NC Wesleyan | MARKS, Zach | Won 6-1, 6-0 | ||
| %* | Apr 15, 2007 | vs | Methodist | FLETCHER, Chris | - 6-7, 6-3, 3-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2006 | vs | Emory & Henry | MANSMANN, Dan/JONES, Brad | Won 8-4/LICERA, Jose | |||
| Sep 16, 2006 | vs | N.C. Central | PEREZ, Andres/STOUT, Ashley | Won 8-3/LICERA, Jose | |||
| Oct 14, 2006 | vs | Bridgewater | REMSCH, Brian/SMITH, Ryan | Won 8-3/LICERA, Jose | |||
| Oct 14, 2006 | vs | Ferrum | SAMPSON, Mike/BROWN, Stephen | Won 8-2/LICERA, Jose | |||
| Feb 24, 2007 | at | Roanoke | Kyle Allen / Sam Sherrill | Won 8-2 / LICERA, Jose | |||
| Mar 04, 2007 | vs | Armstrong Atlantic | Davor Zink / Taavo Roos | Lost 5-8 / LICERA, Jose | |||
| Mar 05, 2007 | CONCORDIA (NY) | Rodrigo Teixeira / Alex Grubin | Lost 4-8 / LICERA, Jose | ||||
| Mar 07, 2007 | at | Flagler | Aaron Haines / Antonio Puente | Won 9-8 / OCAMPO, Erick | |||
| % | Mar 14, 2007 | GUILFORD | Alec Chase / Jose Ortiz | Won 9-7 / LICERA, Jose | |||
| % | Mar 15, 2007 | BRIDGEWATER COLLEGE | Brian Remsch / Andrew Thornton | Won 8-1 / LICERA, Jose | |||
| * | Mar 17, 2007 | NC WESLEYAN | MARKS, Zach / HARRISON, Mike | Won 8-3 / LICERA, Jose | |||
| * | Mar 18, 2007 | SHENANDOAH | TORREALBA, Andy / MURRAY, John | Won 8-3 / LICERA, Jose | |||
| %* | 3/20/2007 | at | Ferrum | SAMPSON, Mike / BROWN, Stephen | Won 8-0 / LICERA, Jose | ||
| %* | Mar 26, 2007 | at | Greensboro College | SUTTON, David / GRANE, P.G. | Won 8-3 / LICERA, Jose | ||
| * | Mar 30, 2007 | CHRISTOPHER NEWPORT | GLIDEWELL, Eddie / MOOK, John | Won 8-3 / LICERA, Jose | |||
| * | Mar 31, 2007 | METHODIST UNIVERSITY | FLETCHER, Andrew / FLETCHER, Chris | Won 8-5 / LICERA, Jose | |||
| Apr 01, 2007 | PIEDMONT | Mike Robertson / David Gillispie | Won 8-5 / LICERA, Jose | ||||
| Apr 06, 2007 | at | N.C. Central | Perez / Stout | Won 8-3 / LICERA, Jose | |||
| Apr 09, 2007 | at | Liberty | TROJAN, Jarda / PICANCO, Fabricio | Won 8-6 / LICERA, Jose | |||
| %* | Apr 14, 2007 | vs | NC Wesleyan | MARKS, Zach / HARRISON, Mike | Won 8-0 / LICERA, Jose | ||
| %* | Apr 15, 2007 | vs | Methodist | FLETCHER, Chris / FLETCHER, Andrew | Lost 5-8 / LICERA, Jose | ||
|
OCAMPO, Erick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 24, 2007 | at | Roanoke | Matt Haga | Won 7-5, 1-1, retired | |||
| Mar 04, 2007 | vs | Armstrong Atlantic | Taavo Roos | Lost 3-6, 0-6 | |||
| Mar 05, 2007 | CONCORDIA (NY) | Henning Ruenz | Lost 2-6, 0-4, retired | ||||
| Mar 07, 2007 | at | Flagler | Kyle Maloof | Lost 2-6, 6-3, 12-14 | |||
| % | Mar 14, 2007 | GUILFORD | Alec Chase | Won 6-2, 6-1 | |||
| % | Mar 15, 2007 | BRIDGEWATER COLLEGE | Anthony Checchio | Won 6-1, 6-0 | |||
| * | Mar 17, 2007 | NC WESLEYAN | SMITH, Matt | Won 6-1, 6-1 | |||
| * | Mar 18, 2007 | SHENANDOAH | MURRAY, John | Won 6-0, 2-0, retired | |||
| %* | 3/20/2007 | at | Ferrum | BROWN, Stephen | Won 6-0, 6-0 | ||
| %* | Mar 26, 2007 | at | Greensboro College | LEYSON, Tim | Won 6-0, 6-0 | ||
| * | Mar 30, 2007 | CHRISTOPHER NEWPORT | BRAIG, John | Won 7-5, 7-6 | |||
| * | Mar 31, 2007 | METHODIST UNIVERSITY | FREEMAN, Andrew | Won 6-2, 6-1 | |||
| Apr 01, 2007 | PIEDMONT | Joey Leonardo | Won 6-0, 6-4 | ||||
| Apr 06, 2007 | at | N.C. Central | Stout | Won 6-0, 6-2 | |||
| Apr 09, 2007 | at | Liberty | PENA, Sebastian | Lost 2-6, 2-6 | |||
| %* | Apr 14, 2007 | vs | NC Wesleyan | SMITH, Matt | Won 6-1, 6-0 | ||
| %* | Apr 15, 2007 | vs | Methodist | FREEMAN, Andrew | Won 6-3, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 24, 2007 | at | Roanoke | Greg Oliff / Brendan Kopf | Lost 6-8 / DIAZ, Marcelo | |||
| Mar 04, 2007 | vs | Armstrong Atlantic | Cristian Easton / Kevin Sijmons | Lost 2-8 / DIAZ, Marcelo | |||
| Mar 05, 2007 | CONCORDIA (NY) | Josep Molet / Henning Ruenz | Lost 3-8 / DIAZ, Marcelo | ||||