| DIAZ, Marcelo |
| FERRIS, Robbie |
| IMGRUND, Jeff |
| OCAMPO, Erick |
| No player |
| RUIZ, Xavier |
| SANFORD, Will |
|
DIAZ, Marcelo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2008 | ROANOKE | Hart Callahan | Won 6-1, 7-5 | ||||
| % | Mar 12, 2008 | at | Piedmont College | Chris Leonardo | Won 6-3, 6-0 | ||
| Mar 12, 2008 | at | Oglethorpe University | Felix Mann | Won 6-7, 6-3, 10-5 | |||
| % | Mar 12, 2008 | vs | Eastern Kentucky University | Mel Segota | Lost 2-6, 2-6 | ||
| Mar 13, 2008 | at | Palm Beach Atlantic | Paul Segodo | Lost 3-6, 3-6 | |||
| Mar 16, 2008 | DICKENSON | Bo Marshall | Won 7-6, retired | ||||
| %* | Mar 22, 2008 | METHODIST UNIVERSITY | SHEIKH, Tariq | Won 6-4, 6-0 | |||
| Mar 25, 2008 | at | Hampden-Sydney | PUGH, Rich | Lost 3-6, 3-6 | |||
| %* | Mar 26, 2008 | at | Greensboro College | ROBERTS, Ben | Won 6-0, 6-0 | ||
| %* | Apr 02, 2008 | FERRUM | KADAR, Kenny | Won 6-0, 6-1 | |||
| %* | Apr 06, 2008 | vs | NC Wesleyan | COLEMAN, Brandon | Won 6-1, 6-3 | ||
| Apr 08, 2008 | LIBERTY UNIVERSITY | SIMPSON, Chad | Lost 5-7, 3-6 | ||||
| % | Apr 09, 2008 | at | Guilford | Alec Chase | Won 6-2, 6-0 | ||
| % | Apr 11, 2008 | at | Bridgewater | Ryan Radke | Won 5-7, 6-0, 6-1 | ||
| %* | Apr 12, 2008 | at | Shenandoah University | DOHM, Travis | Won 6-0, 6-0 | ||
| %* | Apr 13, 2008 | CHRISTOPHER NEWPORT UNIVERSITY | GLIDEWELL, Eddie | Lost 2-6, 7-6, 4-6 | |||
| Apr 18, 2008 | #5 GREENSBORO | ROBERTS, Ben | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 23, 2008 | ROANOKE | Kyle Allen / Hart Callahan | Lost 5-8 / OCAMPO, Erick | ||||
| % | Mar 12, 2008 | at | Piedmont College | Joseph Leonardo / David Gillispie | Lost 1-8 / OCAMPO, Erick | ||
| Mar 12, 2008 | at | Oglethorpe University | Brick Faucette / Luka Cerenko | Won 9-8 / RUIZ, Xavier | |||
| Mar 13, 2008 | at | Palm Beach Atlantic | John Tilton / Brock Newton | Lost 4-8 / RUIZ, Xavier | |||
| Mar 16, 2008 | DICKENSON | Ross Anstaett / Andrew Castner | Won 8-1 / RUIZ, Xavier | ||||
| %* | Mar 22, 2008 | METHODIST UNIVERSITY | FLETCHER, Chris / TAYLOR, Matthew | Lost 6-8 / RUIZ, Xavier | |||
| Mar 25, 2008 | at | Hampden-Sydney | MOSS, Will / PUGH, Rich | Lost 5-8 / RUIZ, Xavier | |||
| %* | Mar 26, 2008 | at | Greensboro College | THERIAULT, Francois / ROBERTS, Ben | Won 8-0 / RUIZ, Xavier | ||
| %* | Apr 02, 2008 | FERRUM | BROWN, Chris / HARTIN, John | Won 8-1 / RUIZ, Xavier | |||
| %* | Apr 06, 2008 | vs | NC Wesleyan | SAARI, Antti / COLEMAN, Brandon | Won 8-5 / RUIZ, Xavier | ||
| Apr 08, 2008 | LIBERTY UNIVERSITY | SCHUJMANN, Leandro / TROJAN, Jarda | Lost 3-8 / RUIZ, Xavier | ||||
| % | Apr 09, 2008 | at | Guilford | Jose Ortiz / Alec Chase | Won 8-4 / RUIZ, Xavier | ||
| % | Apr 11, 2008 | at | Bridgewater | Brian Remsch / Ryan Radke | Lost 6-8 / RUIZ, Xavier | ||
| %* | Apr 12, 2008 | at | Shenandoah University | JARRELL, Cody / LOWERY, Evan | Won 8-0 / RUIZ, Xavier | ||
| %* | Apr 13, 2008 | CHRISTOPHER NEWPORT UNIVERSITY | GLIDEWELL, Eddie / MOOK, John | Lost 0-8 / RUIZ, Xavier | |||
| Apr 18, 2008 | #5 GREENSBORO | THERIAULT, Francois / ROBERTS, Ben | Won 8-0 / RUIZ, Xavier | ||||
|
FERRIS, Robbie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2008 | ROANOKE | Drew Rogers | Lost 0-6, 1-6 | ||||
| % | Mar 12, 2008 | at | Piedmont College | Moses Das | Lost 1-6, 2-6 | ||
| Mar 12, 2008 | at | Oglethorpe University | Gabe Henderson | Lost 0-6, 1-6 | |||
| % | Mar 12, 2008 | vs | Eastern Kentucky University | Fred Goncalves | Lost 0-6, 0-6 | ||
| Mar 13, 2008 | at | Palm Beach Atlantic | Frankie Moulton | Lost 0-6, 1-6 | |||
| Mar 16, 2008 | DICKENSON | Trevor Heck | Lost 0-6, 2-6 | ||||
| %* | Mar 22, 2008 | METHODIST UNIVERSITY | KNOX, Dylan | Lost 1-6, 0-6 | |||
| Mar 25, 2008 | at | Hampden-Sydney | PACK, Zack | Lost 1-6, 1-6 | |||
| %* | Mar 26, 2008 | at | Greensboro College | BENFIELD, Mike | Won 7-5, 6-1 | ||
| %* | Apr 02, 2008 | FERRUM | HARTIN, John | Won 6-2, 6-4 | |||
| %* | Apr 06, 2008 | vs | NC Wesleyan | SMITH, Matt | Lost 1-6, 1-6 | ||
| Apr 08, 2008 | LIBERTY UNIVERSITY | SCHUJMANN, Leandro | Lost 0-6, 0-6 | ||||
| % | Apr 09, 2008 | at | Guilford | Ryo Kawai | Lost 1-6, 1-6 | ||
| % | Apr 11, 2008 | at | Bridgewater | Brad DeWill | Lost 1-6, retired | ||
| %* | Apr 12, 2008 | at | Shenandoah University | LOWERY, Evan | Won 3-6, 6-4, 6-3 | ||
| %* | Apr 13, 2008 | CHRISTOPHER NEWPORT UNIVERSITY | NELSON, Dusty | Lost 0-6, 0-6 | |||
| Apr 18, 2008 | #5 GREENSBORO | BENFIELD, Mike | Lost 5-7, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 23, 2008 | ROANOKE | Sam Sherrill / Sam Jordan | Lost 8-9 / RUIZ, Xavier | ||||
| % | Mar 12, 2008 | at | Piedmont College | Chris Leonardo / Moses Das | Lost 5-8 / RUIZ, Xavier | ||
| Mar 12, 2008 | at | Oglethorpe University | Ross Beall / Felix Mann | Lost 6-8 / OCAMPO, Erick | |||
| Mar 13, 2008 | at | Palm Beach Atlantic | Paul Segodo / Frankie Moulton | Lost 0-8 / OCAMPO, Erick | |||
| Mar 16, 2008 | DICKENSON | Hunter Holbrook / Pavel Hejsek | Lost 6-8 / OCAMPO, Erick | ||||
| %* | Mar 22, 2008 | METHODIST UNIVERSITY | SHEIKH, Tariq / BOGARD, Jarrod | Lost 6-8 / OCAMPO, Erick | |||
| Mar 25, 2008 | at | Hampden-Sydney | HARRELL, Shad / PACK, Zack | Lost 8-9 / OCAMPO, Erick | |||
| %* | Mar 26, 2008 | at | Greensboro College | LEYSON, Tim / SUTTON, David | Lost 5-8 / OCAMPO, Erick | ||
| %* | Apr 02, 2008 | FERRUM | DILL, Bob / BOARD, Kevin | Won 8-1 / OCAMPO, Erick | |||
| %* | Apr 06, 2008 | vs | NC Wesleyan | HALE, Dustin / PATEL, Kalpesh | Won 8-2 / OCAMPO, Erick | ||
| Apr 08, 2008 | LIBERTY UNIVERSITY | SIMPSON, Chad / REYES, Juan | Lost 2-8 / OCAMPO, Erick | ||||
| % | Apr 09, 2008 | at | Guilford | Ryo Kawai / Will Mason-Deese | Won 9-8 / OCAMPO, Erick | ||
| % | Apr 11, 2008 | at | Bridgewater | Chris Radke / Colin Saunders | Won 9-7 / OCAMPO, Erick | ||
| %* | Apr 12, 2008 | at | Shenandoah University | DOHM, Travis / FEHR, Julian | Won 8-1 / OCAMPO, Erick | ||
| %* | Apr 13, 2008 | CHRISTOPHER NEWPORT UNIVERSITY | NELSON, Dusty / SISON, Lorenzo | Lost 3-8 / OCAMPO, Erick | |||
| Apr 18, 2008 | #5 GREENSBORO | SUTTON, David / LEYSON, Tim | Lost 8-9 / OCAMPO, Erick | ||||
|
IMGRUND, Jeff |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2008 | ROANOKE | Sam Jordan | Lost 0-6, 0-6 | ||||
| % | Mar 12, 2008 | at | Piedmont College | Matt Howell | Won 6-0, 6-2 | ||
| Mar 12, 2008 | at | Oglethorpe University | Ross Beall | Lost 0-6, 1-6 | |||
| % | Mar 12, 2008 | vs | Eastern Kentucky University | Vadzim Ivanis | Lost 0-6, 0-6 | ||
| Mar 13, 2008 | at | Palm Beach Atlantic | Brett Gibson | Lost 3-6, 1-6 | |||
| Mar 16, 2008 | DICKENSON | Pavel Hejsek | Lost 0-6, 0-6 | ||||
| %* | Mar 22, 2008 | METHODIST UNIVERSITY | BOGARD, Jarrod | Lost 0-6, 0-6 | |||
| Mar 25, 2008 | at | Hampden-Sydney | COVINGTON, Tal | Lost 0-6, 2-6 | |||
| %* | Mar 26, 2008 | at | Greensboro College | BRUFF, Zach | Won 6-0, 6-2 | ||
| %* | Apr 02, 2008 | FERRUM | MELLONE, Matt | Lost 2-6, 1-6 | |||
| %* | Apr 06, 2008 | vs | NC Wesleyan | HARRISON, Mike | Lost 2-6, 3-6 | ||
| Apr 08, 2008 | LIBERTY UNIVERSITY | REYES, Juan | Lost 0-6, 0-6 | ||||
| % | Apr 11, 2008 | at | Bridgewater | Teddy Callow | Lost retired | ||
| %* | Apr 12, 2008 | at | Shenandoah University | MARTINEZ, Matthew | Lost retired | ||
| %* | Apr 13, 2008 | CHRISTOPHER NEWPORT UNIVERSITY | CONNOR, Ricky | Lost 0-6, 1-6 | |||
| Apr 18, 2008 | #5 GREENSBORO | BRUFF, Zach | Lost 5-7, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 23, 2008 | ROANOKE | Drew Rogers / Alex Lyons | Lost 0-8 / SANFORD, Will | ||||
| % | Mar 12, 2008 | at | Piedmont College | Jacob Brown / Matt Goodall | Won 8-2 / SANFORD, Will | ||
| Mar 12, 2008 | at | Oglethorpe University | Joey Kosciolek / Alex Linburg | Lost 2-8 / SANFORD, Will | |||
| Mar 13, 2008 | at | Palm Beach Atlantic | James Buerkle / Lukas Columbo | Lost 4-8 / SANFORD, Will | |||
| Mar 16, 2008 | DICKENSON | Matt Wood / Trevor Heck | Lost 0-8 / SANFORD, Will | ||||
| %* | Mar 22, 2008 | METHODIST UNIVERSITY | KNOX, Dylan / CURRIER, Rob | Lost 2-8 / SANFORD, Will | |||
| Mar 25, 2008 | at | Hampden-Sydney | COVINGTON, Tal / McLEOD, Andrew | Lost 2-8 / SANFORD, Will | |||
| %* | Mar 26, 2008 | at | Greensboro College | BRUFF, Zach / BENFIELD, Mike | Lost 8-9 / SANFORD, Will | ||
| %* | Apr 02, 2008 | FERRUM | KADAR, Kenny / MELLONE, Matt | Won 8-4 / SANFORD, Will | |||
| %* | Apr 06, 2008 | vs | NC Wesleyan | SMITH, Matt / HARRISON, Mike | Lost 2-8 / SANFORD, Will | ||
| Apr 08, 2008 | LIBERTY UNIVERSITY | PENA, Sebastian / VALDEZ, Franco | Lost 1-8 / SANFORD, Will | ||||
| % | Apr 11, 2008 | at | Bridgewater | Andrew Thornton / Brad DeWill | Lost 3-8 / SANFORD, Will | ||
| %* | Apr 13, 2008 | CHRISTOPHER NEWPORT UNIVERSITY | REPPER, Kevin / CONNOR, Ricky | Lost 1-8 / SANFORD, Will | |||
| Apr 18, 2008 | #5 GREENSBORO | BRUFF, Zach / BENFIELD, Mike | Lost 4-8 / SANFORD, Will | ||||
|
OCAMPO, Erick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2008 | ROANOKE | Kyle Allen | Won 6-4, 6-2 | ||||
| % | Mar 12, 2008 | at | Piedmont College | David Gillispie | Lost 1-6, 1-6 | ||
| Mar 12, 2008 | at | Oglethorpe University | Brick Faucette | Won 6-2, 7-5 | |||
| % | Mar 12, 2008 | vs | Eastern Kentucky University | Lars Gratzki | Lost 3-6, 2-6 | ||
| Mar 13, 2008 | at | Palm Beach Atlantic | Brock Newton | Lost 2-6, 2-6 | |||
| Mar 16, 2008 | DICKENSON | Ross Anstaett | Won 6-2, 7-6 | ||||
| %* | Mar 22, 2008 | METHODIST UNIVERSITY | FLETCHER, Chris | Lost 3-6, 3-6 | |||
| Mar 25, 2008 | at | Hampden-Sydney | MOSS, Will | Lost 6-4, 1-6, 2-6 | |||
| %* | Mar 26, 2008 | at | Greensboro College | SUTTON, David | Lost 4-6, 3-6 | ||
| %* | Apr 02, 2008 | FERRUM | BROWN, Chris | Won 6-0, 6-2 | |||
| %* | Apr 06, 2008 | vs | NC Wesleyan | SAARI, Antti | Lost 2-6, 5-7 | ||
| Apr 08, 2008 | LIBERTY UNIVERSITY | PENA, Sebastian | Won 6-2, 6-4 | ||||
| % | Apr 09, 2008 | at | Guilford | Jose Ortiz | Won 6-2, 6-4 | ||
| % | Apr 11, 2008 | at | Bridgewater | Brian Remsch | Won 6-1, 6-0 | ||
| %* | Apr 12, 2008 | at | Shenandoah University | JARRELL, Cody | Won 6-1, 6-1 | ||
| %* | Apr 13, 2008 | CHRISTOPHER NEWPORT UNIVERSITY | MOOK, John | Lost 2-6, 6-3, 3-6 | |||
| Apr 18, 2008 | #5 GREENSBORO | SUTTON, David | Lost 0-6, 1-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 23, 2008 | ROANOKE | Kyle Allen / Hart Callahan | Lost 5-8 / DIAZ, Marcelo | ||||
| % | Mar 12, 2008 | at | Piedmont College | Joseph Leonardo / David Gillispie | Lost 1-8 / DIAZ, Marcelo | ||
| Mar 12, 2008 | at | Oglethorpe University | Ross Beall / Felix Mann | Lost 6-8 / FERRIS, Robbie | |||
| Mar 13, 2008 | at | Palm Beach Atlantic | Paul Segodo / Frankie Moulton | Lost 0-8 / FERRIS, Robbie | |||
| Mar 16, 2008 | DICKENSON | Hunter Holbrook / Pavel Hejsek | Lost 6-8 / FERRIS, Robbie | ||||
| %* | Mar 22, 2008 | METHODIST UNIVERSITY | SHEIKH, Tariq / BOGARD, Jarrod | Lost 6-8 / FERRIS, Robbie | |||
| Mar 25, 2008 | at | Hampden-Sydney | HARRELL, Shad / PACK, Zack | Lost 8-9 / FERRIS, Robbie | |||
| %* | Mar 26, 2008 | at | Greensboro College | LEYSON, Tim / SUTTON, David | Lost 5-8 / FERRIS, Robbie | ||
| %* | Apr 02, 2008 | FERRUM | DILL, Bob / BOARD, Kevin | Won 8-1 / FERRIS, Robbie | |||
| %* | Apr 06, 2008 | vs | NC Wesleyan | HALE, Dustin / PATEL, Kalpesh | Won 8-2 / FERRIS, Robbie | ||
| Apr 08, 2008 | LIBERTY UNIVERSITY | SIMPSON, Chad / REYES, Juan | Lost 2-8 / FERRIS, Robbie | ||||
| % | Apr 09, 2008 | at | Guilford | Ryo Kawai / Will Mason-Deese | Won 9-8 / FERRIS, Robbie | ||
| % | Apr 11, 2008 | at | Bridgewater | Chris Radke / Colin Saunders | Won 9-7 / FERRIS, Robbie | ||
| %* | Apr 12, 2008 | at | Shenandoah University | DOHM, Travis / FEHR, Julian | Won 8-1 / FERRIS, Robbie | ||
| %* | Apr 13, 2008 | CHRISTOPHER NEWPORT UNIVERSITY | NELSON, Dusty / SISON, Lorenzo | Lost 3-8 / FERRIS, Robbie | |||
| Apr 18, 2008 | #5 GREENSBORO | SUTTON, David / LEYSON, Tim | Lost 8-9 / FERRIS, Robbie | ||||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
RUIZ, Xavier |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2008 | ROANOKE | Sam Sherrill | Won 6-1, 6-3 | ||||
| % | Mar 12, 2008 | at | Piedmont College | Joseph Leonardo | Won 6-0, 6-1 | ||
| Mar 12, 2008 | at | Oglethorpe University | Luka Cerenko | Lost 3-6, 1-6 | |||
| % | Mar 12, 2008 | vs | Eastern Kentucky University | Johannes John | Lost 0-6, 3-6 | ||
| Mar 13, 2008 | at | Palm Beach Atlantic | Lukas Columbo | Won 6-2, 6-2 | |||
| Mar 16, 2008 | DICKENSON | Hunter Holbrook | Won 6-0, 6-0 | ||||
| %* | Mar 22, 2008 | METHODIST UNIVERSITY | TAYLOR, Matthew | Won 6-1, 6-0 | |||
| Mar 25, 2008 | at | Hampden-Sydney | HARRELL, Shad | Won 6-3, 6-3 | |||
| %* | Mar 26, 2008 | at | Greensboro College | LEYSON, Tim | Won 6-0, 6-0 | ||
| %* | Apr 02, 2008 | FERRUM | DILL, Bob | Won 6-0, 6-0 | |||
| %* | Apr 06, 2008 | vs | NC Wesleyan | HALE, Dustin | Won 6-0, 6-0 | ||
| Apr 08, 2008 | LIBERTY UNIVERSITY | TROJAN, Jarda | Lost 3-6, 4-6 | ||||
| % | Apr 09, 2008 | at | Guilford | Will Mason-Deese | Won 6-1, 6-1 | ||
| % | Apr 11, 2008 | at | Bridgewater | Chris Radke | Won 6-4, 6-0 | ||
| %* | Apr 12, 2008 | at | Shenandoah University | FEHR, Julian | Won 6-0, 6-0 | ||
| %* | Apr 13, 2008 | CHRISTOPHER NEWPORT UNIVERSITY | SISON, Lorenzo | Won 6-4, 6-3 | |||
| Apr 18, 2008 | #5 GREENSBORO | LEYSON, Tim | Won 6-1, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 23, 2008 | ROANOKE | Sam Sherrill / Sam Jordan | Lost 8-9 / FERRIS, Robbie | ||||
| % | Mar 12, 2008 | at | Piedmont College | Chris Leonardo / Moses Das | Lost 5-8 / FERRIS, Robbie | ||
| Mar 12, 2008 | at | Oglethorpe University | Brick Faucette / Luka Cerenko | Won 9-8 / DIAZ, Marcelo | |||
| Mar 13, 2008 | at | Palm Beach Atlantic | John Tilton / Brock Newton | Lost 4-8 / DIAZ, Marcelo | |||
| Mar 16, 2008 | DICKENSON | Ross Anstaett / Andrew Castner | Won 8-1 / DIAZ, Marcelo | ||||
| %* | Mar 22, 2008 | METHODIST UNIVERSITY | FLETCHER, Chris / TAYLOR, Matthew | Lost 6-8 / DIAZ, Marcelo | |||
| Mar 25, 2008 | at | Hampden-Sydney | MOSS, Will / PUGH, Rich | Lost 5-8 / DIAZ, Marcelo | |||
| %* | Mar 26, 2008 | at | Greensboro College | THERIAULT, Francois / ROBERTS, Ben | Won 8-0 / DIAZ, Marcelo | ||
| %* | Apr 02, 2008 | FERRUM | BROWN, Chris / HARTIN, John | Won 8-1 / DIAZ, Marcelo | |||
| %* | Apr 06, 2008 | vs | NC Wesleyan | SAARI, Antti / COLEMAN, Brandon | Won 8-5 / DIAZ, Marcelo | ||
| Apr 08, 2008 | LIBERTY UNIVERSITY | SCHUJMANN, Leandro / TROJAN, Jarda | Lost 3-8 / DIAZ, Marcelo | ||||
| % | Apr 09, 2008 | at | Guilford | Jose Ortiz / Alec Chase | Won 8-4 / DIAZ, Marcelo | ||
| % | Apr 11, 2008 | at | Bridgewater | Brian Remsch / Ryan Radke | Lost 6-8 / DIAZ, Marcelo | ||
| %* | Apr 12, 2008 | at | Shenandoah University | JARRELL, Cody / LOWERY, Evan | Won 8-0 / DIAZ, Marcelo | ||
| %* | Apr 13, 2008 | CHRISTOPHER NEWPORT UNIVERSITY | GLIDEWELL, Eddie / MOOK, John | Lost 0-8 / DIAZ, Marcelo | |||
| Apr 18, 2008 | #5 GREENSBORO | THERIAULT, Francois / ROBERTS, Ben | Won 8-0 / DIAZ, Marcelo | ||||
|
SANFORD, Will |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2008 | ROANOKE | Alex Lyons | Lost 1-6, 3-6 | ||||
| % | Mar 12, 2008 | at | Piedmont College | Allan Creasy | Lost 3-6, 4-6 | ||
| Mar 12, 2008 | at | Oglethorpe University | Brad White | Lost 2-6, 2-6 | |||
| % | Mar 12, 2008 | vs | Eastern Kentucky University | Francisco Fontoura | Lost 0-6, 0-6 | ||
| Mar 13, 2008 | at | Palm Beach Atlantic | Rob Brasington | Lost 0-6, 0-6 | |||
| Mar 16, 2008 | DICKENSON | Matt Wood | Lost 4-6, 0-6 | ||||
| %* | Mar 22, 2008 | METHODIST UNIVERSITY | PERRON, Neil | Lost 2-6, 5-7 | |||
| Mar 25, 2008 | at | Hampden-Sydney | McLEOD, Andrew | Lost 0-6, 0-6 | |||
| %* | Mar 26, 2008 | at | Greensboro College | THERIAULT, Francois | Lost 2-6, 1-6 | ||
| %* | Apr 02, 2008 | FERRUM | BRADLEY, Alex | Won 6-4, 6-7, 6-3 | |||
| %* | Apr 06, 2008 | vs | NC Wesleyan | PATEL, Kalpesh | Lost 4-6, 2-6 | ||
| Apr 08, 2008 | LIBERTY UNIVERSITY | RISO, Rafael | Lost 0-6, 1-6 | ||||
| % | Apr 09, 2008 | at | Guilford | Mike Muir | Lost 1-6, 3-6 | ||
| % | Apr 11, 2008 | at | Bridgewater | Colin Saunders | Lost 0-6, 4-6 | ||
| %* | Apr 12, 2008 | at | Shenandoah University | EVANS, Drew | Won 6-4, 6-7, 7-5 | ||
| %* | Apr 13, 2008 | CHRISTOPHER NEWPORT UNIVERSITY | REPPER, Kevin | Lost 3-6, 4-6 | |||
| Apr 18, 2008 | #5 GREENSBORO | THERIAULT, Francois | Lost 2-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 23, 2008 | ROANOKE | Drew Rogers / Alex Lyons | Lost 0-8 / IMGRUND, Jeff | ||||
| % | Mar 12, 2008 | at | Piedmont College | Jacob Brown / Matt Goodall | Won 8-2 / IMGRUND, Jeff | ||
| Mar 12, 2008 | at | Oglethorpe University | Joey Kosciolek / Alex Linburg | Lost 2-8 / IMGRUND, Jeff | |||
| Mar 13, 2008 | at | Palm Beach Atlantic | James Buerkle / Lukas Columbo | Lost 4-8 / IMGRUND, Jeff | |||
| Mar 16, 2008 | DICKENSON | Matt Wood / Trevor Heck | Lost 0-8 / IMGRUND, Jeff | ||||
| %* | Mar 22, 2008 | METHODIST UNIVERSITY | KNOX, Dylan / CURRIER, Rob | Lost 2-8 / IMGRUND, Jeff | |||
| Mar 25, 2008 | at | Hampden-Sydney | COVINGTON, Tal / McLEOD, Andrew | Lost 2-8 / IMGRUND, Jeff | |||
| %* | Mar 26, 2008 | at | Greensboro College | BRUFF, Zach / BENFIELD, Mike | Lost 8-9 / IMGRUND, Jeff | ||
| %* | Apr 02, 2008 | FERRUM | KADAR, Kenny / MELLONE, Matt | Won 8-4 / IMGRUND, Jeff | |||
| %* | Apr 06, 2008 | vs | NC Wesleyan | SMITH, Matt / HARRISON, Mike | Lost 2-8 / IMGRUND, Jeff | ||
| Apr 08, 2008 | LIBERTY UNIVERSITY | PENA, Sebastian / VALDEZ, Franco | Lost 1-8 / IMGRUND, Jeff | ||||
| % | Apr 11, 2008 | at | Bridgewater | Andrew Thornton / Brad DeWill | Lost 3-8 / IMGRUND, Jeff | ||
| %* | Apr 13, 2008 | CHRISTOPHER NEWPORT UNIVERSITY | REPPER, Kevin / CONNOR, Ricky | Lost 1-8 / IMGRUND, Jeff | |||
| Apr 18, 2008 | #5 GREENSBORO | BRUFF, Zach / BENFIELD, Mike | Lost 4-8 / IMGRUND, Jeff | ||||
| Schedule legend |