Rose-Hulman Univ vs Averett College (Sep 05, 1999)
Volleyball Box Score
Volleyball Box Score
Averett College Volleyball '99
Rose-Hulman Univ vs Averett College (Sep 05, 1999 at Crestview Hills, KY)
Rose-Hulman Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 STRAHLE, Tara....... 3| 3 6 14 -.214| 0| 0 1| 3| 8| 0 0 0| 0
4 MCGUIRE, Jennifer... 3| 1 0 1 1.000| 5| 2 1| 0| 5| 0 0 0| 0
6 LAMBERT, Molly...... 3| 4 3 17 .059| 1| 0 1| 1| 4| 0 1 0| 0
7 BARNEY, Kelly....... 3| 0 5 11 -.455| 2| 0 0| 0| 0| 0 0 0| 0
8 KRAUSE, Jennifer.... 3| 2 4 17 -.118| 0| 0 0| 0| 4| 1 0 0| 0
10 KULAS, Gina......... 3| 2 4 7 -.286| 5| 0 0| 0| 3| 0 1 0| 0
12 HAULTER, Fiona...... 3| 3 2 16 .062| 1| 0 0| 2| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 15 24 83 -.108| 14| 2 3| 6| 32| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 8 37 -.054 GAME SCORES 1 2 3 TEAM RECORDS
2 5 6 17 -.059 Rose-Hulman Univ.... (0) 6 5 6 0-3
3 4 10 29 -.207 Averett College..... (3) 15 15 15 1-2
Averett College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WITT, Jennifer...... 3| 1 1 2 .000| 0| 0 0| 0| 7| 0 0 0| 0
2 KNICK, Mindy........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 NOLEN, Annette...... 3| 5 1 14 .286| 0| 0 0| 0| 2| 4 6 1| 0
7 COWART, Courtney.... 3| 2 0 7 .286| 28| 3 2| 0| 1| 0 1 0| 0
8 JEFFERSON, Kelly.... 3| 6 0 10 .600| 1| 1 0| 0| 3| 0 2 0| 0
9 MILLER, Cara........ 3| 8 2 11 .545| 0| 1 1| 0| 5| 0 0 0| 0
13 HUGHES, Brynn....... 3| 6 3 14 .214| 0| 0 1| 0| 12| 0 0 0| 0
14 TURNER, Adrian...... 3| 0 1 3 -.333| 2| 0 1| 2| 7| 0 0 0| 0
15 CREWS, Kristy....... 3| 6 0 11 .545| 0| 1 0| 0| 3| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 8 72 .361| 31| 6 5| 2| 41| 4 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 4 33 .273 Site: Crestview Hills, KY (Thomas More College)
2 9 3 18 .333 Date: Sep 05, 1999 Attend: 50 Time: 1:00
3 7 2 21 .238 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Averett College Volleyball '99
Rose-Hulman Univ vs Averett College (Sep 05, 1999 at Crestview Hills, KY)
Rose-Hulman Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 STRAHLE, Tara....... 3| 3 6 14 -.214| 0 0 4 .000| 0 1 5 .800| 8 0| 0 0 0| 3 3 .500|
4 MCGUIRE, Jennifer... 3| 1 0 1 1.000| 5 1 9 .556| 2 1 10 .900| 5 0| 0 0 0| 1 0 1.000|
6 LAMBERT, Molly...... 3| 4 3 17 .059| 1 0 4 .250| 0 1 3 .667| 4 0| 0 1 0| 6 1 .857|
7 BARNEY, Kelly....... 3| 0 5 11 -.455| 2 0 2 1.000| 0 0 0 .000| 0 0| 0 0 0| 10 0 1.000|
8 KRAUSE, Jennifer.... 3| 2 4 17 -.118| 0 0 0 .000| 0 0 6 1.000| 4 0| 1 0 0| 8 0 1.000|
10 KULAS, Gina......... 3| 2 4 7 -.286| 5 2 8 .625| 0 0 6 1.000| 3 0| 0 1 0| 5 0 1.000|
12 HAULTER, Fiona...... 3| 3 2 16 .062| 1 1 9 .111| 0 0 8 1.000| 8 0| 0 0 0| 10 2 .833|
Totals.............. 3| 15 24 83 -.108| 14 4 36 .389| 2 3 38 .921| 32 0| 1 2 0| 43 6 .878|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 8 37 -.054 GAME SCORES 1 2 3 TEAM RECORDS
2 5 6 17 -.059 Rose-Hulman Univ.... (0) 6 5 6 0-3
3 4 10 29 -.207 Averett College..... (3) 15 15 15 1-2
Averett College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 WITT, Jennifer...... 3| 1 1 2 .000| 0 0 4 .000| 0 0 0 .000| 7 0| 0 0 0| 1 0 1.000|
2 KNICK, Mindy........ 1| 0 0 0 .000| 0 0 1 .000| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000|
6 NOLEN, Annette...... 3| 5 1 14 .286| 0 2 3 .000| 0 0 0 .000| 2 0| 4 6 1| 5 0 1.000|
7 COWART, Courtney.... 3| 2 0 7 .286| 28 4 28 1.000| 3 2 15 .867| 1 0| 0 1 0| 14 0 1.000|
8 JEFFERSON, Kelly.... 3| 6 0 10 .600| 1 0 3 .333| 1 0 12 1.000| 3 0| 0 2 0| 1 0 1.000|
9 MILLER, Cara........ 3| 8 2 11 .545| 0 0 2 .000| 1 1 13 .923| 5 0| 0 0 0| 3 0 1.000|
13 HUGHES, Brynn....... 3| 6 3 14 .214| 0 0 1 .000| 0 1 8 .875| 12 0| 0 0 0| 2 0 1.000|
14 TURNER, Adrian...... 3| 0 1 3 -.333| 2 0 4 .500| 0 1 9 .889| 7 0| 0 0 0| 0 2 .000|
15 CREWS, Kristy....... 3| 6 0 11 .545| 0 0 1 .000| 1 0 6 1.000| 3 0| 0 3 0| 2 0 1.000|
Totals.............. 3| 34 8 72 .361| 31 6 47 .660| 6 5 65 .923| 41 0| 4 12 1| 28 2 .933|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 4 33 .273 Site: Crestview Hills, KY (Thomas More College)
2 9 3 18 .333 Date: Sep 05, 1999 Attend: 50 Time: 1:00
3 7 2 21 .238 Referees:
Short Box Score
Short Box Score (Match)
Averett College Volleyball '99
Rose-Hulman Univ vs Averett College (Sep 05, 1999 at Crestview Hills, KY)
Averett College def. Rose-Hulman Univ 15-6,15-5,15-6
Rose-Hulman Univ (0-3) (Kills-aces-blocks) - LAMBERT, Molly
4-0-1; STRAHLE, Tara 3-0-0; HAULTER, Fiona 3-0-0; KULAS, Gina 2-0-1;
KRAUSE, Jennifer 2-0-1; MCGUIRE, Jennifer 1-2-0; Totals 15-2-2.0.
(Assists) - . (Dig leaders) - HAULTER, Fiona 8; STRAHLE, Tara 8
Averett College (1-2) (Kills-aces-blocks) - MILLER, Cara 8-1-0;
HUGHES, Brynn 6-0-0; CREWS, Kristy 6-1-3; JEFFERSON, Kelly 6-1-2;
NOLEN, Annette 5-0-10; COWART, Courtney 2-3-1; WITT, Jennifer 1-0-0;
Totals 34-6-10.0. (Assists) - COWART, Courtney 28. (Dig leaders) -
HUGHES, Brynn 12; WITT, Jennifer 7
Site: Crestview Hills, KY (Thomas More College)
Date: Sep 05, 1999 Attend: 50 Time: 1:00
Referees: