Ferrum College vs Averett College (Oct 27, 1999)
Volleyball Box Score
Volleyball Box Score
Averett College Volleyball '99
Ferrum College vs Averett College (Oct 27, 1999 at Danville, VA)
Ferrum College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 KEFFER, Nicole...... 3| 2 2 12 .000| 1| 0 0| 1| 3| 0 0 0| 0
3 REYNOLDS, Heather... 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
5 MOORE, Lindsey...... 3| 0 0 0 .000| 0| 0 1| 3| 2| 0 0 0| 0
6 WRIGHT, Samantha.... 3| 0 0 4 .000| 10| 0 1| 0| 4| 0 0 0| 0
7 ROBERTSON, Amy...... 3| 9 5 20 .200| 10| 1 0| 2| 11| 0 1 0| 0
12 LEFTWICH, Jamie..... 3| 4 3 16 .062| 0| 1 2| 1| 2| 0 1 2| 0
15 HOLT, Amy........... 2| 2 2 12 .000| 0| 0 0| 0| 0| 2 0 0| 0
16 BUCHANAN, Melisa.... 3| 1 3 6 -.333| 0| 0 0| 0| 0| 0 2 0| 0
18 JOHNSON, Charlee.... 3| 4 1 10 .300| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 16 80 .075| 21| 2 5| 7| 25| 2 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 5 19 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 9 8 35 .029 Ferrum College...... (0) 0 8 9
3 8 3 26 .192 Averett College..... (3) 15 15 15 23-9,10-1
Averett College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WITT, Jennifer...... 2| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
2 KNICK, Mindy........ 1| 2 0 2 1.000| 0| 0 0| 0| 1| 0 0 0| 0
4 BALL, Sheena........ 1| 1 1 2 .000| 0| 1 1| 0| 0| 0 1 0| 0
5 EGGLESTON, Kelly.... 1| 1 2 5 -.200| 0| 0 0| 0| 0| 0 2 0| 0
6 NOLEN, Annette...... 2| 6 1 10 .500| 1| 0 0| 0| 0| 2 1 0| 0
7 COWART, Courtney.... 2| 4 0 5 .800| 19| 1 0| 0| 6| 0 2 0| 0
8 JEFFERSON, Kelly.... 3| 2 1 6 .167| 0| 0 1| 0| 4| 0 0 0| 0
9 MILLER, Cara........ 2| 6 1 7 .714| 1| 0 1| 1| 4| 2 3 1| 0
10 McALLISTER, Evie.... 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
11 SANDS, Lisa......... 3| 7 0 12 .583| 0| 0 1| 0| 3| 0 0 0| 0
12 NUNLEY, Jennifer.... 1| 2 0 4 .500| 0| 0 0| 0| 1| 0 0 0| 0
13 HUGHES, Brynn....... 3| 10 1 19 .474| 1| 2 0| 1| 10| 0 2 0| 0
14 TURNER, Adrian...... 3| 1 0 1 1.000| 14| 2 1| 0| 7| 0 0 0| 0
15 CREWS, Kristy....... 3| 4 0 7 .571| 1| 0 1| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 7 80 .488| 37| 7 7| 2| 40| 4 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 0 16 .750 Site: Danville, VA (Grant Center)
2 16 4 31 .387 Date: Oct 27, 1999 Attend: 292 Time: 1:00
3 17 4 34 .382 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Averett College Volleyball '99
Ferrum College vs Averett College (Oct 27, 1999 at Danville, VA)
Ferrum College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 KEFFER, Nicole...... 3| 2 2 12 .000| 1 0 3 .333| 0 0 11 1.000| 3 0| 0 0 0| 6 1 .857|
3 REYNOLDS, Heather... 3| 0 0 0 .000| 0 0 1 .000| 0 1 10 .900| 3 0| 0 0 0| 0 0 .000|
5 MOORE, Lindsey...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 5 .800| 2 0| 0 0 0| 0 3 .000|
6 WRIGHT, Samantha.... 3| 0 0 4 .000| 10 1 13 .769| 0 1 8 .875| 4 0| 0 0 0| 8 0 1.000|
7 ROBERTSON, Amy...... 3| 9 5 20 .200| 10 2 16 .625| 1 0 8 1.000| 11 0| 0 1 0| 18 2 .900|
12 LEFTWICH, Jamie..... 3| 4 3 16 .062| 0 0 1 .000| 1 2 7 .714| 2 0| 0 1 2| 7 1 .875|
15 HOLT, Amy........... 2| 2 2 12 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 3 0 1.000|
16 BUCHANAN, Melisa.... 3| 1 3 6 -.333| 0 1 1 .000| 0 0 0 .000| 0 0| 0 2 0| 4 0 1.000|
18 JOHNSON, Charlee.... 3| 4 1 10 .300| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 22 16 80 .075| 21 4 35 .600| 2 5 49 .898| 25 0| 2 4 2| 48 7 .873|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 5 19 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 9 8 35 .029 Ferrum College...... (0) 0 8 9
3 8 3 26 .192 Averett College..... (3) 15 15 15 23-9,10-1
Averett College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 WITT, Jennifer...... 2| 0 0 0 .000| 0 0 1 .000| 0 1 8 .875| 3 0| 0 0 0| 0 0 .000|
2 KNICK, Mindy........ 1| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
4 BALL, Sheena........ 1| 1 1 2 .000| 0 0 0 .000| 1 1 4 .750| 0 0| 0 1 0| 1 0 1.000|
5 EGGLESTON, Kelly.... 1| 1 2 5 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 2 0 1.000|
6 NOLEN, Annette...... 2| 6 1 10 .500| 1 1 2 .500| 0 0 0 .000| 0 0| 2 1 0| 2 0 1.000|
7 COWART, Courtney.... 2| 4 0 5 .800| 19 4 26 .731| 1 0 9 1.000| 6 0| 0 2 0| 11 0 1.000|
8 JEFFERSON, Kelly.... 3| 2 1 6 .167| 0 0 0 .000| 0 1 12 .917| 4 0| 0 0 0| 1 0 1.000|
9 MILLER, Cara........ 2| 6 1 7 .714| 1 0 3 .333| 0 1 6 .833| 4 0| 2 3 1| 2 1 .667|
10 McALLISTER, Evie.... 1| 0 0 0 .000| 0 0 1 .000| 1 0 5 1.000| 1 0| 0 0 0| 0 0 .000|
11 SANDS, Lisa......... 3| 7 0 12 .583| 0 0 1 .000| 0 1 2 .500| 3 0| 0 0 0| 2 0 1.000|
12 NUNLEY, Jennifer.... 1| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
13 HUGHES, Brynn....... 3| 10 1 19 .474| 1 1 4 .250| 2 0 11 1.000| 10 0| 0 2 0| 4 1 .800|
14 TURNER, Adrian...... 3| 1 0 1 1.000| 14 0 15 .933| 2 1 14 .929| 7 0| 0 0 0| 7 0 1.000|
15 CREWS, Kristy....... 3| 4 0 7 .571| 1 0 1 1.000| 0 1 2 .500| 0 0| 0 1 0| 2 0 1.000|
Totals.............. 3| 46 7 80 .488| 37 6 54 .685| 7 7 73 .904| 40 0| 4 12 1| 35 2 .946|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 0 16 .750 Site: Danville, VA (Grant Center)
2 16 4 31 .387 Date: Oct 27, 1999 Attend: 292 Time: 1:00
3 17 4 34 .382 Referees:
Short Box Score
Short Box Score (Match)
Averett College Volleyball '99
Ferrum College vs Averett College (Oct 27, 1999 at Danville, VA)
Averett College def. Ferrum College 15-0,15-8,15-9
Ferrum College (Kills-aces-blocks) - ROBERTSON, Amy 9-1-1;
LEFTWICH, Jamie 4-1-1; JOHNSON, Charlee 4-0-0; HOLT, Amy 2-0-2;
KEFFER, Nicole 2-0-0; BUCHANAN, Melisa 1-0-2; Totals 22-2-4.0.
(Assists) - ROBERTSON, Amy 10; WRIGHT, Samantha 10. (Dig leaders) -
ROBERTSON, Amy 11; WRIGHT, Samantha 4
Averett College (23-9,10-1) (Kills-aces-blocks) - HUGHES, Brynn
10-2-2; SANDS, Lisa 7-0-0; MILLER, Cara 6-0-5; NOLEN, Annette 6-0-3;
CREWS, Kristy 4-0-1; COWART, Courtney 4-1-2; NUNLEY, Jennifer 2-0-0;
JEFFERSON, Kelly 2-0-0; KNICK, Mindy 2-0-0; EGGLESTON, Kelly 1-0-2;
TURNER, Adrian 1-2-0; BALL, Sheena 1-1-1; McALLISTER, Evie 0-1-0;
Totals 46-7-10.0. (Assists) - COWART, Courtney 19; TURNER, Adrian 14.
(Dig leaders) - HUGHES, Brynn 10; TURNER, Adrian 7
Site: Danville, VA (Grant Center)
Date: Oct 27, 1999 Attend: 292 Time: 1:00
Referees: