Depauw University vs Averett College (Sep 05, 1999)
Volleyball Box Score
Volleyball Box Score
Averett College Volleyball '99
Depauw University vs Averett College (Sep 05, 1999 at Crestview Hills, KY)
Depauw University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 POIKONEN, Nancy..... 3| 4 4 14 .000| 0| 1 2| 0| 4| 0 1 0| 0
3 GRUNDEN, Sara....... 4| 1 0 3 .333| 0| 1 2| 1| 11| 0 0 0| 0
4 CORBITT, Betsy...... 3| 12 5 29 .241| 1| 0 1| 2| 9| 0 0 0| 0
5 FARRELL, Laura...... 4| 0 0 0 .000| 0| 2 1| 0| 4| 0 0 0| 0
6 SMITH, Allison...... 1| 0 0 1 .000| 9| 0 0| 0| 1| 0 0 0| 0
7 GELVIN, Allison..... 3| 1 0 9 .111| 1| 1 1| 1| 1| 0 0 0| 0
8 PIERCE, Ashley...... 3| 5 3 25 .080| 0| 0 1| 0| 8| 0 3 0| 0
9 ALVEY, Lora......... 4| 7 0 15 .467| 0| 0 0| 0| 1| 2 3 0| 0
10 HODGKINSON, Janie... 4| 17 4 36 .361| 0| 3 2| 2| 9| 0 1 0| 0
11 MILLER,Kim.......... 4| 1 0 2 .500| 40| 1 2| 0| 4| 0 2 0| 0
12 LAKE, Allison....... 4| 2 3 15 -.067| 0| 0 0| 0| 1| 0 3 0| 0
13 DAEGER, Amanda...... 4| 3 0 8 .375| 0| 2 1| 2| 7| 0 1 0| 0
14 14.................. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 15.................. 1| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0
18 MARTIN, Amara....... 1| 4 2 7 .286| 0| 0 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 21 165 .218| 51| 11 13| 9| 61| 2 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 5 35 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 2 25 .360 Depauw University... (3) 15 15 13 15 2-2
3 16 10 61 .098 Averett College..... (1) 9 4 15 13 1-3
4 18 4 44 .318
Averett College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WITT, Jennifer...... 4| 2 1 6 .167| 0| 0 0| 1| 8| 0 0 0| 0
6 NOLEN, Annette...... 4| 6 3 13 .231| 1| 0 0| 1| 1| 1 2 0| 0
7 COWART, Courtney.... 4| 8 2 13 .462| 49| 2 1| 1| 12| 0 1 0| 0
8 JEFFERSON, Kelly.... 4| 9 4 31 .161| 0| 1 0| 0| 5| 0 0 0| 0
9 MILLER, Cara........ 4| 11 4 23 .304| 0| 0 2| 1| 5| 1 1 0| 0
10 McALLISTER, Evie.... 3| 0 0 2 .000| 1| 0 0| 1| 7| 0 0 0| 0
13 HUGHES, Brynn....... 4| 15 7 32 .250| 1| 2 1| 2| 29| 0 0 0| 0
14 TURNER, Adrian...... 4| 0 0 2 .000| 0| 3 1| 3| 7| 0 0 0| 0
15 CREWS, Kristy....... 4| 7 4 26 .115| 3| 1 1| 1| 8| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 25 148 .223| 55| 9 6| 11| 82| 2 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 7 34 .029 Site: Crestview Hills, KY (Thomas More College)
2 5 6 18 -.056 Date: Sep 05, 1999 Attend: 50 Time: 2:10
3 23 10 58 .224 Referees:
4 14 7 41 .171
Volleyball Detailed Stats
Volleyball Detailed Stats
Averett College Volleyball '99
Depauw University vs Averett College (Sep 05, 1999 at Crestview Hills, KY)
Depauw University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 POIKONEN, Nancy..... 3| 4 4 14 .000| 0 1 3 .000| 1 2 4 .500| 4 0| 0 1 0| 3 0 1.000|
3 GRUNDEN, Sara....... 4| 1 0 3 .333| 0 0 6 .000| 1 2 17 .882| 11 0| 0 0 0| 1 1 .500|
4 CORBITT, Betsy...... 3| 12 5 29 .241| 1 0 5 .200| 0 1 10 .900| 9 0| 0 0 0| 5 2 .714|
5 FARRELL, Laura...... 4| 0 0 0 .000| 0 0 1 .000| 2 1 20 .950| 4 0| 0 0 0| 0 0 .000|
6 SMITH, Allison...... 1| 0 0 1 .000| 9 3 12 .750| 0 0 4 1.000| 1 0| 0 0 0| 9 0 1.000|
7 GELVIN, Allison..... 3| 1 0 9 .111| 1 0 3 .333| 1 1 8 .875| 1 0| 0 0 0| 3 1 .750|
8 PIERCE, Ashley...... 3| 5 3 25 .080| 0 0 4 .000| 0 1 6 .833| 8 0| 0 3 0| 7 0 1.000|
9 ALVEY, Lora......... 4| 7 0 15 .467| 0 0 0 .000| 0 0 2 1.000| 1 0| 2 3 0| 4 0 1.000|
10 HODGKINSON, Janie... 4| 17 4 36 .361| 0 0 4 .000| 3 2 20 .900| 9 0| 0 1 0| 8 2 .800|
11 MILLER,Kim.......... 4| 1 0 2 .500| 40 0 44 .909| 1 2 10 .800| 4 0| 0 2 0| 16 0 1.000|
12 LAKE, Allison....... 4| 2 3 15 -.067| 0 0 1 .000| 0 0 1 1.000| 1 0| 0 3 0| 10 0 1.000|
13 DAEGER, Amanda...... 4| 3 0 8 .375| 0 0 6 .000| 2 1 12 .917| 7 0| 0 1 0| 3 2 .600|
14 14.................. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
15 15.................. 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
18 MARTIN, Amara....... 1| 4 2 7 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 3 0 1.000|
Totals.............. 4| 57 21 165 .218| 51 4 89 .573| 11 13 114 .886| 61 0| 2 16 0| 72 9 .889|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 5 35 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 2 25 .360 Depauw University... (3) 15 15 13 15 2-2
3 16 10 61 .098 Averett College..... (1) 9 4 15 13 1-3
4 18 4 44 .318
Averett College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 WITT, Jennifer...... 4| 2 1 6 .167| 0 1 3 .000| 0 0 0 .000| 8 0| 0 0 0| 2 1 .667|
6 NOLEN, Annette...... 4| 6 3 13 .231| 1 1 2 .500| 0 0 1 1.000| 1 0| 1 2 0| 4 1 .800|
7 COWART, Courtney.... 4| 8 2 13 .462| 49 4 43 1.140| 2 1 21 .952| 12 0| 0 1 0| 23 1 .958|
8 JEFFERSON, Kelly.... 4| 9 4 31 .161| 0 0 3 .000| 1 0 14 1.000| 5 0| 0 0 0| 8 0 1.000|
9 MILLER, Cara........ 4| 11 4 23 .304| 0 2 4 .000| 0 2 6 .667| 5 0| 1 1 0| 11 1 .917|
10 McALLISTER, Evie.... 3| 0 0 2 .000| 1 0 4 .250| 0 0 12 1.000| 7 0| 0 0 0| 1 1 .500|
13 HUGHES, Brynn....... 4| 15 7 32 .250| 1 1 15 .067| 2 1 14 .929| 29 0| 0 0 0| 8 2 .800|
14 TURNER, Adrian...... 4| 0 0 2 .000| 0 0 4 .000| 3 1 14 .929| 7 0| 0 0 0| 3 3 .500|
15 CREWS, Kristy....... 4| 7 4 26 .115| 3 1 9 .333| 1 1 14 .929| 8 0| 0 2 0| 13 1 .929|
Totals.............. 4| 58 25 148 .223| 55 10 87 .632| 9 6 96 .938| 82 0| 2 6 0| 73 11 .869|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 7 34 .029 Site: Crestview Hills, KY (Thomas More College)
2 5 6 18 -.056 Date: Sep 05, 1999 Attend: 50 Time: 2:10
3 23 10 58 .224 Referees:
4 14 7 41 .171
Short Box Score
Short Box Score (Match)
Averett College Volleyball '99
Depauw University vs Averett College (Sep 05, 1999 at Crestview Hills, KY)
Depauw University def. Averett College 15-9,15-4,13-15,15-13
Depauw University (2-2) (Kills-aces-blocks) - HODGKINSON, Janie
17-3-1; CORBITT, Betsy 12-0-0; ALVEY, Lora 7-0-5; PIERCE, Ashley
5-0-3; MARTIN, Amara 4-0-2; POIKONEN, Nancy 4-1-1; DAEGER, Amanda
3-2-1; LAKE, Allison 2-0-3; GELVIN, Allison 1-1-0; GRUNDEN, Sara
1-1-0; MILLER,Kim 1-1-2; FARRELL, Laura 0-2-0; Totals 57-11-10.0.
(Assists) - MILLER,Kim 40. (Dig leaders) - GRUNDEN, Sara 11;
HODGKINSON, Janie 9; CORBITT, Betsy 9; PIERCE, Ashley 8
Averett College (1-3) (Kills-aces-blocks) - HUGHES, Brynn
15-2-0; MILLER, Cara 11-0-2; JEFFERSON, Kelly 9-1-0; COWART, Courtney
8-2-1; CREWS, Kristy 7-1-2; NOLEN, Annette 6-0-3; WITT, Jennifer
2-0-0; TURNER, Adrian 0-3-0; Totals 58-9-5.0. (Assists) - COWART,
Courtney 49. (Dig leaders) - HUGHES, Brynn 29; COWART, Courtney 12;
WITT, Jennifer 8; CREWS, Kristy 8
Site: Crestview Hills, KY (Thomas More College)
Date: Sep 05, 1999 Attend: 50 Time: 2:10
Referees: