Averett College
Cumulative Season Statistics
Overall Team Statistics
Averett College Volleyball '99
Averett College Overall Team Statistics (as of Sep 02, 2007)
All matches
Overall record: 28-12 Conf: 13-1 Home: 9-3 Away: 5-3 Neutral: 14-6
TEAM STATISTICS AC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1816 1492
Errors...................... 549 755
Total Attacks............... 4163 4455
Attack Pct.................. .304 .165
Kills/Game.................. 13.2 10.8
SET...........................
Assists..................... 1648 1353
Assists/Game................ 11.9 9.8
SERVE.........................
Aces........................ 284 221
Errors...................... 201 309
Aces/Game................... 2.1 1.6
SERVE RECEPTIONS..............
Errors...................... 221 274
Errors/Game................. 1.6 2.0
DEFENSE.......................
Digs........................ 2125 1556
Digs/Game................... 15.4 11.3
BLOCKING......................
Block Solo.................. 108 53
Block Assist................ 338 204
Total Blocks................ 277.0 155.0
Blocks Per Game............. 2.0 1.1
Block Errors................ 60 32
BALL HANDLING ERRORS.......... 0 0
ATTENDANCE....................
Total....................... 3129 725
Dates/Avg Per Date.......... 12/261 8/91
Neutral site #/Avg.......... 20/94
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Averett College..... 0 0 22 4 2 - 28
Opponents........... 0 0 5 4 3 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Averett College..... 27 31 27 7 2 - 94
Opponents........... 13 9 13 6 3 - 44
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Averett College..... 510 525 521 163 67 - 1786
Opponents........... 346 345 419 140 70 - 1320
Overall Individual Statistics
Averett College Volleyball '99
Averett College Overall Individual Statistics (as of Sep 02, 2007)
All matches
Overall record: 28-12 Conf: 13-1 Home: 9-3 Away: 5-3 Neutral: 14-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 KNICK, Mindy 19 16- 2 0.11 0 3 .667 4 0.21 2 0.11 5
6 NOLEN, Annette 120 40- 318 2.65 60 603 .428 13 0.11 0 0.00 6
12 NUNLEY, Jennifer 26 17- 36 1.38 6 71 .423 0 0.00 1 0.04 0
9 MILLER, Cara 108 36- 278 2.57 66 513 .413 16 0.15 27 0.25 42
13 HUGHES, Brynn 133 40- 403 3.03 112 849 .343 25 0.19 51 0.38 21
7 COWART, Courtney 125 40- 99 0.79 16 245 .339 1272 10.18 68 0.54 40
11 SANDS, Lisa 78 27- 181 2.32 61 467 .257 12 0.15 26 0.33 13
5 EGGLESTON, Kelly 37 23- 51 1.38 21 121 .248 4 0.11 2 0.05 1
8 JEFFERSON, Kelly 86 35- 171 1.99 65 490 .216 17 0.20 15 0.17 13
15 CREWS, Kristy 121 39- 193 1.60 86 500 .214 35 0.29 6 0.05 15
14 TURNER, Adrian 126 40- 17 0.13 8 71 .127 232 1.84 50 0.40 13
1 WITT, Jennifer 92 35- 45 0.49 29 167 .096 11 0.12 10 0.11 14
4 BALL, Sheena 12 11- 13 1.08 11 35 .057 1 0.08 1 0.08 7
10 McALLISTER, Evie 81 34- 9 0.11 8 28 .036 6 0.07 25 0.31 11
AVERETT COLLEGE..... 138 40- 1816 13.16 549 4163 .304 1648 11.94 284 2.06 201
Opponents........... 138 39- 1492 10.81 755 4455 .165 1353 9.80 221 1.60 309
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 KNICK, Mindy 19 10 22 1.16 0 0 0 0.00 0 0
6 NOLEN, Annette 120 13 82 0.68 66 94 160 1.33 14 0
12 NUNLEY, Jennifer 26 1 7 0.27 2 6 8 0.31 3 0
9 MILLER, Cara 108 29 272 2.52 22 51 73 0.68 16 0
13 HUGHES, Brynn 133 36 526 3.95 3 25 28 0.21 0 0
7 COWART, Courtney 125 1 274 2.19 0 27 27 0.22 4 0
11 SANDS, Lisa 78 15 105 1.35 2 29 31 0.40 3 0
5 EGGLESTON, Kelly 37 2 20 0.54 5 19 24 0.65 2 0
8 JEFFERSON, Kelly 86 11 208 2.42 0 9 9 0.10 2 0
15 CREWS, Kristy 121 22 118 0.98 7 70 77 0.64 12 0
14 TURNER, Adrian 126 31 215 1.71 0 4 4 0.03 3 0
1 WITT, Jennifer 92 21 162 1.76 0 2 2 0.02 0 0
4 BALL, Sheena 12 5 16 1.33 1 1 2 0.17 0 0
10 McALLISTER, Evie 81 24 98 1.21 0 1 1 0.01 0 0
AVERETT COLLEGE..... 138 221 2125 15.40 108 338 277.0 2.01 60 0
Opponents........... 138 274 1556 11.28 53 204 155.0 1.12 32 0
Category Leaders
Averett College Volleyball '99
Averett College Category Leaders (as of Sep 02, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
2 KNICK, Mindy 19 2 0.11 0 3 .667
6 NOLEN, Annette 120 318 2.65 60 603 .428
12 NUNLEY, Jennifer 26 36 1.38 6 71 .423
9 MILLER, Cara 108 278 2.57 66 513 .413
13 HUGHES, Brynn 133 403 3.03 112 849 .343
7 COWART, Courtney 125 99 0.79 16 245 .339
11 SANDS, Lisa 78 181 2.32 61 467 .257
5 EGGLESTON, Kelly 37 51 1.38 21 121 .248
8 JEFFERSON, Kelly 86 171 1.99 65 490 .216
15 CREWS, Kristy 121 193 1.60 86 500 .214
14 TURNER, Adrian 126 17 0.13 8 71 .127
1 WITT, Jennifer 92 45 0.49 29 167 .096
4 BALL, Sheena 12 13 1.08 11 35 .057
10 McALLISTER, Evie 81 9 0.11 8 28 .036
AVERETT COLLEGE..... 138 1816 13.16 549 4163 .304
Opponents........... 138 1492 10.81 755 4455 .165
## SET (by A/Game) G A A/Game
---------------------------------------
7 COWART, Courtney 125 1272 10.18
14 TURNER, Adrian 126 232 1.84
15 CREWS, Kristy 121 35 0.29
2 KNICK, Mindy 19 4 0.21
8 JEFFERSON, Kelly 86 17 0.20
13 HUGHES, Brynn 133 25 0.19
11 SANDS, Lisa 78 12 0.15
9 MILLER, Cara 108 16 0.15
1 WITT, Jennifer 92 11 0.12
6 NOLEN, Annette 120 13 0.11
5 EGGLESTON, Kelly 37 4 0.11
4 BALL, Sheena 12 1 0.08
10 McALLISTER, Evie 81 6 0.07
12 NUNLEY, Jennifer 26 0 0.00
AVERETT COLLEGE..... 138 1648 11.94
Opponents........... 138 1353 9.80
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 NOLEN, Annette 120 66 94 160.0 1.33 14
9 MILLER, Cara 108 22 51 73.0 0.68 16
5 EGGLESTON, Kelly 37 5 19 24.0 0.65 2
15 CREWS, Kristy 121 7 70 77.0 0.64 12
11 SANDS, Lisa 78 2 29 31.0 0.40 3
12 NUNLEY, Jennifer 26 2 6 8.0 0.31 3
7 COWART, Courtney 125 0 27 27.0 0.22 4
13 HUGHES, Brynn 133 3 25 28.0 0.21 0
4 BALL, Sheena 12 1 1 2.0 0.17 0
8 JEFFERSON, Kelly 86 0 9 9.0 0.10 2
14 TURNER, Adrian 126 0 4 4.0 0.03 3
1 WITT, Jennifer 92 0 2 2.0 0.02 0
10 McALLISTER, Evie 81 0 1 1.0 0.01 0
AVERETT COLLEGE..... 138 108 338 277.0 2.01 60
Opponents........... 138 53 204 155.0 1.12 32
## KILL (by K/Game) G K K/Game
----------------------------------------
13 HUGHES, Brynn 133 403 3.03
6 NOLEN, Annette 120 318 2.65
9 MILLER, Cara 108 278 2.57
11 SANDS, Lisa 78 181 2.32
8 JEFFERSON, Kelly 86 171 1.99
15 CREWS, Kristy 121 193 1.60
12 NUNLEY, Jennifer 26 36 1.38
5 EGGLESTON, Kelly 37 51 1.38
4 BALL, Sheena 12 13 1.08
7 COWART, Courtney 125 99 0.79
1 WITT, Jennifer 92 45 0.49
14 TURNER, Adrian 126 17 0.13
10 McALLISTER, Evie 81 9 0.11
2 KNICK, Mindy 19 2 0.11
AVERETT COLLEGE..... 138 1816 13.16
Opponents........... 138 1492 10.81
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 WITT, Jennifer 92 10 14 0.11
2 KNICK, Mindy 19 2 5 0.11
4 BALL, Sheena 12 1 7 0.08
5 EGGLESTON, Kelly 37 2 1 0.05
6 NOLEN, Annette 120 0 6 0.00
7 COWART, Courtney 125 68 40 0.54
8 JEFFERSON, Kelly 86 15 13 0.17
9 MILLER, Cara 108 27 42 0.25
10 McALLISTER, Evie 81 25 11 0.31
11 SANDS, Lisa 78 26 13 0.33
12 NUNLEY, Jennifer 26 1 0 0.04
13 HUGHES, Brynn 133 51 21 0.38
14 TURNER, Adrian 126 50 13 0.40
15 CREWS, Kristy 121 6 15 0.05
AVERETT COLLEGE..... 138 284 201 2.06
Opponents........... 138 221 309 1.60
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
13 HUGHES, Brynn 133 526 3.95 0
9 MILLER, Cara 108 272 2.52 0
8 JEFFERSON, Kelly 86 208 2.42 0
7 COWART, Courtney 125 274 2.19 0
1 WITT, Jennifer 92 162 1.76 0
14 TURNER, Adrian 126 215 1.71 0
11 SANDS, Lisa 78 105 1.35 0
4 BALL, Sheena 12 16 1.33 0
10 McALLISTER, Evie 81 98 1.21 0
2 KNICK, Mindy 19 22 1.16 0
15 CREWS, Kristy 121 118 0.98 0
6 NOLEN, Annette 120 82 0.68 0
5 EGGLESTON, Kelly 37 20 0.54 0
12 NUNLEY, Jennifer 26 7 0.27 0
AVERETT COLLEGE..... 138 2125 15.40 0
Opponents........... 138 1556 11.28 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
2 KNICK, Mindy 19 10 0.53
4 BALL, Sheena 12 5 0.42
10 McALLISTER, Evie 81 24 0.30
13 HUGHES, Brynn 133 36 0.27
9 MILLER, Cara 108 29 0.27
14 TURNER, Adrian 126 31 0.25
1 WITT, Jennifer 92 21 0.23
11 SANDS, Lisa 78 15 0.19
15 CREWS, Kristy 121 22 0.18
8 JEFFERSON, Kelly 86 11 0.13
6 NOLEN, Annette 120 13 0.11
5 EGGLESTON, Kelly 37 2 0.05
12 NUNLEY, Jennifer 26 1 0.04
7 COWART, Courtney 125 1 0.01
AVERETT COLLEGE..... 138 221 1.60
Opponents........... 138 274 1.99
Volleyball Statistics
Averett College Volleyball '99
Averett College Volleyball Statistics (as of Sep 02, 2007)
All matches
Overall record: 28-12 Conf: 13-1 Home: 9-3 Away: 5-3 Neutral: 14-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 KNICK, Mindy........ 19 2 0.11 0 3 .667 4 0.21 5 2 0.40 0 2 1.000 2 0.40
6 NOLEN, Annette...... 120 318 2.65 60 603 .428 13 0.11 46 118 2.57 21 224 .433 5 0.11
12 NUNLEY, Jennifer.... 26 36 1.38 6 71 .423 0 0.00 7 11 1.57 3 20 .400 0 0.00
9 MILLER, Cara........ 108 278 2.57 66 513 .413 16 0.15 33 70 2.12 15 130 .423 5 0.15
13 HUGHES, Brynn....... 133 403 3.03 112 849 .343 25 0.19 49 143 2.92 41 303 .337 6 0.12
7 COWART, Courtney.... 125 99 0.79 16 245 .339 1272 10.18 46 32 0.70 4 72 .389 452 9.83
11 SANDS, Lisa......... 78 181 2.32 61 467 .257 12 0.15 35 91 2.60 28 202 .312 7 0.20
5 EGGLESTON, Kelly.... 37 51 1.38 21 121 .248 4 0.11 17 27 1.59 9 60 .300 1 0.06
8 JEFFERSON, Kelly.... 86 171 1.99 65 490 .216 17 0.20 30 47 1.57 15 122 .262 6 0.20
15 CREWS, Kristy....... 121 193 1.60 86 500 .214 35 0.29 44 70 1.59 29 160 .256 13 0.30
14 TURNER, Adrian...... 126 17 0.13 8 71 .127 232 1.84 48 6 0.12 3 25 .120 72 1.50
1 WITT, Jennifer...... 92 45 0.49 29 167 .096 11 0.12 26 15 0.58 7 47 .170 2 0.08
4 BALL, Sheena........ 12 13 1.08 11 35 .057 1 0.08 3 1 0.33 2 5 -.200 0 0.00
10 McALLISTER, Evie.... 81 9 0.11 8 28 .036 6 0.07 31 1 0.03 2 4 -.250 2 0.06
AVERETT COLLEGE..... 138 1816 13.16 549 4163 .304 1648 11.94 50 634 12.68 179 1376 .331 573 11.46
Opponents........... 138 1492 10.81 755 4455 .165 1353 9.80 50 495 9.90 268 1512 .150 453 9.06
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
KNICK, Mindy........ 2 0.11 10 22 1.16 0 0 0 0.00 0 0.00 3 6 1.20 0 0 0 0.00
NOLEN, Annette...... 0 0.00 13 82 0.68 66 94 160 1.33 0 0.00 6 32 0.70 24 37 61 1.33
NUNLEY, Jennifer.... 1 0.04 1 7 0.27 2 6 8 0.31 0 0.00 1 2 0.29 0 2 2 0.29
MILLER, Cara........ 27 0.25 29 272 2.52 22 51 73 0.68 9 0.27 11 76 2.30 8 15 23 0.70
HUGHES, Brynn....... 51 0.38 36 526 3.95 3 25 28 0.21 24 0.49 8 170 3.47 2 10 12 0.24
COWART, Courtney.... 68 0.54 1 274 2.19 0 27 27 0.22 30 0.65 0 86 1.87 0 14 14 0.30
SANDS, Lisa......... 26 0.33 15 105 1.35 2 29 31 0.40 13 0.37 9 52 1.49 1 11 12 0.34
EGGLESTON, Kelly.... 2 0.05 2 20 0.54 5 19 24 0.65 1 0.06 0 8 0.47 5 8 13 0.76
JEFFERSON, Kelly.... 15 0.17 11 208 2.42 0 9 9 0.10 4 0.13 3 63 2.10 0 3 3 0.10
CREWS, Kristy....... 6 0.05 22 118 0.98 7 70 77 0.64 1 0.02 7 36 0.82 1 22 23 0.52
TURNER, Adrian...... 50 0.40 31 215 1.71 0 4 4 0.03 18 0.38 10 79 1.65 0 1 1 0.02
WITT, Jennifer...... 10 0.11 21 162 1.76 0 2 2 0.02 2 0.08 2 37 1.42 0 1 1 0.04
BALL, Sheena........ 1 0.08 5 16 1.33 1 1 2 0.17 1 0.33 1 3 1.00 0 1 1 0.33
McALLISTER, Evie.... 25 0.31 24 98 1.21 0 1 1 0.01 13 0.42 12 39 1.26 0 1 1 0.03
#TM................. 0 0
AVERETT COLLEGE..... 284 2.06 221 2125 15.40 108 338 277.0 2.01 116 2.32 73 689 13.78 41 126 104.0 2.08
Opponents........... 221 1.60 274 1556 11.28 53 204 155.0 1.12 73 1.46 116 501 10.02 17 64 49.0 0.98
Combined Team Statistics
Averett College Volleyball '99
Averett College Combined Team Statistics (as of Sep 02, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (28-12) ( 9-3 ) ( 5-3 ) (14-6 )
CONFERENCE.......... (13-1 ) ( 5-0 ) ( 4-1 ) ( 4-0 )
NON-CONFERENCE...... (15-11) ( 4-3 ) ( 1-2 ) (10-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 KNICK, Mindy 19 2 0.11 0 3 .667 4 0.21 2 5 0.11 10 22 1.16 0 0 0 0.00 0 0
6 NOLEN, Annette 120 318 2.65 60 603 .428 13 0.11 0 6 0.00 13 82 0.68 66 94 160 1.33 14 0
12 NUNLEY, Jennifer 26 36 1.38 6 71 .423 0 0.00 1 0 0.04 1 7 0.27 2 6 8 0.31 3 0
9 MILLER, Cara 108 278 2.57 66 513 .413 16 0.15 27 42 0.25 29 272 2.52 22 51 73 0.68 16 0
13 HUGHES, Brynn 133 403 3.03 112 849 .343 25 0.19 51 21 0.38 36 526 3.95 3 25 28 0.21 0 0
7 COWART, Courtney 125 99 0.79 16 245 .339 1272 10.18 68 40 0.54 1 274 2.19 0 27 27 0.22 4 0
11 SANDS, Lisa 78 181 2.32 61 467 .257 12 0.15 26 13 0.33 15 105 1.35 2 29 31 0.40 3 0
5 EGGLESTON, Kelly 37 51 1.38 21 121 .248 4 0.11 2 1 0.05 2 20 0.54 5 19 24 0.65 2 0
8 JEFFERSON, Kelly 86 171 1.99 65 490 .216 17 0.20 15 13 0.17 11 208 2.42 0 9 9 0.10 2 0
15 CREWS, Kristy 121 193 1.60 86 500 .214 35 0.29 6 15 0.05 22 118 0.98 7 70 77 0.64 12 0
14 TURNER, Adrian 126 17 0.13 8 71 .127 232 1.84 50 13 0.40 31 215 1.71 0 4 4 0.03 3 0
1 WITT, Jennifer 92 45 0.49 29 167 .096 11 0.12 10 14 0.11 21 162 1.76 0 2 2 0.02 0 0
4 BALL, Sheena 12 13 1.08 11 35 .057 1 0.08 1 7 0.08 5 16 1.33 1 1 2 0.17 0 0
10 McALLISTER, Evie 81 9 0.11 8 28 .036 6 0.07 25 11 0.31 24 98 1.21 0 1 1 0.01 0 0
25 #25 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 1 0
#TM 0
AVERETT COLLEGE..... 138 1816 13.16 549 4163 .304 1648 11.94 284 201 2.06 221 2125 15.40 108 338 277.0 2.01 60 0
Opponents........... 138 1492 10.81 755 4455 .165 1353 9.80 221 309 1.60 274 1556 11.28 53 204 155.0 1.12 32 0
TEAM STATISTICS AC OPP
--------------------------------------
ATTACK..............
Kills............. 1816 1492
Errors............ 549 755
Total Attacks..... 4163 4455
Attack Pct........ .304 .165
Kills/Game........ 13.2 10.8
SET.................
Assists........... 1648 1353
Assists/Game...... 11.9 9.8
SERVE...............
Aces.............. 284 221
Errors............ 201 309
Aces/Game......... 2.1 1.6
SERVE RECEPTIONS....
Errors............ 221 274
Errors/Game....... 1.6 2.0
DEFENSE.............
Digs.............. 2125 1556
Digs/Game......... 15.4 11.3
BLOCKING............
Block Solo........ 108 53
Block Assist...... 338 204
Total Blocks...... 277.0 155.0
Blocks Per Game... 2.0 1.1
Block Errors...... 60 32
BALL HANDLING ERRORS 0 0
ATTENDANCE..........
Total............. 3129 725
Dates/Avg Per Date 12/261 8/91
Neutral site #/Avg 20/94
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
- Sep 04 vs Mount St. Joseph L 0-3 1-15,3-15,1-15 50
- Sep 04 vs Washington Univ L 0-3 7-15,1-15,7-15 50
- Sep 05 vs Rose-Hulman Univ W 3-0 15-6,15-5,15-6 50
- Sep 05 vs Depauw University L 1-3 9-15,4-15,15-13,13-15 50
^ Sep 10 vs Ferrum College W 3-0 15-3,15-9,15-12 100
^ Sep 10 vs Coll of Notre Dame W 3-0 15-2,15-1,15-2 100
^ Sep 11 at Lynchburg College L 2-3 11-15,15-8,12-15,15-2,13-15 100
^ Sep 11 vs Chowan College W 3-0 15-8,15-8,15-3 100
* Sep 18 at Christopher Newport W 3-0 15-9,15-6,15-3 75
* Sep 18 vs NC Wesleyan College W 3-0 15-3,15-6,15-7 75
* Sep 19 vs Shenandoah Univ W 3-1 15-7,15-3,12-15,15-4 75
* Sep 22 at Ferrum College W 3-0 15-4,15-0,15-8 75
Sep 23 RANDOLPH-MACON COLL W 3-0 15-4,15-4,15-13 200
* Sep 29 GREENSBORO COLLEGE W 3-1 7-15,15-9,15-6,15-10 273
# Oct 01 vs Bridgewater College W 3-0 15-6,15-10,15-8 150
# Oct 01 vs Greensboro College L 0-3 11-15,5-15,10-15 150
# Oct 02 vs Carthage College W 3-0 15-7,15-12,15-11 75
# Oct 02 vs Guilford College W 3-0 15-4,15-5,16-14 150
# Oct 02 vs Savannah College A/D L 1-3 8-15,15-13,9-15,0-15 150
* Oct 05 at Methodist College W 3-0 15-0,15-7,15-2 50
Oct 05 vs Chowan College W 3-0 15-4,15-3,15-3 75
Oct 08 SOUTHERN VA COLLEGE W 3-1 15-10,15-4,9-15,17-15 265
* Oct 13 at Greensboro College L 1-3 10-15,15-3,12-15,13-15 200
< Oct 15 vs Washington & Lee U W 3-0 15-10,17-15,15-10 100
< Oct 15 at Emory University L 0-3 11-15,13-15,8-15 100
Oct 16 at Agnes Scott College W 3-0 15-3,15-7,15-10 50
< Oct 16 vs NC Wesleyan College W 3-0 15-9,15-8,15-13 100
* Oct 23 vs Christopher Newport W 3-2 15-3,15-5,11-15,12-15,15-13 150
* Oct 23 at NC Wesleyan College W 3-0 15-5,15-3,15-12 75
* Oct 24 vs Shenandoah Univ W 3-1 2-15,15-11,15-6,15-5 75
* Oct 27 FERRUM COLLEGE W 3-0 15-0,15-8,15-9 292
> Oct 29 MARYVILLE COLLEGE L 2-3 15-7,4-15,15-7,11-15,12-15 256
> Oct 29 THOMAS MORE COLLEGE L 1-3 9-15,13-15,16-14,7-15 301
> Oct 30 LYNCHBURG COLLEGE W 3-0 15-8,15-2,15-4 271
> Oct 30 SAVANNAH COLLEGE A/D L 2-3 10-15,15-12,9-15,15-8,12-15 332
> Oct 31 GUILFORD COLLEGE W 3-0 15-9,15-4,15-10 278
* Nov 02 METHODIST COLLEGE W 3-2 15-11,8-15,2-15,15-6,15-12 261
* Nov 06 NC WESLEYAN COLLEGE W 3-0 15-7,15-6,15-5 200
* Nov 06 GREENSBORO COLLEGE W 3-0 15-2,15-13,15-13 200
Nov 11 vs Austin College L 0-3 9-15,7-15,12-15 50
* Dixie Conference Game - Thomas More Tournament
^ Lynchburg Tournament # Guilford Tournament
< Emory Tournament > Averett Tournament