Averett University
Cumulative Season Statistics
Overall Team Statistics
Averett College Volleyball 2001
Averett University Overall Team Statistics (as of Sep 02, 2007)
All matches
Overall record: 20-15 Conf: 11-3 Home: 8-4 Away: 6-1 Neutral: 6-10
TEAM STATISTICS AU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1691 1666
Errors...................... 593 851
Total Attacks............... 3990 4705
Attack Pct.................. .275 .173
Kills/Game.................. 13.0 12.8
SET...........................
Assists..................... 1512 1443
Assists/Game................ 11.6 11.1
SERVE.........................
Aces........................ 310 358
Errors...................... 250 290
Aces/Game................... 2.4 2.8
SERVE RECEPTIONS..............
Errors...................... 357 309
Errors/Game................. 2.7 2.4
DEFENSE.......................
Digs........................ 1990 1455
Digs/Game................... 15.3 11.2
BLOCKING......................
Block Solo.................. 117 51
Block Assist................ 325 246
Total Blocks................ 279.5 174.0
Blocks Per Game............. 2.2 1.3
Block Errors................ 91 66
BALL HANDLING ERRORS.......... 4 4
ATTENDANCE....................
Total....................... 3036 850
Dates/Avg Per Date.......... 12/253 7/121
Neutral site #/Avg.......... 16/105
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Averett University.. 0 0 8 7 5 - 20
Opponents........... 0 0 10 2 3 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Averett University.. 17 17 17 12 5 - 68
Opponents........... 18 18 18 5 3 - 62
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Averett University.. 921 920 913 485 113 - 3352
Opponents........... 942 936 905 425 105 - 3313
Overall Individual Statistics
Averett College Volleyball 2001
Averett University Overall Individual Statistics (as of Sep 02, 2007)
All matches
Overall record: 20-15 Conf: 11-3 Home: 8-4 Away: 6-1 Neutral: 6-10
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
6 HAIRSTON,Jessica 114 33- 31 0.27 4 55 .491 769 6.75 42 0.37 37
12 NUNLEY,Jennifer 121 34- 340 2.81 68 623 .437 5 0.04 1 0.01 3
15 CREWS,Kristy 127 34- 497 3.91 124 926 .403 17 0.13 11 0.09 10
16 CARRINGTON,Courtney 127 35- 220 1.73 57 515 .317 613 4.83 46 0.36 27
13 TUCKER,Sara 25 18- 26 1.04 9 56 .304 4 0.16 6 0.24 7
7 MOORE,Erin 115 34- 188 1.63 86 488 .209 26 0.23 4 0.03 5
5 TURNER,Rachel 121 35- 211 1.74 108 676 .152 19 0.16 56 0.46 43
11 HEFNER,Jessica 122 34- 99 0.81 56 371 .116 25 0.20 57 0.47 35
8 HUGHES,Jeri 124 35- 28 0.23 24 103 .039 14 0.11 35 0.28 36
14 MOSS,Jessi 33 20- 26 0.79 26 94 .000 2 0.06 0 0.00 0
1 ENGLISH,Katie 8 6- 0 0.00 0 0 .000 0 0.00 2 0.25 2
3 NORMAN,Heather 118 35- 18 0.15 26 68 -.118 17 0.14 48 0.41 44
10 GREGORY,Alison 17 13- 0 0.00 2 2 -1.000 1 0.06 2 0.12 0
AVERETT UNIVERSITY.. 130 35- 1691 13.01 593 3990 .275 1512 11.63 310 2.38 250
Opponents........... 130 35- 1666 12.82 851 4705 .173 1443 11.10 358 2.75 290
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
6 HAIRSTON,Jessica 114 5 153 1.34 0 15 15 0.13 4 2
12 NUNLEY,Jennifer 121 7 27 0.22 47 88 135 1.12 24 1
15 CREWS,Kristy 127 20 97 0.76 56 66 122 0.96 28 0
16 CARRINGTON,Courtney 127 39 385 3.03 6 44 50 0.39 5 0
13 TUCKER,Sara 25 13 46 1.84 2 2 4 0.16 0 0
7 MOORE,Erin 115 8 95 0.83 4 53 57 0.50 5 1
5 TURNER,Rachel 121 62 303 2.50 1 25 26 0.21 17 0
11 HEFNER,Jessica 122 33 217 1.78 0 14 14 0.11 2 0
8 HUGHES,Jeri 124 84 291 2.35 0 0 0 0.00 0 0
14 MOSS,Jessi 33 1 12 0.36 1 18 19 0.58 5 0
1 ENGLISH,Katie 8 2 15 1.88 0 0 0 0.00 0 0
3 NORMAN,Heather 118 57 325 2.75 0 0 0 0.00 0 0
10 GREGORY,Alison 17 12 12 0.71 0 0 0 0.00 0 0
TEAM 14
AVERETT UNIVERSITY.. 130 357 1990 15.31 117 325 279.5 2.15 91 4
Opponents........... 130 309 1455 11.19 51 246 174.0 1.34 66 4
Category Leaders
Averett College Volleyball 2001
Averett University Category Leaders (as of Sep 02, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
6 HAIRSTON,Jessica 114 31 0.27 4 55 .491
12 NUNLEY,Jennifer 121 340 2.81 68 623 .437
15 CREWS,Kristy 127 497 3.91 124 926 .403
16 CARRINGTON,Courtney 127 220 1.73 57 515 .317
13 TUCKER,Sara 25 26 1.04 9 56 .304
7 MOORE,Erin 115 188 1.63 86 488 .209
5 TURNER,Rachel 121 211 1.74 108 676 .152
11 HEFNER,Jessica 122 99 0.81 56 371 .116
8 HUGHES,Jeri 124 28 0.23 24 103 .039
14 MOSS,Jessi 33 26 0.79 26 94 .000
3 NORMAN,Heather 118 18 0.15 26 68 -.118
10 GREGORY,Alison 17 0 0.00 2 2 -1.000
TM TEAM 130 7 0.05 3 13 .308
AVERETT UNIVERSITY.. 130 1691 13.01 593 3990 .275
Opponents........... 130 1666 12.82 851 4705 .173
## SET (by A/Game) G A A/Game
---------------------------------------
6 HAIRSTON,Jessica 114 769 6.75
16 CARRINGTON,Courtney 127 613 4.83
7 MOORE,Erin 115 26 0.23
11 HEFNER,Jessica 122 25 0.20
13 TUCKER,Sara 25 4 0.16
5 TURNER,Rachel 121 19 0.16
3 NORMAN,Heather 118 17 0.14
15 CREWS,Kristy 127 17 0.13
8 HUGHES,Jeri 124 14 0.11
14 MOSS,Jessi 33 2 0.06
10 GREGORY,Alison 17 1 0.06
12 NUNLEY,Jennifer 121 5 0.04
TM TEAM 130 0 0.00
1 ENGLISH,Katie 8 0 0.00
AVERETT UNIVERSITY.. 130 1512 11.63
Opponents........... 130 1443 11.10
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 NUNLEY,Jennifer 121 47 88 135.0 1.12 24
15 CREWS,Kristy 127 56 66 122.0 0.96 28
14 MOSS,Jessi 33 1 18 19.0 0.58 5
7 MOORE,Erin 115 4 53 57.0 0.50 5
16 CARRINGTON,Courtney 127 6 44 50.0 0.39 5
5 TURNER,Rachel 121 1 25 26.0 0.21 17
13 TUCKER,Sara 25 2 2 4.0 0.16 0
6 HAIRSTON,Jessica 114 0 15 15.0 0.13 4
11 HEFNER,Jessica 122 0 14 14.0 0.11 2
TM TEAM 130 0 0 0.0 0.00 1
AVERETT UNIVERSITY.. 130 117 325 279.5 2.15 91
Opponents........... 130 51 246 174.0 1.34 66
## KILL (by K/Game) G K K/Game
----------------------------------------
15 CREWS,Kristy 127 497 3.91
12 NUNLEY,Jennifer 121 340 2.81
5 TURNER,Rachel 121 211 1.74
16 CARRINGTON,Courtney 127 220 1.73
7 MOORE,Erin 115 188 1.63
13 TUCKER,Sara 25 26 1.04
11 HEFNER,Jessica 122 99 0.81
14 MOSS,Jessi 33 26 0.79
6 HAIRSTON,Jessica 114 31 0.27
8 HUGHES,Jeri 124 28 0.23
3 NORMAN,Heather 118 18 0.15
10 GREGORY,Alison 17 0 0.00
TM TEAM 130 7 0.05
AVERETT UNIVERSITY.. 130 1691 13.01
Opponents........... 130 1666 12.82
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 ENGLISH,Katie 8 2 2 0.25
3 NORMAN,Heather 118 48 44 0.41
5 TURNER,Rachel 121 56 43 0.46
6 HAIRSTON,Jessica 114 42 37 0.37
7 MOORE,Erin 115 4 5 0.03
8 HUGHES,Jeri 124 35 36 0.28
10 GREGORY,Alison 17 2 0 0.12
11 HEFNER,Jessica 122 57 35 0.47
12 NUNLEY,Jennifer 121 1 3 0.01
13 TUCKER,Sara 25 6 7 0.24
14 MOSS,Jessi 33 0 0 0.00
15 CREWS,Kristy 127 11 10 0.09
16 CARRINGTON,Courtney 127 46 27 0.36
TM TEAM 130 0 1 0.00
AVERETT UNIVERSITY.. 130 310 250 2.38
Opponents........... 130 358 290 2.75
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
16 CARRINGTON,Courtney 127 385 3.03 0
3 NORMAN,Heather 118 325 2.75 0
5 TURNER,Rachel 121 303 2.50 0
8 HUGHES,Jeri 124 291 2.35 0
1 ENGLISH,Katie 8 15 1.88 0
13 TUCKER,Sara 25 46 1.84 0
11 HEFNER,Jessica 122 217 1.78 0
6 HAIRSTON,Jessica 114 153 1.34 2
7 MOORE,Erin 115 95 0.83 1
15 CREWS,Kristy 127 97 0.76 0
10 GREGORY,Alison 17 12 0.71 0
14 MOSS,Jessi 33 12 0.36 0
12 NUNLEY,Jennifer 121 27 0.22 1
TM TEAM 130 12 0.09 0
AVERETT UNIVERSITY.. 130 1990 15.31 4
Opponents........... 130 1455 11.19 4
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
10 GREGORY,Alison 17 12 0.71
8 HUGHES,Jeri 124 84 0.68
13 TUCKER,Sara 25 13 0.52
5 TURNER,Rachel 121 62 0.51
3 NORMAN,Heather 118 57 0.48
16 CARRINGTON,Courtney 127 39 0.31
11 HEFNER,Jessica 122 33 0.27
1 ENGLISH,Katie 8 2 0.25
15 CREWS,Kristy 127 20 0.16
TM TEAM 130 14 0.11
7 MOORE,Erin 115 8 0.07
12 NUNLEY,Jennifer 121 7 0.06
6 HAIRSTON,Jessica 114 5 0.04
14 MOSS,Jessi 33 1 0.03
AVERETT UNIVERSITY.. 130 357 2.75
Opponents........... 130 309 2.38
Volleyball Statistics
Averett College Volleyball 2001
Averett University Volleyball Statistics (as of Sep 02, 2007)
All matches
Overall record: 20-15 Conf: 11-3 Home: 8-4 Away: 6-1 Neutral: 6-10
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
6 HAIRSTON,Jessica.... 114 31 0.27 4 55 .491 769 6.75 50 11 0.22 1 18 .556 267 5.34
12 NUNLEY,Jennifer..... 121 340 2.81 68 623 .437 5 0.04 50 144 2.88 32 275 .407 3 0.06
15 CREWS,Kristy........ 127 497 3.91 124 926 .403 17 0.13 51 207 4.06 50 373 .421 4 0.08
16 CARRINGTON,Courtney. 127 220 1.73 57 515 .317 613 4.83 52 83 1.60 20 190 .332 292 5.62
13 TUCKER,Sara......... 25 26 1.04 9 56 .304 4 0.16 15 20 1.33 3 35 .486 3 0.20
7 MOORE,Erin.......... 115 188 1.63 86 488 .209 26 0.23 45 82 1.82 32 209 .239 5 0.11
5 TURNER,Rachel....... 121 211 1.74 108 676 .152 19 0.16 49 71 1.45 42 250 .116 9 0.18
11 HEFNER,Jessica...... 122 99 0.81 56 371 .116 25 0.20 49 29 0.59 26 150 .020 15 0.31
8 HUGHES,Jeri......... 124 28 0.23 24 103 .039 14 0.11 51 11 0.22 12 43 -.023 9 0.18
14 MOSS,Jessi.......... 33 26 0.79 26 94 .000 2 0.06 12 9 0.75 8 35 .029 0 0.00
1 ENGLISH,Katie....... 8 0 0.00 0 0 .000 0 0.00 4 0 0.00 0 0 .000 0 0.00
3 NORMAN,Heather...... 118 18 0.15 26 68 -.118 17 0.14 50 9 0.18 9 30 .000 6 0.12
10 GREGORY,Alison...... 17 0 0.00 2 2 -1.000 1 0.06 8 0 0.00 1 1 -1.000 1 0.12
AVERETT UNIVERSITY.. 130 1691 13.01 593 3990 .275 1512 11.63 54 683 12.65 239 1622 .274 614 11.37
Opponents........... 130 1666 12.82 851 4705 .173 1443 11.10 54 658 12.19 366 1839 .159 569 10.54
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
HAIRSTON,Jessica.... 42 0.37 5 153 1.34 0 15 15 0.13 15 0.30 5 58 1.16 0 9 9 0.18
NUNLEY,Jennifer..... 1 0.01 7 27 0.22 47 88 135 1.12 1 0.02 2 16 0.32 24 33 57 1.14
CREWS,Kristy........ 11 0.09 20 97 0.76 56 66 122 0.96 8 0.16 5 35 0.69 16 31 47 0.92
CARRINGTON,Courtney. 46 0.36 39 385 3.03 6 44 50 0.39 23 0.44 11 128 2.46 3 22 25 0.48
TUCKER,Sara......... 6 0.24 13 46 1.84 2 2 4 0.16 1 0.07 5 21 1.40 2 2 4 0.27
MOORE,Erin.......... 4 0.03 8 95 0.83 4 53 57 0.50 3 0.07 1 16 0.36 1 15 16 0.36
TURNER,Rachel....... 56 0.46 62 303 2.50 1 25 26 0.21 25 0.51 21 121 2.47 0 12 12 0.24
HEFNER,Jessica...... 57 0.47 33 217 1.78 0 14 14 0.11 22 0.45 11 68 1.39 0 8 8 0.16
HUGHES,Jeri......... 35 0.28 84 291 2.35 0 0 0 0.00 17 0.33 27 112 2.20 0 0 0 0.00
MOSS,Jessi.......... 0 0.00 1 12 0.36 1 18 19 0.58 0 0.00 0 4 0.33 0 4 4 0.33
ENGLISH,Katie....... 2 0.25 2 15 1.88 0 0 0 0.00 0 0.00 1 4 1.00 0 0 0 0.00
NORMAN,Heather...... 48 0.41 57 325 2.75 0 0 0 0.00 26 0.52 18 142 2.84 0 0 0 0.00
GREGORY,Alison...... 2 0.12 12 12 0.71 0 0 0 0.00 1 0.12 4 8 1.00 0 0 0 0.00
TEAM................ 14 10
AVERETT UNIVERSITY.. 310 2.38 357 1990 15.31 117 325 279.5 2.15 142 2.63 121 745 13.80 46 136 114.0 2.11
Opponents........... 358 2.75 309 1455 11.19 51 246 174.0 1.34 122 2.26 141 592 10.96 26 102 77.0 1.43
Combined Team Statistics
Averett College Volleyball 2001
Averett University Combined Team Statistics (as of Sep 02, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-15) ( 8-4 ) ( 6-1 ) ( 6-10)
CONFERENCE.......... (11-3 ) ( 4-1 ) ( 4-1 ) ( 3-1 )
NON-CONFERENCE...... ( 9-12) ( 4-3 ) ( 2-0 ) ( 3-9 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
6 HAIRSTON,Jessica 114 31 0.27 4 55 .491 769 6.75 42 37 0.37 5 153 1.34 0 15 15 0.13 4 2
12 NUNLEY,Jennifer 121 340 2.81 68 623 .437 5 0.04 1 3 0.01 7 27 0.22 47 88 135 1.12 24 1
15 CREWS,Kristy 127 497 3.91 124 926 .403 17 0.13 11 10 0.09 20 97 0.76 56 66 122 0.96 28 0
16 CARRINGTON,Courtney 127 220 1.73 57 515 .317 613 4.83 46 27 0.36 39 385 3.03 6 44 50 0.39 5 0
13 TUCKER,Sara 25 26 1.04 9 56 .304 4 0.16 6 7 0.24 13 46 1.84 2 2 4 0.16 0 0
7 MOORE,Erin 115 188 1.63 86 488 .209 26 0.23 4 5 0.03 8 95 0.83 4 53 57 0.50 5 1
5 TURNER,Rachel 121 211 1.74 108 676 .152 19 0.16 56 43 0.46 62 303 2.50 1 25 26 0.21 17 0
11 HEFNER,Jessica 122 99 0.81 56 371 .116 25 0.20 57 35 0.47 33 217 1.78 0 14 14 0.11 2 0
8 HUGHES,Jeri 124 28 0.23 24 103 .039 14 0.11 35 36 0.28 84 291 2.35 0 0 0 0.00 0 0
14 MOSS,Jessi 33 26 0.79 26 94 .000 2 0.06 0 0 0.00 1 12 0.36 1 18 19 0.58 5 0
1 ENGLISH,Katie 8 0 0.00 0 0 .000 0 0.00 2 2 0.25 2 15 1.88 0 0 0 0.00 0 0
3 NORMAN,Heather 118 18 0.15 26 68 -.118 17 0.14 48 44 0.41 57 325 2.75 0 0 0 0.00 0 0
10 GREGORY,Alison 17 0 0.00 2 2 -1.000 1 0.06 2 0 0.12 12 12 0.71 0 0 0 0.00 0 0
TEAM 14
AVERETT UNIVERSITY.. 130 1691 13.01 593 3990 .275 1512 11.63 310 250 2.38 357 1990 15.31 117 325 279.5 2.15 91 4
Opponents........... 130 1666 12.82 851 4705 .173 1443 11.10 358 290 2.75 309 1455 11.19 51 246 174.0 1.34 66 4
TEAM STATISTICS AU OPP
--------------------------------------
ATTACK..............
Kills............. 1691 1666
Errors............ 593 851
Total Attacks..... 3990 4705
Attack Pct........ .275 .173
Kills/Game........ 13.0 12.8
SET.................
Assists........... 1512 1443
Assists/Game...... 11.6 11.1
SERVE...............
Aces.............. 310 358
Errors............ 250 290
Aces/Game......... 2.4 2.8
SERVE RECEPTIONS....
Errors............ 357 309
Errors/Game....... 2.7 2.4
DEFENSE.............
Digs.............. 1990 1455
Digs/Game......... 15.3 11.2
BLOCKING............
Block Solo........ 117 51
Block Assist...... 325 246
Total Blocks...... 279.5 174.0
Blocks Per Game... 2.2 1.3
Block Errors...... 91 66
BALL HANDLING ERRORS 4 4
ATTENDANCE..........
Total............. 3036 850
Dates/Avg Per Date 12/253 7/121
Neutral site #/Avg 16/105
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
08/31/01 MARYVILLE COLLEGE L 0-3 21-30,25-30,15-30 439
09/01/01 ROANOKE COLLEGE W 3-0 31-29,30-14,30-27 311
09/01/01 GUILFORD COLLEGE W 3-2 32-34,26-30,33-31,33-31,22-20 412
09/01/01 AUSTIN COLLEGE L 0-3 24-30,27-30,20-30 352
09/02/01 EMORY UNIVERSITY L 0-3 27-30,19-30,28-30 303
09/07/01 vs Savannah A&D L 2-3 30-26,12-30,19-30,30-23,12-15 100
09/07/01 vs Southwestern Univ L 0-3 11-30,18-30,17-30 100
09/08/01 vs Haverford College L 0-3 23-30,18-30,18-30 50
09/08/01 vs Trinity University L 0-3 15-30,15-30,21-30 125
* 09/12/01 at Ferrum College W 3-2 30-25,30-28,26-30,25-30,15-10 150
* 09/15/01 vs NC Wesleyan College W 3-1 30-24,30-20,23-30,30-25 75
* 09/15/01 vs Chowan College W 3-0 30-16,30-14,30-25 100
* 09/21/01 SHENANDOAH UNIV W 3-1 30-32,30-27,30-12,30-16 273
* 09/22/01 vs Christopher Newport L 1-3 25-30,30-25,23-30,27-30 100
* 09/22/01 at Methodist College W 3-1 31-29,20-30,30-18,30-8 76
* 09/26/01 at Greensboro College L 0-3 22-30,19-30,30-32 200
09/28/01 vs Eastern Mennonite L 0-3 24-30,34-36,18-30 100
09/28/01 vs Centre College L 0-3 19-30,25-30,23-30 100
09/29/01 vs Savannah A&D L 1-3 22-30,30-20,23-30,18-30 100
09/29/01 vs Methodist College W 3-0 30-18,30-27,30-14 100
10/05/01 at Guilford College W 3-2 30-25,30-32,30-14,27-30,15-9 100
10/05/01 vs Bridgewater College W 3-1 22-30,32-30,30-17,30-25 150
10/06/01 vs Savannah A&D L 0-3 20-30,26-30,28-30 135
10/06/01 vs Ferrum College W 3-1 30-25,30-27,22-30,30-28 125
* 10/10/01 FERRUM COLLEGE W 3-0 30-22,30-22,30-26 212
10/11/01 MEREDITH COLLEGE W 3-1 30-22,30-23,24-30,30-24 175
* 10/17/01 at Shenandoah Univ W 3-0 30-12,30-22,31-29 99
10/19/01 at Randolph Macon Colle W 3-1 30-26,15-30,30-15,30-22 150
* 10/20/01 vs Chowan College W 3-0 30-20,30-21,30-19 100
* 10/20/01 at NC Wesleyan College W 3-0 30-24,30-20,30-27 75
* 10/24/01 GREENSBORO COLLEGE W 3-2 16-30,30-26,21-30,30-15,15-12 175
* 10/27/01 METHODIST COLLEGE W 3-2 27-30,26-30,30-22,32-30,15-9 100
* 10/27/01 CHRISTOPHER NEWPORT L 2-3 26-30,25-30,30-23,30-28,7-15 175
11/2/01 SHENANDOAH UNIV W 3-0 30-22,30-22,30-21 109
11/3/01 vs Methodist College L 2-3 33-31,28-30,30-23,23-30,12-15 113