Averett vs Christopher Newport (Sep 23, 2006)
Volleyball Box Score
Volleyball Box Score
Averett Volleyball 2006
Averett vs Christopher Newport (Sep 23, 2006 at Newport News, VA)
Averett | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 RENEGAR, Christy.... 3| 9 3 23 .261| 0| 1 1| 1| 8| 0 0 1| 1
3 CARPENTER, Kasey.... 3| 3 0 5 .600| 29| 0 0| 0| 8| 0 1 0| 2
5 KIRBY, Samantha..... 3| 11 1 23 .435| 0| 0 0| 0| 1| 2 3 0| 1
7 SCHWANE, Meredith... 3| 0 0 0 .000| 0| 3 1| 0| 8| 0 0 0| 0
8 LEIGHTON, Brooke.... 3| 3 2 6 .167| 2| 0 0| 0| 1| 1 2 0| 1
10 WELLS, Lauren....... 3| 0 0 3 .000| 0| 1 1| 2| 14| 0 0 0| 1
11 APPLE, Brandy....... 3| 5 3 21 .095| 0| 0 0| 0| 2| 1 1 0| 0
13 KEATTS, Marie....... 3| 0 0 0 .000| 0| 1 1| 3| 4| 0 0 0| 0
14 DUNN, Kris.......... 3| 8 3 21 .238| 0| 0 0| 0| 4| 2 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 12 102 .265| 31| 6 4| 6| 50| 6 8 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 4 29 .379 GAME SCORES 1 2 3 TEAM RECORDS
2 15 3 44 .273 Averett............. (3) 30 30 30 14-2, 6-0
3 9 5 28 .143 Christopher Newport. (0) 25 21 26 9-7, 5-1
Christopher Newport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HUNKELE, Sarah...... 2| 7 6 21 .048| 0| 0 0| 3| 1| 0 2 0| 0
3 LOCKIE, Kenzie...... 2| 5 3 13 .154| 0| 0 2| 1| 0| 0 1 0| 0
4 WILLIAMS, Jenna..... 3| 0 0 1 .000| 1| 0 0| 1| 16| 0 0 0| 1
5 KOCH, Ellen......... 3| 9 6 30 .100| 0| 1 3| 0| 2| 0 1 0| 0
6 COFFEY, Sarah....... 3| 0 0 0 .000| 0| 0 1| 1| 5| 0 0 0| 0
7 BUSH, Liz........... 3| 6 4 20 .100| 0| 1 1| 0| 0| 0 0 0| 0
9 BROWN, Sarah........ 3| 3 2 16 .062| 2| 0 2| 0| 2| 0 2 0| 0
10 PUCKLI, Meghan...... 3| 6 3 15 .200| 1| 0 0| 0| 0| 0 2 0| 0
12 KNOLL, Katie........ 3| 0 1 1-1.000| 0| 0 0| 0| 5| 0 0 0| 0
13 COLLINS, Brittany... 3| 2 0 4 .500| 27| 3 1| 0| 10| 0 0 0| 1
14 SPERLAZZA, Nicole... 3| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
16 PARMELY, Katie...... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 25 121 .107| 31| 6 11| 7| 43| 0 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 8 39 .128 Site: Newport News, VA (Freeman Center)
2 11 5 35 .171 Date: Sep 23, 2006 Attend: 250 Time:
3 14 14 49 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Averett Volleyball 2006
Averett vs Christopher Newport (Sep 23, 2006 at Newport News, VA)
Averett | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 RENEGAR, Christy.... 3| 9 3 23 .261| 0 0 0 .000| 1 1 15 .933| 8 1| 0 0 1| 10 1 .909|
3 CARPENTER, Kasey.... 3| 3 0 5 .600| 29 0 0 .000| 0 0 14 1.000| 8 2| 0 1 0| 0 0 .000|
5 KIRBY, Samantha..... 3| 11 1 23 .435| 0 0 0 .000| 0 0 0 .000| 1 1| 2 3 0| 0 0 .000|
7 SCHWANE, Meredith... 3| 0 0 0 .000| 0 0 0 .000| 3 1 13 .923| 8 0| 0 0 0| 0 0 .000|
8 LEIGHTON, Brooke.... 3| 3 2 6 .167| 2 0 0 .000| 0 0 0 .000| 1 1| 1 2 0| 0 0 .000|
10 WELLS, Lauren....... 3| 0 0 3 .000| 0 0 0 .000| 1 1 17 .941| 14 1| 0 0 0| 30 2 .938|
11 APPLE, Brandy....... 3| 5 3 21 .095| 0 0 0 .000| 0 0 0 .000| 2 0| 1 1 0| 0 0 .000|
13 KEATTS, Marie....... 3| 0 0 0 .000| 0 0 0 .000| 1 1 13 .923| 4 0| 0 0 0| 14 3 .824|
14 DUNN, Kris.......... 3| 8 3 21 .238| 0 0 0 .000| 0 0 14 1.000| 4 0| 2 1 0| 0 0 .000|
Totals.............. 3| 39 12 102 .265| 31 0 0 .000| 6 4 86 .953| 50 6| 6 8 1| 54 6 .900|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 4 29 .379 GAME SCORES 1 2 3 TEAM RECORDS
2 15 3 44 .273 Averett............. (3) 30 30 30 14-2, 6-0
3 9 5 28 .143 Christopher Newport. (0) 25 21 26 9-7, 5-1
Christopher Newport | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 HUNKELE, Sarah...... 2| 7 6 21 .048| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 1 3 .250|
3 LOCKIE, Kenzie...... 2| 5 3 13 .154| 0 0 0 .000| 0 2 6 .667| 0 0| 0 1 0| 15 1 .938|
4 WILLIAMS, Jenna..... 3| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 16 1| 0 0 0| 19 1 .950|
5 KOCH, Ellen......... 3| 9 6 30 .100| 0 0 0 .000| 1 3 8 .625| 2 0| 0 1 0| 15 0 1.000|
6 COFFEY, Sarah....... 3| 0 0 0 .000| 0 0 0 .000| 0 1 4 .750| 5 0| 0 0 0| 11 1 .917|
7 BUSH, Liz........... 3| 6 4 20 .100| 0 0 0 .000| 1 1 6 .833| 0 0| 0 0 0| 1 0 1.000|
9 BROWN, Sarah........ 3| 3 2 16 .062| 2 0 0 .000| 0 2 11 .818| 2 0| 0 2 0| 0 0 .000|
10 PUCKLI, Meghan...... 3| 6 3 15 .200| 1 0 0 .000| 0 0 5 1.000| 0 0| 0 2 0| 0 0 .000|
12 KNOLL, Katie........ 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 14 0 1.000|
13 COLLINS, Brittany... 3| 2 0 4 .500| 27 0 0 .000| 3 1 15 .933| 10 1| 0 0 0| 0 0 .000|
14 SPERLAZZA, Nicole... 3| 0 0 0 .000| 0 0 0 .000| 1 1 9 .889| 0 0| 0 0 0| 0 0 .000|
16 PARMELY, Katie...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 2 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 38 25 121 .107| 31 0 0 .000| 6 11 70 .843| 43 2| 0 8 0| 75 7 .915|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 8 39 .128 Site: Newport News, VA (Freeman Center)
2 11 5 35 .171 Date: Sep 23, 2006 Attend: 250 Time:
3 14 14 49 .000 Referees:
Short Box Score
Short Box Score (Match)
Averett Volleyball 2006
Averett vs Christopher Newport (Sep 23, 2006 at Newport News, VA)
Averett def. Christopher Newport 30-25,30-21,30-26
Averett (14-2, 6-0) (Kills-aces-blocks) - KIRBY, Samantha
11-0-5; RENEGAR, Christy 9-1-0; DUNN, Kris 8-0-3; APPLE, Brandy 5-0-2;
CARPENTER, Kasey 3-0-1; LEIGHTON, Brooke 3-0-3; KEATTS, Marie 0-1-0;
WELLS, Lauren 0-1-0; SCHWANE, Meredith 0-3-0; Totals 39-6-10.0.
(Assists) - CARPENTER, Kasey 29. (Dig leaders) - WELLS, Lauren 14;
RENEGAR, Christy 8; SCHWANE, Meredith 8; CARPENTER, Kasey 8
Christopher Newport (9-7, 5-1) (Kills-aces-blocks) - KOCH,
Ellen 9-1-1; HUNKELE, Sarah 7-0-2; PUCKLI, Meghan 6-0-2; BUSH, Liz
6-1-0; LOCKIE, Kenzie 5-0-1; BROWN, Sarah 3-0-2; COLLINS, Brittany
2-3-0; SPERLAZZA, Nicole 0-1-0; Totals 38-6-4.0. (Assists) - COLLINS,
Brittany 27. (Dig leaders) - WILLIAMS, Jenna 16; COLLINS, Brittany 10
Site: Newport News, VA (Freeman Center)
Date: Sep 23, 2006 Attend: 250 Time:
Referees: