Averett vs Southwestern Univ. (Nov 09, 2006)
Volleyball Box Score
Volleyball Box Score
Averett Volleyball 2006
Averett vs #20 Southwestern Univ. (Nov 09, 2006 at Trinity University)
Averett | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LAVENDER, Tina...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 RENEGAR, Christy.... 3| 9 10 47 -.021| 0| 0 2| 0| 14| 0 0 1| 1
3 CARPENTER, Kasey.... 3| 0 1 1-1.000| 35| 1 2| 0| 9| 0 0 1| 2
5 KIRBY, Samantha..... 3| 9 2 31 .226| 0| 0 0| 0| 3| 1 0 0| 0
6 MAUPIN, Jordan...... 2| 2 7 20 -.250| 0| 0 1| 0| 8| 0 0 0| 0
7 SCHWANE, Meredith... 3| 0 0 2 .000| 0| 1 1| 0| 10| 0 0 0| 1
8 LEIGHTON, Brooke.... 3| 2 0 6 .333| 0| 0 0| 0| 2| 0 0 1| 0
10 WELLS, Lauren....... 3| 1 2 11 -.091| 0| 1 1| 1| 35| 0 0 0| 1
11 APPLE, Brandy....... 1| 2 1 8 .125| 0| 0 0| 0| 0| 0 0 0| 0
13 KEATTS, Marie....... 2| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
14 DUNN, Kris.......... 3| 10 4 28 .214| 0| 3 1| 0| 5| 1 0 1| 2
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 27 154 .052| 35| 6 8| 3| 90| 2 0 4| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 8 49 .122 GAME SCORES 1 2 3 TEAM RECORDS
2 11 11 56 .000 Averett............. (0) 26 18 23 29-7
3 10 8 49 .041 Southwestern Univ... (3) 30 30 30 30-8
Southwestern Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jewel Thomson....... 3| 10 1 34 .265| 1| 0 0| 1| 15| 0 0 1| 0
2 Marie Bruce......... 3| 1 0 10 .100| 31| 1 0| 0| 5| 0 0 0| 2
3 Samantha Lingamfelte 3| 0 0 0 .000| 1| 0 2| 1| 23| 0 0 0| 0
7 Katy Lukaszewski.... 3| 14 3 44 .250| 0| 1 0| 1| 21| 2 0 1| 0
9 Katie Hollyfield.... 3| 3 0 6 .500| 0| 0 0| 0| 1| 1 3 1| 1
12 Allie Spangle....... 3| 10 4 29 .207| 1| 0 0| 0| 5| 1 3 1| 0
13 Mandy Smith......... 3| 0 0 1 .000| 1| 0 0| 0| 12| 0 1 0| 0
17 Lauren Brown........ 3| 5 4 25 .040| 0| 1 1| 1| 2| 1 1 2| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 43 12 149 .208| 35| 3 3| 6| 84| 5 8 6| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 4 43 .233 Site: Trinity University (Sams Gymnasium)
2 13 2 54 .204 Date: Nov 09, 2006 Attend: 137 Time: 1:30
3 16 6 52 .192 Referees:
Southwestern advances to tomorrow's South Region
Semifinal against Trinity. Averett is eliminated
from the tournament.
Volleyball Detailed Stats
Volleyball Detailed Stats
Averett Volleyball 2006
Averett vs #20 Southwestern Univ. (Nov 09, 2006 at Trinity University)
Averett | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 LAVENDER, Tina...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 RENEGAR, Christy.... 3| 9 10 47 -.021| 0 0 0 .000| 0 2 0 .000| 14 1| 0 0 1| 0 0 .000|
3 CARPENTER, Kasey.... 3| 0 1 1-1.000| 35 0 0 .000| 1 2 0 .000| 9 2| 0 0 1| 0 0 .000|
5 KIRBY, Samantha..... 3| 9 2 31 .226| 0 0 0 .000| 0 0 0 .000| 3 0| 1 0 0| 0 0 .000|
6 MAUPIN, Jordan...... 2| 2 7 20 -.250| 0 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 0 .000|
7 SCHWANE, Meredith... 3| 0 0 2 .000| 0 0 0 .000| 1 1 0 .000| 10 1| 0 0 0| 0 0 .000|
8 LEIGHTON, Brooke.... 3| 2 0 6 .333| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 1| 0 0 .000|
10 WELLS, Lauren....... 3| 1 2 11 -.091| 0 0 0 .000| 1 1 0 .000| 35 1| 0 0 0| 0 1 .000|
11 APPLE, Brandy....... 1| 2 1 8 .125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 KEATTS, Marie....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
14 DUNN, Kris.......... 3| 10 4 28 .214| 0 0 0 .000| 3 1 0 .000| 5 2| 1 0 1| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 35 27 154 .052| 35 0 0 .000| 6 8 0 .000| 90 7| 2 0 4| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 8 49 .122 GAME SCORES 1 2 3 TEAM RECORDS
2 11 11 56 .000 Averett............. (0) 26 18 23 29-7
3 10 8 49 .041 Southwestern Univ... (3) 30 30 30 30-8
Southwestern Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jewel Thomson....... 3| 10 1 34 .265| 1 0 0 .000| 0 0 0 .000| 15 0| 0 0 1| 0 1 .000|
2 Marie Bruce......... 3| 1 0 10 .100| 31 0 0 .000| 1 0 0 .000| 5 2| 0 0 0| 0 0 .000|
3 Samantha Lingamfelte 3| 0 0 0 .000| 1 0 0 .000| 0 2 0 .000| 23 0| 0 0 0| 0 1 .000|
7 Katy Lukaszewski.... 3| 14 3 44 .250| 0 0 0 .000| 1 0 0 .000| 21 0| 2 0 1| 0 1 .000|
9 Katie Hollyfield.... 3| 3 0 6 .500| 0 0 0 .000| 0 0 0 .000| 1 1| 1 3 1| 0 0 .000|
12 Allie Spangle....... 3| 10 4 29 .207| 1 0 0 .000| 0 0 0 .000| 5 0| 1 3 1| 0 0 .000|
13 Mandy Smith......... 3| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 12 0| 0 1 0| 0 0 .000|
17 Lauren Brown........ 3| 5 4 25 .040| 0 0 0 .000| 1 1 0 .000| 2 0| 1 1 2| 0 1 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 43 12 149 .208| 35 0 0 .000| 3 3 0 .000| 84 3| 5 8 6| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 4 43 .233 Site: Trinity University (Sams Gymnasium)
2 13 2 54 .204 Date: Nov 09, 2006 Attend: 137 Time: 1:30
3 16 6 52 .192 Referees:
Southwestern advances to tomorrow's South Region
Semifinal against Trinity. Averett is eliminated
from the tournament.
Short Box Score
Short Box Score (Match)
Averett Volleyball 2006
Averett vs #20 Southwestern Univ. (Nov 09, 2006 at Trinity University)
Southwestern Univ. def. Averett 30-26,30-18,30-23
Averett (29-7) (Kills-aces-blocks) - DUNN, Kris 10-3-1;
RENEGAR, Christy 9-0-0; KIRBY, Samantha 9-0-1; MAUPIN, Jordan 2-0-0;
APPLE, Brandy 2-0-0; LEIGHTON, Brooke 2-0-0; WELLS, Lauren 1-1-0;
SCHWANE, Meredith 0-1-0; CARPENTER, Kasey 0-1-0; Totals 35-6-2.0.
(Assists) - CARPENTER, Kasey 35. (Dig leaders) - WELLS, Lauren 35;
RENEGAR, Christy 14; SCHWANE, Meredith 10; CARPENTER, Kasey 9; MAUPIN,
Jordan 8
Southwestern Univ. (30-8) (Kills-aces-blocks) - Katy
Lukaszewski 14-1-2; Jewel Thomson 10-0-0; Allie Spangle 10-0-4; Lauren
Brown 5-1-2; Katie Hollyfield 3-0-4; Marie Bruce 1-1-0; Mandy Smith
0-0-1; Totals 43-3-9.0. (Assists) - Marie Bruce 31. (Dig leaders) -
Samantha Lingamfelte 23; Katy Lukaszewski 21; Jewel Thomson 15; Mandy
Smith 12
Site: Trinity University (Sams Gymnasium)
Date: Nov 09, 2006 Attend: 137 Time: 1:30
Referees:
Southwestern advances to tomorrow's South Region
Semifinal against Trinity. Averett is eliminated
from the tournament.