Averett

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster


 

Season Schedule/Results & Leaders

 

Averett Women's Basketball
Averett Season Schedule/Results & Leaders
(as of Feb 26, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (10-16) (5-7) (5-9) (0-0)
CONFERENCE (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE (2-6) (1-2) (1-4) (0-0)

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/07 8:05 p.m.  ^ at Guilford  LOT  53-60 410  (14)JONES, Darcie (11)WASHINGTON, Ashley
(11)WHARTON, Kristyn
11/17/07 2:00 p.m.   YORK (PA.)  L  58-74 200  (18)WASHINGTON, Ashley
(18)POIRIER, Taylor
(13)WASHINGTON, Ashley
11/24/07 2 p.m.   at Roanoke College  L  47-73 214  (11)JONES, Darcie (9)SHEPERTY, Gretchen
11/28/07 7:00 p.m.   at Bridgewater College  L  51-68 478  (21)WASHINGTON, Ashley (17)WASHINGTON, Ashley
12/03/07 5:30 PM   EASTERN MENNONITE  L  56-65 174  (17)YORK, Brittany (11)WASHINGTON, Ashley
(11)SHEPERTY, Gretchen
1/3/08 5:30   at Hollins University  W  80-35 95  (15)ALLEN, Sabrina (7)ALLEN, Sabrina
(7)BROWN, Deandra
01/08/08 7:00 PM  * PEACE  W  59-48 145  (15)JONES, Darcie (10)ALLEN, Sabrina
01/12/08 2p.m.  * MARY BALDWIN  L  48-54   (14)JONES, Darcie (10)ALLEN, Sabrina
01/16/08 5:30 pm  * at Ferrum  L  43-72 380  (13)POIRIER, Taylor (7)ALLEN, Sabrina
1/17/08 7:00 pm   SALEM  W  64-56 106  (21)POIRIER, Taylor (14)ALLEN, Sabrina
01/19/08 2:00 PM  * GREENSBORO  L  36-57 203  (11)JONES, Darcie (7)ALLEN, Sabrina
1/22/08 5:30 pm  * at Methodist University  L  48-59 216  (15)SHEPERTY, Gretchen (9)SHEPERTY, Gretchen
01/24/08 7:00 PM  * at Meredith  WOT  69-63 121  (22)POIRIER, Taylor (15)ALLEN, Sabrina
01/26/08 2:00 PM  * SHENANDOAH  L  59-61 473  (23)SHEPERTY, Gretchen (7)SHEPERTY, Gretchen
(7)ALLEN, Sabrina
1/27/08 2:00 PM  * CHRISTOPHER NEWPORT  W  63-55 321  (25)POIRIER, Taylor (6)HUFFMAN, Nikki
(6)SHEPERTY, Gretchen
01/30/08 5:30 pm  * at NC Wesleyan  W  49-36 117  (19)WHARTON, Kristyn (12)HUFFMAN, Nikki
2/03/08 2pm  * at Mary Baldwin  W  70-68 105  (20)POIRIER, Taylor (10)ALLEN, Sabrina
02/05/08 5:30 PM  * FERRUM  L  42-54 247  (17)POIRIER, Taylor (7)SHEPERTY, Gretchen
02/07/08 7:00pm  * at Peace College  W  51-49 67  (20)POIRIER, Taylor (6)ALLEN, Sabrina
(6)SHEPERTY, Gretchen
02-09-08 2 p.m.  * at Greensboro  L  35-81 320  (11)POIRIER, Taylor (7)ALLEN, Sabrina
(7)WHARTON, Kristyn
02/12/08 5:30 PM  * METHODIST UNIVERSITY  L  43-61 121  (12)ALLEN, Sabrina (9)POWELL, Samantha
2/14/08 7:00 pm  * MEREDITH  W  49-45 102  (17)ALLEN, Sabrina (11)ALLEN, Sabrina
2/16/08 2:00  * at Shenandoah Hornets  L  43-59 278  (16)SHEPERTY, Gretchen (9)SHEPERTY, Gretchen
02/17/08 2:00 pm  * at Christopher Newport  L  46-76 1061  (15)ALLEN, Sabrina (11)SHEPERTY, Gretchen
2/22/08 5:30 pm  * NC WESLEYAN  W  61-43 317  (15)SHEPERTY, Gretchen (11)WHARTON, Kristyn
(11)SHEPERTY, Gretchen
02/26/08 5:30 pm  # at Christopher Newport  L  30-75 334  (13)SHEPERTY, Gretchen (9)SHEPERTY, Gretchen

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME 12  2409  201 
AWAY 14  4196  300 
NEUTRAL
TOTAL 26  6605  255 


 

Season Box Score

 

Averett Women's Basketball
Averett Season Box Score
(as of Feb 26, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (10-16) (5-7) (5-9) (0-0)
CONFERENCE (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE (2-6) (1-2) (1-4) (0-0)

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
42 WASHINGTON, Ashley 5 1 28.6 .469 .000 .621 11.0 0.4 7 2 12.8
33 POIRIER, Taylor 26 26 31.6 .366 .329 .661 2.6 4.0 44 4 10.3
34 SHEPERTY, Gretchen 25 11 26.7 .411 .385 .669 7.1 0.6 31 3 9.8
15 ALLEN, Sabrina 22 15 21.2 .356 .400 .563 6.6 0.7 36 9 9.0
23 WHARTON, Kristyn 26 26 26.9 .282 .273 .542 5.2 1.0 20 16 6.7
10 JONES, Darcie 26 26 27.4 .254 .258 .550 2.3 1.2 38 4 6.3
13 HUFFMAN, Nikki 26 24 29.1 .304 .143 .750 4.8 1.3 32 2 3.0
20 YORK, Brittany 26 1 17.0 .191 .205 .500 1.2 0.4 10 0 2.5
24 POWELL, Samantha 18 0 10.9 .277 .063 .714 2.8 0.3 10 2 2.3
55 BONGARZONE, Kathryn 15 0 3.8 .444 .000 1.000 0.7 0.2 2 0 1.4
32 SMITH, Ashley 11 0 2.7 .364 .375 .000 0.5 0.5 4 1 1.0
21 BROWN, Deandra 21 0 6.1 .143 .067 .429 1.3 0.3 10 0 0.6
14 ALLRED, Brooke 9 0 6.9 .167 .000 .500 0.3 0.8 2 0 0.3
14 CALLOWAY, Doneisha 5 0 6.2 .000 .000 .500 1.2 0.8 1 0 0.2
25 WALKER, Chapal 10 0 3.2 .125 .000 .000 0.5 0.1 0 0 0.2
TM TEAM 26 0 0.0 .000 .000 .000 4.9 0.0 0 0 0.0
Total.......... 26 .317 .250 .632 39.7 10.5 247 43 52.0
Opponents...... 26 .393 .265 .621 40.9 12.2 293 93 59.5

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
WASHINGTON, Ashley 5 23 49 .469 0 0 .000 18 29 .621 64 12.8
POIRIER, Taylor 26 82 224 .366 23 70 .329 82 124 .661 269 10.3
SHEPERTY, Gretchen 25 78 190 .411 5 13 .385 85 127 .669 246 9.8
ALLEN, Sabrina 22 73 205 .356 4 10 .400 49 87 .563 199 9.0
WHARTON, Kristyn 26 64 227 .282 21 77 .273 26 48 .542 175 6.7
JONES, Darcie 26 57 224 .254 40 155 .258 11 20 .550 165 6.3
HUFFMAN, Nikki 26 24 79 .304 2 14 .143 27 36 .750 77 3.0
YORK, Brittany 26 21 110 .191 16 78 .205 8 16 .500 66 2.5
POWELL, Samantha 18 13 47 .277 1 16 .063 15 21 .714 42 2.3
BONGARZONE, Kathryn 15 8 18 .444 0 2 .000 5 5 1.000 21 1.4
SMITH, Ashley 11 4 11 .364 3 8 .375 0 0 .000 11 1.0
BROWN, Deandra 21 4 28 .143 1 15 .067 3 7 .429 12 0.6
ALLRED, Brooke 9 1 6 .167 0 0 .000 1 2 .500 3 0.3
CALLOWAY, Doneisha 5 0 4 .000 0 1 .000 1 2 .500 1 0.2
WALKER, Chapal 10 1 8 .125 0 5 .000 0 0 .000 2 0.2
Total.......... 26 453 1430 .317 116 464 .250 331 524 .632 1353 52.0
Opponents...... 26 577 1467 .393 80 302 .265 313 504 .621 1547 59.5

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
WASHINGTON, Ashley 5 143 33 22 55 17 1 2 13 0.15 21
POIRIER, Taylor 26 821 11 57 68 82 3 103 153 0.67 25
SHEPERTY, Gretchen 25 668 101 76 177 54 0 15 61 0.25 23
ALLEN, Sabrina 22 467 61 85 146 69 3 15 69 0.22 20
WHARTON, Kristyn 26 700 29 105 134 56 0 27 63 0.43 19
JONES, Darcie 26 712 11 48 59 53 0 32 80 0.40 17
HUFFMAN, Nikki 26 757 40 85 125 45 0 35 55 0.64 10
YORK, Brittany 26 441 7 25 32 38 0 10 48 0.21 17
POWELL, Samantha 18 196 23 28 51 19 0 6 23 0.26 9
BONGARZONE, Kathryn 15 57 5 5 10 4 0 3 2 1.50 14
SMITH, Ashley 11 30 2 3 5 4 0 5 8 0.63 8
BROWN, Deandra 21 128 8 19 27 20 0 7 20 0.35 5
ALLRED, Brooke 9 62 1 2 3 3 0 7 6 1.17 2
CALLOWAY, Doneisha 5 31 1 5 6 8 1 4 5 0.80 1
WALKER, Chapal 10 32 1 4 5 3 0 1 3 0.33 2
Total.......... 26 5245 398 633 1031 475 8 272 626 0.43 80
Opponents...... 26 5251 372 691 1063 501 - 318 576 0.55 81

Score by periods  1st  2nd  OT  Total 
Averett 609 723 21 1353
Opponents 737 788 22 1547


 

Combined Team Statistics

 

Averett Women's Basketball
Averett Combined Team Statistics
(as of Feb 26, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (10-16) (5-7) (5-9) (0-0)
CONFERENCE (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE (2-6) (1-2) (1-4) (0-0)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  ^11/16/07     at Guilford                         LOT  53-60     410
   11/17/07        YORK (PA.)                       L    58-74     200
   11/24/07     at Roanoke College                  L    47-73     214
   11/28/07     at Bridgewater College              L    51-68     478
   12/03/07        EASTERN MENNONITE                L    56-65     174
   1/3/08       at Hollins University             W      80-35      95
  *01/08/08        PEACE                          W      59-48     145
  *01/12/08        MARY BALDWIN                     L    48-54       -
  *01/16/08     at Ferrum                           L    43-72     380
   1/17/08         SALEM                          W      64-56     106
  *01/19/08        GREENSBORO                       L    36-57     203
  *1/22/08      at Methodist University             L    48-59     216
  *01/24/08     at Meredith                       W  OT  69-63     121
  *01/26/08        SHENANDOAH                       L    59-61     473
  *1/27/08         CHRISTOPHER NEWPORT            W      63-55     321
  *01/30/08     at NC Wesleyan                    W      49-36     117
  *2/03/08      at Mary Baldwin                   W      70-68     105
  *02/05/08        FERRUM                           L    42-54     247
  *02/07/08     at Peace College                  W      51-49      67
  *02-09-08     at Greensboro                       L    35-81     320
  *02/12/08        METHODIST UNIVERSITY             L    43-61     121
  *2/14/08         MEREDITH                       W      49-45     102
  *2/16/08      at Shenandoah Hornets               L    43-59     278
  *02/17/08     at Christopher Newport              L    46-76    1061
  *2/22/08         NC WESLEYAN                    W      61-43     317
  #02/26/08     at Christopher Newport              L    30-75     334
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
42 WASHINGTON, Ashley 5 1 28.6 .469 .000 .621 11.0 0.4 7 2 12.8
33 POIRIER, Taylor 26 26 31.6 .366 .329 .661 2.6 4.0 44 4 10.3
34 SHEPERTY, Gretchen 25 11 26.7 .411 .385 .669 7.1 0.6 31 3 9.8
15 ALLEN, Sabrina 22 15 21.2 .356 .400 .563 6.6 0.7 36 9 9.0
23 WHARTON, Kristyn 26 26 26.9 .282 .273 .542 5.2 1.0 20 16 6.7
10 JONES, Darcie 26 26 27.4 .254 .258 .550 2.3 1.2 38 4 6.3
13 HUFFMAN, Nikki 26 24 29.1 .304 .143 .750 4.8 1.3 32 2 3.0
20 YORK, Brittany 26 1 17.0 .191 .205 .500 1.2 0.4 10 0 2.5
24 POWELL, Samantha 18 0 10.9 .277 .063 .714 2.8 0.3 10 2 2.3
55 BONGARZONE, Kathryn 15 0 3.8 .444 .000 1.000 0.7 0.2 2 0 1.4
32 SMITH, Ashley 11 0 2.7 .364 .375 .000 0.5 0.5 4 1 1.0
21 BROWN, Deandra 21 0 6.1 .143 .067 .429 1.3 0.3 10 0 0.6
14 ALLRED, Brooke 9 0 6.9 .167 .000 .500 0.3 0.8 2 0 0.3
25 WALKER, Chapal 10 0 3.2 .125 .000 .000 0.5 0.1 0 0 0.2
14 CALLOWAY, Doneisha 5 0 6.2 .000 .000 .500 1.2 0.8 1 0 0.2
TM TEAM 26 0 0.0 .000 .000 .000 4.9 0.0 0 0 0.0
Total.......... 26 .317 .250 .632 39.7 10.5 247 43 52.0
Opponents...... 26 .393 .265 .621 40.9 12.2 293 93 59.5

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
WASHINGTON, Ashley 5 23 49 .469 0 0 .000 18 29 .621 64 12.8
POIRIER, Taylor 26 82 224 .366 23 70 .329 82 124 .661 269 10.3
SHEPERTY, Gretchen 25 78 190 .411 5 13 .385 85 127 .669 246 9.8
ALLEN, Sabrina 22 73 205 .356 4 10 .400 49 87 .563 199 9.0
WHARTON, Kristyn 26 64 227 .282 21 77 .273 26 48 .542 175 6.7
JONES, Darcie 26 57 224 .254 40 155 .258 11 20 .550 165 6.3
HUFFMAN, Nikki 26 24 79 .304 2 14 .143 27 36 .750 77 3.0
YORK, Brittany 26 21 110 .191 16 78 .205 8 16 .500 66 2.5
POWELL, Samantha 18 13 47 .277 1 16 .063 15 21 .714 42 2.3
BONGARZONE, Kathryn 15 8 18 .444 0 2 .000 5 5 1.000 21 1.4
SMITH, Ashley 11 4 11 .364 3 8 .375 0 0 .000 11 1.0
BROWN, Deandra 21 4 28 .143 1 15 .067 3 7 .429 12 0.6
ALLRED, Brooke 9 1 6 .167 0 0 .000 1 2 .500 3 0.3
WALKER, Chapal 10 1 8 .125 0 5 .000 0 0 .000 2 0.2
CALLOWAY, Doneisha 5 0 4 .000 0 1 .000 1 2 .500 1 0.2
Total.......... 26 453 1430 .317 116 464 .250 331 524 .632 1353 52.0
Opponents...... 26 577 1467 .393 80 302 .265 313 504 .621 1547 59.5

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
WASHINGTON, Ashley 5 143 33 22 55 17 1 2 13 0.15 21
POIRIER, Taylor 26 821 11 57 68 82 3 103 153 0.67 25
SHEPERTY, Gretchen 25 668 101 76 177 54 0 15 61 0.25 23
ALLEN, Sabrina 22 467 61 85 146 69 3 15 69 0.22 20
WHARTON, Kristyn 26 700 29 105 134 56 0 27 63 0.43 19
JONES, Darcie 26 712 11 48 59 53 0 32 80 0.40 17
HUFFMAN, Nikki 26 757 40 85 125 45 0 35 55 0.64 10
YORK, Brittany 26 441 7 25 32 38 0 10 48 0.21 17
POWELL, Samantha 18 196 23 28 51 19 0 6 23 0.26 9
BONGARZONE, Kathryn 15 57 5 5 10 4 0 3 2 1.50 14
SMITH, Ashley 11 30 2 3 5 4 0 5 8 0.63 8