| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 27, 2005 | SALEM COLLEGE | W | ||||||||||||||
| Mar 6, 2005 | vs | Coe | L | |||||||||||||
| Mar 7, 2005 | AQUINAS | L | ||||||||||||||
| Mar 8, 2005 | CARNEGIE MELLON | L | ||||||||||||||
| Mar 18, 2005 | at | Guilford | L | |||||||||||||
| * | Mar 22, 2005 | at | Peace College | L | ||||||||||||
| * | March 25, 2005 | at | Christopher Newport University | L | ||||||||||||
| * | Mar 31, 2005 | at | Greensboro College | L | ||||||||||||
| * | Apr 03, 2005 | METHODIST | L | |||||||||||||
| * | Apr 03, 2005 | N.C. WESLEYAN | W | |||||||||||||
| * | Apr 05, 2005 | FERRUM COLLEGE | W | |||||||||||||
| Apr 06, 2005 | LYNCHBURG COLLEGE | L | ||||||||||||||
| * | Apr 9, 2005 | SHENANDOAH HORNETS | W | |||||||||||||
| Schedule legend |
| |
|
|
|
|
|
|
![]()