| BRADY, Megan |
| CAULEY, Crystal |
| COOKE, Megan |
| Default |
| ENGLISH, Katie |
| OZMENT, Esther |
| No player |
| WONG, Hau-Yan |
|
BRADY, Megan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2006 | RANDOLPH-MACON WOMAN'S COLLEGE | Danniell Hird | Lost 4-6, 4-6 | ||||
| Mar 03, 2006 | at | Salem College | Megan Payne | Lost 1-6, 1-6 | |||
| * | Mar 15, 2006 | PEACE COLLEGE | MAUNEY, Lucy | Lost 0-6, 1-6 | |||
| Mar 16, 2006 | at | Lynchburg College | Janelle Gulick | Lost 0-6, 0-6 | |||
| * | Mar 18, 2006 | at | Methodist | TINKHAM, Cameron | Lost 0-6, 0-6 | ||
| %* | Mar 19, 2006 | CHRISTOPHER NEWPORT UNIVERSITY | LONG, Chandler | Lost 0-6, 0-6 | |||
| * | Mar 23, 2006 | GREENSBORO | GILLEY, Miranda | Lost 6-7, 5-7 | |||
| * | Mar 29, 2006 | at | Ferrum | JACOBSEN, Dayna | Lost 0-6, 0-6 | ||
| Apr 05, 2006 | GUILFORD | Caitlin Mayton | Lost 0-6, 0-6 | ||||
| Apr 13, 2006 | vs | Methodist | VIVIAN, Shannon | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2006 | RANDOLPH-MACON WOMAN'S COLLEGE | Brittni Vancurren / Danniell Hird | Won 9-7 / COOKE, Megan | ||||
| Mar 03, 2006 | at | Salem College | Anna Devoe / Megan Payne | Lost 2-8 / COOKE, Megan | |||
| * | Mar 15, 2006 | PEACE COLLEGE | ATKINSON, Michelle / MAUNEY, Lucy | Lost 1-8 / COOKE, Megan | |||
| Mar 16, 2006 | at | Lynchburg College | Kate Philpott / Shaina McGuckin | Lost 1-8 / COOKE, Megan | |||
| * | Mar 18, 2006 | at | Methodist | ALDRIDGE, Heather / DeGARMO, Sharon | Lost 2-8 / WONG, Hau-Yan | ||
| %* | Mar 19, 2006 | CHRISTOPHER NEWPORT UNIVERSITY | MCGEHEE, Lauren / LONG, Chandler | Lost 0-8 / WONG, Hau-Yan | |||
| * | Mar 23, 2006 | GREENSBORO | NICHOLS, Elizabeth / ROSE, Caroline | Lost 1-8 / OZMENT, Esther | |||
| Apr 05, 2006 | GUILFORD | Song an Nguyen / Joan Kietzman | Lost 0-8 / WONG, Hau-Yan | ||||
| Apr 13, 2006 | vs | Methodist | VIVIAN, Shannon / HULSE, Lauren | Lost 0-8 / WONG, Hau-Yan | |||
|
CAULEY, Crystal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2006 | RANDOLPH-MACON WOMAN'S COLLEGE | Ellen Barnes | Won 6-3, 6-1 | ||||
| Mar 03, 2006 | at | Salem College | Ilia Owens | Won 5-7, 6-3, 7-5 | |||
| * | Mar 15, 2006 | PEACE COLLEGE | BRIDGERS, Eliza F. | Won 6-4, 2-6, 10-3 | |||
| Mar 16, 2006 | at | Lynchburg College | Sarah Helbig | Lost 2-6, 0-6 | |||
| * | Mar 18, 2006 | at | Methodist | BULL, Leighton | Lost 0-6, 0-6 | ||
| %* | Mar 19, 2006 | CHRISTOPHER NEWPORT UNIVERSITY | SHIVAR, Franni | Lost 6-2, 2-6, 4-10 | |||
| * | Mar 29, 2006 | at | Ferrum | LORD, Val | Won 6-3, 6-3 | ||
| * | Apr 01, 2006 | at | NC Wesleyan | MILLER, Kayla | Won 6-2, 6-2 | ||
| %* | Apr 2, 2006 | at | Shenandoah Hornets | GRAYSON, Dominique | Lost 1-6, 1-6 | ||
| Apr 05, 2006 | GUILFORD | Song an Nguyen | Lost 1-6, 0-6 | ||||
| Apr 13, 2006 | vs | Methodist | SMITH, Jenny | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2006 | RANDOLPH-MACON WOMAN'S COLLEGE | Jenna Nacht / Ellen Barnes | Lost 2-8 / ENGLISH, Katie | ||||
| Mar 03, 2006 | at | Salem College | Jessica Nelson / Ilia Owens | Lost 8-9 / ENGLISH, Katie | |||
| * | Mar 15, 2006 | PEACE COLLEGE | DAVIS, Charlotte / DIXON, Elizabeth | Won 9-8 / ENGLISH, Katie | |||
| Mar 16, 2006 | at | Lynchburg College | Marin Brown / Kelly Sinnen | Lost 7-9 / ENGLISH, Katie | |||
| * | Mar 18, 2006 | at | Methodist | TUCKER, Tiffany / SMITH, Jenny | Lost 0-8 / ENGLISH, Katie | ||
| %* | Mar 19, 2006 | CHRISTOPHER NEWPORT UNIVERSITY | PANTELE, Lindsey / SHIVAR, Franni | Lost 3-8 / ENGLISH, Katie | |||
| * | Mar 23, 2006 | GREENSBORO | PACIFICO, Carrie / HARRIS, Susan | Lost 0-8 / ENGLISH, Katie | |||
| * | Mar 29, 2006 | at | Ferrum | BANDA, Sarah / PORTER, Katie | Won 8-2 / ENGLISH, Katie | ||
| * | Apr 01, 2006 | at | NC Wesleyan | GOLLUB, Jenna / MILLER, Kayla | Lost 6-8 / ENGLISH, Katie | ||
| %* | Apr 2, 2006 | at | Shenandoah Hornets | HIGHTOWER, Colleen / GRAYSON, Dominique | Lost 5-8 / ENGLISH, Katie | ||
| Apr 05, 2006 | GUILFORD | Nika Botkin / Krystal Parrish | Won 9-7 / ENGLISH, Katie | ||||
| Apr 13, 2006 | vs | Methodist | TUCKER, Tiffany / BULL, Leighton | Lost 1-8 / ENGLISH, Katie | |||
|
COOKE, Megan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2006 | RANDOLPH-MACON WOMAN'S COLLEGE | Brittni Vancurren | Lost 4-6, 4-6 | ||||
| Mar 03, 2006 | at | Salem College | Anna Devoe | Lost 0-6, 1-6 | |||
| * | Mar 15, 2006 | PEACE COLLEGE | ATKINSON, Michelle | Lost 0-6, 2-6 | |||
| Mar 16, 2006 | at | Lynchburg College | Van-Anh Vu | Lost 0-6, 0-6 | |||
| * | Mar 18, 2006 | at | Methodist | VAIL, Courtney | Lost 0-6, 1-6 | ||
| %* | Mar 19, 2006 | CHRISTOPHER NEWPORT UNIVERSITY | MCGEHEE, Lauren | Lost 0-6, 0-6 | |||
| * | Mar 23, 2006 | GREENSBORO | DiBELLA, Crystal | Won 7-6, 6-7, 7-1 | |||
| Mar 24, 2006 | MEREDITH | Holly Hagy | Lost 0-6, 0-6 | ||||
| * | Mar 29, 2006 | at | Ferrum | BROWN, Tabitha | Lost 4-6, 6-2, 6-8 | ||
| * | Apr 01, 2006 | at | NC Wesleyan | STRICKLAND, Jamilah | Won 6-0, 6-1 | ||
| %* | Apr 2, 2006 | at | Shenandoah Hornets | MANESS, Carolyn | Lost 2-6, 0-6 | ||
| Apr 05, 2006 | GUILFORD | Joan Kietzman | Lost 1-6, 2-6 | ||||
| Apr 13, 2006 | vs | Methodist | HULSE, Lauren | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2006 | RANDOLPH-MACON WOMAN'S COLLEGE | Brittni Vancurren / Danniell Hird | Won 9-7 / BRADY, Megan | ||||
| Mar 03, 2006 | at | Salem College | Anna Devoe / Megan Payne | Lost 2-8 / BRADY, Megan | |||
| * | Mar 15, 2006 | PEACE COLLEGE | ATKINSON, Michelle / MAUNEY, Lucy | Lost 1-8 / BRADY, Megan | |||
| Mar 16, 2006 | at | Lynchburg College | Kate Philpott / Shaina McGuckin | Lost 1-8 / BRADY, Megan | |||
| * | Mar 18, 2006 | at | Methodist | VIVIAN, Shannon / SEILING, Sara | Lost 0-8 / OZMENT, Esther | ||
| %* | Mar 19, 2006 | CHRISTOPHER NEWPORT UNIVERSITY | STEVENS, Brittany / PITTS, Natalie | Lost 0-8 / OZMENT, Esther | |||
| * | Mar 23, 2006 | GREENSBORO | DiBELLA, Crystal / GILLEY, Miranda | Lost 8-9 / WONG, Hau-Yan | |||
| Mar 24, 2006 | MEREDITH | Leigh Smith / Jessie Hardee | Lost 0-8 / WONG, Hau-Yan | ||||
| * | Mar 29, 2006 | at | Ferrum | LORD, Val / BROWN, Tabitha | Lost 1-8 / WONG, Hau-Yan | ||
| * | Apr 01, 2006 | at | NC Wesleyan | BALL, Ashley / GORE, Vanessa | Won 8-6 / OZMENT, Esther | ||
| %* | Apr 2, 2006 | at | Shenandoah Hornets | COLEY, Jessica / ALMARAZ, Lisa | Lost 2-8 / OZMENT, Esther | ||
| Apr 05, 2006 | GUILFORD | Caitlin Mayton / Hilary Routon | Lost 2-8 / OZMENT, Esther | ||||
| Apr 13, 2006 | vs | Methodist | SMITH, Jenny / ANGRICK, Julie | Lost 1-8 / OZMENT, Esther | |||
|
Default |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
ENGLISH, Katie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2006 | RANDOLPH-MACON WOMAN'S COLLEGE | Jenna Nacht | Lost 3-6, 3-6 | ||||
| Mar 03, 2006 | at | Salem College | Jessica Nelson | Won 6-1, 6-0 | |||
| * | Mar 15, 2006 | PEACE COLLEGE | DAVIS, Charlotte | Lost 6-4, 1-6, 3-10 | |||
| Mar 16, 2006 | at | Lynchburg College | Marin Brown | Lost 0-6, 0-6 | |||
| * | Mar 18, 2006 | at | Methodist | TUCKER, Tiffany | Lost 1-6, 5-7 | ||
| %* | Mar 19, 2006 | CHRISTOPHER NEWPORT UNIVERSITY | PANTELE, Lindsey | Lost 2-6, 1-6 | |||
| * | Mar 23, 2006 | GREENSBORO | PACIFICO, Carrie | Lost 0-6, 0-6 | |||
| Mar 24, 2006 | MEREDITH | Sydney Williford | Lost 2-6, 3-6 | ||||
| * | Mar 29, 2006 | at | Ferrum | BANDA, Sarah | Won 6-3, 6-1 | ||
| * | Apr 01, 2006 | at | NC Wesleyan | GOLLUB, Jenna | Lost 3-6, 1-6 | ||
| %* | Apr 2, 2006 | at | Shenandoah Hornets | HIGHTOWER, Colleen | Lost 2-6, 1-6 | ||
| Apr 05, 2006 | GUILFORD | Lia Williams | Lost 4-6, 3-6 | ||||
| Apr 13, 2006 | vs | Methodist | TUCKER, Tiffany | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2006 | RANDOLPH-MACON WOMAN'S COLLEGE | Jenna Nacht / Ellen Barnes | Lost 2-8 / CAULEY, Crystal | ||||
| Mar 03, 2006 | at | Salem College | Jessica Nelson / Ilia Owens | Lost 8-9 / CAULEY, Crystal | |||
| * | Mar 15, 2006 | PEACE COLLEGE | DAVIS, Charlotte / DIXON, Elizabeth | Won 9-8 / CAULEY, Crystal | |||
| Mar 16, 2006 | at | Lynchburg College | Marin Brown / Kelly Sinnen | Lost 7-9 / CAULEY, Crystal | |||
| * | Mar 18, 2006 | at | Methodist | TUCKER, Tiffany / SMITH, Jenny | Lost 0-8 / CAULEY, Crystal | ||
| %* | Mar 19, 2006 | CHRISTOPHER NEWPORT UNIVERSITY | PANTELE, Lindsey / SHIVAR, Franni | Lost 3-8 / CAULEY, Crystal | |||
| * | Mar 23, 2006 | GREENSBORO | PACIFICO, Carrie / HARRIS, Susan | Lost 0-8 / CAULEY, Crystal | |||
| Mar 24, 2006 | MEREDITH | Sydney Williford / Meredith Roberson | Lost 1-8 / OZMENT, Esther | ||||
| * | Mar 29, 2006 | at | Ferrum | BANDA, Sarah / PORTER, Katie | Won 8-2 / CAULEY, Crystal | ||
| * | Apr 01, 2006 | at | NC Wesleyan | GOLLUB, Jenna / MILLER, Kayla | Lost 6-8 / CAULEY, Crystal | ||
| %* | Apr 2, 2006 | at | Shenandoah Hornets | HIGHTOWER, Colleen / GRAYSON, Dominique | Lost 5-8 / CAULEY, Crystal | ||
| Apr 05, 2006 | GUILFORD | Nika Botkin / Krystal Parrish | Won 9-7 / CAULEY, Crystal | ||||
| Apr 13, 2006 | vs | Methodist | TUCKER, Tiffany / BULL, Leighton | Lost 1-8 / CAULEY, Crystal | |||
|
OZMENT, Esther |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2006 | RANDOLPH-MACON WOMAN'S COLLEGE | Jennifer Leonard | Lost 2-6, 1-6 | ||||
| Mar 03, 2006 | at | Salem College | Carolyn Turk | Lost 1-6, 1-6 | |||
| * | Mar 15, 2006 | PEACE COLLEGE | HESMER, Anna Jane | Lost 1-6, 3-6 | |||
| Mar 16, 2006 | at | Lynchburg College | Kelly Sinnen | Lost 0-6, 0-6 | |||
| * | Mar 18, 2006 | at | Methodist | ANGRICK, Julie | Lost 2-6, 2-6 | ||
| %* | Mar 19, 2006 | CHRISTOPHER NEWPORT UNIVERSITY | STEVENS, Brittany | Lost 1-6, 1-6 | |||
| * | Mar 23, 2006 | GREENSBORO | ROSE, Caroline | Lost 2-6, 2-6 | |||
| Mar 24, 2006 | MEREDITH | Caitlin Dillon | Lost 0-6, 0-6 | ||||
| * | Apr 01, 2006 | at | NC Wesleyan | BALL, Ashley | Lost 4-6, 4-6 | ||
| %* | Apr 2, 2006 | at | Shenandoah Hornets | COLEY, Jessica | Lost 4-6, 3-6 | ||
| Apr 05, 2006 | GUILFORD | Krystal Parrish | Lost 0-6, 0-6 | ||||
| Apr 13, 2006 | vs | Methodist | BULL, Leighton | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2006 | RANDOLPH-MACON WOMAN'S COLLEGE | Jennifer Leonard / Rhea Miles | Lost 1-8 / WONG, Hau-Yan | ||||
| Mar 03, 2006 | at | Salem College | Carolyn Turk / Alisa Hewett | Lost 0-8 / WONG, Hau-Yan | |||
| * | Mar 15, 2006 | PEACE COLLEGE | BRIDGERS, Eliza F. / HESMER, Anna Jane | Lost 1-8 / WONG, Hau-Yan | |||
| Mar 16, 2006 | at | Lynchburg College | Sarah Helbig / Erika Seay | Lost 0-8 / WONG, Hau-Yan | |||
| * | Mar 18, 2006 | at | Methodist | VIVIAN, Shannon / SEILING, Sara | Lost 0-8 / COOKE, Megan | ||
| %* | Mar 19, 2006 | CHRISTOPHER NEWPORT UNIVERSITY | STEVENS, Brittany / PITTS, Natalie | Lost 0-8 / COOKE, Megan | |||
| * | Mar 23, 2006 | GREENSBORO | NICHOLS, Elizabeth / ROSE, Caroline | Lost 1-8 / BRADY, Megan | |||
| Mar 24, 2006 | MEREDITH | Sydney Williford / Meredith Roberson | Lost 1-8 / ENGLISH, Katie | ||||
| * | Apr 01, 2006 | at | NC Wesleyan | BALL, Ashley / GORE, Vanessa | Won 8-6 / COOKE, Megan | ||
| %* | Apr 2, 2006 | at | Shenandoah Hornets | COLEY, Jessica / ALMARAZ, Lisa | Lost 2-8 / COOKE, Megan | ||
| Apr 05, 2006 | GUILFORD | Caitlin Mayton / Hilary Routon | Lost 2-8 / COOKE, Megan | ||||
| Apr 13, 2006 | vs | Methodist | SMITH, Jenny / ANGRICK, Julie | Lost 1-8 / COOKE, Megan | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
WONG, Hau-Yan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2006 | RANDOLPH-MACON WOMAN'S COLLEGE | Rhea Miles | Lost 0-6, 0-6 | ||||
| Mar 03, 2006 | at | Salem College | Alisa Hewett | Lost 0-6, 0-6 | |||
| * | Mar 15, 2006 | PEACE COLLEGE | DIXON, Elizabeth | Lost 0-6, 1-6 | |||
| Mar 16, 2006 | at | Lynchburg College | Erika Seay | Lost 0-6, 0-6 | |||
| * | Mar 18, 2006 | at | Methodist | HULSE, Lauren | Lost 0-6, 0-6 | ||
| %* | Mar 19, 2006 | CHRISTOPHER NEWPORT UNIVERSITY | PITTS, Natalie | Lost 0-6, 0-6 | |||
| * | Mar 23, 2006 | GREENSBORO | NICHOLS, Elizabeth | Lost 1-6, 0-6 | |||
| Mar 24, 2006 | MEREDITH | Jessie Hardee | Lost 0-6, 1-6 | ||||
| * | Mar 29, 2006 | at | Ferrum | PORTER, Katie | Lost 0-6, 2-6 | ||
| * | Apr 01, 2006 | at | NC Wesleyan | GORE, Vanessa | Won 4-6, 6-4, 11-9 | ||
| %* | Apr 2, 2006 | at | Shenandoah Hornets | ALMARAZ, Lisa | Lost 0-6, 0-6 | ||
| Apr 05, 2006 | GUILFORD | Hilary Routon | Lost 0-6, 0-6 | ||||
| Apr 13, 2006 | vs | Methodist | ANGRICK, Julie | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2006 | RANDOLPH-MACON WOMAN'S COLLEGE | Jennifer Leonard / Rhea Miles | Lost 1-8 / OZMENT, Esther | ||||
| Mar 03, 2006 | at | Salem College | Carolyn Turk / Alisa Hewett | Lost 0-8 / OZMENT, Esther | |||
| * | Mar 15, 2006 | PEACE COLLEGE | BRIDGERS, Eliza F. / HESMER, Anna Jane | Lost 1-8 / OZMENT, Esther | |||
| Mar 16, 2006 | at | Lynchburg College | Sarah Helbig / Erika Seay | Lost 0-8 / OZMENT, Esther | |||
| * | Mar 18, 2006 | at | Methodist | ALDRIDGE, Heather / DeGARMO, Sharon | Lost 2-8 / BRADY, Megan | ||
| %* | Mar 19, 2006 | CHRISTOPHER NEWPORT UNIVERSITY | MCGEHEE, Lauren / LONG, Chandler | Lost 0-8 / BRADY, Megan | |||
| * | Mar 23, 2006 | GREENSBORO | DiBELLA, Crystal / GILLEY, Miranda | Lost 8-9 / COOKE, Megan | |||
| Mar 24, 2006 | MEREDITH | Leigh Smith / Jessie Hardee | Lost 0-8 / COOKE, Megan | ||||
| * | Mar 29, 2006 | at | Ferrum | LORD, Val / BROWN, Tabitha | Lost 1-8 / COOKE, Megan | ||
| Apr 05, 2006 | GUILFORD | Song an Nguyen / Joan Kietzman | Lost 0-8 / BRADY, Megan | ||||
| Apr 13, 2006 | vs | Methodist | VIVIAN, Shannon / HULSE, Lauren | Lost 0-8 / BRADY, Megan | |||
| Schedule legend |
| |
|
|
|
|
|
|
![]()