DANVILLE RESIDENCE HALL
Danville Hall
Danville Hall houses men (2ndfloor) and women (3rdfloor). Small, window air conditioner units are pre-installed in each room.
123 Mountain View Ave Danville, VA 24541
Hall | Floor | Room | Room Type | Space |
Danville Residence Hall | 1 | 201 | Tier 2 Double | No Measurements Available |
Danville Residence Hall | 1 | 202 | Tier 2 Single | No Measurements Available |
Danville Residence Hall | 1 | 203 | Tier 2 Double | No Measurements Available |
Danville Residence Hall | 1 | 204 | Tier 2 Single | No Measurements Available |
Danville Residence Hall | 1 | 205 | Tier 2 Single | No Measurements Available |
Danville Residence Hall | 1 | 206 | Tier 2 Single | No Measurements Available |
Danville Residence Hall | 1 | 207 | Tier 2 Triple | No Measurements Available |
Danville Residence Hall | 1 | 208 | Tier 2 Single | No Measurements Available |
Danville Residence Hall | 1 | 209 | Tier 2 Double | No Measurements Available |
Danville Residence Hall | 1 | 210 | Tier 2 Triple | No Measurements Available |
Danville Residence Hall | 1 | 211 | Tier 2 Private | No Measurements Available |
Danville Residence Hall | 1 | 212 | Tier 2 Triple | No Measurements Available |
Danville Residence Hall | 1 | 213 | Tier 2 Double | No Measurements Available |
Danville Residence Hall | 1 | 214 | Tier 2 Double | No Measurements Available |
Danville Residence Hall | 1 | 215 | Tier 2 Double | No Measurements Available |
Danville Residence Hall | 1 | 216 | Tier 2 Single | No Measurements Available |
Danville Residence Hall | 1 | 217 | Tier 2 Double | No Measurements Available |
Danville Residence Hall | 1 | 218 | Tier 2 Double | No Measurements Available |
Danville Residence Hall | 1 | 219 | Tier 2 Double | No Measurements Available |
Danville Residence Hall | 1 | 221 | Tier 2 Double | No Measurements Available |
Danville Residence Hall | 2 | 301 | Tier 2 Double | No Measurements Available |
Danville Residence Hall | 2 | 302 | Tier 2 Single | No Measurements Available |
Danville Residence Hall | 2 | 303 | Tier 2 Double | No Measurements Available |
Danville Residence Hall | 2 | 304 | Tier 2 Single | No Measurements Available |
Danville Residence Hall | 2 | 305 | Tier 2 Double | No Measurements Available |
Danville Residence Hall | 2 | 306 | Tier 2 Single | No Measurements Available |
Danville Residence Hall | 2 | 307 | Tier 2 Double | No Measurements Available |
Danville Residence Hall | 2 | 309 | Tier 2 Double | No Measurements Available |
Danville Residence Hall | 2 | 311 | Tier 2 Single | No Measurements Available |
Danville Residence Hall | 2 | 312 | Tier 2 Double | No Measurements Available |
Danville Residence Hall | 2 | 313 | Tier 2 Double | No Measurements Available |
Danville Residence Hall | 2 | 314 | Tier 2 Double | No Measurements Available |
Danville Residence Hall | 2 | 315 | Tier 2 Private | No Measurements Available |
Danville Residence Hall | 2 | 316 | Tier 2 Double | No Measurements Available |
Danville Residence Hall | 2 | 317 | Tier 2 Double | No Measurements Available |
Danville Residence Hall | 2 | 318 | Tier 2 Double | No Measurements Available |
Danville Residence Hall | 2 | 319 | Tier 2 Double | No Measurements Available |
Danville Residence Hall | 2 | 321 | Tier 2 Double | No Measurements Available |
Danville Residence Hall | 2 | 323 | Tier 2 Double | No Measurements Available |
Danville Residence Hall | 2 | 325 | Tier 2 Double | No Measurements Available |
Residence Hall Building Director
Johnathan Collins
collinsj@averett.edu
Office: (434)-791-5728
Responsible for all residence halls